KANSAS CITY, Mo. (September 13, 2023) – United Soccer Coaches and MaxPreps announced the 35 boys and 24 girls who have been named United Soccer Coaches/MaxPreps High School State Players of the Week for their on-field efforts from Sept. 4 – Sept. 10.
United Soccer Coaches uses results and statistics provided by MaxPreps.com to select one boy and one girl honoree from each participating state competing during the Fall season.
Coaches wanting to nominate their players must submit statistics to MaxPreps.com in order for their athletes to be considered. Winners receive a MaxPreps/United Soccer Coaches recognition on both MaxPreps.com and UnitedSoccerCoaches.org.
Nominations are due every Sunday by 11:59 p.m. ET each week to be considered.
Boys’ Winners for Sept. 4 – Sept. 10
State | Player | Pos. | School (City, State) |
Alaska | Torren Chambers | Midfielder | Birchwood Christian (Chugiak, Alaska) |
Arizona | Carlos Gonzalez | Striker | Red Rock (Sedona, Ariz.) |
California | Daniel Kapelkin | Striker | Victory Christian (Carmichael, Calif.) |
Colorado | Jorge Valdes | Forward | Bishop Machebeuf (Denver, Colo.) |
Connecticut | Cole Merriam | Midfielder | Haddam-Killingworth (Higganum, Conn.) |
Delaware | Daniel Evans | N/A | Fairwinds Christian (Bear, Del.) |
Florida | Kyle Hogland-Glucksman | GK | Central Florida Prep (Gotha, Fla.) |
Georgia | Theo Ochieng | N/A | Rabun Gap-Nacoochee (Rabun Gap, Ga.) |
Idaho | Asher Maxwell | Midfielder | Sun Valley Community (Sun Valley, Idaho) |
Illinois | Narciso Solorzano | Forward | Watseka (Watseka, Ill.) |
Indiana | Jasper Martin | Striker | Connersville (Connersville, Ind.) |
Kansas | Logan Ruddle | Striker | Augusta (Augusta, Kan.) |
Kentucky | Nick Harshaw | Midfielder | Louisville Collegiate (Louisville, Ky.) |
Maine | Chandrel Mangele Laza | N/A | Deering (Portland, Maine) |
Maryland | Jacob Bone | Defender | Fort Hill (Cumberland, Md.) |
Massachusetts | Kyle Cardoso | Forward | Pittsfield (Pittsfield, Mass.) |
Michigan | Thomas Maier | Midfielder | Will Carleton Academy (Hillsdale, Mich.) |
Minnesota | Dominic Trejo-Monson | Forward | Centennial (Circle Pines, Minn.) |
Missouri | Luke Davis | N/A | Christian Fellowship (Columbia, Mo.) |
Montana | Ryan Hutchison | Striker | Corvallis (Corvallis, Mont.) |
Nevada | Alexis Soto | Defender | Incline (Incline Village, Nev.) |
New Jersey | Malachi Conley | Forward | Pilgrim Academy (Egg Harbor City, N.J.) |
New Mexico | Liam Bia | Midfielder | Rehoboth Christian (Rehoboth, N.M.) |
New York | Chaku Lubanda | Midfielder | Lafayette (Buffalo, N.Y.) |
North Carolina | Justin Loveland | N/A | Matthews Christian Academy (Matthews, N.C.) |
Ohio | Gabe Douce | Midfielder | River Valley (Caledonia, Ohio) |
Oregon | Max David | Midfielder | Santiam Christian (Corvallis, Ore.) |
Pennsylvania | Jordan Taylor | Forward | Jeannette (Jeannette, Pa.) |
Rhode Island | Alessandro Sanchez | Forward | Davies Career & Tech (Lincoln, R.I.) |
South Carolina | William Morris | Midfielder | Emmanuel Christian (Hartsville, S.C.) |
Texas | Matan Tsaroya | Midfielder | Yavneh Academy (Dallas, Texas) |
Virginia | Carter Elban | Forward | Grove Christian School (Richmond, Va.) |
Washington | Sean Russell | Midfielder | Mount Vernon Christian (Mount Vernon, Wash.) |
West Virginia | Sam Chichester | Midfielder | Wood County Christian (Williamstown, W.Va.) |
Wisconsin | Edwin Rivas | N/A | Wisconsin Dells (Wisconsin Dells, Wis.) |
Girls’ Winners for Sept. 4 – Sept. 10
State | Player | Pos. | School (City, State) |
Arizona | Mollie Donahoe | Midfielder | Northland Prep Academy (Flagstaff, Ariz.) |
California | Diana Reyes | N/A | Truckee (Truckee, Calif.) |
Idaho | Sophie Schmautz | Forward | Bishop Kelly (Boise, Idaho) |
Indianna | Claire Niese | Forward | Oldenburg Academy (Oldenburg,, Ind.) |
Kentucky | Melanie Chamberlaine | Forward | Todd County Central (Elkton, Ky.) |
Maine | Natalie Harriman | Midfielder | Woodland (Baileyville, Maine) |
Maryland | Ethel Wright | GK | Walkersville (Walkersville, Md.) |
Massachusetts | Maddie Recupero | N/A | Hopkinton (Hopkinton, Mass.) |
Minnesota | Savanna Pelzer | Striker | Albany (Albany, Minn.) |
Mississippi | Reagan Fortenberry | Forward | Brookhaven Academy (Brookhaven, Miss.) |
Nevada | Kiriann Johnson | Forward | Fernley (Fernley, Nev.) |
New Jersey | Hailey Santiago | Forward | Freehold Township (Freehold, N.J.) |
New Mexico | Elie Malizzo | Midfielder | Manzano (Albuquerque, N.M.) |
New York | Shannon Kingsbury | Forward | Franklin Central (Franklin, N.Y.) |
Ohio | Morgan Janicek | Striker | Firelands (Oberlin, Ohio) |
Oregon | Nev Ficek | GK | Marist (Eugene, Ore.) |
Pennsylvania | Summer Hill | N/A | Bethlehem Catholic (Bethlehem, Pa.) |
Rhode Island | Samantha Omar | Striker | Mount St. Charles Academy (Woonsocket, R.I.) |
Tenessee | Maddie Stalnecker | N/A | Forrest (Chapel Hill, Tenn.) |
Utah | Samira Sosa | N/A | Maeser Prep Academy (Lindon, Utah) |
Virginia | Sally Taylor McNorrill | N/A | Episcopal (Alexandria, Va.) |
Washington | Rory Murry | GK | Auburn Riverside (Auburn, Wash.) |
Washington DC | Kylie Emanuel | N/A | School Without Walls (Washington, DC) |
West Virginia | Sophie Weiler | Defender | Huntington (Huntington, W.Va.) |