KANSAS CITY, Mo. (October 18, 2023) – United Soccer Coaches and MaxPreps announced the 35 boys and 25 girls who have been named United Soccer Coaches/MaxPreps High School State Players of the Week for their on-field efforts from Oct. 9 – Oct. 15.
United Soccer Coaches uses results and statistics provided by MaxPreps.com to select one boy and one girl honoree from each participating state competing during the Fall season.
Coaches wanting to nominate their players must submit statistics to MaxPreps.com in order for their athletes to be considered. Winners receive a MaxPreps/United Soccer Coaches recognition on both MaxPreps.com and UnitedSoccerCoaches.org.
Nominations are due every Sunday by 11:59 p.m. ET each week to be considered.
Boys’ Winners for Oct. 9 – Oct. 15
State | Player | Pos. | School (City, State) |
Arizona | Luke Otto | Forward | St. Johns (St. Johns, Ariz.) |
California | Pedro Parra Solorio | N/A | Lower Lake (Lower Lake, Calif.) |
Colorado | Clayton Baxter Dorny | N/A | The Classical Academy (Colorado Springs, Colo.) |
Connecticut | Jude Gussen | Midfielder | Fairfield Prep (Fairfield, Conn.) |
Delaware | Antonio Suarez | N/A | Greenwood Mennonite (Greenwood, Del.) |
Florida | Ethan Miller | Midfielder | Central Florida Prep (Gotha, Fla.) |
Georgia | Agustin Canales | GK | Rabun Gap-Nacoochee (Rabun Gap, Ga.) |
Idaho | Austin Carmack | Forward | Centennial (Boise, Idaho) |
Illinois | Bryan Lombo | Striker | Mooseheart (Mooseheart, Ill.) |
Indiana | Calvin Kurzawa | Forward | Cathedral (Indianapolis, Ind.) |
Kansas | Ian Reis | Midfielder | Life Prep (Park City, Kan.) |
Kentucky | Jeison Benitez Ramires | N/A | Russell (Russell, Ky.) |
Maine | Hayden Farrell | Striker | Oxford Hills (South Paris, Maine) |
Maryland | Lawrence Ahwireng, Jr. | Midfielder | Damascus (Damascus, Md.) |
Massachusetts | Brandyn Cardona | Striker | Lawrence (Lawrence, Mass.) |
Michigan | Daniel Mung | N/A | Battle Creek Academy (Battle Creek, Mich.) |
Minnesota | Danny Burgos | Striker | Roosevelt (Minneapolis, Minn.) |
Missouri | Nicholas Pasley | Midfielder | Camdenton (Camdenton, Mo.) |
Montana | Jack Hanssen | Midfielder | Corvallis (Corvallis, Mont.) |
Nevada | Kaleb Ramirez | Midfielder | Sierra Vista (Las Vegas, Nev.) |
New Jersey | Ethan Saaga | Forward | Solid Rock Christian School (Berlin, N.J.) |
New Mexico | Aaron Doss | N/A | Robertson (Las Vegas, N.M.) |
New York | Rob Hauss | N/A | Ward Melville (East Setauket, N.Y.) |
North Carolina | Justin Loveland | N/A | Matthews Christian Academy (Matthews, N.C.) |
Ohio | Gavin Waters | Forward | Teays Valley (Ashville, Ohio) |
Oregon | Ami Crisostomo | Forward | Santiam Christian (Corvallis, Ore.) |
Pennsylvania | Hunter Brady | Striker | Eastern York (Wrightsville, Pa.) |
Rhode Island | Alessandro Sanchez | Forward | Davies Career & Tech (Lincoln, R.I.) |
South Carolina | William Morris | Midfielder | Emmanuel Christian (Hartsville, S.C.) |
Texas | Merlin Mays | N/A | Austin Waldorf (Austin, Texas) |
Virginia | Landon Farley | Striker | Suffolk Christian Academy (Suffolk, Va.) |
Washington | Lucas Millenaar | Forward | Mount Vernon Christian (Mount Vernon, Wash.) |
Washington DC | Dylan Williams | N/A | Sidwell Friends (Washington, DC) |
West Virginia | Matthew Miller | Forward | Braxton County (Sutton, W.Va.) |
Wisconsin | Tobias Volkmann | N/A | Three Lakes/Phelps (Three Lakes, Wis.) |
Girls’ Winners for Oct. 9 – Oct. 15
State | Player | Pos. | School (City, State) |
Arizona | Mollie Donahoe | Midfielder | Northland Prep Academy (Flagstaff, Ariz.) |
California | Kendelle Lannert | N/A | Credo (Rohnert Park, Calif.) |
Connecticut | Riley Keane | GK | Ridgefield (Ridgefield, Conn.) |
Idaho | Sophie Schmautz | Forward | Bishop Kelly (Boise, Idaho) |
Indiana | Dejanae Butler | Forward | Park Tudor (Indianapolis, Ind.) |
Kentucky | Emma Stamper | Midfielder | Russell (Russell, Ky.) |
Maine | Noelle Mallory | N/A | Cape Elizabeth (Cape Elizabeth, Maine) |
Maryland | Laney Barton | GK | Tuscarora (Frederick, Md.) |
Massachusetts | Addison Cheney | Forward | St. John Paul II (Hyannis, Mass.) |
Minnesota | Kaitlyn Mcconnell | Defender | Esko (Esko, Minn.) |
Nevada | Nicole Vargas | Forward | Sports Leadership & Management (Henderson, Nev.) |
New Hampshire | Georgia Bussey | N/A | St. Paul’s (Concord, N.H.) |
New Jersey | Cailon Burlingame | Forward | Kingsway (Woolwich Township, N.J.) |
New Mexico | Rheala Herrera | Striker | Aztec (Aztec, N.M.) |
New York | Lily Farrell | N/A | Voorheesville (Voorheesville, N.Y.) |
Ohio | Sophia Sindelar | N/A | Rocky River (Rocky River, Ohio) |
Oregon | Libby McLaughlin | Forward | Marist (Eugene, Ore.) |
Pennsylvania | Mylea Riggle | N/A | Armstrong (Kittanning, Pa.) |
Rhode Island | Amaya Coffie | Striker | Pilgrim (Warwick, R.I.) |
Tennessee | Madison Bischof | N/A | Walker Valley (Cleveland, Tenn.) |
Utah | Sofia Evans | Midfielder | St. Joseph (Ogden, Utah) |
Vermont | Abigail Mellen | N/A | Vermont Academy (Saxtons River, Vt.) |
Washington | Shaela Bradley | Midfielder | La Center (La Center, Wash.) |
Washington DC | Helen Bonner | N/A | Georgetown Visitation Prep (Washington, DC) |
West Virginia | Riley Blake | Forward | St. Joseph Central (Huntington, W.Va.) |