KANSAS CITY, Mo. (Oct. 15, 2025) — Sixty-three high school teams and 14 college programs were named as recipients of the United Soccer Coaches Team Pinnacle Award for the 2024-25 academic year.
Two high school programs–Cambridge Christian School (Girls, Tampa, Fla.) and Hamilton Southeastern High School (Girls, Fishers, Ind.)–earn the award for the seventh consecutive year.
Two high school teams–Benet Academy (Girls, Lisle, Ill.) and Masconomet Regional High School (Girls, Boxford, Mass.) earn a sixth straight award.
In its seventh year, the Team Pinnacle Award honors teams that have achieved a high level of fair play, educational excellence, and success on the pitch.
To be considered for the award, teams must have received either the Platinum, Gold, Silver or Bronze version of the High School or College Team Ethics and Sportsmanship Award; achieved recognition in the classroom as a recipient of the High School or College Team Academic Award; and recorded a winning percentage of .750 or higher during the respective season.
A complete list of award recipients is below:
2024-25 College Team Pinnacle Award Winners
School | City, State | Program |
Brevard College | Brevard, N.C. | Women |
Calvin University | Grand Rapids, Mich. | Women |
Dallas Baptist University | Dallas, Tex. | Women |
Frostburg State University*** | Frostburg, Md. | Women |
Liberty University | Lynchburg, Va. | Women |
Loras College | Dubuque, Iowa | Women |
Maryville College | Maryville, Tenn. | Women |
Millikin University | Decatur, Ill. | Women |
University of Montana | Missoula, Mont. | Women |
Motlow State Community College*** | Lynchburg, Tenn. | Women |
Saint Mary’s University | Winona, Minn. | Women |
St. Mary’s College of Maryland | St. Mary’s City, Md. | Women |
University of Scranton | Scranton, Pa. | Women |
Tufts University | Medford, Mass. | Women |
2024-25 High School Team Pinnacle Award Winners
School | City, State | Program |
Benet Academy***** | Lisle, Ill. | Girls |
Bentworth High School | Eighty Four, Pa. | Girls |
Bishop Guertin High School | Nashua, N.H. | Girls |
Bishop Miege High School | Shawnee Mission, Kan. | Girls |
Bishop Watterson High School*** | Columbus, Ohio | Girls |
Blacksburg High School | Blacksburg, Va. | Girls |
Blue Valley West High School** | Overland Park, Kan. | Girls |
Bremen High School | Bremen, Ind. | Boys |
Cambridge Christian School****** | Tampa, Fla. | Girls |
Captain Shreve High School | Shreveport, La. | Girls |
Carle Place High School | Carle Place, N.Y. | Girls |
Chestatee High School | Gainesville, Ga. | Boys |
Deep Run High School ***** | Glen Allen, Va. | Girls |
Des Moines Christian School** | Urbandale, Iowa | Girls |
Dock Mennonite Academy | Lansdale, Pa. | Girls |
East Bladen High School**** | Elizabethtown, N.C. | Girls |
Ernest J. King Middle/High School | Sasebo, Japan | Boys |
Fayetteville High School ** | Fayetteville, Ark. | Girls |
Greenville High School | Greenville, Ill. | Girls |
Hamilton Southeastern High School****** | Fishers, Ind. | Girls |
Highland High School* | Medina, Ohio | Girls |
Highlands Latin School | Louisville, Ky. | Girls |
Hinsdale Central High School | Hinsdale, Ill. | Girls |
Holland Hall School | Tulsa, Okla. | Girls |
John Paul II High School | Plano, Texas | Boys |
Nile C. Kinnick High School** | Yokosuka, Japan | Girls |
La Cueva High School | Albuquerque, N.M. | Boys |
Lawrenceburg High School* | Lawrenceburg, Ind. | Girls |
Lone Jack C6 High School | Lone Jack, Mo. | Girls |
Lower Dauphin High School | Hummelstown, Pa. | Girls |
Lower Merion High School | Ardmore, Pa. | Boys |
Madison High School | Madison, N.J. | Girls |
Marcellus High School | Marcellus, N.Y. | Girls |
Maryvale Preparatory School** | Lutherville, Md. | Girls |
Masconomet Regional High School** | Topsfield, Mass. | Boys |
Masconomet Regional High School***** | Boxford, Mass. | Girls |
Mauldin High School** | Mauldin, S.C. | Girls |
Melbourne High School | Melbourne, Fla. | Girls |
Mid-Carolina High School** | Prosperity, S.C. | Girls |
Middleton High School | Middleton, Wis. | Boys |
Norfolk Academy** | Norfolk, Va. | Girls |
Ocean Lakes High School | Virginia Beach, Va. | Girls |
Olathe East High School | Olathe, Kan. | Girls |
Olympic Heights High School*** | Boca Raton, Fla. | Girls |
Matthew C. Perry High School | Iwakuni, Japan | Boys |
Matthew C. Perry High School | Iwakuni, Japan | Girls |
Plainfield North High School | Plainfield, Ill. | Girls |
Racine Park High School | Racine, Wis. | Girls |
Sparrows Point High School | Baltimore, Md. | Girls |
Starr’s Mill High School | Fayetteville, Ga. | Boys |
Starr’s Mill High School** | Fayetteville, Ga. | Girls |
Steinbrenner High School* | Lutz, Fla. | Girls |
Sugar River (Belleville/New Glarus Co-Op)**** | Belleville, Wis. | Girls |
Sumner Academy of Arts and Science | Kansas City, Kan. | Girls |
Sunlake High School | Land O’Lakes, Fla. | Girls |
Tremper High School** | Kenosha, Wis. | Girls |
Trinity School at Greenlawn | South Bend, Ind. | Girls |
Twinsburg High School | Twinsburg, Ohio | Boys |
Ursuline Academy of Dallas | Dallas, Texas | Girls |
Valley View High School* | Archbald, Pa. | Girls |
Whitewater High School** | Fayetteville, Ga. | Boys |
Williamsville High School* | Williamsville, Ill. | Girls |
Winchester High School | Winchester, Mass. | Girls |
*-indicates previous selection