High School Rankings – Fall Boys – Region VI
UNITED SOCCER COACHES Fall Boys — Region VI
Poll 1Poll 2Poll 3Poll 4Poll 5Poll 6Poll 7Poll 8Poll 9Poll 10Poll 11
Boys - Region VI - Poll 11 - November 10, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Troy (Troy, Mich.) | NR | 19-0-2 |
| 2 | Academy of Holy Angels (Richfield, Minn.) | NR | 20-0-1 |
| 3 | Wayzata (Plymouth, Minn.) | NR | 16-1-3 |
| 4 | Marquette University High (Milwaukee, Wis.) | NR | 15-4-3 |
| 5 | De La Salle (Warren, Mich.) | NR | 21-3-4 |
| 6 | Hudson (Hudson, Ohio) | NR | 20-2-2 |
| 7 | Edina (Edina, Minn.) | NR | 18-3-0 |
| 8 | St. Joseph (St. Joseph, Mich.) | NR | 23-1-0 |
| 9 | Arrowhead (Hartland, Wis.) | NR | 23-3-0 |
| 10 | Duluth East (Duluth, Minn.) | NR | 15-1-5 |
| 11 | Stevenson (Livonia, Mich.) | NR | 16-5-4 |
| 12 | Verona (Verona, Wis.) | NR | 20-3-1 |
| 13 | Salem (Salem, Mich.) | NR | 18-4-2 |
| 14 | Whitefish Bay (Whitefish Bay, Wis.) | NR | 18-5-1 |
| 15 | Winona (Winona, Minn.) | NR | 18-2-1 |
Boys - Region VI - Poll 1 - September 1, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Portage Central (Portage, Mich.) | NR | 5-0-0 |
| 2 | Academy of Holy Angels (Minneapolis, Minn.) | NR | 0-0-0 |
| 3 | Troy (Troy, Mich.) | NR | 3-0-0 |
| 4 | Edina (Edina, Minn.) | NR | 2-0-0 |
| 5 | DeForest Area (DeForest, Wis.) | NR | 3-0-0 |
| 6 | Marquette University High (Milwaukee, Wis.) | NR | 0-0-0 |
| 7 | Maple Grove (Maple Grove, Minn.) | NR | 2-0-0 |
| 8 | Okemos (Okemos, Mich.) | NR | 4-1-0 |
| 9 | Hudson (Hudson, Wis.) | NR | 1-0-1 |
| 10 | Arrowhead (Hartland, Wis.) | NR | 3-0-0 |
| 11 | Rockford (Rockford, Mich.) | NR | 8-1-0 |
| 12 | The Blake School (Minneapolis, Minn.) | NR | 2-0-0 |
| 13 | Wayzata (Plymouth, Minn.) | NR | 2-0-0 |
| 14 | Middleton (Middleton, Wis.) | NR | 1-0-1 |
| 15 | De La Salle (Warren, Mich.) | NR | 6-1-2 |
Boys - Region VI - Poll 2 - September 8, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Portage Central (Portage, Mich.) | NR | 5-0-0 |
| 2 | Edina (Edina, Minn.) | NR | 4-0-0 |
| 3 | Troy (Troy, Mich.) | NR | 4-0-0 |
| 4 | Academy of Holy Angels (Minneapolis, Minn.) | NR | 2-0-0 |
| 5 | Marquette University High (Milwaukee, Wis.) | NR | 2-0-0 |
| 6 | DeForest Area (DeForest, Wis.) | NR | 5-0-0 |
| 7 | Okemos (Okemos, Mich.) | NR | 5-1-0 |
| 8 | Wayzata (Plymouth, Minn.) | NR | 5-0-0 |
| 9 | Hudson (Hudson, Wis.) | NR | 2-0-1 |
| 10 | Arrowhead (Hartland, Wis.) | NR | 3-0-0 |
| 11 | Rockford (Rockford, Mich.) | NR | 9-1-0 |
| 12 | Middleton (Middleton, Wis.) | NR | 2-0-1 |
| 13 | De La Salle Collegiate (Warren, Mich.) | NR | 6-1-1 |
| 14 | Blaine (Blaine, Minn.) | NR | 2-0-1 |
| 15 | Minnetonka (Minnetonka, Minn.) | NR | 3-0-1 |
Boys - Region VI - Poll 3 - September 15, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Troy (Troy, Mich.) | NR | 6-0-0 |
| 2 | DeForest Area (DeForest, Wis.) | NR | 6-0-0 |
| 3 | Wayzata (Plymouth, Minn.) | NR | 6-0-0 |
| 4 | Academy of Holy Angels (Richfield, Minn.) | NR | 5-0-0 |
| 5 | St. Joseph (St. Joseph, Mich.) | NR | 9-0-0 |
| 6 | Marquette University High (Milwaukee, Wis.) | NR | 3-0-1 |
| 7 | Portage Central (Portage, Mich.) | NR | 7-1-0 |
| 8 | Edina (Edina, Minn.) | NR | 6-1-0 |
| 9 | Okemos (Okemos, Mich.) | NR | 6-1-1 |
| 10 | Hudson (Hudson, Wis.) | NR | 4-0-1 |
| 11 | Middleton (Middleton, Wis.) | NR | 4-0-2 |
| 12 | Pioneer (Ann Arbor, Mich.) | NR | 9-1-0 |
| 13 | Arrowhead (Hartland, Wis.) | NR | 6-0-0 |
| 14 | Hill-Murray School (Maplewood, Minn.) | NR | 4-0-2 |
| 15 | Eagan (Eagan, Minn.) | NR | 4-0-1 |
Boys - Region VI - Poll 4 - September 22, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Troy (Troy, Mich.) | NR | 8-0-1 |
| 2 | DeForest Area (DeForest, Wis.) | NR | 10-0-0 |
| 3 | Wayzata (Plymouth, Minn.) | NR | 8-0-1 |
| 4 | Academy of Holy Angels (Richfield, Minn.) | NR | 8-0-0 |
| 5 | St. Joseph (St. Joseph, Mich.) | NR | 11-0-0 |
| 6 | Arrowhead (Hartland, Wis.) | NR | 8-0-0 |
| 7 | Edina (Edina, Minn.) | NR | 8-1-0 |
| 8 | Pioneer (Ann Arbor, Mich.) | NR | 12-1-0 |
| 9 | Okemos (Okemos, Mich.) | NR | 8-1-2 |
| 10 | Middleton (Middleton, Wis.) | NR | 6-0-2 |
| 11 | Eagan (Eagan, Minn.) | NR | 6-0-2 |
| 12 | Brookfield East (Brookfield, Wis.) | NR | 6-1-2 |
| 13 | Hill-Murray School (Maplewood, Minn.) | NR | 7-0-2 |
| 14 | Skyline (Ann Arbor, Mich.) | NR | 8-1-3 |
| 15 | Hudson (Hudson, Wis.) | NR | 7-0-1 |
Boys - Region VI - Poll 5 - September 29, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Troy (Troy, Mich.) | NR | 10-0-1 |
| 2 | Academy of Holy Angels (Richfield, Minn.) | NR | 10-0-0 |
| 3 | St. Joseph (St. Joseph, Mich.) | NR | 13-0-0 |
| 4 | Arrowhead (Hartland, Wis.) | NR | 11-0-0 |
| 5 | Eden Prairie (Eden Prairie, Minn.) | NR | 8-1-2 |
| 6 | Hudson (Hudson, Wis.) | NR | 9-1-1 |
| 7 | Pioneer (Ann Arbor, Mich.) | NR | 15-1-0 |
| 8 | Okemos (Okemos, Mich.) | NR | 10-1-2 |
| 9 | Hill-Murray School (Maplewood, Minn.) | NR | 9-0-2 |
| 10 | Middleton (Middleton, Wis.) | NR | 6-1-4 |
| 11 | DeForest Area (DeForest, Wis.) | NR | 11-1-0 |
| 12 | Skyline (Ann Arbor, Mich.) | NR | 10-1-3 |
| 13 | Edina (Edina, Minn.) | NR | 10-2-0 |
| 14 | Duluth East (Duluth, Minn.) | NR | 9-0-1 |
| 15 | De Pere (De Pere, Wis.) | NR | 9-1-0 |
Boys - Region VI - Poll 6 - October 6, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Troy (Troy, Mich.) | NR | 10-0-1 |
| 2 | Arrowhead (Hartland, Wis.) | NR | 12-0-0 |
| 3 | Eden Prairie (Eden Prairie, Minn.) | NR | 10-1-2 |
| 4 | Academy of Holy Angels (Richfield, Minn.) | NR | 12-0-1 |
| 5 | St. Joseph (St. Joseph, Mich.) | NR | 15-0-0 |
| 6 | Hudson (Hudson, Mich.) | NR | 12-1-2 |
| 7 | Skyline (Ann Arbor, Mich.) | NR | 13-1-3 |
| 8 | Okemos (Okemos, Mich.) | NR | 12-1-3 |
| 9 | Wayzata (Plymouth, Minn.) | NR | 12-1-2 |
| 10 | DeForest Area (DeForest, Wis.) | NR | 12-1-1 |
| 11 | Hill-Murray School (Maplewood, Minn.) | NR | 11-0-2 |
| 12 | Edina (Edina, Minn.) | NR | 12-2-0 |
| 13 | Portage Central (Portage, Mich.) | NR | 11-2-1 |
| 14 | Wauwatosa East (Wauwatosa, Wis.) | NR | 12-0-1 |
| 15 | De Pere (De Pere, Wis.) | NR | 11-1-0 |
Boys - Region VI - Poll 7 - October 13, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Troy (Troy, Mich.) | NR | 13-0-2 |
| 2 | Eden Prairie (Eden Prairie, Minn.) | NR | 11-1-2 |
| 3 | Academy of Holy Angels (Richfield, Minn.) | NR | 14-0-1 |
| 4 | St. Joseph (St. Joseph, Mich.) | NR | 17-0-0 |
| 5 | Hudson (Hudson, Ohio) | NR | 14-1-2 |
| 6 | Skyline (Ann Arbor, Mich.) | NR | 14-1-3 |
| 7 | Arrowhead (Hartland, Wis.) | NR | 14-1-0 |
| 8 | Edina (Edina, Minn.) | NR | 13-2-0 |
| 9 | Okemos (Okemos, Mich.) | NR | 13-2-3 |
| 10 | DeForest Area (DeForest, Wis.) | NR | 15-1-1 |
| 11 | Wayzata (Plymouth, Minn.) | NR | 11-0-3 |
| 12 | Portage Central (Portage, Mich.) | NR | 12-2-1 |
| 13 | Hill-Murray School (Maplewood, Minn.) | NR | 11-1-2 |
| 14 | Middleton (Middleton, Wis.) | NR | 8-3-5 |
| 15 | Marquette University High (Milwaukee, Wis.) | NR | 7-4-3 |
Boys - Region VI - Poll 8 - October 20, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Troy (Troy, Mich.) | NR | 13-0-2 |
| 2 | Eden Prairie (Eden Prairie, Minn.) | NR | 12-1-2 |
| 3 | Academy of Holy Angels (Richfield, Minn.) | NR | 15-0-1 |
| 4 | St. Joseph (St. Joseph, Mich.) | NR | 17-0-0 |
| 5 | Hudson (Hudson, Wis.) | NR | 14-1-2 |
| 6 | Skyline (Ann Arbor, Mich.) | NR | 14-1-3 |
| 7 | Arrowhead (Hartland, Wis.) | NR | 14-1-0 |
| 8 | Wayzata (Plymouth, Minn.) | NR | 13-1-2 |
| 9 | Okemos (Okemos, Mich.) | NR | 13-2-3 |
| 10 | DeForest Area (DeForest, Wis.) | NR | 15-1-1 |
| 11 | Hill-Murray School (Maplewood, Minn.) | NR | 14-0-2 |
| 12 | Portage Central (Portage, Mich.) | NR | 12-2-1 |
| 13 | Edina (Edina, Minn.) | NR | 14-2-0 |
| 14 | Middleton (Middleton, Wis.) | NR | 8-3-5 |
| 15 | Marquette University High (Milwaukee, Wis.) | NR | 7-4-3 |
Boys - Region VI - Poll 9 - October 27, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Troy (Troy, Mich.) | NR | 15-0-2 |
| 2 | Academy of Holy Angels (Richfield, Minn.) | NR | 17-0-2 |
| 3 | St. Joseph (St. Joseph, Mich.) | NR | 30-0-0 |
| 4 | Hudson (Hudson, Ohio) | NR | 17-1-2 |
| 5 | Arrowhead (Hartland, Wis.) | NR | 18-1-0 |
| 6 | Wayzata (Plymouth, Minn.) | NR | 13-1-3 |
| 7 | DeForest Area (DeForest, Wis.) | NR | 19-1-1 |
| 8 | Edina (Edina, Minn.) | NR | 16-2-0 |
| 9 | Pioneer (Ann Arbor, Mich.) | NR | 20-3-0 |
| 10 | Salem (Salem, Mich.) | NR | 15-3-2 |
| 11 | Marquette University High (Milwaukee, Wis.) | NR | 11-4-3 |
| 12 | Maple Grove (Maple Grove, Minn.) | NR | 14-3-1 |
| 13 | De La Salle Collegiate (Warren, Mich.) | NR | 17-3-4 |
| 14 | Duluth East (Duluth, Minn.) | NR | 14-0-4 |
| 15 | Verona (Verona, Wis.) | NR | 16-1-4 |
Boys - Region VI - Poll 10 - November 3, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Troy (Troy, Mich.) | NR | 17-0-2 |
| 2 | Academy of Holy Angels (Richfield, Minn.) | NR | 18-0-1 |
| 3 | St. Joseph (St. Joseph, Mich.) | NR | 22-0-0 |
| 4 | Hudson (Hudson, Ohio) | NR | 18-1-2 |
| 5 | Arrowhead (Hartland, Wis.) | NR | 19-1-0 |
| 6 | Wayzata (Plymouth, Minn.) | NR | 14-1-3 |
| 7 | Edina (Edina, Minn.) | NR | 17-2-0 |
| 8 | Salem (Salem, Mich.) | NR | 18-3-2 |
| 9 | Marquette University High (Milwaukee, Wis.) | NR | 12-4-3 |
| 10 | De La Salle (Warren, Mich.) | NR | 17-3-4 |
| 11 | Duluth East (Duluth, Minn.) | NR | 15-0-4 |
| 12 | Verona (Verona, Wis.) | NR | 17-1-4 |
| 13 | Holland (Holland, Mich.) | NR | 17-3-4 |
| 14 | Maple Grove (Maple Grove, Minn.) | NR | 14-4-1 |
| 15 | DeForest Area (DeForest, Wis.) | NR | 19-2-1 |
High School Boys - Fall Rankings
© United Soccer Coaches