High School Rankings – Fall Boys – Region IV
UNITED SOCCER COACHES Fall Boys — Region IV
Poll 1Poll 2Poll 3Poll 4Poll 5Poll 6Poll 7
Boys - Region IV - Poll 7 - October 14, 2025
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Woodrow Wilson (Beckley, W.Va.) | NR | 16-0-0 |
2 | Calvert Hall College (Towson, Md.) | NR | 7-1-2 |
3 | Myers Park (Waxhaw, N.C.) | NR | 11-1-0 |
4 | St. Christopher's School (Richmond, Va.) | NR | 13-2-1 |
5 | Salesianum School (Wilmington, Del.) | NR | 6-2-0 |
6 | Winston Churchill (Potomac, Md.) | NR | 8-1-1 |
7 | Charlotte Catholic (Charlotte, N.C.) | NR | 14-1-1 |
8 | St. Joseph Central Catholic (Huntington, W.Va.) | NR | 17-1-0 |
9 | The Potomac School (McLean, Va.) | NR | 8-2-2 |
10 | Caesar Rodney (Camden, Del.) | NR | 9-1-0 |
11 | Western Alamance (Elon, N.C.) | NR | 18-0-0 |
12 | Hurricane (Hurricane, W.Va.) | NR | 12-3-1 |
13 | Sussex Academy (Sussex, Del.) | NR | 9-1-0 |
14 | Bishop O'Connell (Arlington, Va.) | NR | 7-4-2 |
15 | Leonardtown (Leonardtown, Md.) | NR | 10-0-2 |
Boys - Region IV - Poll 1 - September 2, 2025
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Woodrow Wilson (Beckley, W.Va.) | NR | 4-0-0 |
2 | Episcopal (Alexandria, Va.) | NR | 0-0-0 |
3 | McDonogh School (Owings Mills, Md.) | NR | 2-0-0 |
4 | Salesianum School (Wilmington, Del.) | NR | 0-0-0 |
5 | St. Christopher's School (Richmond, Va.) | NR | 2-0-0 |
6 | Archbishop Curley (Baltimore, Md.) | NR | 1-0-0 |
7 | Musselman (Inwood, W.Va.) | NR | 4-0-0 |
8 | Cape Henry Collegiate (Virginia Beach, Va.) | NR | 1-0-0 |
9 | Collegiate School (Richmond, Va.) | NR | 2-0-0 |
10 | Sussex Academy (Sussex, Del.) | NR | 0-0-0 |
11 | Calvert Hall College (Towson, Md.) | NR | 1-0-0 |
12 | Nitro (Nitro, W.Va.) | NR | 4-0-0 |
Boys - Region IV - Poll 2 - September 9, 2025
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Woodrow Wilson (Beckley, W.Va.) | NR | 6-0-0 |
2 | Myers Park (Waxhaw, N.C.) | NR | 5-0-0 |
3 | McDonogh School (Owings Mills, Md.) | NR | 4-0-0 |
4 | St. Christopher's School (Richmond, Va.) | NR | 4-0-0 |
5 | Sussex Academy (Sussex, Del.) | NR | 1-0-0 |
6 | Archbishop Curley (Baltimore, Md.) | NR | 2-0-1 |
7 | Collegiate School (Richmond, Va.) | NR | 4-0-0 |
8 | Hurricane (Hurricane, W.Va.) | NR | 6-1-0 |
9 | Charlotte Catholic (Charlotte, N.C.) | NR | 6-0-1 |
10 | Charter School of Wilmington (Wilmington, Del.) | NR | 2-0-0 |
11 | St. Albans School (Washington, D.C.) | NR | 2-0-0 |
12 | Winfield (Winfield, W.Va.) | NR | 5-1-0 |
13 | Christchurch School (Christchurch, Va.) | NR | 3-1-0 |
14 | Porter Ridge (Indian Trail, N.C.) | NR | 9-0-0 |
15 | Western Alamance (Elon, N.C.) | NR | 6-0-0 |
Boys - Region IV - Poll 3 - September 16, 2025
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Woodrow Wilson (Beckley, W.Va.) | NR | 7-0-0 |
2 | Myers Park (Waxhaw, N.C.) | NR | 7-0-0 |
3 | Sussex Academy (Sussex, Del.) | NR | 2-0-0 |
4 | St. Christopher's School (Richmond, Va.) | NR | 5-1-0 |
5 | Calvert Hall College (Towson, Md.) | NR | 4-0-1 |
6 | Collegiate School (Richmond, Va.) | NR | 5-0-1 |
7 | Charlotte Catholic (Charlotte, N.C.) | NR | 6-0-1 |
8 | St. Joseph Central Catholic (Huntington, W.Va.) | NR | 9-0-0 |
9 | Georgetown Prep (North Bethesda, Md.) | NR | 2-0-1 |
10 | Caesar Rodney (Camden, Del.) | NR | 2-0-0 |
11 | Hurricane (Hurricane, W.Va.) | NR | 6-1-0 |
12 | Porter Ridge (Indian Trail, N.C.) | NR | 9-0-0 |
13 | Loyola Blakefield (Towson, Md.) | NR | 3-1-0 |
14 | Cape Henry Collegiate (Virginia Beach, Va.) | NR | 4-1-0 |
15 | St. Albans School (Washington, D.C.) | NR | 3-1-0 |
Boys - Region IV - Poll 4 - September 23, 2025
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Woodrow Wilson (Beckley, W.Va.) | NR | 10-0-0 |
2 | Calvert Hall College (Towson, Md.) | NR | 6-0-1 |
3 | Sussex Academy (Sussex, Del.) | NR | 3-0-0 |
4 | St. Christopher's School (Richmond, Va.) | NR | 7-1-1 |
5 | Archbishop Curley (Baltimore, Md.) | NR | 4-2-2 |
6 | St. Joseph Central Catholic (Huntington, W.Va.) | NR | 11-0-0 |
7 | Collegiate School (Richmond, Va.) | NR | 6-1-1 |
8 | Marvin Ridge (Waxhaw, N.C.) | NR | 8-1-1 |
9 | Collegiate School (Richmond, Va.) | NR | 6-1-1 |
10 | Winston Churchill (Potomac, Md.) | NR | 4-1-0 |
11 | Georgetown Prep (North Bethesda, Md.) | NR | 5-1-1 |
12 | Salesianum School (Wilmington, Del.) | NR | 2-2-0 |
13 | Hurricane (Hurricane, W.Va.) | NR | 9-2-0 |
14 | Myers Park (Waxhaw, N.C.) | NR | 8-1-0 |
15 | Bishop O'Connell (Arlington, Va.) | NR | 4-2-1 |
Boys - Region IV - Poll 5 - September 30, 2025
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Woodrow Wilson (Beckley, W.Va.) | NR | 12-0-0 |
2 | Charlotte Catholic (Charlotte, N.C.) | NR | 12-0-1 |
3 | Calvert Hall College (Towson, Md.) | NR | 6-1-1 |
4 | St. Christopher's School (Richmond, Va.) | NR | 9-1-1 |
5 | Sussex Academy (Sussex, Del.) | NR | 4-0-1 |
6 | Georgetown Prep (North Bethesda, Md.) | NR | 5-0-2 |
7 | Collegiate School (Richmond, Va.) | NR | 7-1-1 |
8 | St. Joseph Central Catholic (Huntington, W.Va.) | NR | 15-0-0 |
9 | Myers Park (Waxhaw, N.C.) | NR | 9-1-0 |
10 | Winston Churchill (Potomac, Md.) | NR | 6-1-0 |
11 | Salesianum School (Wilmington, Del.) | NR | 4-2-0 |
12 | Covenant Day School (Matthews, N.C.) | NR | 11-1-1 |
13 | Hurricane (Hurricane, W.Va.) | NR | 10-3-0 |
14 | Leonardtown (Leonardtown, Md.) | NR | 7-0-0 |
15 | Bishop O'Connell (Arlington, Va.) | NR | 5-2-2 |
Boys - Region IV - Poll 6 - October 7, 2025
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Woodrow Wilson (Beckley, W.Va.) | NR | 15-0-0 |
2 | Calvert Hall College (Towson, Md.) | NR | 7-1-2 |
3 | Myers Park (Waxhaw, N.C.) | NR | 10-1-0 |
4 | Georgetown Prep (North Bethesda, Md.) | NR | 7-0-2 |
5 | St. Christopher's School (Richmond, Va.) | NR | 10-2-1 |
6 | Salesianum School (Wilmington, Del.) | NR | 5-2-0 |
7 | Charlotte Catholic (Charlotte, N.C.) | NR | 12-1-1 |
8 | Bishop O'Connell (Arlington, Va.) | NR | 6-3-2 |
9 | Winston Churchill (Potomac, Md.) | NR | 7-1-0 |
10 | St. Joseph Central Catholic (Huntington, W.Va.) | NR | 16-1-0 |
11 | Caesar Rodney (Camden, Del.) | NR | 7-1-0 |
12 | Hurricane (Hurricane, W.Va.) | NR | 12-3-0 |
13 | Collegiate School (Richmond, Va.) | NR | 7-2-2 |
14 | Sussex Academy (Sussex, Del.) | NR | 7-1-0 |
15 | Western Alamance (Elon, N.C.) | NR | 16-0-0 |
High School Boys - Fall Rankings

© United Soccer Coaches