High School Rankings – Fall Boys – Region II
UNITED SOCCER COACHES Fall Boys — Region II
Poll 1Poll 2Poll 3Poll 4Poll 5Poll 6Poll 7
Boys - Region II - Poll 7 - October 14, 2025
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Fairport (Fairport, N.Y.) | NR | 12-0-0 |
2 | Brentwood (Brentwood, N.Y.) | NR | 13-0-1 |
3 | Commack (Commack, N.Y.) | NR | 12-0-1 |
4 | Martin Luther King, Jr. (New York, N.Y.) | NR | 9-1-0 |
5 | Shaker (Latham, N.Y.) | NR | 12-0-1 |
6 | Shoreham Wading River (Shoreham, N.Y.) | NR | 14-0-0 |
7 | Chaminade (Mineola, N.Y.) | NR | 9-1-1 |
8 | Columbia (East Greenbush, N.Y.) | NR | 12-0-1 |
9 | Garden City (Garden City, N.Y.) | NR | 13-2-0 |
10 | St. Anthony's (Huntington Station, N.Y.) | NR | 10-2-0 |
11 | Brooklyn Tech (Brooklyn, N.Y.) | NR | 7-1-0 |
12 | Northport (Northport, N.Y.) | NR | 13-1-0 |
13 | East Aurora (East Aurora, N.Y.) | NR | 13-0-1 |
14 | Calhoun (Merrick, N.Y.) | NR | 10-0-1 |
15 | Tottenville (Staten Island, N.Y.) | NR | 12-1-0 |
Boys - Region II - Poll 1 - September 2, 2025
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Garden City (Garden City, N.Y.) | NR | 0-0-0 |
2 | Martin Luther King, Jr. (New York, N.Y.) | NR | 0-0-0 |
3 | Brentwood (Brentwood, N.Y.) | NR | 0-0-0 |
4 | Fairport (Fairport, N.Y.) | NR | 0-0-0 |
5 | Fordham Prep (Bronx, N.Y.) | NR | 0-0-0 |
6 | Chaminade (Mineola, N.Y.) | NR | 0-0-0 |
7 | Floral Park Memorial (Floral Park, N.Y.) | NR | 0-0-0 |
8 | Walt Whitman (Huntington Station, N.Y.) | NR | 0-0-0 |
9 | Clarence (Clarence, N.Y.) | NR | 0-0-0 |
10 | Ossining (Ossining, N.Y.) | NR | 0-0-0 |
Boys - Region II - Poll 2 - September 9, 2025
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Garden City (Garden City, N.Y.) | NR | 2-0-0 |
2 | Martin Luther King, Jr. (New York, N.Y.) | NR | 0-0-0 |
3 | Brentwood (Brentwood, N.Y.) | NR | 2-0-0 |
4 | Fairport (Fairport, N.Y.) | NR | 2-0-0 |
5 | Fordham Prep (Bronx, N.Y.) | NR | 1-0-0 |
6 | Chaminade (Mineola, N.Y.) | NR | 0-0-0 |
7 | Commack (Commack, N.Y.) | NR | 2-0-0 |
8 | Iona Prep (New Rochelle, N.Y.) | NR | 0-0-0 |
9 | Arlington (La Grangeville, N.Y.) | NR | 0-0-0 |
10 | Mahopac (Mahopac, N.Y.) | NR | 2-0-0 |
Boys - Region II - Poll 3 - September 16, 2025
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Garden City (Garden City, N.Y.) | NR | 5-0-0 |
2 | Brentwood (Brentwood, N.Y.) | NR | 5-0-0 |
3 | Fairport (Fairport, N.Y.) | NR | 6-0-0 |
4 | Commack (Commack, N.Y.) | NR | 5-0-0 |
5 | John Jay (Hopewell Junction, N.Y.) | NR | 3-0-0 |
6 | Brooklyn Tech (Brooklyn, N.Y.) | NR | 2-0-0 |
7 | Chaminade (Mineola, N.Y.) | NR | 3-1-0 |
8 | Shaker (Latham, N.Y.) | NR | 4-0-0 |
9 | Brockport (Brockport, N.Y.) | NR | 5-0-0 |
10 | Monsignor Farrell (Staten Island, N.Y.) | NR | 3-0-1 |
Boys - Region II - Poll 4 - September 23, 2025
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Garden City (Garden City, N.Y.) | NR | 6-0-0 |
2 | Fairport (Fairport, N.Y.) | NR | 8-0-0 |
3 | Brentwood (Brentwood, N.Y.) | NR | 7-0-1 |
4 | Commack (Commack, N.Y.) | NR | 7-0-1 |
5 | Brooklyn Tech (Brooklyn, N.Y.) | NR | 5-0-0 |
6 | Chaminade (Mineola, N.Y.) | NR | 5-1-0 |
7 | Shaker (Latham, N.Y.) | NR | 7-0-0 |
8 | Academy of American Studies (Astoria, N.Y.) | NR | 4-0-0 |
9 | Columbia (East Greenbush, N.Y.) | NR | 8-0-0 |
10 | Tottenville (Staten Island, N.Y.) | NR | 4-0-0 |
Boys - Region II - Poll 5 - September 30, 2025
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Fairport (Fairport, N.Y.) | NR | 9-0-0 |
2 | Brentwood (Brentwood, N.Y.) | NR | 8-0-1 |
3 | Commack (Commack, N.Y.) | NR | 8-0-1 |
4 | St. Anthony's (Huntington Station, N.Y.) | NR | 8-0-0 |
5 | Brooklyn Tech (Brooklyn, N.Y.) | NR | 5-0-0 |
6 | Chaminade (Mineola, N.Y.) | NR | 7-1-0 |
7 | Pittsford Mendon (Pittsford, N.Y.) | NR | 10-0-0 |
8 | Garden City (Garden City, N.Y.) | NR | 8-1-0 |
9 | Academy of American Studies (Astoria, N.Y.) | NR | 5-0-0 |
10 | Northport (Northport, N.Y.) | NR | 10-0-0 |
11 | Shaker (Latham, N.Y.) | NR | 7-0-0 |
12 | Martin Luther King, Jr. (New York, N.Y.) | NR | 6-1-0 |
13 | Shoreham Wading River (Shoreham, N.Y.) | NR | 8-0-0 |
14 | Columbia (East Greenbush, N.Y.) | NR | 8-0-1 |
Boys - Region II - Poll 6 - October 7, 2025
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Fairport (Fairport, N.Y.) | NR | 10-0-0 |
2 | Brentwood (Brentwood, N.Y.) | NR | 10-0-1 |
3 | Commack (Commack, N.Y.) | NR | 10-0-1 |
4 | Brooklyn Tech (Brooklyn, N.Y.) | NR | 6-0-0 |
5 | Garden City (Garden City, N.Y.) | NR | 10-1-0 |
6 | Martin Luther King, Jr. (New York, N.Y.) | NR | 7-1-0 |
7 | Northport (Northport, N.Y.) | NR | 10-0-0 |
8 | Shaker (Latham, N.Y.) | NR | 10-0-0 |
9 | Shoreham Wading River (Shoreham, N.Y.) | NR | 11-0-0 |
10 | St. Anthony's (Huntington Station, N.Y.) | NR | 9-1-0 |
11 | Chaminade (Mineola, N.Y.) | NR | 8-1-1 |
12 | Columbia (East Greenbush, N.Y.) | NR | 9-0-1 |
13 | Tottenville (Staten Island, N.Y.) | NR | 5-0-1 |
14 | East Aurora (East Aurora, N.Y.) | NR | 10-1-0 |
High School Boys - Fall Rankings

© United Soccer Coaches