High School Rankings – Fall Boys – Region I
UNITED SOCCER COACHES Fall Boys — Region I
Poll 1Poll 2Poll 3Poll 4Poll 5Poll 6Poll 7Poll 8
Boys - Region I - Poll 8 - October 21, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Greenwich (Greenwich, Conn.) | NR | 13-0-0 |
| 2 | Oliver Ames (Easton, Mass.) | NR | 10-0-0 |
| 3 | St. John's Prep (Danvers, Mass.) | NR | 12-1-2 |
| 4 | Notre Dame (West Haven, Conn.) | NR | 11-0-1 |
| 5 | Nashua South (Nashua, N.H.) | NR | 13-0-1 |
| 6 | Bishop Hendricken (Warwick, R.I.) | NR | 15-1-1 |
| 7 | Scarborough (Scarborough, Maine) | NR | 13-0-0 |
| 8 | Burr and Burton Academy (Manchester, Vt.) | NR | 13-0-1 |
| 9 | Oyster River (Durham, N.H.) | NR | 13-0-1 |
| 10 | Framingham (Framingham, Mass.) | NR | 8-0-5 |
Boys - Region I - Poll 1 - September 2, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Bishop Hendricken (Warwick, R.I.) | NR | 0-0-0 |
| 2 | Oliver Ames (Easton, Mass.) | NR | 0-0-0 |
| 3 | Camden Hills Regional (Rockport, Maine) | NR | 0-0-0 |
| 4 | Greely (Greely, Maine) | NR | 0-0-0 |
| 5 | Dover Sherborn (Dover, N.H.) | NR | 0-0-0 |
| 6 | Brookfield (Brookfield, Conn.) | NR | 0-0-0 |
| 7 | Champlain Valley Union (Hinesburg, Vt.) | NR | 0-0-0 |
| 8 | Harwood Union (Moretown, Vt.) | NR | 0-0-0 |
Boys - Region I - Poll 2 - September 9, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Needham (Needham, Mass.) | NR | 2-0-0 |
| 2 | Xavier (Middletown, Conn.) | NR | 0-0-0 |
| 3 | Nashua South (Nashua, N.H.) | NR | 2-0-0 |
| 4 | Gorham (Gorham, Maine) | NR | 1-0-0 |
| 5 | Farmington (Farmington, Conn.) | NR | 0-0-0 |
| 6 | Barrington (Barrington, R.I.) | NR | 1-0-0 |
| 7 | Chariho (Wood River Junction, R.I.) | NR | 2-0-0 |
| 8 | Campbell (Litchfield, N.H.) | NR | 3-0-0 |
| 9 | Essex (Essex, Vt.) | NR | 2-0-0 |
| 10 | Greenwich (Greenwich, Conn.) | NR | 0-0-0 |
Boys - Region I - Poll 3 - September 16, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Needham (Needham, Mass.) | NR | 3-0-1 |
| 2 | Greenwich (Greenwich, Conn.) | NR | 5-1-0 |
| 3 | Bishop Guertin (Nashua, N.H.) | NR | 4-0-0 |
| 4 | St. John's Prep (Danvers, Mass.) | NR | 4-0-1 |
| 5 | Xavier (Middletown, Conn.) | NR | 5-1-0 |
| 6 | Bishop Hendricken (Warwick, R.I.) | NR | 4-0-0 |
| 7 | South Portland (South Portland, Maine) | NR | 3-0-0 |
| 8 | Gorham (Gorham, Maine) | NR | 3-0-0 |
| 9 | Merrimack (Merrimack, N.H.) | NR | 4-0-1 |
| 10 | Moses Brown School (Providence, R.I.) | NR | 4-0-0 |
Boys - Region I - Poll 4 - September 23, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Needham (Needham, Mass.) | NR | 6-0-1 |
| 2 | Greenwich (Greenwich, Conn.) | NR | 7-1-0 |
| 3 | Bishop Guertin (Nashua, N.H.) | NR | 6-0-0 |
| 4 | Moses Brown School (Providence, R.I.) | NR | 5-0-2 |
| 5 | St. John's Prep (Danvers, Mass.) | NR | 6-0-2 |
| 6 | Xavier (Middletown, Conn.) | NR | 7-1-1 |
| 7 | Bedford (Bedford, N.H.) | NR | 6-0-1 |
| 8 | Falmouth (Falmouth, Maine) | NR | 5-0-0 |
| 9 | Bishop Hendricken (Warwick, R.I.) | NR | 3-0-0 |
| 10 | Champlain Valley Union (Hinesburg, Vt.) | NR | 7-0-1 |
Boys - Region I - Poll 5 - September 30, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Needham (Needham, Mass.) | NR | 7-1-1 |
| 2 | Greenwich (Greenwich, Conn.) | NR | 7-0-0 |
| 3 | Bishop Guertin (Nashua, N.H.) | NR | 7-0-0 |
| 4 | Xavier (Middletown, Conn.) | NR | 6-0-0 |
| 5 | Oliver Ames (Easton, Mass.) | NR | 6-0-2 |
| 6 | Nashua South (Nashua, N.H.) | NR | 6-0-1 |
| 7 | Champlain Valley Union (Hinesburg, Vt.) | NR | 5-0-0 |
| 8 | Bishop Hendricken (Warwick, R.I.) | NR | 7-1-0 |
| 9 | Falmouth (Falmouth, Maine) | NR | 7-0-0 |
| 10 | Lowell (Lowell, Mass.) | NR | 8-0-1 |
Boys - Region I - Poll 6 - October 7, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Greenwich (Greenwich, Conn.) | NR | 10-0-0 |
| 2 | Bishop Guertin (Nashua, N.H.) | NR | 8-0-0 |
| 3 | Oliver Ames (Easton, Mass.) | NR | 6-0-2 |
| 4 | Xavier (Middletown, Conn.) | NR | 7-0-1 |
| 5 | St. John's Prep (Danvers, Mass.) | NR | 8-1-2 |
| 6 | Falmouth (Falmouth, Maine) | NR | 9-0-0 |
| 7 | Bishop Hendricken (Warwick, R.I.) | NR | 10-0-0 |
| 8 | Nashua South (Nashua, N.H.) | NR | 8-0-1 |
| 9 | Burr and Burton Academy (Manchester, Vt.) | NR | 10-0-0 |
| 10 | Moses Brown School (Providence, R.I.) | NR | 8-0-2 |
Boys - Region I - Poll 7 - October 14, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Greenwich (Greenwich, Conn.) | NR | 11-0-0 |
| 2 | Oliver Ames (Easton, Mass.) | NR | 8-0-3 |
| 3 | St. John's Prep (Danvers, Mass.) | NR | 10-1-2 |
| 4 | Notre Dame (West Haven, Conn.) | NR | 9-0-1 |
| 5 | Nashua South (Nashua, N.H.) | NR | 11-0-1 |
| 6 | Bishop Guertin (Nashua, N.H.) | NR | 9-0-1 |
| 7 | Lewiston (Lewiston, Maine) | NR | 7-1-2 |
| 8 | Bishop Hendricken (Warwick, R.I.) | NR | 12-1-1 |
| 9 | Burr and Burton Academy (Manchester, Vt.) | NR | 10-0-0 |
| 10 | Falmouth (Falmouth, Maine) | NR | 10-0-1 |
High School Boys - Fall Rankings
© United Soccer Coaches