High School Rankings – Fall Boys – Region III
UNITED SOCCER COACHES Fall Boys — Region III
Poll 1Poll 3Poll 4Poll 5Poll 6Poll 7Poll 8Poll 9Poll 10Poll 11
Boys - Region III - Poll 11 - November 10, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | St. Benedict's Prep (Newark, N.J.) | NR | 16-0-1 |
| 2 | Conestoga (Berwyn, Pa.) | NR | 18-0-3 |
| 3 | The Pingry School (Basking Ridge, N.J.) | NR | 22-0-0 |
| 4 | Seneca Valley (Harmony, Pa.) | NR | 17-1-0 |
| 5 | Delbarton School (Morristown, N.J.) | NR | 19-1-0 |
| 6 | Father Judge (Philadelphia, Pa.) | NR | 17-0-6 |
| 7 | West Orange (West Orange, N.J.) | NR | 20-2-0 |
| 8 | Fairview (Fairview, Pa.) | NR | 20-0-0 |
| 9 | Bergen Catholic (Oradell, N.J.) | NR | 16-1-2 |
| 10 | Abington (Abington, Pa.) | NR | 15-2-5 |
| 11 | Mansasquan (Manasquan, N.J.) | NR | 17-2-1 |
| 12 | Haverford School (Haverford, Pa.) | NR | 15-1-1 |
| 13 | Lower Merion (Ardmore, Pa.) | NR | 17-1-3 |
| 14 | St. Augustine (Richland, N.J.) | NR | 20-3-0 |
| 15 | Northampton (Northampton, Pa.) | NR | 22-2-1 |
Boys - Region III - Poll 1 - September 1, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | St. Benedict's Prep (Newark, N.J.) | NR | 0-0-0 |
| 2 | Abington (Abington, Pa.) | NR | 0-0-0 |
| 3 | West Orange (West Orange, N.J.) | NR | 0-0-0 |
| 4 | Seneca Valley (Harmony, Pa.) | NR | 2-0-0 |
| 5 | St. Joseph Regional (Montvale, N.J.) | NR | 1-0-0 |
| 6 | Parkland (Allentown, Pa.) | NR | 0-0-0 |
| 7 | The Pingry School (Basking Ridge, N.J.) | NR | 0-0-0 |
| 8 | Conrad Weiser (Robesonia, Pa.) | NR | 0-0-0 |
| 9 | Elizabeth (Elizabeth, N.J.) | NR | 1-0-0 |
| 10 | Conestoga Valley (Lancaster, Pa.) | NR | 1-0-0 |
| 11 | Mount Lebanon (PIttsburgh, Pa.) | NR | 2-0-0 |
| 12 | Delbarton School (Morristown, N.J.) | NR | 0-0-0 |
| 13 | Emmaus (Emmaus, Pa.) | NR | 1-0-0 |
| 14 | Christian Brothers Academy (Lincroft, N.J.) | NR | 0-0-0 |
| 15 | La Salle College Prep (Wyndmoor, Pa.) | NR | 0-0-0 |
Boys - Region III - Poll 3 - September 15, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | St. Benedict's Prep (Newark, N.J.) | NR | 4-0-0 |
| 2 | Seneca Valley (Harmony, Pa.) | NR | 4-0-0 |
| 3 | West Orange (West Orange, N.J.) | NR | 2-1-0 |
| 4 | Conestoga (Berwyn, Pa.) | NR | 3-0-0 |
| 5 | The Pingry School (Basking Ridge, N.J.) | NR | 2-0-0 |
| 6 | Central Dauphin (Harrisburg, Pa.) | NR | 3-0-0 |
| 7 | Christian Brothers Academy (Lincroft, N.J.) | NR | 4-1-1 |
| 8 | Emmaus (Emmaus, Pa.) | NR | 4-0-0 |
| 9 | Seton Hall Prep (West Orange, N.J.) | NR | 5-0-0 |
| 10 | Episcopal Academy (Newtown Square, Pa.) | NR | 3-0-0 |
| 11 | West Morris Mendham (Mendham, N.J.) | NR | 5-0-0 |
| 12 | Pennsbury (Fairless Hills, Pa.) | NR | 3-0-0 |
| 13 | St. Joseph Regional (Montvale, N.J.) | NR | 3-0-0 |
| 14 | Father Judge (Philadelphia, Pa.) | NR | 4-0-1 |
| 15 | Randolph (Randolph, N.J.) | NR | 2-1-0 |
Boys - Region III - Poll 4 - September 22, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | St. Benedict's Prep (Newark, N.J.) | NR | 6-0-0 |
| 2 | Conestoga (Berwyn, Pa.) | NR | 6-0-0 |
| 3 | West Orange (West Orange, N.J.) | NR | 5-1-0 |
| 4 | Central Dauphin (Harrisburg, Pa.) | NR | 6-0-0 |
| 5 | The Pingry School (Basking Ridge, N.J.) | NR | 6-0-0 |
| 6 | Emmaus (Emmaus, Pa.) | NR | 7-0-0 |
| 7 | Delbarton School (Morristown, N.J.) | NR | 4-1-1 |
| 8 | Episcopal Academy (Newtown Square, Pa.) | NR | 5-0-0 |
| 9 | Seton Hall Prep (West Orange, N.J.) | NR | 6-1-0 |
| 10 | Pennsbury (Fairless Hills, Pa.) | NR | 6-0-0 |
| 11 | Randolph (Randolph, N.J.) | NR | 5-1-1 |
| 12 | Lower Merion (Ardmore, Pa.) | NR | 6-0-0 |
| 13 | West Morris Mendham (Mendham, N.J.) | NR | 7-1-0 |
| 14 | Father Judge (Philadelphia, Pa.) | NR | 5-0-2 |
| 15 | St. Augustine Prep (Richland, N.J.) | NR | 4-2-0 |
Boys - Region III - Poll 5 - September 29, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | St. Benedict's Prep (Newark, N.J.) | NR | 7-0-1 |
| 2 | Conestoga (Berwyn, Pa.) | NR | 9-0-0 |
| 3 | West Orange (West Orange, N.J.) | NR | 7-1-0 |
| 4 | Central Dauphin (Harrisburg, Pa.) | NR | 8-0-0 |
| 5 | The Pingry School (Basking Ridge, N.J.) | NR | 8-0-0 |
| 6 | Haverford School (Haverford, Pa.) | NR | 8-0-0 |
| 7 | Delbarton School (Morristown, N.J.) | NR | 7-1-1 |
| 8 | Emmaus (Emmaus, Pa.) | NR | 10-0-1 |
| 9 | Randolph (Randolph, N.J.) | NR | 7-1-1 |
| 10 | Lower Merion (Ardmore, Pa.) | NR | 8-0-0 |
| 11 | Seton Hall Prep (West Orange, N.J.) | NR | 7-2-0 |
| 12 | Seneca Valley (Harmony, Pa.) | NR | 7-1-0 |
| 13 | Mendham (Mendham, N.J.) | NR | 7-1-0 |
| 14 | Episcopal Academy (Newtown Square, Pa.) | NR | 5-1-0 |
| 15 | St. Augustine Prep (Richland, N.J.) | NR | 5-2-0 |
Boys - Region III - Poll 6 - October 6, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | St. Benedict's Prep (Newark, N.J.) | NR | 8-0-1 |
| 2 | Haverford School (Haverford, Pa.) | NR | 10-0-0 |
| 3 | West Orange (West Orange, N.J.) | NR | 10-1-0 |
| 4 | Conestoga (Berwyn, Pa.) | NR | 10-0-1 |
| 5 | The Pingry School (Basking Ridge, N.J.) | NR | 11-0-0 |
| 6 | Emmaus (Emmaus, Pa.) | NR | 13-0-1 |
| 7 | Delbarton School (Morristown, N.J.) | NR | 9-1-1 |
| 8 | Lower Merion (Ardmore, Pa.) | NR | 9-0-2 |
| 9 | Randolph (Randolph, N.J.) | NR | 8-2-1 |
| 10 | Central Dauphin (Harrisburg, Pa.) | NR | 10-1-0 |
| 11 | West Morris Mendham (Mendham, N.J.) | NR | 8-2-0 |
| 12 | Seneca Valley (Harmony, Pa.) | NR | 8-1-0 |
| 13 | St. Augustine Prep (Richland, N.J.) | NR | 9-2-0 |
| 14 | Episcopal Academy (Newtown Square, Pa.) | NR | 6-1-0 |
| 15 | Christian Brothers Academy (Lincroft, N.J.) | NR | 10-2-1 |
Boys - Region III - Poll 7 - October 13, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | St. Benedict's Prep (Newark, N.J.) | NR | 10-0-1 |
| 2 | Conestoga (Berwyn, Pa.) | NR | 13-0-1 |
| 3 | West Orange (West Orange, N.J.) | NR | 13-1-0 |
| 4 | Emmaus (Emmaus, Pa.) | NR | 15-0-1 |
| 5 | The Pingry School (Basking Ridge, N.J.) | NR | 12-0-0 |
| 6 | Haverford School (Haverford, Pa.) | NR | 11-1-0 |
| 7 | Delbarton School (Morristown, N.J.) | NR | 11-1-1 |
| 8 | Central Dauphin (Harrisburg, Pa.) | NR | 12-1-0 |
| 9 | Randolph (Randolph, N.J.) | NR | 10-2-1 |
| 10 | Seneca Valley (Harmony, Pa.) | NR | 10-1-0 |
| 11 | St. Augustine Prep (Richland, N.J.) | NR | 12-2-0 |
| 12 | Norwin (Irwin, Pa.) | NR | 13-0-1 |
| 13 | Bergen Catholic (Oradell, N.J.) | NR | 12-0-2 |
| 14 | Lower Merion (Ardmore, Pa.) | NR | 11-0-3 |
| 15 | Manalapan (Manalapan Township, N.J.) | NR | 11-1-1 |
Boys - Region III - Poll 8 - October 20, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | St. Benedtict's Prep (Newark, N.J.) | NR | 12-0-1 |
| 2 | Conestoga (Berwyn, Pa.) | NR | 14-0-2 |
| 3 | West Orange (West Orange, N.J.) | NR | 16-1-0 |
| 4 | Emmaus (Emmaus, Pa.) | NR | 16-0-2 |
| 5 | The Pingry School (Basking Ridge, N.J.) | NR | 15-0-0 |
| 6 | Seneca Valley (Harmony, Pa.) | NR | 12-1-0 |
| 7 | Delbarton School (Morristown, N.J.) | NR | 14-1-1 |
| 8 | Norwin (Irwin, Pa.) | NR | 14-0-1 |
| 9 | Randolph (Randolph, N.J.) | NR | 12-2-1 |
| 10 | Lower Merion (Ardmore, Pa.) | NR | 13-0-3 |
| 11 | St. Augustine Prep (Richland, N.J.) | NR | 13-2-0 |
| 12 | Conrad Weiser (Robesonia, Pa.) | NR | 17-0-1 |
| 13 | Bergen Catholic (Oradell, N.J.) | NR | 12-0-2 |
| 14 | Father Judge (Philadelphia, Pa.) | NR | 11-0-5 |
| 15 | Haverford School (Haverford, Pa.) | NR | 12-1-1 |
Boys - Region III - Poll 9 - October 27, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | St. Benedict's Prep (Newark, N.J.) | NR | 16-0-1 |
| 2 | Conestoga (Berwyn, Pa.) | NR | 14-0-3 |
| 3 | The Pingry School (Basking Ridge, N.J.) | NR | 17-0-0 |
| 4 | Norwin (Irwin, Pa.) | NR | 16-0-1 |
| 5 | West Orange (West Orange, N.J.) | NR | 16-2-0 |
| 6 | Emmaus (Emmaus, Pa.) | NR | 17-1-2 |
| 7 | Delbarton School (Morristown, N.J.) | NR | 16-1-1 |
| 8 | Seneca Valley (Harmony, Pa.) | NR | 14-1-0 |
| 9 | St. Augustine Prep (Richland, N.J.) | NR | 17-2-0 |
| 10 | Conrad Weiser (Robesonia, Pa.) | NR | 20-0-1 |
| 11 | Father Judge (Philadelphia, Pa.) | NR | 12-0-5 |
| 12 | Bergen Catholic (Oradell, N.J.) | NR | 13-1-2 |
| 13 | Lower Merion (Ardmore, Pa.) | NR | 15-0-3 |
| 14 | Fairview (Fairview, Pa.) | NR | 17-0-0 |
| 15 | Avon Grove (West Grove, Pa.) | NR | 15-1-1 |
Boys - Region III - Poll 10 - November 3, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | St. Benedict's Prep (Newark, N.J.) | NR | 15-0-1 |
| 2 | Conestoga (Berwyn, Pa.) | NR | 16-0-3 |
| 3 | The Pingry School (Basking Ridge, N.J.) | NR | 20-0-0 |
| 4 | Norwin (Irwin, Pa.) | NR | 17-0-1 |
| 5 | Delbarton School (Morristown, N.J.) | NR | 18-1-1 |
| 6 | Emmaus (Emmaus, Pa.) | NR | 18-1-2 |
| 7 | West Orange (West Orange, N.J.) | NR | 18-2-0 |
| 8 | Seneca Valley (Harmony, Pa.) | NR | 15-1-0 |
| 9 | St. Augustine Prep (Richland, N.J.) | NR | 19-3-0 |
| 10 | Conrad Weiser (Robesonia, Pa.) | NR | 22-0-1 |
| 11 | Father Judge (Philadelphia, Pa.) | NR | 14-0-5 |
| 12 | Bergen Catholic (Oradell, N.J.) | NR | 15-1-2 |
| 13 | Lower Merion (Ardmore, Pa.) | NR | 16-0-3 |
| 14 | Fairview (Fairview, Pa.) | NR | 18-0-0 |
| 15 | Haverford School (Haverford, Pa.) | NR | 15-1-1 |
High School Boys - Fall Rankings
© United Soccer Coaches