High School Rankings – Fall Boys – Region IV
UNITED SOCCER COACHES Fall Boys — Region IV
Poll 1Poll 2Poll 3Poll 4Poll 5Poll 6Poll 7Poll 8Poll 9Poll 10Poll 11Poll 13
Fall Boys - Region IV - Poll 13 - November 26, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Gonzaga College (Washington, D.C.) | 21-0-2 | |
2 | Woodrow Wilson (Beckley, W.Va.) | 18-2-2 | |
3 | Episcopal School (Alexandria, Va.) | 14-2-3 | |
4 | Loyola Blakefield (Baltimore, Md.) | 14-2-2 | |
5 | Caesar Rodney (Camden, Del.) | 14-3-2 | |
6 | Wakefield (Raleigh, N.C.) | 24-4-0 | |
7 | Charleston Catholic (Charleston, W.Va.) | 15-7-3 | |
8 | Sussex Academy (Sussex, Del.) | 15-2-0 | |
9 | Western Alamance (Elon, N.C.) | 25-1-0 | |
10 | Cape Henry Collegiate (Virginia Beach, Va.) | 19-1-3 | |
11 | Salesianum School (WIlmington, Del.) | 11-5-1 | |
12 | Hurricane (Hurricane, W.Va.) | 19-1-3 | |
13 | St. Albans School (Washington, D.C.) | 14-3-1 | |
14 | Archbishop Curley (Washington, D.C.) | 17-3-2 | |
15 | Ashboro (Asheboro, N.C.) | 27-3-0 |
Fall Boys - Region IV - Poll 1 - September 3, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Hoggard (Wilmington, N.C.) | 3-0-0 | |
2 | Collegiate School (Richmond, Va.) | 3-0-0 | |
3 | Loyola Blakefield (Baltimore, Md.) | 0-0-0 | |
4 | Salesianum School (Wilmington, Del.) | 0-0-0 | |
5 | Huntington (Huntington, W.Va.) | 3-0-0 | |
6 | West Forsyth (Clemmons, N.C.) | 4-0-1 | |
7 | St. Christopher's School (Richmond, Va.) | 0-0-0 | |
8 | The Heights School (Potomac, Md.) | 0-0-0 | |
9 | Hurricane (Hurricane, W.Va.) | 3-0-0 | |
10 | Charter School of Wilmington (Wilmington, Del.) | 0-0-0 | |
11 | Gonzaga College (Washington, D.C.) | 0-0-0 | |
12 | Morgantown (Morgantown, W.Va.) | 4-0-1 | |
13 | A.C. Reynolds (Asheville, N.C.) | 6-0-1 | |
14 | Potomac School (McLean, Va.) | 0-0-0 | |
15 | Leonardtown (Leonardtown, Md.) | 0-0-0 |
Fall Boys - Region IV - Poll 2 - September 10, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Collegiate School (Richmond, Va.) | 3-0-0 | |
2 | Loyola Blakefield (Baltimore, Md.) | 0-0-0 | |
3 | West Forsyth (Clemmons, N.C.) | 4-0-1 | |
4 | Hurricane (Hurricane, W.Va.) | 3-0-0 | |
5 | Cape Henry Collegiate (Virginia Beach, Va.) | 0-0-0 | |
6 | Leonardtown (Leonardtown, Md.) | 0-0-0 | |
7 | Huntington (Huntington, W.Va.) | 3-0-0 | |
8 | A.C. Reynolds (Asheville, N.C.) | 6-0-1 | |
9 | Salesianum School (Wilmington, Del.) | 0-0-0 | |
10 | Gonzaga College (Washington, D.C.) | 0-0-0 | |
11 | Wheeling Park (Wheeling, W.Va.) | 0-0-0 | |
12 | Green Hope (Cary, N.C.) | 0-0-0 | |
13 | St. Christopher's School (Richmond, Va.) | 0-0-0 | |
14 | McDonogh School (Owings Mills, Md.) | 0-0-0 | |
15 | Appoquinimink (Bear, Del.) | 0-0-0 |
Fall Boys - Region IV - Poll 3 - September 17, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Collegiate School (Richmond, Va.) | 5-0-2 | |
2 | Loyola Blakefield (Baltimore, Md.) | 3-0-1 | |
3 | West Forysth (Clemmons, N.C.) | 8-0-1 | |
4 | Hurricane (Hurricane, W.Va.) | 7-0-1 | |
5 | Cape Henry Collegiate (Virginia Beach, Va.) | 6-0-1 | |
6 | Leonardtown (Leonardtown, Md.) - [] | 4-0-0 | |
7 | A.C. Reynolds (Asheville, N.C.) | 9-0-1 | |
8 | Gonzaga College (Washington, D.C.) | 4-0-0 | |
9 | Wheeling Park (Wheeling, W.Va.) | 7-2-0 | |
10 | Salesianum School (Wilmington, Del.) | 1-2-0 | |
11 | Green Hope (Cary, N.C.) | 9-0-0 | |
12 | Woodrow Wilson (Beckley, W.Va.) | 4-1-2 | |
13 | McDonogh School (Owings Mills, Md.) | 3-0-1 | |
14 | St. Christopher's School (Richmond, Va.) | 2-1-1 | |
15 | Appoquinimink (Middletown, Del.) | 2-0-0 |
Fall Boys - Region IV - Poll 4 - September 24, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Loyola Blakefield (Baltimore, Md.) | 5-0-1 | |
2 | West Forsyth (Clemmons, N.C.) | 10-0-1 | |
3 | Hurricane (Hurricane, W.Va.) | 9-0-2 | |
4 | Cape Henry Collegiate (Virginia Beach, Va.) | 7-0-1 | |
5 | Leonardtown (Leonardtown, Md.) | 5-0-0 | |
6 | Green Hope (Cary, N.C.) | 10-0-0 | |
7 | Appoquinimink (Middleton, Del.) | 3-0-0 | |
8 | Woodrow Wilson (Beckley, W.Va.) | 5-1-2 | |
9 | Gonzaga College (Washington, D.C.) | 6-0-2 | |
10 | Episcopal School (Alexandria, Va.) | 4-0-1 | |
11 | Hoggard (Wilmington, N.C.) | 6-1-0 | |
12 | Caesar Rodney (Camden, N.J.) | 5-0-0 | |
13 | McDonogh School (Owings Mills, Md.) | 4-0-2 | |
14 | Collegiate School (Richmond, Va.) | 6-0-2 | |
15 | Wheeling Park (Wheeling, W.Va.) | 9-3-0 | |
15 | A.C. Reynolds (Asheville, N.C.) | 10-1-1 |
Fall Boys - Region IV - Poll 5 - October 1, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Loyola Blakefield (Batlimore, Md.) | 5-0-1 | |
2 | West Forsyth (Clemons, N.C.) | 10-0-1 | |
3 | Hurricane (Hurricane, W.Va.) | 9-0-2 | |
4 | Cape Henry Collegiate (Virginia Beach, Va.) | 7-0-1 | |
5 | Leonardtown (Leonardtown, Md.) | 5-0-0 | |
6 | Green Hope (Cary, N.C.) | 10-0-0 | |
7 | Gonzaga College (Washington, D.C.) | 6-0-1 | |
8 | Woodrow Wilson (Beckley, W.Va.) | 5-1-2 | |
9 | Caesar Rodney (Camden, Del.) | 5-0-0 | |
10 | Episcopal School (Alexandria, Va.) | 4-0-1 | |
11 | Hoggard (Wilmington, N.C.) | 6-1-0 | |
12 | Wheeling Park (Wheeling, W.Va.) | 9-3-0 | |
13 | Collegiate School (Richmond, Va.) | 6-0-2 | |
14 | Walt Whitman (Bethesda, Md.) | 13-1-0 | |
15 | Salesianum School (Wilmington, Del.) | 2-3-1 |
Fall Boys - Region IV - Poll 6 - October 8, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Loyola Blakefield (Baltimore, Md.) | 8-0-1 | |
2 | West Forsyth (Clemmons, N.C.) | 15-0-1 | |
3 | Cape Henry Collegiate (Virginia Beach, Va.) | 10-0-1 | |
4 | Gonzaga College (Washington, D.C.) | 8-0-2 | |
5 | Woodrow Wilson (Beckley, W.Va.) | 10-1-2 | |
6 | Caesar Rodney (Camden, Del.) | 7-0-1 | |
7 | Episcopal School (Alexandria, Va.) | 6-0-3 | |
8 | Wheeling Park (Wheeling, W.Va.) | 13-3-0 | |
9 | Holly Springs (Holly Springs, N.C.) | 10-1-0 | |
10 | Hoggard (Wilmington, N.C.) | 10-1-0 | |
11 | Hurricane (Hurricane, W.Va.) | 12-0-3 | |
12 | Collegiate School (Richmond, Va.) | 8-0-3 | |
13 | Walt Whitman (Bethesda, Md.) | 9-0-0 | |
14 | St. Albans School (Washington, D.C.) | 7-0-1 | |
15 | Leonardtown (Leonardtown, Md.) | 9-0-1 |
Fall Boys - Region IV - Poll 7 - October 15, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | West Forsyth (Clemmons, N.C.) | 16-0-1 | |
2 | Cape Henry Collegiate (Virginia Beach, Va.) | 12-0-1 | |
3 | Gonzaga College (Washington, D.C.) | 9-0-2 | |
4 | Caesar Rodney (Camden, Del.) | 9-0-1 | |
5 | McDonogh School (Owings Mills, Md.) | 8-0-4 | |
6 | Wheeling Park (Wheeling, W.Va.) | 15-0-3 | |
7 | Episcopal School (Alexandria, Va.) | 6-2-3 | |
8 | Holly Springs (Holly Springs, N.C.) | 13-1-0 | |
9 | Loyola Blakefield (Baltimore, Md.) | 9-1-1 | |
10 | Hurricane (Hurricane, W.Va.) | 14-0-3 | |
11 | Woodrow Wilson (Beckley, W.Va.) | 12-1-2 | |
12 | Collegiate School (Richmond, Va.) | 10-0-3 | |
13 | St. Albans School (Washington, D.C.) | 9-0-1 | |
14 | Enka (Candler, N.C.) | 13-0-0 | |
15 | Sussex Academy (Sussex, Del.) | 10-1-3 |
Fall Boys - Region IV - Poll 8 - October 22, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | West Forsyth (Clemmons, N.C.) | 18-0-1 | |
2 | Cape Henry Collegiate (Virginia Beach, Va.) | 14-0-3 | |
3 | Gonzaga College (Washington, D.C.) | 14-0-2 | |
4 | McDonogh School (Owings Mills, Md.) | 10-0-4 | |
5 | Wheeling Park (Wheeling, W.Va.) | 17-3-0 | |
6 | Episcopal School (Alexandria, Va.) | 7-2-3 | |
7 | Holly Springs (Holly Springs, N.C.) | 15-1-0 | |
8 | Loyola Blakefield (Baltimore, Md.) | 10-1-1 | |
9 | Hurricane (Hurricane, W.Va.) | 15-0-3 | |
10 | Salesianum School (Wilmington, Del.) | 6-4-1 | |
11 | Woodrow Wilson (Beckley, W.Va.) | 13-2-2 | |
12 | Collegiate School (Richmond, Va.) | 13-0-3 | |
13 | St. Albans School (Washington, D.C.) | 11-0-1 | |
14 | Enka (Candler, N.C.) | 13-0-0 | |
15 | Sussex Academy (Sussex, Del.) | 11-1-0 |
Fall Boys - Region IV - Poll 9 - October 29, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Cape Henry Collegiate (Virginia Beach, Va.) | 14-0-3 | |
2 | Gonzaga College (Washington, D.C.) | 16-0-2 | |
3 | Hurricane (Hurricane, W.Va.) | 17-0-3 | |
4 | West Forsyth (Clemmons, N.C.) | 19-1-1 | |
5 | Episcopal School (Alexandria, Va.) | 9-2-3 | |
6 | Holly Springs (Holly Springs, N.C.) | 17-1-0 | |
7 | Salesianum School (Wilmington, Del.) | 9-4-1 | |
8 | Walt Whitman (Bethesda, Md.) | 9-0-0 | |
9 | Wheeling Park (Wheeling, W.Va.) | 17-3-0 | |
10 | McDonogh School (Owings Mills, Md.) | 11-1-4 | |
11 | Woodrow Wilson (Beckley, W.Va.) | 15-2-2 | |
12 | St. Albans School (Washington, D.C.) | 12-1-1 | |
13 | Collegiate School (Richmond, Va.) | 14-1-4 | |
14 | Sussex Academy (Sussex, Del.) | 11-1-0 | |
15 | Hoggard (Wilmington, N.C.) | 16-2-0 |
Fall Boys - Region IV - Poll 10 - November 5, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Cape Henry Collegiate (Virginia Beach, Va.) | 17-1-3 | |
2 | Gonzaga College (Washington, D.C.) | 18-0-2 | |
3 | Hurricane (Hurricane, W.Va.) | 18-0-3 | |
4 | West Forsyth (Clemmons, N.C.) | 20-1-1 | |
5 | Episcopal School (Alexandria, Va.) | 11-2-3 | |
6 | Holly Springs (Holly Springs, N.C.) | 18-1-0 | |
7 | Salesianum School (Wilmington, Del.) | 10-4-1 | |
8 | Walt Whitman (Bethesda, Md.) | 16-1-1 | |
9 | Woodrow Wilson (Beckley, W.Va.) | 16-2-2 | |
10 | Collegiate School (Richmond, Va.) | 15-1-4 | |
11 | Wheeling Park (Wheeling, W.Va.) | 18-3-0 | |
12 | Loyola Blakefield (Baltimore, Md.) | 12-2-2 | |
13 | McDonogh School (Owings Mills, Md) | 12-1-5 | |
14 | Charter School of Wilmington (Wilmington, Del.) | 11-2-0 | |
15 | First Flight (Kill Devil Hills, N.C.) | 18-0-0 |
Fall Boys - Region IV - Poll 11 - November 12, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Cape Henry Collegiate (Virginia Beach, Va.) | 19-0-3 | |
2 | Gonzaga College (Washington, D.C.) | 0-0-0 | |
3 | West Forsyth (Clemmons, N.C.) | 21-1-2 | |
4 | Woodrow Wilson (Beckley, W.Va.) | 18-2-2 | |
5 | Episcopal School (Alexandria, Va.) | 13-2-3 | |
6 | Holly Springs (Holly Springs, N.C.) | 20-1-1 | |
7 | Salesianum School (Wilmington, Del.) | 11-4-1 | |
8 | Loyola Blakefield (Baltimore, Md.) | 13-2-2 | |
9 | Charleston Catholic (Charleston, W.Va.) | 15-7-3 | |
10 | First Flight (Kill Devil Hills, N.C.) | 19-0-0 | |
11 | Hurricane (Hurricane, W.Va.) | 19-1-3 | |
12 | Potomac School (Alexandria, Va.) | 11-2-5 | |
13 | Sussex Academy (Sussex, Del.) | 14-2-0 | |
14 | Archbishop Curley (Baltimore, Md.) | 17-2-2 | |
15 | St. Albans School (Washington, D.C.) | 14-2-1 |
High School Boys - Fall Rankings

© United Soccer Coaches