High School Rankings – Fall Boys – Region III
UNITED SOCCER COACHES Fall Boys — Region III
Poll 1Poll 2Poll 3Poll 4Poll 5Poll 6Poll 7Poll 8Poll 9Poll 10Poll 11Poll 13
Fall Boys - Region III - Poll 13 - November 26, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | St. Benedict's Prep (Newark, N.J.) | 20-0-0 | |
2 | Cumberland Valley (Mechanicsburg, Pa.) | 22-1-1 | |
3 | Northwestern Lehigh (New Tripoli, Pa.) | 25-0-0 | |
4 | Shawnee (Medford, N.J.) | 20-2-1 | |
5 | Delbarton School (Delbarton, N.J.) | 19-1-1 | |
6 | Radnor (Radnor, Pa.) | 21-3-0 | |
7 | Pennington School (Pennington, N.J.) | 16-1-0 | |
8 | Pingry School (Martinsville, N.J.) | 18-4-0 | |
9 | Parkland (Allentown, Pa.) | 22-2-0 | |
10 | Southern (Manahawkin, N.J.) | 19-5-0 | |
11 | Henderson (West Chester, Pa.) | 23-1-0 | |
12 | Scotch Plains Fanwood (Scotch Plains, N.J.) | 18-2-2 | |
13 | St. Peters Prep (Jersey City, N.J.) | 19-2-0 | |
14 | Moon Area (Coraopolis, Pa.) | 25-1-0 | |
15 | Lancaster Mennonite (Lancaster, Pa.) | 16-3-0 |
Fall Boys - Region III - Poll 1 - September 3, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Conestoga (Berwyn, Pa.) | 1-0-0 | |
2 | The Pennington School (Pennington, N.J.) | 0-0-0 | |
3 | St. Benedict's Prep (Newark, N.J.) | 0-0-0 | |
4 | Seton Hall Prep (West Orange, N.J.) | 0-0-0 | |
5 | Central Bucks South (Warrington, Pa.) | 2-0-0 | |
6 | Ramsey (Ramsey, N.J.) | 0-0-0 | |
7 | Princeton (Princeton, N.J.) | 0-0-0 | |
8 | Cathedral Prep (Erie, Pa.) | 0-0-0 | |
9 | Hershey (Hershey, Pa.) | 2-0-0 | |
10 | Kiski (Saltzburg, Pa.) | 1-0-1 | |
11 | Delbarton School (Morristown, N.J.) | 0-0-0 | |
12 | La Salle College (Wyndmoor, Pa.) | 3-0-0 | |
13 | Springfield (Erdenheim, Pa.) | 3-0-0 | |
14 | Warwick (Lititz, Pa.) | 4-0-0 | |
15 | Hempfield (Hempfield, Pa.) | 3-0-0 |
Fall Boys - Region III - Poll 2 - September 10, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Conestoga (Berwyn, Pa.) | 3-0-0 | |
2 | The Pennington School (Pennington, N.J.) | 1-0-0 | |
3 | St. Benedict's Prep (Newark, N.J.) | 2-0-0 | |
4 | Seton Hall Prep (West Orange, N.J.) | 2-0-0 | |
5 | Central Bucks South (Warrington, Pa.) | 5-0-0 | |
6 | Ramsey (Ramsey, N.J.) | 0-0-0 | |
7 | Princeton (Princeton, N.J.) | 1-0-0 | |
8 | Hershey (Hershey, Pa.) | 3-0-0 | |
9 | The Kiski School (Saltzsburg, Pa.) | 2-0-1 | |
10 | Delbarton School (Delbarton, Pa.) | 1-0-0 | |
11 | La Salle College (Wyndmoor, Pa.) | 3-0-0 | |
12 | Emmaus (Emmaus, Pa.) | 5-0-0 | |
13 | Henderson (West Chester, Pa.) | 6-0-0 | |
14 | Warwick (Litlitz, Pa.) | 5-0-0 | |
15 | Council Rock North (Newtown, Pa.) | 5-0-0 |
Fall Boys - Region III - Poll 3 - September 17, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Conestoga (Berwyn, Pa.) | 5-0-0 | |
2 | St. Benedict's Prep (Newark, N.J.) | 5-0-0 | |
3 | Central Bucks South (Warrington, Pa.) | 7-0-0 | |
4 | La Salle College (Wyndmoor, Pa.) | 7-0-0 | |
5 | Delbarton School (Delbarton, N.J.) | 3-0-0 | |
6 | Emmaus (Emmaus, Pa.) | 3-0-0 | |
7 | Henderson (West Chester, Pa.) | 8-0-0 | |
8 | The Pingry School (Martinsville, N.J.) | 4-0-0 | |
9 | Ramsey (Ramsey, N.J.) | 2-0-0 | |
10 | The Kiski School (Saltzburg, Pa.) | 3-0-2 | |
11 | Princeton (Princeton, N.J.) | 2-0-1 | |
12 | Parkland (Allentown, Pa.) | 7-0-0 | |
13 | Council Rock North (Newtown, Pa.) | 7-0-1 | |
14 | St. Peters Prep (Jersey City, N.J.) | 3-0-0 | |
15 | The Pennington School (Pennington, N.J.) | 1-1-0 |
Fall Boys - Region III - Poll 4 - September 24, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Conestoga (Berwyn, Pa.) | 8-0-0 | |
2 | St. Benedict's Prep (Newark, N.J.) | 5-0-0 | |
3 | La Salle College (Wyndmoor, Pa.) | 10-0-0 | |
4 | Delbarton School (Delbarton, N.J.) | 6-0-0 | |
5 | Henderson (West Chester, Pa.) | 10-0-0 | |
6 | The Kiski School (Saltzburg, Pa.) | 4-0-2 | |
7 | St. Peters Prep (Jersey City, N.J.) | 6-0-0 | |
8 | Parkland (Allentown, Pa.) | 9-0-0 | |
9 | Council Rock North (Newtown, Pa.) | 9-0-1 | |
10 | Seton Hall Prep (West Orange, N.J.) | 6-1-0 | |
11 | Central Bucks South (Warrington, Pa.) | 10-1-0 | |
12 | Scotch Plains Fanwood (Scotch Plains, N.J.) | 6-0-0 | |
13 | Emmaus (Emmaus, Pa.) | 10-1-0 | |
14 | St. Augustine Prep (Richland, N.J.) | 6-0-0 | |
15 | Ramsey (Ramsey, N.J.) | 4-0-0 |
Fall Boys - Region III - Poll 5 - October 1, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Conestoga (Berwyn, Pa.) | 11-0-0 | |
2 | St. Benedict's Prep (Newark, N.J.) | 7-0-0 | |
3 | La Salle College (Wyndmoor, Pa.) | 13-0-0 | |
4 | Delbarton School (Delbarton, N.J.) | 8-0-0 | |
5 | Henderson (West Chester, Pa.) | 10-0-0 | |
6 | The Kiski School (Saltzburg, Pa.) | 5-0-2 | |
7 | St. Peters Prep (Jersey City, N.J.) | 9-1-0 | |
8 | Scotch Plains Fanwood (Scotch Plains, N.J.) | 8-0-0 | |
9 | Cumberland Valley (Mechanicsburg, Pa.) | 11-1-0 | |
10 | St. Augustine Prep (Richland', N.J.) | 6-0-0 | |
11 | Plum (Pittsburgh, Pa.) | 10-0-3 | |
12 | Kearny (Kearny, N.J.) | 8-1-1 | |
13 | Parkland (Allentown, Pa.) | 13-1-0 | |
14 | Montclair (Montclair, N.J.) | 6-1-0 | |
15 | Freedom (Bethlehem, Pa.) | 13-1-0 |
Fall Boys - Region III - Poll 6 - October 8, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | St. Benedict's Prep (Newark, N.J.) | 9-0-0 | |
2 | Henderson (West Chester, Pa.) | 14-0-0 | |
3 | La Salle College (Wyndmoor, Pa.) | 15-0-0 | |
4 | Delbarton School (Delbarton, N.J.) | 9-0-1 | |
5 | Conestoga (Berwyn, Pa.) | 10-0-0 | |
6 | The Kiski School (Saltsburg, Pa.) | 7-0-2 | |
7 | St. Peters Prep (Jersey City, N.J.) | 9-1-0 | |
8 | Scotch Plains Fanwood (Scotch Plains, N.J.) | 10-0-0 | |
9 | St. Augustine Prep (Richland, N.J.) | 10-0-0 | |
10 | Plum (Pittsburgh, Pa.) | 12-0-3 | |
11 | Kearny (Kearny, N.J.) | 10-0-1 | |
12 | Parkland (Allentown, Pa.) | 15-1-0 | |
13 | Freedom (Bethlehem, Pa.) | 13-1-0 | |
14 | Peters Township (McMurray, Pa.) | 12-1-1 | |
15 | Robbinsville (Robbinsville, N.J.) | 11-0-2 |
Fall Boys - Region III - Poll 7 - October 15, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | St. Benedict's Prep (Newark, N.J.) | 10-0-0 | |
2 | Henderson (West Chester, Pa.) | 16-0-0 | |
3 | Delbarton School (Delbarton, N.J.) | 9-0-1 | |
4 | Conestoga (Berwyn, Pa.) | 14-1-0 | |
5 | The Kiski School (Saltsburg, Pa.) | 8-0-2 | |
6 | Kearny (Kearny, N.J.) | 12-1-0 | |
7 | Parkland (Allentown, Pa.) | 17-1-0 | |
8 | St. Augustine Perp (Richland, N.J.) | 13-0-0 | |
9 | Plum (Pittsburgh, Pa.) | 15-0-3 | |
10 | St. Peters Prep (Jersey City, N.J.) | 12-2-0 | |
11 | La Salle College (Wyndmoor, Pa.) | 15-1-0 | |
12 | Freedom (Bethlehem, Pa.) | 17-1-0 | |
13 | Peters Township (McMurray, Pa.) | 14-1-1 | |
14 | Robbinsville (Robbinsville, N.J.) | 12-0-2 | |
15 | Westfield (Westfield, N.J.) | 10-1-2 |
Fall Boys - Region III - Poll 8 - October 18, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | St. Benedict's Prep (Newark, N.J.) | 13-0-0 | |
2 | Henderson (West Chester, Pa.) | 18-0-0 | |
3 | Delbarton School (Delbarton, N.J.) | 13-0-1 | |
4 | Conestoga (Berwyn, Pa.) | 15-1-0 | |
5 | St. Augustine Prep (Richland, N.J.) | 14-0-0 | |
6 | Plum (Pittsburgh, Pa.) | 15-0-3 | |
7 | St. Peters Prep (Jersey City, N.J.) | 15-0-0 | |
8 | Robbinsville (Robinsville, N.J.) | 14-0-2 | |
9 | Emmaus (Emmaus, Pa.) | 18-2-1 | |
10 | Peters Township McMurray, Pa.) | 15-1-1 | |
11 | Cumberland Valley (Mechanicsburg, Pa.) | 14-1-1 | |
12 | Hunterdon Central Regional (Flemington, N.J.) | 12-1-0 | |
13 | Westfield (Westfield, N.J.) | 12-3-0 | |
14 | Pakland (Allentown, Pa.) | 19-2-0 | |
15 | La Salle College (Wyndmoor, Pa.) | 17-2-0 |
Fall Boys - Region III - Poll 9 - October 29, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | St. Benedict's Prep (Newark, N.J.) | 15-0-0 | |
2 | Henderson (West Chester, Pa.) | 20-0-0 | |
3 | Delbarton School (Delbarton, N.J.) | 16-0-1 | |
4 | Conestoga (Berwyn, Pa.) | 17-1-0 | |
5 | St. Augustine Prep (Richland, N.J.) | 17-0-0 | |
6 | Plum (Pittsburgh, Pa.) | 16-0-3 | |
7 | St. Peters Prep (Jersey City, N.J.) | 17-2-0 | |
8 | Emmaus (Emmaus, Pa.) | 18-2-0 | |
9 | Peters Township (McMurray, Pa.) | 16-1-1 | |
10 | Cumberland Valley (Mechanicsburg, Pa.) | 16-1-1 | |
11 | Parkland (Allentown, Pa.) | 19-2-0 | |
12 | La Salle College (Wyndmoor, Pa.) | 19-2-0 | |
13 | Scotch Plains Fanwood (Scotch Plains, N.J.) | 14-1-2 | |
14 | Pingry School (Martinsville, N.J.) | 15-3-0 | |
15 | Garfield (Garfield, N.J.) | 15-3-0 |
Fall Boys - Region III - Poll 10 - November 5, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | St. Benedict's Prep (Newark, N.J.) | 16-0-0 | |
2 | Henderson (West Chester, Pa.) | 22-0-0 | |
3 | Delbarton School (Delbarton, N.J.) | 18-0-1 | |
4 | Conestoga (Berwyn, Pa.) | 18-2-0 | |
5 | St. Peters Prep (Jersey City, N.J.) | 18-2-0 | |
6 | Cumberland Valley (Mechanicsburg, Pa.) | 18-1-1 | |
7 | Parkland (Allentown, Pa.) | 22-2-0 | |
8 | Scotch Plains Fanwood (Scotch Plains, N.J.) | 14-1-2 | |
9 | Pingry School (Martinsville, N.J.) | 15-3-0 | |
10 | Central Bucks South (Doylestown, Pa.) | 18-4-0 | |
11 | St. Augustine Prep (Richland, N.J.) | 17-0-0 | |
12 | Fox Chapel (Pittsburgh, Pa.) | 13-4-2 | |
13 | Plum (Pittsburgh, Pa.) | 17-1-3 | |
14 | Pennington School (Pennington, N.J.) | 14-1-0 | |
15 | Northeast (Philadelphia, Pa.) | 12-1-0 |
Fall Boys - Region III - Poll 11 - November 12, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | St. Benedict's Prep (Newark, N.J.) | 17-0-0 | |
2 | Delbarton School (Delbarton, N.J.) | 19-0-1 | |
3 | Cumberland Valley (Mechanicsburg, Pa.) | 20-1-1 | |
4 | St. Peters Prep (Jersey City, N.J.) | 19-2-0 | |
5 | Parkland (Allentown, Pa.) | 22-2-0 | |
6 | Scotch Plains Fanwood (Scotch Plains, N.J.) | 16-1-2 | |
7 | Henderson (West Chester, Pa.) | 23-1-0 | |
8 | Pingry School (Martinsville, N.J.) | 16-1-0 | |
9 | Warwick (Lititz, Pa.) | 19-3-0 | |
10 | Westfield (Westfield, N.J.) | 17-2-3 | |
11 | Pennington School (Pennington, N.J.) | 16-1-0 | |
12 | Great Valley (Malvern, Pa.) | 17-6-2 | |
13 | Radnor (Radnor, Pa.) | 19-3-0 | |
14 | Northwestern Lehigh (New Tripoli, Pa.) | 23-0-0 | |
15 | St. Augustine Prep (Richland, N.J.) | 20-1-0 |
High School Boys - Fall Rankings

© United Soccer Coaches