High School Rankings sponsored by Verizon – Fall Boys – Region III

UNITED SOCCER COACHES/USA TODAY SUPER 25 SPONSORED BY VERIZON — Fall Boys — Region III
Poll 1Poll 2Poll 3Poll 4Poll 5Poll 6Poll 7Poll 8Poll 9Poll 10Poll 11Poll 12Last Poll
Fall Boys - Region III - Last Poll - November 26, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | St. Benedict's Prep (Newark, N.J.) | 19-0-1 | |
2 | North Penn (Lansdale, Pa.) | 25-1-0 | |
3 | Seton Hall Prep (West Orange, N.J.) | 22-1-1 | |
4 | Clifton (Clifton, N.J.) | 22-0-0 | |
5 | Lower Dauphin (Hummelstown, Pa.) | 22-3-1 | |
6 | Elizabeth (Elizabeth, N.J.) | 20-1-4 | |
7 | LaSalle College (Wyndmoor, Pa.) | 20-3-0 | |
8 | Boyertown (Boyertown, Pa.) | 21-3-2 | |
9 | Gill St. Bernards School (Gladstone, N.J.) | 18-3-0 | |
10 | Franklin Regional (Murrysville, Pa.) | 21-1-1 | |
11 | Hunterdon Central Regional (Flemington, N.J.) | 18-5-0 | |
12 | Delbarton School (Morristown, N.J.) | 19-1-1 | |
13 | Lower Merion (Ardmore, Pa.) | 21-1-1 | |
14 | Holmdel (Holmdel, N.J.) | 16-0-2 | |
15 | Quaker Valley (Leetsdale, Pa.) | 24-2-0 |
Fall Boys - Region III - Poll 1 - September 3, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | St. Benedict's Prep (Newark, N.J.) | 1-0-0 | |
2 | Wilson (Reading, Pa.) | 1-0-1 | |
3 | Washington Township (Sewell, N.J.) | 0-0-0 | |
4 | Delbarton School (Morristown, N.J.) | 0-0-0 | |
5 | Central Bucks West (Doylestown, Pa.) | 1-0-1 | |
6 | Haverford School (Haverford, Pa.) | 0-0-0 | |
7 | Seton Hall Prep (West Orange, N.J.) | 0-0-0 | |
8 | North Penn (Lansdale, Pa.) | 1-0-0 | |
9 | Holmdel (Holmdel, N.J.) | 0-0-0 | |
10 | Spring-Ford (Royersford, Pa.) | 1-0-0 | |
11 | Christian Brothers (Lincroft, N.J.) | 0-0-0 | |
12 | Conestoga (Berwyn, Pa.) | 0-0-1 | |
13 | Montclair (Montclair, N.J.) | 0-0-0 | |
14 | Franklin Regional (Pittsburgh, Pa.) | 1-0-0 | |
15 | Scotch Plains Fanwood (Scotch Plains, N.J.) | 0-0-0 |
Fall Boys - Region III - Poll 2 - September 10, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | St. Benedict's Prep (Newark, N.J.) | 4-0-0 | |
2 | North Penn (Lansdale, Pa.) | 3-0-0 | |
3 | Delbarton School (Morristown, N.J.) | 2-0-0 | |
4 | Wilson (Reading, Pa.) | 3-0-1 | |
5 | Seton Hall Prep (West Orange, N.J.) | 2-0-0 | |
6 | Radnor (Radnor, Pa.) | 2-0-0 | |
7 | Holmdel (Holmdel, N.J.) | 2-0-0 | |
8 | Unionville (Unionville, Pa.) | 4-0-0 | |
9 | Christian Brothers (Lincroft, N.J.) | 1-0-0 | |
10 | Emmaus (Emmaus, Pa.) - [] | 5-0-0 | |
11 | Canon-McMillan (Canonsburg, Pa.) | 5-0-0 | |
12 | Cumberland Valley (Mechanicsburg, Pa.) | 4-1-0 | |
13 | Pingry School (Basking Ridge, N.J.) | 1-0-0 | |
14 | Spring-Ford (Royersford, Pa.) | 2-0-0 | |
15 | Montclair (Montclair, N.J.) | 1-1-0 |
Fall Boys - Region III - Poll 3 - September 17, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | St. Benedict's Prep (Newark, N.J.) | 6-0-0 | |
2 | Delbarton School (Morristown, N.J.) | 3-0-0 | |
3 | Emmaus (Emmaus, Pa.) | 8-0-0 | |
4 | Radnor (Radnor, Pa.) | 4-0-1 | |
5 | Holmdel (Holmdel, N.J.) | 5-0-0 | |
6 | Cumberland Valley (Mechanicsburg, Pa.) | 6-1-0 | |
7 | Seton Hall Prep (West Orange, N.J.) | 4-0-1 | |
8 | Unionville (Unionville, Pa.) | 6-0-1 | |
9 | Pingry School (Basking Ridge, N.J.) | 3-0-0 | |
10 | Dallastown (Dallastown, Pa.) | 7-0-0 | |
11 | Milburn (Milburn, N.J.) | 3-0-1 | |
12 | North Penn (Lansdale, Pa.) | 4-1-0 | |
13 | St. Augustine (Richland, N.J.) | 3-0-0 | |
14 | Neshaminy (Langhorne, Pa.) | 6-0-0 | |
15 | La Salle College (Wyndmoor, Pa.) | 4-0-0 |
Fall Boys - Region III - Poll 4 - September 24, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | St. Benedict's Prep (Newark, N.J.) | 7-0-1 | |
2 | Delbarton School (Morristown, N.J.) | 6-0-0 | |
3 | Emmaus (Emmaus, Pa.) | 11-0-0 | |
4 | Holmdel (Holmdel, N.J.) | 8-0-0 | |
5 | Cumberland Valley (Mechanicsburg, Pa.) | 9-1-0 | |
6 | Seton Hall Prep (West Orange, N.J.) | 7-0-1 | |
7 | Unionville (Unionville, Pa.) | 8-0-1 | |
8 | Dallastown (Dallastown, Pa.) | 10-0-0 | |
9 | North Penn (Lansdale, Pa.) | 7-1-0 | |
10 | St. Augustine (Richland, N.J.) | 5-1-0 | |
11 | Boyertown (Boyertown, Pa.) | 7-1-1 | |
12 | Pingry School (Basking Ridge, N.J.) | 5-1-0 | |
13 | Palmyra (Palmyra, Pa.) | 9-0-1 | |
14 | Spring-Ford (Royersford, Pa.) | 8-1-0 | |
15 | Elizabeth (Elizabeth, N.J.) | 6-0-2 |
Fall Boys - Region III - Poll 5 - October 1, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | St. Benedict's Prep (Newark, N.J.) | 8-0-1 | |
2 | Delbarton School (Morristown, N.J.) | 9-0-0 | |
3 | Unionville (Unionville, Pa.) | 10-0-1 | |
4 | Holmdel (Holmdel, N.J.) | 11-0-0 | |
5 | Dallastown (Dallastown, Pa.) | 13-0-0 | |
6 | Seton Hall Prep (West Orange, N.J.) | 10-0-1 | |
7 | Emmaus (Emmaus, Pa.) | 13-1-0 | |
8 | North Penn (Lansdale, Pa.) | 9-1-0 | |
9 | Cumberland Valley (Mechanicsburg, Pa.) | 10-2-0 | |
10 | Pingry School (Basking Ridge, N.J.) | 8-1-0 | |
11 | Franklin Regional (Murrysville, Pa.) | 9-0-1 | |
12 | Elizabeth (Elizabeth, N.J.) | 9-0-2 | |
13 | Boyertown (Boyertown, Pa.) | 9-1-2 | |
14 | Bergen Catholic (Oradell, N.J.) | 7-0-0 | |
15 | Central Dauphin (Harrisburg, Pa.) | 9-1-1 |
Fall Boys - Region III - Poll 6 - October 8, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | St. Benedict's Prep (Newark, N.J.) | 11-0-1 | |
2 | Delbarton School (Morristown, N.J.) | 11-0-0 | |
3 | Unionville (Unionville, Pa.) | 13-0-1 | |
4 | Holmdel (Holmdel, N.J.) | 12-0-0 | |
5 | Dallastown (Dallastown, Pa.) | 15-0-0 | |
6 | North Penn (Lansdale, Pa.) | 12-1-0 | |
7 | Cumberland Valley (Mechanicsburg, Pa.) | 11-2-0 | |
8 | Franklin Regional (Murrysville, Pa.) | 11-0-1 | |
9 | Elizabeth (Elizabeth, N.J.) | 11-0-2 | |
10 | Boyertown (Boyertown, Pa.) | 12-1-2 | |
11 | Bergen Catholic (Oradell, N.J.) | 9-0-0 | |
12 | Central Dauphin (Harrisburg, Pa.) | 13-1-1 | |
13 | Seton Hall Prep (West Orange, N.J.) | 12-1-1 | |
14 | Mount Lebanon (Pittsburgh, Pa.) - [] | 12-1-1 | |
15 | Clifton (Clifton, N.J.) | 10-0-0 |
Fall Boys - Region III - Poll 7 - October 15, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | St. Benedict's Prep (Newark, N.J.) | 13-0-1 | |
2 | Dallastown (Dallastown, Pa.) | 17-0-0 | |
3 | Delbarton School (Morristown, N.J.) | 12-0-1 | |
4 | North Penn (Lansdale, Pa.) | 12-0-0 | |
5 | Elizabeth (Elizabeth, N.J.) | 14-0-3 | |
6 | Lower Merion (Ardmore, Pa.) | 15-0-1 | |
7 | Holmdel (Holmdel, N.J.) | 13-0-1 | |
8 | Franklin Regional (Murrysville, Pa.) | 14-0-1 | |
9 | Seton Hall Prep (West Orange, N.J.) | 14-1-1 | |
10 | Central Dauphin (Harrisburg, Pa.) | 15-1-1 | |
11 | Boyertown (Boyertown, Pa.) | 15-1-2 | |
12 | Cumberland Valley (Mechanicsburg, Pa.) | 13-2-0 | |
13 | Bergen Catholic (Oradell, N.J.) | 10-1-0 | |
14 | Clifton (Clifton, N.J.) | 12-0-0 | |
15 | Susquehannock (Glen Rock, Pa.) | 16-0-2 |
Fall Boys - Region III - Poll 8 - October 22, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | St. Benedict's Prep (Newark, N.J.) | 15-0-1 | |
2 | Dallastown (Dallastown, Pa.) | 17-0-0 | |
3 | Delbarton School (Morristown, N.J.) | 15-0-1 | |
4 | North Penn (Lansdale, Pa.) | 17-1-0 | |
5 | Elizabeth (Elizabeth, N.J.) | 16-0-3 | |
6 | Lower Merion (Ardmore, Pa.) | 17-0-1 | |
7 | Seton Hall Prep (West Orange, N.J.) | 16-1-1 | |
8 | Central Dauphin (Harrisburg, Pa.) | 16-1-1 | |
9 | Holmdel (Holmdel, N.J.) | 13-0-1 | |
10 | Franklin Regional (Murrysville, Pa.) | 16-0-1 | |
11 | Boyertown (Boyertown, Pa.) | 15-1-2 | |
12 | Cumberland Valley (Mechanicsburg, Pa.) | 14-2-0 | |
13 | Clifton (Clifton, N.J.) | 15-0-0 | |
14 | Susquehannock (Glen Rock, Pa.) | 16-0-2 | |
15 | Ridgewood (Ridgewood, N.J.) | 15-0-1 |
Fall Boys - Region III - Poll 9 - October 29, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | St. Benedict's Prep (Newark, N.J.) | 17-0-1 | |
2 | Dallastown (Dallastown, Pa.) | 22-0-0 | |
3 | Delbarton School (Morristown, N.J.) | 18-0-1 | |
4 | North Penn (Lansdale, Pa.) | 19-1-0 | |
5 | Elizabeth (Elizabeth, N.J.) | 16-0-4 | |
6 | Lower Merion (Ardmore, Pa.) | 19-0-1 | |
7 | Seton Hall Prep (West Orange, N.J.) | 18-1-1 | |
8 | Central Dauphin (Harrisburg, Pa.) | 18-1-1 | |
9 | Holmdel (Holmdel, N.J.) | 15-0-1 | |
10 | Franklin Regional (Murrysville, Pa.) | 18-0-1 | |
11 | Boyertown (Boyertown, Pa.) | 17-1-2 | |
12 | Clifton (Clifton, N.J.) | 16-0-0 | |
13 | Susquehannock (Glen Rock, Pa.) | 15-0-0 | |
14 | Conestoga (Berwyn, Pa.) | 15-3-2 | |
15 | Kearny (Kearny, N.J.) | 15-2-0 |
Fall Boys - Region III - Poll 10 - November 5, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | St. Benedict's Prep (Newark, N.J.) | 19-0-1 | |
2 | North Penn (Lansdale, Pa.) | 21-1-0 | |
3 | Delbarton School (Morristown, N.J.) | 19-0-1 | |
4 | Elizabeth (Elizabeth, N.J.) | 18-0-4 | |
5 | Central Dauphin (Harrisburg, Pa.) | 20-1-1 | |
6 | Seton Hall Prep (West Orange, N.J.) | 19-1-1 | |
7 | Dallastown (Dallastown, Pa.) | 23-1-0 | |
8 | Franklin Regional (Murrysville, Pa.) | 19-0-1 | |
9 | Clifton (Clifton, N.J.) | 18-0-0 | |
10 | Canon-McMillan (Canonsburg, Pa.) | 15-3-1 | |
11 | Emmaus (Emmaus, Pa.) | 25-4-0 | |
12 | Holmdel (Holmdel, N.J.) | 16-0-2 | |
13 | Boyertown (Boyertown, Pa.) | 18-2-2 | |
14 | Montclair (Montclair, N.J.) | 14-4-0 | |
15 | Lower Dauphin (Hummelstown, Pa.) | 18-3-1 |
Fall Boys - Region III - Poll 11 - November 12, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | St. Benedict's Prep (Newark, N.J.) | 19-0-1 | |
2 | North Penn (Lansdale, Pa.) | 23-1-0 | |
3 | Elizabeth (Elizabeth, N.J.) | 20-0-4 | |
4 | Franklin Regional (Murrysville, Pa.) | 21-0-1 | |
5 | Seton Hall Prep (West Orange, N.J.) | 21-1-1 | |
6 | Clifton (Clifton, N.J.) | 20-0-0 | |
7 | Boyertown (Boyertown, Pa.) | 20-2-2 | |
8 | La Salle College (Wyndmoor, Pa.) | 20-2-0 | |
9 | Delbarton School (Morristown, N.J.) | 19-1-1 | |
10 | Holmdel (Holmdel, N.J.) | 16-0-2 | |
11 | Lower Dauphin (Hummelstown, Pa.) | 20-3-1 | |
12 | Hunterdon Central Regional (Flemington, N.J.) | 17-4-0 | |
13 | Lower Merion (Ardmore, Pa.) | 21-1-1 | |
14 | Palmyra (Palmyra, Pa.) | 18-2-2 | |
15 | Gill St. Bernards School (Gladstone, N.J.) | 18-3-0 |
Fall Boys - Region III - Poll 12 - November 19, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | St. Benedict's Prep (Newark, N.J.) | 19-0-1 | |
2 | North Penn (Lansdale, Pa.) | 25-1-0 | |
3 | Seton Hall Prep (West Orange, N.J.) | 21-1-1 | |
4 | Clifton (Clifton, N.J.) | 22-0-0 | |
5 | Lower Dauphin (Hummelstown, Pa.) | 22-3-1 | |
6 | Elizabeth (Elizabeth, N.J.) | 20-1-4 | |
7 | La Salle College (Wyndmoor, Pa.) | 20-3-0 | |
8 | Boyertown (Boyertown, Pa.) | 21-3-2 | |
9 | Gill St. Bernards School (Gladstone, N.J.) | 18-3-0 | |
10 | Franklin Regional (Murrysville, Pa.) | 21-1-1 | |
11 | Hunterdon Central Regional (Flemington, N.J.) | 18-5-0 | |
12 | Delbarton School (Morristown, N.J.) | 19-1-1 | |
13 | Lower Merion (Ardmore, Pa.) | 21-1-1 | |
14 | Holmdel (Holmdel, N.J.) | 16-0-2 | |
15 | Quaker Valley (Leetsdale, Pa.) | 24-2-0 |
High School Boys - Fall Rankings

© United Soccer Coaches
EVENTS
CONTACT
30 W. Pershing Rd., Suite 350
Kansas City, MO 64108-2463
816.471.1941