High School Rankings – Fall Boys – Region II
UNITED SOCCER COACHES Fall Boys — Region II
Poll 1Poll 2Poll 3Poll 4Poll 5Poll 6Poll 7Poll 8Poll 9Poll 10Poll 11Poll 12
Fall Boys - Region II - Poll 12 - November 26, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Garden City (Garden City, N.Y.) | 23-0-0 | |
2 | Martin Luther King, Jr. (New York, N.Y.) | 16-1-1 | |
3 | Fairport (Fairport, N.Y.) | 15-0-4 | |
4 | Fordham Prep (Bronx, N.Y.) | 16-4-1 | |
5 | Chaminade (Mineola, N.Y.) | 17-2-1 | |
6 | Floral Park (Floral Park, N.Y.) | 16-3-1 | |
7 | Shaker (Latham, N.Y.) | 16-3-1 | |
8 | Walt Whitman (Owego, N.Y.) | 14-5-1 | |
9 | Clarence (Clarence, N.Y.) | 19-3-0 | |
10 | Flushing (Flushing, N.Y.) | 11-1-1 | |
11 | Schalmont (Schenectady, N.Y.) | 21-2-0 | |
12 | Carle Place (Carle Place, N.Y.) | 17-2-2 | |
13 | Tottenville (Staten Island, N.Y.) | 8-3-2 | |
14 | Brockport (Brockport, N.Y.) | 19-2-0 | |
15 | Columbia (East Greenbush, N.Y.) | 18-1-0 |
Fall Boys - Region II - Poll 1 - September 3, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Brentwood (Brentwood, N.Y.) | 0-0-0 | |
2 | Scarsdale (Scarsdale, N.Y.) | 0-0-0 | |
3 | Aquinas Institute (Rochester, N.Y.) | 0-0-0 | |
4 | James Madison (Brooklyn, N.Y.) | 0-0-0 | |
5 | Martin Luther King, Jr. (New York, N.Y.) | 0-0-0 | |
6 | Byram Hills (Armonk, N.Y.) | 0-0-0 | |
7 | Arlington (Lagrangeville, N.Y.) | 0-0-0 | |
8 | Baldwinsville (Baldwinsville, N.Y.) | 0-0-0 | |
9 | Smithtown East (Smithtown, N.Y.) | 0-0-0 |
Fall Boys - Region II - Poll 2 - September 10, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Brentwood (Brentwood, N.Y.) | 4-0-0 | |
2 | Scarsdale (Scarsdale, N.Y.) | 2-0-0 | |
3 | Martin Luther King, Jr. (New York, N.Y.) | 1-0-0 | |
4 | Chaminade (Mineola, N.Y.) | 2-0-0 | |
5 | Byram Hills (Armonk, N.Y.) | 1-0-0 | |
6 | Arlington (Lagrangeville, N.Y.) | 0-0-0 | |
7 | Stuyvesant (New York, N.Y.) | 1-0-0 | |
8 | Iona Prep (New Rochelle, N.Y.) | 0-0-0 | |
9 | Eastchester (Eastchester, N.Y.) | 2-0-0 | |
10 | North Rockland (Theills, N.Y.) | 0-0-0 |
Fall Boys - Region II - Poll 3 - September 17, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Martin Luther King, Jr. (New York, N.Y.) | 3-0-0 | |
2 | Brentwood (Brentwood, N.Y.) | 5-0-1 | |
3 | Plainview-Bethpage John F. Kennedy (Plainview, N.Y.) | 4-0-0 | |
4 | Guilderland (Guilderland, N.Y.) | 3-0-0 | |
5 | Scarsdale (Scarsdale, N.Y.) | 4-1-0 | |
6 | Chaminade (Mineola, N.Y.) | 3-1-0 | |
7 | Stuyvesant (New York, N.Y.) | 1-0-0 | |
8 | Mineola (Garden City Park, N.Y.) | 5-0-0 | |
9 | Fairport (Fairport, N.Y.) | 3-0-1 | |
10 | Smithtown West (Smithtown, N.Y.) | 4-0-0 |
Fall Boys - Region II - Poll 4 - September 24, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Brentwood (Brentwood, N.Y.) | 6-0-1 | |
2 | Chaminade (Mineola, N.Y.) | 4-1-0 | |
3 | Guilderland (Guilderland, N.Y.) | 4-0-0 | |
4 | Stuyvesant (New York, N.Y.) | 3-0-0 | |
5 | Smithtown West (Smithtown, N.Y.) | 7-0-0 | |
6 | Garden City (Garden City, N.Y.) | 7-0-0 | |
7 | Bayside (Bayside, N.Y.) | 3-0-0 | |
8 | East Syracuse Minoa (Syracuse, N.Y.) | 7-0-0 | |
9 | St. Anthony's (Melville, N.Y.) | 6-0-0 | |
10 | Scarsdale (Scarsdale, N.Y.) | 5-1-1 | |
11 | Brockport (Brockport, N.Y.) | 8-0-1 | |
12 | Newburgh (Newburgh, N.Y.) | 6-0-0 |
Fall Boys - Region II - Poll 5 - October 1, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Brentwood (Brentwood, N.Y.) | 9-0-1 | |
2 | Chaminade (Mineola, N.Y.) | 8-1-1 | |
3 | Smithtown West (Smithtown, N.Y.) | 9-0-0 | |
4 | Garden City (Garden City, N.Y.) | 9-0-0 | |
5 | Academy of American Studies (Astoria, N.Y.) | 6-0-0 | |
6 | Bayside (Bayside, N.Y.) | 4-0-0 | |
7 | Scarsdale (Scarsdale, N.Y.) | 6-1-1 | |
8 | Stuyvesant (New York, N.Y.) | 6-0-1 | |
9 | Brockport (Brockport, N.Y.) | 9-0-0 | |
10 | Guilderland (Guilderland, N.Y.) | 5-0-0 | |
11 | St. Anthony's (Melville, N.Y.) | 10-1-0 | |
12 | Martin Luther King, Jr. (New York, N.Y.) | 6-1-1 |
Fall Boys - Region II - Poll 6 - October 8, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Chaminade (Mineola, N.Y.) | 8-1-1 | |
2 | Smithtown West (Smithtown, N.Y.) | 11-0-0 | |
3 | Brentwood (Brentwood, N.Y.) | 10-2-1 | |
4 | Garden City (Garden City, N.Y.) | 10-0-0 | |
5 | Academy of American Studies (Astoria, N.Y.) | 7-0-0 | |
6 | Bayside (Bayside, N.Y.) | 6-0-1 | |
7 | Scarsdale (Scarsdale, N.Y.) | 7-1-1 | |
8 | Stuyvesant (New York, N.Y.) | 7-0-1 | |
9 | Brockport (Brockport, N.Y.) | 10-0-0 | |
10 | St. Anthony's (Melville, N.Y.) | 7-1-1 | |
11 | Martin Luther King, Jr. (New York, N.Y.) | 6-1-1 | |
12 | Columbia (East Greensbush, N.Y.) | 10-0-0 |
Fall Boys - Region II - Poll 7 - October 15, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Chaminade (Mineola, N.Y.) | 12-0-1 | |
2 | Smithtown West (Smithtown, N.Y.) | 12-0-0 | |
3 | Brentwood (Brentwood, N.Y.) | 12-0-2 | |
4 | Garden City (Garden City, N.Y) | 14-0-0 | |
5 | Academy of American Studies (Astoria, N.Y.) | 8-0-1 | |
6 | Scarsdale (Scarsdale, N.Y.) | 10-1-1 | |
7 | Brockport (Brockport, N.Y.) | 12-0-0 | |
8 | Martin Luther King, Jr. (New York, N.Y.) | 8-1-1 | |
9 | Columbia (East Greenbush, N.Y.) | 13-0-0 | |
10 | Brooklyn Tech (Brooklyn, N.Y.) | 8-0-0 | |
11 | Lancaster (Lancaster, N.Y.) | 13-1-0 | |
12 | Bayside (Bayside, N.Y.) | 6-1-1 | |
13 | Plainview-Old Bethpage John F. Kennedy (Plainview, N.Y.) | 10-1-2 | |
14 | Fairport (Fairrport, N.Y.) | 9-0-3 | |
15 | Owego Free Academy (Owego, N.Y.) | 13-0-0 |
Fall Boys - Region II - Poll 8 - October 22, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Chaminade (Mineola, N.Y.) | 13-0-1 | |
2 | Smithtown West (Smithtown, N.Y.) | 14-0-0 | |
3 | Brentwood (Brentwood, N.Y.) | 13-0-2 | |
4 | Garden City (Garden City, N.Y.) | 16-0-0 | |
5 | Academy of American Studies (Astoria, N.Y.) | 8-0-1 | |
6 | Martin Luther King, Jr. (New York, N.Y.) | 9-0-1 | |
7 | Plainview Old Bethpage John F. Kennedy (Plainview, N.Y.) | 10-1-2 | |
8 | Brooklyn Tech (Brooklyn, N.Y.) | 8-0-1 | |
9 | Fairport (Fairport, N.Y.) | 11-0-3 | |
10 | McQuaid Jesuit (Rochester, N.Y.) | 12-1-1 | |
11 | Scarsdale (Scarsdale, N.Y.) | 12-2-1 | |
12 | Brockport (Brockport, N.Y.) | 15-1-0 | |
13 | Columbia (East Greenbush, N.Y.) | 16-0-0 | |
14 | William Cullen Bryant (Astoria, N.Y.) | 8-0-1 | |
15 | Owego Free Academy (Owego, N.Y.) | 14-0-0 |
Fall Boys - Region II - Poll 9 - October 29, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Chaminade (Mineola, N.Y.) | 15-0-1 | |
2 | Brentwood (Brentwood, N.Y.) | 14-0-2 | |
3 | Smithtown West (Smithtown, N.Y.) | 14-0-1 | |
4 | Garden City (Garden City, N.Y.) | 17-0-0 | |
5 | Martin Luther King, Jr. (New York, N.Y.) - [] | 12-1-1 | |
6 | Plainview-Old Bethpage John F. Kennedy (Plainview, N.Y.) - [] | 11-1-2 | |
7 | Brooklyn Tech (Brooklyn, N.Y.) | 10-0-1 | |
8 | Fairport (Fairport, N.Y.) | 11-0-3 | |
9 | McQuaid Jesuit (Rochester, N.Y.) | 12-1-1 | |
10 | Brockport (Brockport, N.Y.) | 16-0-1 | |
11 | Columbia (East Greenbush, N.Y.) | 17-0-0 | |
12 | Scarsdale (Scarsdale, N.Y.) | 12-2-2 | |
13 | William Cullen Bryant (Astoria, N.Y.) | 9-0-1 | |
14 | Owego Free Academy (Owego, N.Y.) | 17-0-0 | |
15 | NOttingham (Syracuse, N.Y.) | 17-0-0 |
Fall Boys - Region II - Poll 10 - November 5, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Chaminade (Mineola, N.Y.) | 15-1-1 | |
2 | Garden City (Garden City, N.Y.) | 18-0-0 | |
3 | Martin Luther King, Jr. (New York, N.Y.) | 11-1-1 | |
4 | Fairport (Fairport, N.Y.) | 12-0-3 | |
5 | Scarsdale (Scarsdale, N.Y.) | 15-2-1 | |
6 | McQuaid Jesuit (Rochester, N.Y.) | 13-1-1 | |
7 | Brockport (Brockport, N.Y.) | 18-1-0 | |
8 | Columbia (East Greenbush, N.Y.) | 18-1-0 | |
9 | Tappan Zee (Orangeburg, N.Y.) | 17-2-0 | |
10 | Owego Free Academy (Owego, N.Y.) | 18-0-0 | |
11 | Shaker (Latham, N.Y.) | 16-2-1 | |
12 | Flushing (Flushing, N.Y.) | 11-0-1 | |
13 | Nottingham (Syracuse, N.Y.) | 18-0-0 | |
14 | Liverpool (Liverpool, N.Y.) | 15-2-1 | |
15 | Lancaster (Lancaster, N.Y.) | 15-2-0 |
Fall Boys - Region II - Poll 11 - November 12, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Garden City (Garden City, N.Y.) | 20-0-0 | |
2 | Martin Luther King, Jr. (New York, N.Y.) | 15-1-1 | |
3 | Fairport (Fairport, N.Y.) | 14-0-3 | |
4 | Scarsdale (Scarsdale, N.Y.) | 17-2-1 | |
5 | Chaminade (Mineola, N.Y.) | 17-1-1 | |
6 | Clarence (Clarence, N.Y.) | 18-2-0 | |
7 | Brockport (Brockport, N.Y.) | 19-1-0 | |
8 | Shaker (Latham, N.Y.) | 16-2-1 | |
9 | Walt Whitman (Owego, N.Y.) | 14-5-0 | |
10 | Columbia (East Greensbush, N.Y.) | 18-1-0 | |
11 | Bethlehem (Bethlehem, N.Y.) | 16-4-0 | |
12 | Tottenville (Staten Island, N.Y.) | 8-2-2 | |
13 | Goshen (Syracuse, N.Y.) | 15-1-2 | |
14 | Schalmont (Schenectady, N.Y.) | 20-1-0 | |
15 | Flushing (Flushing, N.Y.) | 11-1-1 |
High School Boys - Fall Rankings

© United Soccer Coaches