High School Rankings sponsored by Verizon – Fall Boys – Region II

UNITED SOCCER COACHES/USA TODAY SUPER 25 SPONSORED BY VERIZON — Fall Boys — Region II
Poll 1Poll 2Poll 3Poll 2Poll 5Poll 6Poll 7Poll 8Poll 9Poll 10Poll 11Poll 12Last Poll
Fall Boys - Region II - Last Poll - November 26, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Brentwood (Brentwood, N.Y.) | 22-0-0 | |
2 | Jericho (Jericho, N.Y.) | 20-1-1 | |
3 | Ossining (Ossining, N.Y.) | 19-3-1 | |
4 | Fairport (Fairport, N.Y.) | 16-3-2 | |
5 | St. Anthony's (Melville, N.Y.) | 13-4-3 | |
6 | Greece Athena (Rochester ,N.Y.) | 18-3-2 | |
7 | Shenendehowa (Clifton Park, N.Y.) | 16-4-1 | |
8 | Beacon School (New York, N.Y.) | 17-3-2 | |
9 | Commack (Commack, N.Y.) | 18-1-1 | |
10 | Massapequa (Massapequa, N.Y.) | 15-3-1 |
Fall Boys - Region II - Poll 1 - September 3, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Martin Luther King, Jr. (New York, N.Y.) | 0-0-0 | |
2 | Monroe-Woodbury (Central Valley, N.Y.) | 0-0-0 | |
3 | Amityville (Amityville, N.Y.) | 0-0-0 | |
4 | Chaminade (Mineola, N.Y.) | 0-0-0 | |
5 | Brentwood (Brentwood, N.Y.) | 0-0-0 | |
6 | Shenendehowa (Clifton Park, N.Y.) | 0-0-0 | |
7 | McQuaid Jesuit (Rochester, N.Y.) | 0-0-0 | |
8 | Baldwinsville (Baldwinsville, N.Y.) | 0-0-0 | |
9 | White Plains (White Plains, N.Y.) | 0-0-0 | |
10 | Tappan Zee (Orangeburg, N.Y.) | 0-0-0 |
Fall Boys - Region II - Poll 2 - September 10, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Martin Luther King, Jr. (New York, N.Y.) | 2-0-0 | |
2 | Monroe-Woodbury (Central Valley, N.Y.) | 1-0-0 | |
3 | Amityville (Amityville, N.Y.) | 2-0-0 | |
4 | Chaminade (Mineola, N.Y.) | 0-0-0 | |
5 | Brentwood (Brentwood, N.Y.) | 2-0-0 | |
6 | Clarence (Clarence, N.Y.) | 0-0-0 | |
7 | Shenendehowa (Clifton Park, N.Y.) | 0-0-0 | |
8 | McQuaid Jesuit (Rochester, N.Y.) | 0-0-0 | |
9 | Baldwinsville (Baldwinsville, N.Y.) | 0-0-0 | |
10 | Tappan Zee (Orangeburg, N.Y.) | 0-0-0 | |
10 | White Plains (White Plains, N.Y.) | 0-0-0 |
Fall Boys - Region II - Poll 3 - September 17, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Martin Luther King, Jr. (New York, N.Y.) | 5-0-0 | |
2 | Amityville (Amityville, N.Y.) | 4-0-0 | |
3 | Mamaroneck (Mamaroneck, N.Y.) | 5-0-0 | |
4 | Brentwood (Brentwood, N.Y.) | 5-0-0 | |
5 | Clarence (Clarence, N.Y.) | 6-0-0 | |
6 | Massapequa (Massapequa, N.Y.) | 3-0-0 | |
7 | Pearl River (Pearl River, N.Y.) | 5-0-0 | |
8 | McQuaid Jesuit (Rochester, N.Y.) | 3-0-0 | |
9 | Baldwinsville (Baldwinsville, N.Y.) | 5-0-0 | |
10 | Christian Brothers Academy (Albany, N.Y.) | 5-0-0 |
Fall Boys - Region II - Poll 2 - September 24, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Martin Luther King, Jr. (New York, N.Y.) | 5-0-0 | |
2 | Amityville (Amityville, N.Y.) | 7-0-0 | |
3 | Mamaroneck (Mamaroneck, N.Y.) | 8-0-0 | |
4 | Brentwood (Brentwood, N.Y.) | 7-0-0 | |
5 | Fordham Prep (Bronx, N.Y.) | 7-0-0 | |
6 | St. Anthony's (Melville, N.Y.) | 5-1-1 | |
7 | Clarence (Clarence, N.Y.) | 5-0-1 | |
8 | Massapequa (Massapequa, N.Y.) | 4-1-0 | |
9 | Baldwinsville (Baldwinsville, N.Y.) - [] | 7-0-0 | |
10 | Christian Brothers Academy (Albany, N.Y.) | 8-0-1 | |
11 | Byram Hills (Armonk, N.Y.) | 6-0-0 |
Fall Boys - Region II - Poll 5 - October 1, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Mamaroneck (Mamaroneck, N.Y.0 | 10-0-0 | |
2 | Amityville (Amityville, N.Y.) | 9-0-0 | |
3 | Brentwood (Brentwood, N.Y.) | 10-0-0 | |
4 | Fordham Prep (Bronx, N.Y.) | 10-0-0 | |
5 | Clarence (Clarence, N.Y.) | 9-0-1 | |
6 | Chaminade (Mineola, N.Y.) | 7-1-2 | |
7 | Martin Luther King, Jr. (New York, N.Y.) | 9-1-0 | |
8 | Christian Brothers (Albany, N.Y.) | 9-1-1 | |
9 | Baldwinsville (Baldwinsville, N.Y.) | 8-0-0 | |
10 | Garden City (Garden City, N.Y.) | 11-0-1 |
Fall Boys - Region II - Poll 6 - October 8, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Mamaroneck (Mamaroneck, N.Y.) | 11-0-0 | |
2 | Amityville (Amityville, N.Y.) | 11-0-0 | |
3 | Brentwood (Brentwood, N.Y.) | 10-0-0 | |
4 | Fordham Prep (Bronx, N.Y.) | 11-0-0 | |
5 | Clarence (Clarence, N.Y.) | 10-0-1 | |
6 | Commack (Commack, N.Y.) | 8-0-1 | |
7 | Martin Luther King, Jr (New York, N.Y.) | 12-1-0 | |
8 | Uniondale (Uniondale, N.Y.) | 7-1-2 | |
9 | Garden City (Garden City, N.Y.) | 11-0-1 | |
10 | Christian Brothers Academy (Albany, N.Y.) | 9-1-2 |
Fall Boys - Region II - Poll 7 - October 15, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Brentwood (Brentwood, N.Y.) | 12-0-0 | |
2 | Amityville (Amityville, N.Y.) | 13-0-0 | |
3 | Fordham Prep (Bronx, N.Y.) | 13-0-0 | |
4 | Clarence (Clarence, N.Y.) | 12-0-1 | |
5 | Baldwinsville (Baldwinsville, N.Y.) | 13-0-1 | |
6 | Mamaroneck (Mamaroneck, N.Y.) | 12-1-0 | |
7 | Martin Luther King, Jr. (New York, N.Y.) | 13-1-0 | |
8 | Garden City (Garden City, N.Y.) | 12-0-2 | |
9 | Christian Brothers (Albany, N.Y.) | 11-1-2 | |
10 | Commack (Commack, N.Y.) | 11-0-1 |
Fall Boys - Region II - Poll 8 - October 22, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Brentwood (Brentwood, N.Y.) | 14-0-0 | |
2 | Amityville (Amityville, N.Y.) | 15-0-0 | |
3 | Baker (Baldwinsville, N.Y.) - [] | 14-0-1 | |
4 | Christian Brothers (Albany, N.Y.) | 13-1-2 | |
5 | Clarence (Clarence, N.Y.) | 14-1-1 | |
6 | Jericho (Jericho, N.Y.) | 13-1-1 | |
7 | Martin Luther King, Jr. (New York, N.Y.) | 13-1-0 | |
8 | Fordham Prep (Bronx, N.Y.) | 14-1-0 | |
9 | Fayetteville-Manlius (Manlius, N.Y.) | 14-1-1 | |
10 | Commack (Commack, N.Y.) | 13-0-1 |
Fall Boys - Region II - Poll 9 - October 29, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Brentwood (Brentwood, N.Y.) | 16-0-0 | |
2 | Amityville (Amityville, N.Y.) | 16-0-0 | |
3 | Charles Baker (Baldwinsville, N.Y.) | 15-0-1 | |
4 | Christian Brothers (Albany, N.Y.) | 13-1-2 | |
5 | Clarence (Clarence, N.Y.) | 14-1-1 | |
6 | Jericho (Jericho, N.Y.) | 14-1-1 | |
7 | Martin Luther King, Jr. (New York, N.Y.) | 16-1-0 | |
8 | Fordham Prep (Bronx, N.Y.) | 15-1-0 | |
9 | Commack (Commack, N.Y.) | 15-0-1 | |
10 | Ossining (Ossining, N.Y.) | 15-2-1 |
Fall Boys - Region II - Poll 10 - November 1, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Brentwood (Brentwood, N.Y.) | 17-0-0 | |
2 | Amityville (Amityville, N.Y.) | 17-0-0 | |
3 | Fordham Prep (Bronx, N.Y.) | 17-1-0 | |
4 | Charles Baker (Baldwinsville, N.Y.) | 17-0-1 | |
5 | Ossining (Ossining, N.Y.) | 17-2-1 | |
6 | Jericho (Jericho, N.Y.) | 15-1-1 | |
7 | Commack (Commack, N.Y.) | 17-0-1 | |
8 | Rye (Rye, N.Y.) | 19-1-0 | |
9 | Shenendehowa (Clifton Park, N.Y.) | 14-3-1 | |
10 | Massapequa (Massapequa, N.Y.) | 14-2-1 |
Fall Boys - Region II - Poll 11 - November 12, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Brentwood (Brentwood, N.Y.) | 20-0-0 | |
2 | Jericho (Jericho, N.Y.) | 18-1-1 | |
3 | Shenendehowa (Clifton Park, N.Y.) | 16-3-1 | |
4 | Ossining (Ossining, N.Y.) | 19-2-1 | |
5 | St. Anthony's (Melville, N.Y.) | 13-4-3 | |
6 | Rye (Rye, N.Y.) | 21-1-0 | |
7 | Commack (Commack, N.Y.) | 17-0-2 | |
8 | Massapequa (Massapequa, N.Y.) | 15-3-1 | |
9 | Beacon (New York, N.Y.) | 11-3-3 | |
10 | Fairport (Fairport, N.Y.) | 15-3-2 |
Fall Boys - Region II - Poll 12 - November 19, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Brentwood (Brentwood, N.Y.) | 22-0-0 | |
2 | Jericho (Jericho, N.Y.) | 20-1-1 | |
3 | Ossining (Ossining, N.Y.) | 19-3-1 | |
4 | Fairport (Fairport, N.Y.) | 16-3-2 | |
5 | St. Anthony's (Melville, N.Y.) | 13-4-3 | |
6 | Greece Athena (Rochester, N.Y.) | 18-3-2 | |
7 | Shenendehowa (Clifton Park, N.Y.) | 16-4-1 | |
8 | Beacon School (New York, N.Y.) | 17-3-2 | |
9 | Commack (Commack, N.Y.) | 18-1-1 | |
10 | Massapequa (Massapequa, N.Y.) | 15-3-1 |
High School Boys - Fall Rankings

© United Soccer Coaches
EVENTS
CONTACT
30 W. Pershing Rd., Suite 350
Kansas City, MO 64108-2463
816.471.1941