High School Rankings – Fall Boys – Region III
UNITED SOCCER COACHES Fall Boys — Region III
Poll 1Poll 2Poll 3Poll 4Poll 5Poll 6Poll 7Poll 8Poll 9Poll 10
Boys - Region III - Poll 10 - November 4, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | St. Benedict's Prep (Newark, N.J.) | NR | 15-0-1 |
| 2 | West Orange (West Orange, N.J.) | NR | 17-0-2 |
| 3 | Parkland (Allentown, Pa.) | NR | 20-1-1 |
| 4 | Fox Chapel (Pittsburgh, Pa.) | NR | 16-2-0 |
| 5 | Harriton (Bryn Mawr, Pa.) | NR | 20-1-2 |
| 6 | The Pingry School (Basking Ridge, N.J.) | NR | 15-2-0 |
| 7 | Saint Peters Prep (Jersey City, N.J.) | NR | 18-2-1 |
| 8 | Emmaus (Emmaus, Pa.) | NR | 19-2-3 |
| 9 | Seneca Valley (Harmony, Pa.) | NR | 16-3-0 |
| 10 | Scotch Plains Fanwood (Scotch Plains, N.J.) | NR | 15-2-2 |
| 11 | Warwick (Lititz, Pa.) | NR | 21-2-1 |
| 12 | Washington Township (Sewell, N.J.) | NR | 18-1-2 |
| 13 | Haverford (Havertown, Pa.) | NR | 18-2-2 |
| 14 | St. Augustine Prep (Richland, N.J.) | NR | 17-2-1 |
| 15 | Abington (Abington, Pa.) | NR | 18-2-3 |
Boys - Region III - Poll 1 - September 2, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | St. Benedict's Prep (Newark, N.J.) | NR | 0-0-0 |
| 2 | Seneca Valley (Harmony, Pa.) | NR | 4-0-0 |
| 3 | The Pingry School (Basking Ridge, N.J.) | NR | 0-0-0 |
| 4 | Conestoga (Berwyn, Pa.) | NR | 1-0-0 |
| 5 | Westfield (Westfield, N.J.) | NR | 0-0-0 |
| 6 | Emmaus (Emmaus, Pa.) | NR | 3-0-0 |
Boys - Region III - Poll 2 - September 9, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | St. Benedict's Prep (Newark, N.J.) | NR | 2-0-0 |
| 2 | Seneca Valley (Harmony, Pa.) | NR | 6-0-0 |
| 3 | The Pingry School (Basking Ridge, N.J.) | NR | 2-0-0 |
| 4 | Westfield (Westfield, N.J.) | NR | 2-0-0 |
| 5 | Parkland (Allentown, Pa.) | NR | 4-0-0 |
| 6 | Delbarton School (Morristown, N.J.) | NR | 0-0-0 |
| 7 | Conestoga (Berwyn, Pa.) | NR | 2-0-0 |
| 8 | Saint Peter's Prep (Jersey City, N.J.) | NR | 1-0-0 |
| 9 | Emmaus (Emmaus, Pa.) | NR | 5-0-0 |
| 10 | St. Augustine Prep (Richland, N.J.) | NR | 2-0-0 |
| 11 | Haverford (Havertown, Pa.) | NR | 5-0-0 |
| 12 | Seton Hall Prep (West Orange, N.J.) | NR | 3-0-0 |
| 13 | Canon-McMillan (Canonsburg, Pa.) | NR | 4-0-0 |
| 14 | Warwick (Lititz, Pa.) | NR | 5-0-1 |
| 15 | Scotch Plains Fanwood (Scotch Plains, N.J.) | NR | 1-0-1 |
Boys - Region III - Poll 3 - September 16, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | St. Benedict's Prep (Newark, N.J.) | NR | 4-0-0 |
| 2 | The Pingry School (Basking Ridge, N.J.) | NR | 4-0-0 |
| 3 | Parkland (Allentown, Pa.) | NR | 7-0-0 |
| 4 | Delbarton School (Morristown, N.J.) | NR | 2-0-0 |
| 5 | Saint Peter's Prep (Jersey City, N.J.) | NR | 6-0-0 |
| 6 | Emmaus (Emmaus, Pa.) | NR | 7-0-0 |
| 7 | St. Augustine Prep (Richland, N.J.) | NR | 4-0-0 |
| 8 | Conestoga (Berwyn, Pa.) | NR | 5-0-1 |
| 9 | Seton Hall Prep (West Orange, N.J.) | NR | 4-0-0 |
| 10 | Fox Chapel (Pittsburgh, Pa.) | NR | 6-1-0 |
| 11 | West Orange (West Orange, N.J.) | NR | 6-0-0 |
| 12 | Seneca Valley (Harmony, Pa.) | NR | 7-1-0 |
| 13 | Madison (Madison, N.J.) | NR | 3-0-1 |
| 14 | Haverford (Havertown, Pa.) | NR | 7-1-1 |
| 15 | Scotch Plains Fanwood (Scotch Plains, N.J.) | NR | 2-0-1 |
Boys - Region III - Poll 4 - September 23, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | St. Benedict's Prep (Newark, N.J.) | NR | 5-0-0 |
| 2 | The Pingry School (Basking Ridge, N.J.) | NR | 7-0-0 |
| 3 | Parkland (Allentown, Pa.) | NR | 10-0-0 |
| 4 | Delbarton School (Morristown, N.J.) | NR | 6-0-0 |
| 5 | Saint Peter's Prep (Jersey City, N.J.) | NR | 6-0-0 |
| 6 | St. Augustine Prep (Richland, N.J.) | NR | 5-0-0 |
| 7 | Conestoga (Berwyn, Pa.) | NR | 8-0-1 |
| 8 | Fox Chapel (Pittsburgh, Pa.) | NR | 8-1-0 |
| 9 | West Orange (West Orange, N.J.) | NR | 8-0-0 |
| 10 | Seton Hall Prep (West Orange, N.J.) | NR | 4-0-0 |
| 11 | Emmaus (Emmaus, Pa.) | NR | 9-0-2 |
| 12 | Seneca Valley (Harmony, Pa.) | NR | 9-1-0 |
| 13 | Madison (Madison, N.J.) | NR | 5-0-1 |
| 14 | Warwick (Lititz, Pa.) | NR | 10-1-1 |
| 15 | Scotch Plains Fanwood (Scotch Plains, N.J.) | NR | 5-0-1 |
Boys - Region III - Poll 5 - September 30, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | St. Benedict's Prep (Newark, N.J.) | NR | 6-0-1 |
| 2 | The Pingry School (Basking Ridge, N.J.) | NR | 9-0-0 |
| 3 | Parkland (Allentown, Pa.) | NR | 12-0-1 |
| 4 | Peters Township (McMurray, Pa.) | NR | 8-0-1 |
| 5 | St. Augustine Prep (Richland, N.J.) | NR | 7-1-0 |
| 6 | Fox Chapel (Pittsburgh, Pa.) | NR | 10-1-0 |
| 7 | Saint Peters Prep (Jersey City, N.J.) | NR | 7-1-1 |
| 8 | West Orange (West Orange, N.J.) | NR | 11-0-0 |
| 9 | Emmaus (Emmaus, Pa.) | NR | 12-0-2 |
| 10 | Seton Hall Prep (West Orange, N.J.) | NR | 6-1-1 |
| 11 | Seneca Valley (Harmony, Pa.) | NR | 10-1-0 |
| 12 | Delbarton School (Morristown, N.J.) | NR | 7-1-0 |
| 13 | Madison (Madison, N.J.) | NR | 8-0-1 |
| 14 | Warwick (Lititz, Pa.) | NR | 11-1-1 |
| 15 | Lower Merio (Ardmore, Pa.) | NR | 8-1-2 |
Boys - Region III - Poll 6 - October 7, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | St. Benedict's Prep (Newark, N.J.) | NR | 8-0-1 |
| 2 | The Pingry School (Basking Ridge, N.J.) | NR | 11-0-0 |
| 3 | Parkland (Allentown, Pa.) | NR | 15-0-1 |
| 4 | Peters Township (McMurray, Pa.) | NR | 10-0-1 |
| 5 | St. Augustine Prep (Richland, N.J.) | NR | 10-1-0 |
| 6 | Fox Chapel (Pittsburgh, Pa.) | NR | 11-1-0 |
| 7 | Saint Peters Prep (Jersey City, N.J.) | NR | 10-1-1 |
| 8 | West Orange (West Orange, N.J.) | NR | 13-0-0 |
| 9 | Emmaus (Emmaus, Pa.) | NR | 14-0-3 |
| 10 | Warwick (Lititz, Pa.) | NR | 11-1-1 |
| 11 | Scotch Plains Fanwood (Scotch Plains, N.J.) | NR | 9-0-2 |
| 12 | Roman Catholic (Philadelphia, Pa.) | NR | 15-1-0 |
| 13 | Madison (Madison, N.J.) | NR | 9-0-2 |
| 14 | Lower Merion (Ardmore, Pa.) | NR | 8-1-2 |
| 15 | Herriton (Bryn Mawr, Pa.) | NR | 12-0-1 |
Boys - Region III - Poll 7 - October 14, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | St. Benedict's Prep (Newark, N.J.) | NR | 10-0-1 |
| 2 | Parkland (Allentown, Pa.) | NR | 17-0-1 |
| 3 | Saint Peters Prep (Jersey City, N.J.) | NR | 12-1-1 |
| 4 | Peters Township (McMurray, Pa.) | NR | 12-0-1 |
| 5 | The Pingry School (Basking Ridge, N.J.) | NR | 11-1-0 |
| 6 | Fox Chapel (Pittsburgh, Pa.) | NR | 13-1-0 |
| 7 | West Orange (West Orange, N.J.) | NR | 14-0-0 |
| 8 | Emmaus (Emmaus, Pa.) | NR | 14-1-3 |
| 9 | St. Augustine Prep (Richland, N.J.) | NR | 11-1-0 |
| 10 | Seneca Valley (Harmony, Pa.) | NR | 13-2-0 |
| 11 | Madison (Madison, N.J.) | NR | 11-0-2 |
| 12 | Roman Catholic (Philadelphia, Pa.) | NR | 16-1-1 |
| 13 | Lower Merion (Ardmore, Pa.) | NR | 11-2-3 |
| 14 | Scotch Plains Fanwood (Scotch Plains, N.J.) | NR | 10-1-2 |
| 15 | Harriton (Bryn Mawr, Pa.) | NR | 14-1-1 |
Boys - Region III - Poll 8 - October 21, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | St. Benedict's Prep (Newark, N.J.) | NR | 11-0-1 |
| 2 | Saint Peter's Prep (Jersey City, N.J.) | NR | 15-1-1 |
| 3 | Peters Township (McMurray, Pa.) | NR | 14-0-1 |
| 4 | The Pingry School (Basking Ridge, N.J.) | NR | 13-1-0 |
| 5 | Parkland (Allentown, Pa.) | NR | 18-1-1 |
| 6 | Emmaus (Emmaus, Pa.) | NR | 17-1-3 |
| 7 | West Orange (West Orange, N.J.) | NR | 15-1-0 |
| 8 | Roman Catholic (Philadelphia, Pa.) | NR | 17-1-1 |
| 9 | St. Augustine Prep (Richland, N.J.) | NR | 12-1-1 |
| 10 | Fox Chapel (Pittsburgh, Pa.) | NR | 14-2-0 |
| 11 | Seneca Valley (Harmony, Pa.) | NR | 15-2-0 |
| 12 | Harriton (Bryn Mawr, Pa.) | NR | 14-1-1 |
| 13 | Henderson (West Chester, Pa.) | NR | 15-2-1 |
| 14 | Randolph (Randolph, N.J.) | NR | 13-2-2 |
| 15 | Montclair (Montclair, N.J.) | NR | 9-3-2 |
Boys - Region III - Poll 9 - October 28, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | St. Benedict's Prep (Newark, N.J.) | NR | 13-0-1 |
| 2 | West Orange (West Orange, N.J.) | NR | 17-1-0 |
| 3 | Peters Township (McMurray, Pa.) | NR | 15-0-1 |
| 4 | Parkland (Allentown, Pa.) | NR | 18-1-1 |
| 5 | Emmaus (Emmaus, Pa.) | NR | 18-1-3 |
| 6 | St. Augustine Prep (Richland, N.J.) | NR | 15-1-1 |
| 7 | Fox Chapel (Pittsburgh, Pa.) | NR | 15-2-0 |
| 8 | Seneca Valley (Harmony, Pa.) | NR | 16-2-0 |
| 9 | Harriton (Bryn Mawr, Pa.) | NR | 17-1-1 |
| 10 | Henderson (West Chester, Pa.) | NR | 17-2-1 |
| 11 | The Pingry School (Basking Ridge, N.J.) | NR | 14-2-0 |
| 12 | Saint Peters Prep (Jersey City, N.J.) | NR | 16-2-1 |
| 13 | Montclair Kimberly Academy (Montclair, N.J.) | NR | 12-4-1 |
| 14 | Seton Hall Prep (West Orange, N.J.) | NR | 12-3-1 |
| 15 | Northeast (Philadelphia, Pa.) | NR | 11-0-1 |
High School Boys - Fall Rankings
© United Soccer Coaches