High School Rankings – Fall Girls – National
United Soccer Coaches High School Rankings
Fall Girls — National
Fall Girls - National - Poll 12 - November 23, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Skyline (Salt Lake City, Utah) | 1 | 20-0-0 |
2 | Homestead (Fort Wayne, Ind.) | 3 | 22-0-0 |
3 | Bearden (Knoxville, Tenn.) | 2 | 23-0-1 |
4 | New Hartford (New Hartford, N.Y.) | 4 | 23-0-0 |
5 | Mars Area (Mars, Pa.) | 6 | 20-0-1 |
6 | Windham (Windham, Maine) | 8 | 19-0-0 |
7 | Camas (Camas, Wash.) | 7 | 22-0-0 |
8 | Notre Dame Academy (Park Hills, Ky.) | 10 | 28-0-1 |
9 | Mount Notre Dame (Cincinnati, Ohio) | 11 | 21-0-1 |
10 | Hingham (Hingham, Mass.) | 4 | 21-1-1 |
11 | Massapequa (Massapequa, N.Y.) | 12 | 20-0-1 |
12 | Westfield (Westfield, N.J.) | 21 | 21-0-1 |
13 | Bishop Guertin (Nashua, N.H.) | 13 | 17-1-1 |
14 | St. Anthony's (Melville, N.Y.) | 15 | 20-0-0 |
15 | Coronado (Henderson, Nev.) | 16 | 20-1-2 |
16 | Our Lady of Good Counsel (Olney, Md.) | NR | 17-1-1 |
17 | Moon Township (Corapolis, Pa.) | NR | 20-1-1 |
18 | Stillwater Area (Stillwater, Minn.) | 18 | 18-3-1 |
19 | Cape Elizabeth (Cape Elizabeth, Maine) | 19 | 17-1-1 |
20 | Freehold Township (Freehold Township, N.J.) | 14 | 22-1-1 |
21 | Grant (Portland, Ore.) | 20 | 17-1-1 |
22 | McDonogh School (Owings Mills, Md.) | 17 | 14-2-0 |
23 | Chagrin Falls (Chagrin Falls, Ohio) | 23 | 18-3-2 |
24 | Smithtown West (Smithtown, N.Y.) | 24 | 16-2-1 |
25 | Holmdel (Holmdel, N.J.) | NR | 19-1-1 |
Records shown are final 2021 records.
Also receiving votes: Cibola (Albuquerque, N.M.), Edina (Edina, Minn.), Natick (Natick, Mass.), South Oldham (Crestwood, Ky.)
Fall Girls - National - Poll 1 - September 7, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | McDonogh School (Owings Mills, Md.) | 0-0-0 | |
2 | Noblesville (Noblesville, Ind.) | 2-0-0 | |
3 | Jesuit (Portland, Ore.) | 2-0-0 | |
3 | Pennridge (Perkasie, Pa.) | 1-0-0 | |
5 | Hingham (Hingham, Mass.) | 0-0-0 | |
6 | Mount Notre Dame (Cincinnati, Ohio) | 3-0-0 | |
7 | Bearden (Knoxville, Tenn.) | 8-0-1 | |
8 | Glastonbury (Glastonbury, Conn.) | 0-0-0 | |
9 | Eastern (Voorhees Township, N.J.) | 0-0-0 | |
9 | Puyallup (Puyallup, Wash.) | 0-0-0 | |
11 | St. John's College (Washington, D.C.) | 0-0-0 | |
12 | Edina (Edina, Minn.) | 2-0-0 | |
12 | Lone Peak (Highland, Utah) | 9-0-0 | |
13 | Mars Area (Mars, Pa.) | 1-0-1 | |
14 | Camden Hills (Camden, Maine) | 1-0-0 | |
15 | Medina (Medina, Ohio) | 4-0-0 | |
16 | Exeter (Exeter, N.H.) | 3-0-0 | |
17 | Ravenwood (Brentwood, Tenn.) | 9-1-1 | |
18 | Faith Lutheran (Las Vegas, Nev.) | 4-0-0 | |
19 | Ocean City (Ocean City, N.J.) | 0-0-0 | |
20 | McDowell (Erie, Pa.) | 2-0-0 | |
21 | Wheeling Park (Wheeling, W.Va.) | 4-0-1 | |
22 | Rosemount (Rosemount, Minn.) | 4-0-0 |
Records shown are through games of Sept. 5, 2021
Fall Girls - National - Poll 2 - September 14, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Noblesville (Noblesville, Ind.) | 2 | 7-0-0 |
2 | Jesuit (Portland, Ore.) | 3 | 3-0-0 |
3 | Pennridge (Perkasie, Pa.) | 3 | 3-0-0 |
4 | Our Lady of Good Counsel (Olney, Md.) | NR | 2-0-0 |
5 | Bishop Feehan (Attleboro, Mass.) | NR | 2-0-0 |
6 | Islip (Islip, N.Y.) | NR | 2-1-0 |
7 | Mount Notre Dame (Cincinnati, Ohio) | 6 | 7-0-0 |
8 | Bearden (Knoxville, Tenn.) | 7 | 10-0-1 |
9 | Glastonbury (Glastonbury, Conn.) | 8 | 2-0-0 |
10 | Eastern (Voorhees Township, N.J.) | 9 | 2-0-0 |
11 | Lone Peak (Highland, Utah) | 12 | 10-0-0 |
12 | Sachem East (Farmingville, N.Y.) | NR | 1-0-0 |
13 | Camden Hills (Camden, Maine) | 14 | 1-0-0 |
14 | Edina (Edina, Minn.) | 12 | 3-0-0 |
14 | Notre Dame Academy (Park Hills, Ky.) | NR | 10-0-0 |
16 | Faith Lutheran (Las Vegas, Nev.) | 18 | 4-0-1 |
16 | Mars Area (Mars, Pa.) | 13 | 3-0-1 |
18 | Massapequa (Massapequa, N.Y.) | NR | 2-1-0 |
19 | McDonogh School (Owings Mills, Md.) | 1 | 2-1-0 |
20 | Rosemount (Rosemount, Minn.) | 22 | 4-0-0 |
21 | Ocean City (Ocean City, N.J.) | 19 | 1-0-0 |
22 | Portsmouth (Portsmouth, N.H.) | NR | 4-0-0 |
23 | Puyallup (Puyallup, Wash.) | 9 | 1-0-1 |
24 | MacArthur (Garden City, N.Y.) | NR | 1-0-0 |
25 | Hamilton Southeastern (Fishers, Ind.) | NR | 9-0-1 |
Records shown are through games of Sept. 12, 2021
Also receiving votes: St. Anthony's (Melville, N.Y.), South Oldham (Crestwood, Ky.)
Fall Girls - National - Poll 3 - September 21, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Noblesville (Noblesville, Ind.) | 1 | 9-0-0 |
2 | Jesuit (Portland, Ore.) | 2 | 4-0-0 |
3 | Pennridge (Perkasie, Pa.) | 3 | 4-0-0 |
4 | Bishop Feehan (Attleboro, Mass.) | 5 | 4-0-0 |
5 | Bearden (Knoxville, Tenn.) | 8 | 12-0-1 |
6 | Sachem East (Farmingville, N.Y.) | 12 | 3-0-0 |
7 | Mount Notre Dame (Cincinnati, Ohio) | 7 | 7-0-0 |
8 | Eastern (Voorhees Township, N.J.) | 10 | 5-0-0 |
9 | Glastonbury (Glastonbury, Conn.) | 9 | 4-0-0 |
10 | Notre Dame Academy (Park Hills, Ky.) | 14 | 13-0-0 |
11 | Massapequa (Massapequa, N.Y.) | 18 | 3-0-1 |
12 | Faith Lutheran (Las Vegas, Nev.) | 16 | 5-0-1 |
13 | Camden Hills (Camden, Maine) | 13 | 2-0-0 |
14 | Edina (Edina, Minn.) | 14 | 5-0-0 |
14 | Our Lady of Good Counsel (Olney, Md.) | 4 | 2-0-0 |
16 | Mars Area (Mars, Pa.) | 16 | 5-0-1 |
17 | Puyallup (Puyallup, Wash.) | 23 | 3-0-1 |
18 | Rocky Point (Rocky Point, N.Y.) | NR | 4-0-0 |
19 | McDonogh School (Owings Mills, Md.) | 19 | 3-1-0 |
20 | Rosemount (Rosemount, Minn.) | 20 | 6-0-0 |
21 | Ocean City (Ocean City, N.J.) | 21 | 2-0-0 |
22 | Bishop Guertin (Nashua, N.H.) | NR | 5-0-0 |
23 | Coronado (Henderson, Nev.) | NR | 3-0-1 |
24 | Northport (Northport, N.Y.) | NR | 4-0-0 |
25 | Broadneck (Annapolis, Md.) | NR | 3-0-0 |
Records shown are through games of Sept. 19, 2021
Also receiving votes: Northern York (Dillsburg, Pa.), Anthony Wayne (Whitehouse, Ohio), Skyline (Salt Lake City, Utah)
Fall Girls - National - Poll 4 - September 28, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Noblesville (Noblesville, Ind.) | 1 | 10-0-0 |
2 | Jesuit (Portland, Ore.) | 2 | 6-0-0 |
3 | Pennridge (Perkasie, Pa.) | 3 | 7-0-0 |
4 | Bishop Feehan (Attleboro, Mass.) | 4 | 6-0-0 |
5 | Bearden (Knoxville, Tenn.) | 5 | 12-0-1 |
6 | New Hartford (New Hartford, N.Y.) | NR | 10-0-0 |
7 | Mount Notre Dame (Cincinnati, Ohio) | 7 | 9-0-0 |
8 | Eastern (Voorhees Township, N.J.) | 8 | 8-0-0 |
9 | Glastonbury (Glastonbury, Conn.) | 9 | 6-0-0 |
10 | Notre Dame Academy (Park Hills, Ky.) | 10 | 17-0-0 |
11 | Faith Lutheran (Las Vegas, Nev.) | 12 | 7-0-1 |
12 | Spencerport (Spencerport, N.Y.) | NR | 8-0-0 |
13 | Our Lady of Good Counsel (Olney, Md.) | 14 | 5-0-0 |
14 | Camden Hills (Camden, Maine) | 13 | 5-0-0 |
15 | Edina (Edina, Minn.) | 14 | 7-0-0 |
16 | Mars Area (Mars, Pa.) | 16 | 6-0-0 |
17 | Puyallup (Puyallup, Wash.) | 17 | 5-0-1 |
18 | St. Anthony's (Melville, N.Y.) | NR | 5-0-0 |
19 | Ocean City (Ocean City, N.J.) | 21 | 4-0-0 |
19 | Bishop Guertin (Nashua, N.H.) | 22 | 7-0-0 |
21 | Coronado (Henderson, Nev.) | 23 | 7-0-1 |
22 | Anthony Wayne (Whitehouse, Ohio) | RV | 10-0-0 |
23 | Archbishop Spalding (Severn, Md.) | NR | 4-1-0 |
24 | Rocky Point (Rocky Point, N.Y.) | 18 | 8-0-0 |
25 | McDonogh School (Owings Mills, Md.) | 19 | 4-1-0 |
Records shown are through games of Sept. 26, 2021
Also receiving votes: Skyline (Salt Lake City, Utah)
Fall Girls - National - Poll 5 - October 5, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Jesuit (Portland, Ore.) | 2 | 7-0-0 |
2 | Pennridge (Perkasie, Pa.) | 3 | 10-0-0 |
3 | Mount Notre Dame (Cincinnati, Ohio) | 7 | 12-0-0 |
4 | Bearden (Knoxville, Tenn.) | 5 | 14-0-1 |
5 | New Hartford (New Hartford, N.Y.) | 6 | 11-0-0 |
6 | Bishop Guertin (Nashua, N.H.) | 19 | 10-0-0 |
7 | Eastern (Voorhees Township, N.J.) | 8 | 10-0-0 |
8 | Faith Lutheran (Las Vegas, Nev.) | 11 | 10-0-1 |
9 | Notre Dame Academy (Park Hills, Ky.) | 10 | 19-0-1 |
10 | Spencerport (Spencerport, N.Y.) | 12 | 9-0-0 |
11 | Edina (Edina, Minn.) | 15 | 7-0-0 |
12 | Cape Elizabeth (Cape Elizabeth, Maine) | NR | 9-0-0 |
13 | Noblesville (Noblesville, Ind.) | NR | 13-0-1 |
14 | Our Lady of Good Counsel (Olney, Md.) | 13 | 6-0-0 |
15 | Glastonbury (Glastonbury, Conn.) | 9 | 7-0-1 |
15 | Mars Area (Mars, Pa.) | 16 | 8-0-1 |
17 | Puyallup (Puyallup, Wash.) | 17 | 7-0-1 |
18 | St. Anthony's (Melville, N.Y.) | 18 | 7-0-0 |
19 | Ocean City (Ocean City, N.J.) | 19 | 7-0-0 |
20 | McDonogh School (Owings Mills, Md.) | 25 | 5-1-0 |
21 | Rocky Point (Rocky Point, N.Y.) | 24 | 10-0-0 |
21 | Skyline (Salt Lake City, Utah) | RV | 16-0-0 |
23 | Centennial (Circle Pines, Minn.) | NR | 10-0-0 |
24 | Hingham (Hingham, Mass.) | NR | 6-0-1 |
25 | Sacred Heart Academy (Louisville, Ky.) | NR | 13-1-2 |
Records shown are through games of Oct. 3, 2021
Also receiving votes: North Allegheny (Pittsburgh, Pa.), Homestead (Fort Wayne, Ind.)
Fall Girls - National - Poll 6 - October 12, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Bearden (Knoxville, Tenn.) | 4 | 15-0-1 |
1 | Bishop Guertin (Nashua, N.H.) | 6 | 12-0-0 |
1 | Edina (Edina, Minn.) | 11 | 14-0-0 |
4 | Beaverton (Beaverton, Ore.) | NR | 11-0-0 |
5 | Mars Area (Mars, Pa.) | 15 | 10-0-1 |
6 | New Hartford (New Hartford, N.Y.) | 5 | 14-0-0 |
7 | Notre Dame Academy (Park Hills, Ky.) | NR | 19-0-1 |
8 | Mount Notre Dame (Cincinnati, Ohio) | NR | 12-0-1 |
9 | Glastonbury (Glastonbury, Conn.) | 15 | 8-0-1 |
10 | Skyline (Salt Lake City, Utah) | 21 | 16-0-0 |
11 | Ocean City (Ocean City, N.J.) | 19 | 10-0-0 |
12 | Noblesville (Noblesville, Ind.) | 13 | 14-0-1 |
13 | Spencerport (Spencerport, N.Y.) | 10 | 10-0-0 |
14 | Our Lady of Good Counsel (Olney, Md.) | 14 | 9-0-0 |
15 | Faith Lutheran (Las Vegas, Nev.) | 8 | 11-0-2 |
16 | North Allegheny (Pittsburgh, Pa.) | RV | 11-0-1 |
17 | Scarborough (Scarborough, Maine) | NR | 11-0-0 |
18 | McDonogh School (Owings Mills, Md.) | NR | 7-1-0 |
19 | Rocky Point (Rocky Point, N.Y.) | 21 | 11-0-0 |
20 | Hingham (Hingham, Mass.) | 24 | 10-0-1 |
21 | Homestead (Fort Wayne, Ind.) | RV | 16-0-0 |
22 | Pennridge (Perkasie, Pa.) | 2 | 12-1-0 |
23 | St. Pius X (Albuquerque, N.M.) | NR | 10-1-0 |
24 | Sacred Heart Academy (Louisville, Ky.) | 25 | 15-1-3 |
25 | St. Anthony's (Melville, N.Y.) | NR | 10-0-0 |
Records shown are through games of Oct. 10, 2021
Also receiving votes: Centennial (Circle Pines, Minn.), Auburn Riverside (Auburn, Wash.), Bedford (Bedford, N.H.), Ramapo (Franklin Lakes, N.J.)
Fall Girls - National - Poll 7 - October 19, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Edina (Edina, Minn.) | 1 | 15-0-0 |
2 | Bearden (Knoxville, Tenn.) | 1 | 16-0-1 |
3 | Mars Area (Mars, Pa.) | 5 | 11-0-1 |
4 | New Hartford (New Hartford, N.Y.) | 6 | 14-0-0 |
5 | Hingham (Hingham, Mass.) | 20 | 13-0-1 |
6 | Skyline (Salt Lake City, Utah) | 10 | 18-0-0 |
7 | Notre Dame Academy (Park Hills, Ky.) | 7 | 21-0-1 |
8 | Mount Notre Dame (Cincinnati, Ohio) | 8 | 13-0-1 |
9 | Glastonbury (Glastonbury, Conn.) | 9 | 10-0-1 |
10 | Faith Lutheran (Las Vegas, Nev.) | 15 | 13-0-2 |
11 | Spencerport (Spencerport, N.Y.) | 13 | 13-0-0 |
12 | North Allegheny (Pittsburgh, Pa.) | 16 | 14-0-1 |
13 | Our Lady of Good Counsel (Olney, Md.) | 14 | 10-0-1 |
14 | Noblesville (Noblesville, Ind.) | 12 | 16-1-1 |
15 | Ramapo (Franklin Lakes, N.J.) | RV | 13-0-0 |
16 | Jesuit (Portland, Ore.) | NR | 10-1-0 |
17 | Bangor (Bangor, Maine) | NR | 13-0-0 |
18 | Rocky Point (Rocky Point, N.Y.) | 19 | 15-0-0 |
19 | Homestead (Fort Wayne, Ind.) | 21 | 19-0-0 |
20 | Bishop Guertin (Nashua, N.H.) | 1 | 13-0-1 |
21 | Sacred Heart Academy (Louisville, Ky.) | 24 | 17-1-3 |
22 | St. Anthony's (Melville, N.Y.) | 25 | 14-0-0 |
23 | Central Dauphin (Harrisburg, Pa.) | NR | 14-0-0 |
24 | St. Pius X (Albuquerque, N.M.) | 23 | 13-1-0 |
25 | Auburn Riverside (Auburn, Wash.) | RV | 11-0-1 |
25 | Eastern (Voorhees Township, N.J.) | NR | 14-1-0 |
25 | Centennial (Circle Pines, Minn.) | RV | 14-1-0 |
Records shown are through games of Oct. 17, 2021
Also receiving votes: Newton South (Newton, Mass.)
Fall Girls - National - Poll 8 - October 26, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Edina (Edina, Minn.) | 1 | 18-0-0 |
2 | New Hartford (New Hartford, N.Y.) | 4 | 15-0-0 |
2 | Mars Area (Mars, Pa.) | 3 | 12-0-1 |
4 | Hingham (Hingham, Mass.) | 5 | 15-0-1 |
5 | Skyline (Salt Lake City, Utah) | 6 | 20-0-0 |
6 | Notre Dame Academy (Park Hills, Ky.) | 7 | 25-0-1 |
7 | Mount Notre Dame (Cincinnati, Ohio) | 8 | 15-0-1 |
8 | Spencerport (Spencerport, N.Y.) | 11 | 14-0-0 |
9 | North Allegheny (Pittsburgh, Pa.) | 12 | 16-0-1 |
10 | Bangor (Bangor, Maine) | 17 | 14-0-0 |
11 | Our Lady of Good Counsel (Olney, Md.) | 13 | 11-0-1 |
12 | Camas (Camas, Wash.) | NR | 14-0-1 |
13 | Homestead (Fort Wayne, Ind.) | 19 | 21-0-0 |
14 | Central Dauphin (Harrisburg, Pa.) | 23 | 17-0-0 |
14 | Rocky Point (Rocky Point, N.Y.) | 18 | 16-0-0 |
16 | Bearden (Knoxville, Tenn.) | 2 | 20-0-1 |
17 | Coronado (Henderson, Nev.) | NR | 13-1-2 |
18 | Bishop Guertin (Nashua, N.H.) | 20 | 14-1-1 |
19 | St. Anthony's (Melville, N.Y.) | 22 | 15-0-0 |
20 | St. Pius X (Albuquerque, N.M.) | 24 | 15-1-0 |
21 | Centennial (Circle Pines, Minn.) | 25 | 17-1-0 |
22 | Newton South (Newton, Mass.) | RV | 11-0-4 |
22 | Jesuit (Portland, Ore.) | 16 | 12-1-0 |
24 | Tome River North (Toms River, N.J.) | NR | 15-0-1 |
25 | South Oldham (Crestwood, Ky.) | NR | 22-2-0 |
Records shown are through games of Oct. 24, 2021
Also receiving votes: Freehold Township (Freehold Township, N.J.), Glastonbury (Glastonbury, Conn.)
Fall Girls - National - Poll 9 - November 2, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Edina (Edina, Minn.) | 1 | 20-0-0 |
2 | Hingham (Hingham, Mass.) | 4 | 17-0-1 |
3 | New Hartford (New Hartford, N.Y.) | 2 | 16-0-0 |
3 | Mars Area (Mars, Pa.) | 2 | 14-0-1 |
5 | Skyline (Salt Lake City, Utah) | 5 | 20-0-0 |
6 | Notre Dame Academy (Park Hills, Ky.) | 6 | 26-0-1 |
7 | Our Lady of Good Counsel (Olney, Md.) | 11 | 11-0-1 |
8 | Bangor (Bangor, Maine) | 10 | 16-0-0 |
8 | Spencerport (Spencerport, N.Y.) | 8 | 15-0-0 |
10 | Camas (Camas, Wash.) | 12 | 16-0-0 |
11 | Central Dauphin (Harrisburg, Pa.) | 14 | 19-0-0 |
11 | Homestead (Fort Wayne, Ind.) | 13 | 22-0-0 |
13 | Rocky Point (Rocky Point, N.Y.) | 14 | 17-0-0 |
14 | Bishop Guertin (Nashua, N.H.) | 18 | 14-1-1 |
14 | Mount Notre Dame (Cincinnati, Ohio) | 7 | 17-0-1 |
16 | Coronado (Henderson, Nev.) | 17 | 15-1-2 |
17 | Bearden (Knoxville, Tenn.) | 16 | 23-0-1 |
18 | Freehold Township (Freehold Township, N.J.) | RV | 17-0-1 |
19 | Centennial (Circle Pines, Minn.) | 21 | 19-1-0 |
19 | Jesuit (Portland, Ore.) | 22 | 13-1-0 |
21 | St. Anthony's (Melville, N.Y.) | 19 | 16-0-0 |
22 | South Oldham (Crestwood, Ky.) | 25 | 22-2-0 |
23 | Ocean City (Ocean City, N.J.) | NR | 19-1-0 |
24 | Windham (Windham, Maine) | NR | 16-0-0 |
25 | St. Pius X (Albuquerque, N.M.) | 20 | 16-1-0 |
Records shown are through games of Oct. 31, 2021
Also receiving votes: Newton South (Newton, Mass.), Westfield (Westfield, N.J.)
Fall Girls - National - Poll 10 - November 9, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Skyline (Salt Lake City, Utah) | 5 | 20-0-0 |
2 | Bearden (Knoxville, Tenn.) | 17 | 23-0-1 |
3 | Homestead (Fort Wayne, Ind.) | 11 | 22-0-0 |
4 | Hingham (Hingham, Mass.) | 2 | 18-0-1 |
5 | Mars Area (Mars, Pa.) | 3 | 16-0-2 |
6 | New Hartford (New Hartford, N.Y.) | 3 | 20-0-0 |
7 | Camas (Camas, Wash.) | 10 | 18-0-0 |
8 | Notre Dame Academy (Park Hills, Ky.) | 6 | 28-0-1 |
9 | Central Dauphin (Harrisburg, Pa.) | 11 | 21-0-0 |
10 | Windham (Windham, Maine) | 24 | 19-0-0 |
11 | Mount Notre Dame (Cincinnati, Ohio) | 14 | 19-0-1 |
12 | Massapequa (Massapequa, N.Y.) | NR | 18-0-1 |
13 | Bishop Guertin (Nashua, N.H.) | 14 | 17-1-1 |
14 | Freehold Township (Freehold Township, N.J.) | 18 | 19-0-1 |
15 | Coronado (Henderson, Nev.) | 16 | 18-1-2 |
16 | McDonogh School (Owings Mills, Md.) | NR | 14-2-0 |
17 | Spencerport (Spencerport, N.Y.) | 8 | 19-0-1 |
18 | Stillwater Area (Stillwater, Minn.) | NR | 18-3-1 |
19 | Ocean City (Ocean City, N.J.) | 23 | 21-1-0 |
20 | Cape Elizabeth (Cape Elizabeth, Maine) | NR | 17-1-1 |
21 | South Oldham (Crestwood, Ky.) | 22 | 23-3-0 |
22 | Anthony Wayne (Whitehouse, Ohio) | NR | 18-1-2 |
23 | Grant (Portland, Ore.) | NR | 15-1-1 |
24 | St. Anthony's (Melville, N.Y.) | 21 | 14-0-0 |
25 | Edina (Edina, Minn.) | 1 | 21-1-0 |
Records shown are through games of Nov. 7, 2021
Also receiving votes: Westfield (Westfield, N.J.), Bishop Feehan (Attleboro, Mass.)
Fall Girls - National - Poll 11 - November 16, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Skyline (Salt Lake City, Utah) | 1 | 20-0-0 |
2 | Bearden (Knoxville, Tenn.) | 2 | 23-0-1 |
3 | Homestead (Fort Wayne, Ind.) | 3 | 22-0-0 |
4 | Hingham (Hingham, Mass.) | 4 | 19-0-1 |
4 | New Hartford (New Hartford, N.Y.) | 6 | 23-0-0 |
6 | Mars Area (Mars, Pa.) | 5 | 18-0-1 |
7 | Camas (Camas, Wash.) | 7 | 20-0-0 |
8 | Windham (Windham, Maine) | 10 | 19-0-0 |
9 | Central Dauphin (Harrisburg, Pa.) | 9 | 23-0-0 |
10 | Notre Dame Academy (Park Hills, Ky.) | 8 | 28-0-1 |
11 | Mount Notre Dame (Cincinnati, Ohio) | 11 | 21-0-1 |
12 | Massapequa (Massapequa, N.Y.) | 12 | 20-0-1 |
13 | Bishop Guertin (Nashua, N.H) | 13 | 17-1-1 |
14 | Freehold Township (Freehold Township, N.J.) | 14 | 21-0-1 |
15 | St. Anthony's (Melville, N.Y.) | 24 | 20-0-0 |
16 | Coronado (Henderson, Nev.) | 15 | 20-1-2 |
17 | McDonogh School (Owings Mills, Md.) | 16 | 14-2-0 |
18 | Stillwater Area (Stillwater, Minn.) | 18 | 18-3-1 |
19 | Cape Elizabeth (Cape Elizabeth, Maine) | 20 | 17-1-1 |
20 | Grant (Portland, Ore.) | 23 | 17-1-1 |
21 | Westfield (Westfield, N.J.) | RV | 19-0-1 |
22 | South Oldham (Crestwood, Ky.) | 21 | 23-3-0 |
23 | Chagrin Falls (Chagrin Falls, Ohio) | NR | 18-3-2 |
23 | Smithtown West (Smithtown, N.Y.) | NR | 16-2-1 |
25 | Bishop Feehan (Attleboro, Mass.) | RV | 18-1-1 |
Records shown are through games of Nov. 14, 2021
Also receiving votes: Broadneck (Annapolis, Md.), Cibola (Albuquerque, N.M.), Edina (Edina, Minn.), Toms River North (Toms River, N.J.)
High School Girls - Fall Rankings

EVENTS
CONTACT
30 W. Pershing Rd., Suite 350
Kansas City, MO 64108-2463
816.471.1941