High School Rankings – Fall Girls – National
United Soccer Coaches High School Rankings
Fall Girls — National
Fall Girls - National - Last Poll - November 21, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Edina (Edina, Minn.) | 2 | 22-0-0 |
2 | McDonogh School (Owings Mills, Md.) | 1 | 16-0-0 |
3 | Pennridge (Perkasie, Pa.) | 4 | 25-0-1 |
4 | Ward Melville (East Setauket, N.Y.) | 4 | 19-0-3 |
5 | Lone Peak (Highland, Utah) | 6 | 20-1-0 |
6 | St. Joseph's (Trumbull, Conn.) | 9 | 22-0-1 |
7 | The Pennington School (Pennington, N.J.) | 7 | 21-0-0 |
8 | Bearden (Knoxville, Tenn.) | 8 | 22-0-1 |
9 | Spencerport (Spencerport, N.Y.) | 11 | 23-0-0 |
10 | Skyline (Sammamish, Wash.) | 11 | 18-1-0 |
11 | Noblesville (Noblesville, Ind.) | 10 | 18-1-3 |
12 | Natick (Natick, Mass.) | RV | 21-1-1 |
13 | Bishop Feehan (Attleboro, Mass.) | 13 | 20-1-1 |
14 | V. Sue Cleveland (Rio Rancho, N.M.) | 15 | 22-1-0 |
15 | The Baylor School (Chattanooga, Tenn.) | 14 | 16-1-1 |
15 | Rutgers Preparatory School (Franklin Township, N.J.) | 16 | 20-1-0 |
17 | Rye (Rye, N.Y.) | 19 | 21-2-0 |
18 | Walsh Jesuit (Cuyahoga Falls, Ohio) | 18 | 17-2-3 |
19 | Severna Park (Severna Park, Md.) | NR | 17-0-0 |
20 | Benilde-St. Margaret's School (St. Louis Park, Minn.) | 21 | 19-0-3 |
21 | Grant (Portland, Ore.) | 22 | 17-2-1 |
22 | Houston (Germantown, Tenn.) | 20 | 17-1-1 |
22 | Timberlane (Plaistow, N.H.) | NR | 19-1-0 |
24 | Chatham (Chatham, N.J.) | 23 | 20-2-0 |
25 | Harrisburg (Harrisburg, S.D.) | 24 | 18-1-0 |
25 | Summit Country Day School (Cincinnati, Ohio) | RV | 20-1-3 |
Records shown are final 2023 records
Also receiving votes: Moon Township (Coraopolis, Pa.), Sacred Heart (Yonkers, N.Y.), Scarborough (Scarborough, Maine)
Fall Girls - National - Pre-season Poll - August 1, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Bearden (Knoxville, Tenn.) | 1 | 24-0-0 |
2 | Moon Area (Coraopolis, Pa.) | 2 | 24-0-0 |
3 | Scarborough (Scarborough, Maine) | 3 | 18-0-0 |
4 | Skyline (Sammamish, Wash.) | 4 | 20-0-1 |
5 | Reitz Memorial (Evansville, Ind.) | 5 | 22-0-1 |
6 | Ward Melville (East Setauket, N.Y.) | 6 | 16-0-3 |
7 | Jesuit (Portland, Ore.) | 7 | 19-0-0 |
8 | St. John's College (Washington, D.C.) | 8 | 19-0-1 |
9 | Freehold Township (Freehold Township, N.J.) | 9 | 20-1-0 |
10 | Rosemount (Rosemount, Minn.) | 10 | 21-1-0 |
11 | Hingham (Hingham, Mass.) | 11 | 19-0-4 |
12 | Albertus Magnus (Bardonia, N.Y.) | 12 | 22-1-0 |
13 | Champlain Valley Union (Hinesburg, Vt.) | 13 | 15-0-1 |
14 | Noblesville (Noblesville, Ind.) | 14 | 20-1-0 |
15 | Boise (Boise, Idaho) | 15 | 19-1-0 |
16 | South Oldham (Crestwood, Ky.) | 16 | 23-2-0 |
17 | New Hartford Senior (New Hartford, N.Y.) | 17 | 21-1-1 |
18 | Hope Christian School (Albuquerque, N.M.) | 18 | 23-0-0 |
19 | Charleston Catholic (Charleston, W.Va.) | 19 | 21-0-2 |
20 | Central Dauphin (Harrisburg, Pa.) | 20 | 22-2-1 |
21 | Ridgewood (Ridgewood, N.J.) | 21 | 20-1-0 |
22 | Staples (Westport, Conn.) | 22 | 14-1-4 |
23 | Mercy (Baltimore, Md.) | 23 | 16-1-0 |
24 | Bishop Feehan (Attleboro, Mass.) | 24 | 21-1-1 |
25 | Clarence (Clarence, N.Y.) | 25 | 19-2-0 |
Records shown are final 2022 records
Also receiving votes: Seton (Cincinnati, Ohio), Gorham (Gorham, Maine), Houston (Germantown, Tenn.)
Fall Girls - National - Poll 1 - September 5, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Bearden (Knoxville, Tenn.) | 1 | 5-0-0 |
2 | Pennridge (Perkasie, Pa.) | NR | 3-0-0 |
3 | Jesuit (Portland, Ore.) | 7 | 2-0-0 |
4 | Hingham (Hingham, Mass.) | 11 | 0-0-0 |
4 | Ward Melville (East Setauket, N.Y.) | 6 | 1-0-1 |
6 | Hamilton Southeastern (Fishers, Ind.) | NR | 9-0-1 |
7 | Freehold Township (Freehold Township, N.J.) | 9 | 0-0-0 |
8 | Skyline (Sammamish, Wash.) | 4 | 0-0-0 |
9 | Albertus Magnus (Bardonia, N.Y.) | 12 | 1-0-0 |
10 | St. John's College (Washington, D.C.) | 8 | 0-0-0 |
11 | Moon Area (Coraopolis, Pa.) | 2 | 4-0-0 |
12 | Staples (Westport, Conn.) | NR | 0-0-0 |
13 | Wayzata (Plymouth, Minn.) | NR | 5-0-0 |
14 | Pennington School (Pennington, N.J.) | NR | 0-0-0 |
15 | Charleston Catholic (Charleston, W.Va.) | 19 | 4-0-0 |
16 | Bedford (Bedford, N.H.) | NR | 3-0-0 |
17 | New Hartford (New Hartford, N.Y.) | 17 | 0-0-0 |
18 | Dublin Coffman (Dublin, Ohio) | NR | 5-0-1 |
19 | Davis (Kaysville, Utah) | NR | 8-0-0 |
20 | Scarborough (Scarborough, Maine) | 3 | 1-0-0 |
21 | McDonogh School (Owings Mills, Md.) | NR | 0-0-0 |
22 | Clarence (Clarence, N.Y.) | 25 | 0-0-0 |
23 | Garnet Valley (Glen Mills, Pa.) | NR | 4-0-0 |
23 | Hope Christian School (Albuquerque, N.M.) | 18 | 4-0-0 |
25 | Minnetonka (Minnetonka, Minn.) | NR | 3-0-0 |
Records shown are through games of September 3, 2023
Also receiving votes: Champlain Valley Union (Hinesburg, Vt.), Bishop Feehan (Attleboro, Mass.), The Baylor School (Chattanooga, Tenn.)
Fall Girls - National - Poll 2 - September 12, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Bearden (Knoxville, Tenn.) | 1 | 6-0-0 |
2 | Jesuit (Portland, Ore.) | 3 | 4-0-0 |
3 | Hingham (Hingham, Mass.) | 4 | 0-0-0 |
4 | Moon Area (Coraopolis, Pa.) | 11 | 5-0-0 |
5 | Dublin Coffman (Dublin, Ohio) | 18 | 6-0-0 |
6 | Freehold Township (Freehold Township, N.J.) | 7 | 2-0-0 |
7 | Skyline (Sammamish, Wash.) | 8 | 2-0-0 |
8 | Staples (Westport, Conn.) | NR | 1-0-0 |
9 | McDonogh School (Owings Mills, Md.) | 21 | 1-0-0 |
10 | Wayzata (Plymouth, Minn.) | 13 | 5-0-0 |
11 | Ward Melville (East Setauket, N.Y.) | 4 | 1-0-1 |
12 | The Pennington School (Pennington, N.J.) | 14 | 3-0-0 |
13 | Strongsville (Strongsville, Ohio) | NR | 5-0-1 |
14 | Albertus Magnus (Bardonia, N.Y.) | 9 | 3-0-0 |
15 | Bedford (Bedford, N.H.) | 16 | 3-0-0 |
15 | The Baylor School (Chattanooga, Tenn.) | RV | 8-0-1 |
17 | Davis (Kaysville, Utah) | 19 | 9-0-0 |
18 | Scarborough (Scarborough, Maine) | 20 | 2-0-0 |
19 | Carmel (Carmel, Ind.) | NR | 9-0-2 |
20 | New Hartford (New Hartford, N.Y.) | 17 | 0-0-0 |
21 | Ramapo (Franklin Lakes, N.J.) | NR | 2-0-0 |
22 | Coronado (Henderson, Nev.) | NR | 7-1-2 |
23 | St. John's College (Washington, D.C.) | 10 | 0-0-1 |
24 | Medina (Medina, Ohio) | NR | 5-0-0 |
25 | Pennridge (Perkasie, Pa.) | 2 | 3-0-1 |
Records shown are through games of September 10, 2023
Also receiving votes: Champlain Valley Union (Hinesburg, Vt.), Bishop Feehan (Attleboro, Mass.), Boise (Boise, Idaho), Hamilton Southeastern (Fishers, Ind.)
Fall Girls - National - Poll 3 - September 19, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Bearden (Knoxville, Tenn.) | 1 | 8-0-0 |
2 | Jesuit (Portland, Ore.) | 2 | 6-0-0 |
3 | Freehold Township (Freehold Township, N.J.) | 6 | 4-0-0 |
4 | Staples (Westport, Conn.) | 8 | 3-0-0 |
5 | Wayzata (Plymouth, Minn.) | 10 | 15-0-1 |
6 | Ward Melville (East Setauket, N.Y.) | 11 | 3-0-1 |
7 | Skyline (Sammamish, Wash.) | 7 | 3-0-0 |
7 | McDonogh School (Owings Mills, Md.) | 9 | 3-0-0 |
9 | The Pennington School (Pennington, N.J.) | 12 | 3-0-0 |
10 | Medina (Medina, Ohio) | 24 | 8-0-0 |
11 | Bedford (Bedford, N.H.) | 15 | 5-0-0 |
12 | Scarborough (Scarborough, Maine) | 18 | 3-0-0 |
13 | Davis (Kaysville, Utah) | 17 | 11-0-0 |
14 | Pennridge (Perkasie, Pa.) | 25 | 6-0-1 |
15 | The Baylor School (Chattanooga, Tenn.) | 15 | 8-0-1 |
16 | Albertus Magnus (Bardonia, N.Y.) | 14 | 3-0-0 |
17 | Carmel (Carmel, Ind.) | 19 | 11-0-2 |
18 | Conestoga (Berwyn, Pa.) | NR | 6-0-0 |
18 | Houston (Germantown, Tenn.) | NR | 9-0-1 |
20 | Champlain Valley Union (Hinesburg, Vt.) | RV | 5-0-0 |
20 | Boise (Boise, Idaho) | RV | 9-0-0 |
22 | Clarence (Clarence, N.Y.) | NR | 4-0-0 |
23 | Coronado (Henderson, Nev.) | 22 | 8-1-3 |
24 | Olentangy Orange (Lewis Center, Ohio) | NR | 8-0-0 |
25 | Bishop Feehan (Attleboro, Mass.) | RV | 3-0-0 |
Records shown are through games of September 17, 2023
Fall Girls - National - Poll 4 - September 26, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Jesuit (Portland, Ore.) | 2 | 8-0-0 |
2 | Wayzata (Plymouth, Minn.) | 5 | 10-0-0 |
2 | Bearden (Knoxville, Tenn.) | 1 | 10-0-1 |
4 | Bedford (Bedford, N.H.) | 11 | 8-0-0 |
5 | Rutgers Preparatory School (Franklin Township, N.J.) | NR | 4-0-0 |
6 | Ward Melville (East Setauket, N.Y.) | 6 | 6-0-1 |
7 | McDonogh School (Owings Mills, Md.) | 7 | 4-0-0 |
8 | Davis (Kaysville, Utah) | 13 | 13-0-0 |
9 | Medina (Medina, Ohio) | 10 | 9-0-0 |
10 | Conestoga (Berwyn, Pa.) | 18 | 8-0-0 |
11 | Champlain Valley Union (Hinesburg, Vt.) | 20 | 6-0-0 |
12 | Skyline (Sammamish, Wash.) | 7 | 4-0-0 |
13 | The Pennington School (Pennington, N.J.) | 9 | 7-0-0 |
14 | Albertus Magnus (Bardonia, N.Y.) | 16 | 5-0-2 |
15 | The Baylor School (Chattanooga, Tenn.) | 15 | 10-0-1 |
16 | Hopkinton (Hopkinton, Mass.) | NR | 7-0-0 |
16 | Carmel (Carmel, Ind.) | 17 | 12-0-3 |
16 | Pennridge (Perkasie, Pa.) | 14 | 8-0-1 |
19 | Houston (Germantown, Tenn.) | 18 | 11-0-1 |
20 | Boise (Boise, Idaho) | 20 | 10-0-0 |
21 | Staples (Westport, Conn.) | 4 | 5-0-1 |
22 | Somers (Somers, N.Y.) | NR | 4-0-0 |
23 | Strongsville (Strongsville, Ohio) | NR | 8-0-2 |
23 | Freehold Township (Freehold Township, N.J.) | 3 | 6-1-0 |
25 | Morgantown (Morgantown, W.Va.) | NR | 8-0-1 |
Records shown are through games of September 24, 2023
Also receiving votes: Bishop Feehan (Attleboro, Mass.), Liberty (Las Vegas, Nev.), Spencerport (Spencerport, N.Y.), Hamilton Southeastern (Fishers, Ind.)
Fall Girls - National - Poll 5 - October 3, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Jesuit (Portland, Ore.) | 1 | 10-0-0 |
2 | Wayzata (Plymouth, Minn.) | 2 | 13-0-0 |
3 | Rutgers Preparatory School (Franklin Township, N.J.) | 5 | 6-0-0 |
3 | Bearden (Knoxville, Tenn.) | 2 | 12-0-1 |
5 | Ward Melville (East Setauket, N.Y.) | 6 | 8-0-1 |
6 | Champlain Valley Union (Hinesburg, Vt.) | 11 | 9-0-0 |
7 | Conestoga (Berwyn, Pa.) | 10 | 11-0-0 |
8 | McDonogh School (Owings Mills, Md.) | 7 | 10-0-0 |
9 | Davis (Kaysville, Utah) | 8 | 15-0-0 |
10 | Medina (Medina, Ohio) | 9 | 10-0-1 |
11 | The Pennington School (Pennington, N.J.) | 13 | 9-0-0 |
12 | Hopkinton (Hopkinton, Mass.) | 16 | 9-0-0 |
12 | Albertus Magnus (Bardonia, N.Y.) | 14 | 7-0-2 |
14 | Carmel (Carmel, Ind.) | 16 | 13-0-3 |
15 | The Baylor School (Chattanooga, Tenn.) | 15 | 11-0-1 |
16 | Skyline (Sammamish, Wash.) | 12 | 6-0-0 |
17 | Pennridge (Perkasie, Pa.) | 16 | 10-0-1 |
18 | St,. Joseph's (Trumbull, Conn.) | NR | 8-0-0 |
18 | Houston (Germantown, Tenn.) | 19 | 12-0-1 |
20 | Strongsville (Strongsville, Ohio) | 23 | 10-0-2 |
21 | Somers (Somers, N.Y.) | 22 | 9-0-0 |
22 | Hanover (Hanover, Mass.) | NR | 7-0-0 |
23 | Freehold Township (Freehold Township, N.J.) | 23 | 9-1-0 |
24 | Boise (Boise, Idaho) | 20 | 12-0-0 |
25 | Morgantown (Morgantown, W.Va.) | 25 | 10-0-1 |
Records shown are through games of October 1, 2023
Also receiving votes: Spencerport (Spencerport, N.Y.), Bishop Feehan (Attleboro, Mass.)
Fall Girls - National - Poll 6 - October 10, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Jesuit (Portland, Ore.) | 1 | 11-0-0 |
2 | Bearden (Knoxville, Tenn.) | 3 | 14-0-1 |
3 | Central Dauphin (Harrisburg, Pa.) | NR | 12-0-0 |
4 | Ward Melville (East Setauket, N.Y.) | 5 | 10-0-1 |
5 | Medina (Medina, Ohio) | 10 | 13-0-1 |
6 | Champlain Valley Union (Hinesburg, Vt.) | 6 | 10-0-0 |
7 | Rutgers Preparatory School (Franklin Township, N.J.) | 3 | 8-0-0 |
8 | Davis (Kaysville, Utah) | 9 | 15-0-0 |
8 | McDonogh School (Owings Mills, Md.) | 8 | 11-0-0 |
10 | Edina (Edina, Minn.) | NR | 16-0-0 |
11 | St. Joseph's (Trumbull, Conn.) | 18 | 10-0-0 |
12 | Hopkinton (Hopkinton, Mass.) | 12 | 11-0-0 |
13 | Somers (Somers, N.Y.) | 21 | 11-0-0 |
13 | Conestoga (Berwyn, Pa.) | 7 | 13-0-0 |
15 | Carmel (Carmel, Ind.) | 14 | 16-0-3 |
15 | The Baylor School (Chattanooga, Tenn.) | 15 | 12-1-1 |
17 | Pennridge (Perkasie, Pa.) | 17 | 13-0-1 |
18 | Sumner (Sumner, Wash.) | NR | 9-0-1 |
19 | Houston (Germantown, Tenn.) | 18 | 12-0-2 |
20 | Hanover (Hanover, Mass.) | 22 | 9-0-0 |
21 | Spencerport (Spencerport, N.Y.) | RV | 13-0-0 |
22 | Milford (Milford, Ohio) | NR | 12-0-4 |
23 | Las Cruces (Las Cruces, N.M.) | NR | 14-0-0 |
24 | Morgantown (Morgantown, W.Va.) | 25 | 11-0-2 |
25 | The Pennington School (Pennington, N.J.) | 11 | 12-0-0 |
Records shown are through games of October 8, 2023
Also receiving votes: Bishop Feehan (Attleboro, Mass.), Columbia (East Greenbush, N.Y.), Strongsville (Strongsville, Ohio), Lone Peak (Highland, Utah)
Fall Girls - National - Poll 7 - October 17, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Jesuit (Portland. Ore.) | 1 | 13-0-0 |
2 | Central Dauphin (Harrisburg, Pa.) | 3 | 14-0-0 |
3 | Bearden (Knoxville, Tenn.) | 2 | 16-0-1 |
4 | Champlain Valley Union (Hinesburg, Vt.) | 6 | 12-0-0 |
5 | Edina (Edina, Minn.) | 10 | 17-0-0 |
5 | Ward Melville (East Setauket, N.Y.) | 4 | 10-0-3 |
7 | Rutgers Preparatory School (Franklin Township, N.J.) | 7 | 10-0-0 |
8 | McDonogh School (Owings Mills, Md.) | 8 | 11-0-0 |
9 | Lone Peak (Highland, Utah) | NR | 18-1-0 |
9 | St. Joseph's (Trumbull, Conn.) | 11 | 12-0-0 |
11 | Hopkinton (Hopkinton, Mass.) | 12 | 13-0-0 |
12 | Pennridge (Perkasie, Pa.) | 17 | 14-0-1 |
13 | Somers (Somers, N.Y.) | 13 | 15-0-0 |
13 | The Baylor School (Chattanooga, Tenn.) | 15 | 12-1-1 |
15 | Milford (Milford, Ohio) | 22 | 13-0-4 |
16 | Skyline (Sammamish, Wash.) | NR | 9-1-0 |
17 | Hanover (Hanover, Mass.) | NR | 13-0-0 |
18 | Spencerport (Spencerport, N.Y.) | 21 | 16-0-0 |
19 | Noblesville (Noblesville, Ind.) | NR | 15-1-3 |
20 | The Pennington School (Pennington, N.J.) | 25 | 13-0-0 |
21 | Las Cruces (Las Cruces, N.M.) | 23 | 16-0-0 |
21 | Houston (Germantown, Tenn.) | 19 | 12-0-2 |
23 | Massapequa (Massapequa, N.Y.) | NR | 10-0-3 |
24 | Bishop Feehan (Attleboro, Mass.) | RV | 11-0-1 |
25 | North Allegheny (Wexford, Pa.) | NR | 16-0-0 |
Records shown are through games of October 15, 2023
Also receiving votes: Strongsville (Strongsville, Ohio), Lexington Catholic (Lexington, Ky.)
Fall Girls - National - Poll 8 - October 24, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Central Dauphin (Harrisburg, Pa.) | 2 | 18-0-0 |
2 | McDonogh School (Owings Mills, Md.) | 8 | 12-0-0 |
2 | Jesuit (Portland, Ore.) | 1 | 14-0-0 |
4 | Edina (Edina, Minn.) | 5 | 17-0-0 |
5 | Ward Melville (East Setauket, N.Y.) | 5 | 13-0-3 |
6 | Champlain Valley Union (Hinesburg, Vt.) | 4 | 13-0-0 |
7 | Rutgers Preparatory School (Franklin Township, N.J.) | 7 | 10-0-0 |
8 | Bearden (Knoxville, Tenn.) | 3 | 18-0-1 |
9 | Lone Peak (Highland, Utah) | 9 | 20-1-0 |
10 | Hopkinton (Hopkinton, Mass.) | 11 | 14-0-0 |
11 | Milford (Milford, Ohio) | 15 | 14-0-4 |
12 | Somers (Somers, N.Y.) | 13 | 17-0-0 |
13 | Pennridge (Perkasie, Pa.) | 12 | 17-0-1 |
14 | Hanover (Hanover, Mass.) | 17 | 15-0-0 |
15 | Noblesville (Noblesville, Ind.) | 19 | 17-1-3 |
16 | Spencerport (Spencerport, N.Y.) | 18 | 18-0-0 |
17 | The Pennington School (Pennington, N.J.) | 20 | 18-0-0 |
17 | The Baylor School (Chattanooga, Tenn.) | 13 | 12-1-1 |
19 | Skyline (Sammamish, Wash.) | 16 | 11-1-0 |
20 | Las Cruces (Las Cruces, N.M.) | 21 | 18-0-0 |
21 | Houston (Germantown, Tenn.) | 21 | 12-0-2 |
22 | Bishop Feehan (Attleboro, Mass.) | 24 | 14-0-1 |
23 | Strongsville (Strongsville, Ohio) | RV | 12-1-2 |
24 | North Allegheny (Wexford, Pa.) | 25 | 18-0-0 |
24 | Massapequa (Massapequa, N.Y.) | 23 | 10-0-4 |
Records shown are through games of October 22, 2023
Also receiving votes: St. Joseph's (Trumbull, Conn.)
Fall Girls - National - Poll 8 - October 31, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Central Dauphin (Harrisburg, Pa.) | 1 | 19-0-0 |
2 | Jesuit (Portland, Ore.) | 2 | 15-0-0 |
3 | Bearden (Knoxville, Tenn.) | 8 | 22-0-1 |
3 | Edina (Edina, Minn.) | 4 | 20-0-0 |
5 | Hopkinton (Hopkinton, Mass.) | 10 | 16-0-1 |
6 | Ward Melville (East Setauket, N.Y.) | 5 | 13-0-3 |
7 | McDonogh School (Owings Mills, Md.) | 2 | 14-0-0 |
8 | Rutgers Preparatory School (Franklin Township, N.J.) | 7 | 16-0-0 |
9 | Lone Peak (Highland, Utah) | 9 | 20-1-0 |
10 | Milford (Milford, Ohio) | 11 | 16-0-4 |
11 | St. Joseph's (Trumbull, Conn.) | RV | 15-0-1 |
12 | Somers (Somers, N.Y.) | 12 | 20-0-0 |
13 | Pennridge (Perkasie, Pa.) | 13 | 19-0-1 |
14 | Noblesville (Noblesville, Ind.) | 15 | 18-1-3 |
15 | The Baylor School (Chattanooga, Tenn.) | 17 | 15-1-1 |
16 | Bishop Feehan (Attleboro, Mass.) | 22 | 16-0-1 |
17 | The Pennington School (Pennington, N.J.) | 17 | 20-0-0 |
18 | Skyline (Sammamish, Wash.) | 19 | 12-1-0 |
19 | Spencerport (Spencerport, N.Y.) | 16 | 20-0-0 |
20 | Houston (Germantown, Tenn.) | 21 | 17-1-2 |
21 | Las Cruces (Las Cruces, N.M.) | 20 | 20-0-0 |
21 | Strongsville (Strongsville, Ohio) | 23 | 15-1-2 |
23 | Mercy (Middletown, Conn.) | NR | 16-0-0 |
24 | North Allegheny (Wexford, Pa.) | 24 | 19-0-0 |
25 | Massapequa (Massapequa, N.Y.) | 24 | 13-0-4 |
Records shown are through games of October 29, 2023
Also receiving votes: Lexington Catholic (Lexington, Ky.), Natick (Natick, Mass.), Sumner (Sumner, Wash.)
Fall Girls - National - Poll 9 - November 7, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Central Dauphin (Harrisburg, Pa.) | 1 | 21-0-0 |
2 | McDonogh School (Owings Mills, Md.) | 7 | 16-0-0 |
2 | Edina (Edina, Minn.) | 3 | 22-0-0 |
4 | Hopkinton (Hopkinton, Mass.) | 5 | 18-0-1 |
5 | Lone Peak (Highland, Utah) | 9 | 20-1-0 |
6 | Ward Melville (East Setauket, N.Y.) | 6 | 16-0-3 |
7 | Bearden (Knoxville, Tenn.) | 3 | 22-0-1 |
8 | St. Joseph's (Trumbull, Conn.) - [] | 11 | 15-0-1 |
8 | The Pennington School (Pennington, N.J.) | 17 | 21-0-0 |
10 | Noblesville (Noblesville, Ind.) | 14 | 18-1-3 |
11 | Pennridge (Perkasie, Pa.) | 13 | 20-0-1 |
11 | Skyline (Sammamish, Wash.) | 18 | 14-1-0 |
13 | Somers (Somers, N.Y.) | 12 | 22-0-0 |
14 | Bishop Feehan (Attleboro, Mass.) | 16 | 16-0-1 |
15 | The Baylor School (Chattanooga, Tenn.) | 15 | 16-1-1 |
16 | Strongsville (Strongsville, Ohio) | 21 | 17-1-2 |
17 | V. Sue Cleveland (Rio Rancho, N.M.) | NR | 20-1-0 |
18 | Spencerport (Spencerport, N.Y.) | 19 | 21-0-0 |
18 | Mercy (Middletown, Conn.) | 23 | 17-0-0 |
20 | Houston (Germantown, Tenn.) | 20 | 17-1-1 |
20 | Rutgers Preparatory School (Franklin Township, N.J.) | 8 | 18-1-0 |
22 | Rocky River (Rocky River, Ohio) | NR | 22-0-0 |
23 | Sumner (Sumner, Wash.) | RV | 17-1-1 |
24 | Livingston (Livingston, N.J.) | NR | 19-0-0 |
25 | Shenendehowa (Clifton Park, N.Y.) | NR | 12-2-4 |
Records shown are through games of November 5, 2023
Also receiving votes: Benilde-St. Margaret's School (St. Louis Park, Minn.), Natick (Natick, Mass.), Mt. Hebron (Ellicott City, Md.)
Fall Girls - National - Poll 10 - November 14, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | McDonogh School (Owings Mills, Md.) | 7 | 16-0-0 |
1 | Edina (Edina, Minn.) | 3 | 22-0-0 |
3 | Hopkinton (Hopkinton, Mass.) | 5 | 20-0-1 |
4 | Ward Meville (East Setauket, N.Y.) | 6 | 19-0-3 |
4 | Pennridge (Perkasie, Pa.) | 13 | 23-0-1 |
6 | Lone Peak (Highland, Utah) | 9 | 20-1-0 |
7 | The Pennington School (Pennington, N.J.) | 17 | 21-0-0 |
8 | Bearden (Knoxville, Tenn.) | 3 | 22-0-1 |
9 | St. Joseph's (Trumbull, Conn.) | 11 | 18-0-1 |
10 | Noblesville (Noblesville, Ind.) | 14 | 18-1-3 |
11 | Skyline (Sammamish, Wash.) | 18 | 16-1-0 |
11 | Spencerport (Spencerport, N.Y.) | 19 | 23-0-0 |
13 | Bishop Feehan (Attleboro, Mass.) | 16 | 19-0-1 |
14 | The Baylor School (Chattanooga, Tenn.) | 15 | 16-1-1 |
15 | V. Sue Cleveland (Rio Rancho, N.M.) | NR | 22-1-0 |
16 | Rutgers Preparatory School (Franklin Township, N.J.) | 8 | 20-1-0 |
17 | Mercy (Middletown, Conn.) | 23 | 19-0-0 |
18 | Walsh Jesuit (Cuyahoga Falls, Ohio) | NR | 17-2-3 |
19 | Rye (Rye, N.Y.) | NR | 21-2-0 |
20 | Houston (Germantown, Tenn.) | 20 | 17-1-1 |
21 | Benilde-St. Margaret's School (St. Louis Park, Minn.) | NR | 19-0-3 |
22 | Grant (Portland, Ore.) | NR | 17-2-1 |
23 | Chatham (Chatham, N.J.) | NR | 20-2-0 |
24 | Harrisburg (Harrisburg, S.D.) | NR | 18-1-0 |
25 | Sacred Heart (Yonkers, N.Y.) | NR | 14-3-2 |
25 | Mt. Hebron (Ellicott City, Md.) | NR | 15-1-0 |
Records shown are through games of November 12, 2023
Also receiving votes: Summit Country Day (Cincinnati, Ohio), Natick (Natick, Mass.), North Allegheny (Wexford, Pa.)
High School Girls - Fall Rankings

EVENTS
CONTACT
30 W. Pershing Rd., Suite 350
Kansas City, MO 64108-2463
816.471.1941