High School Rankings – Fall Girls – Region II
UNITED SOCCER COACHES Fall Girls — Region II
Poll 1Poll 2Poll 3Poll 4Poll 5Poll 6Poll 7Poll 8Poll 9Poll 10
Girls - Region II - Poll 10 - November 4, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Northport (Northport, N.Y.) | NR | 15-0-2 |
| 2 | Rye (Rye, N.Y.) | NR | 14-0-3 |
| 3 | Cicero North Syracuse (Cicero, N.Y.) | NR | 15-1-0 |
| 4 | New Hartford (New Hartford, N.Y.) | NR | 14-1-1 |
| 5 | Albertus Magnus (Bardonia, N.Y.) | NR | 17-1-1 |
| 6 | Pleasantville (Pleasantville, N.Y.) | NR | 17-0-0 |
| 7 | Aquinas Institute of Rochester (Rochester, N.Y.) | NR | 16-1-0 |
| 8 | Kellenberg Memorial (Uniondale, N.Y.) | NR | 16-1-0 |
| 9 | Commack (Commack, N.Y.) | NR | 14-1-2 |
| 10 | West Islip (West Islip, N.Y.) | NR | 15-0-2 |
| 11 | Clarence (Clarence, N.Y.) | NR | 14-1-1 |
| 12 | Spencerport (Spencerport, N.Y.) | NR | 15-1-1 |
| 13 | St. Mary's (Lancaster, N.Y.) | NR | 17-0-1 |
| 14 | Stillwater (Stillwater, N.Y.) | NR | 16-1-0 |
| 15 | Cincinnatus Junior-Senior (Cincinnatus, N.Y.) | NR | 15-2-0 |
Girls - Region II - Poll 1 - September 2, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Ward Melville (East Setauket, N.Y.) | NR | 0-0-0 |
| 2 | Albertus Magnus (Bardonia, N.Y.) | NR | 0-0-0 |
| 3 | Pittsford Mendon (Pittsford, N.Y.) | NR | 0-0-0 |
| 4 | St. Anthony's (Melville, N.Y.) | NR | 0-0-0 |
Girls - Region II - Poll 2 - September 9, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Ward Melville (East Setauket, N.Y.) | NR | 0-0-0 |
| 2 | Albertus Magnus (Bardonia, N.Y.) | NR | 1-0-0 |
| 3 | Pittsford Mendon (Pittsford, N.Y.) | NR | 0-0-0 |
| 4 | St. Anthony's (Melville, N.Y.) | NR | 0-0-0 |
Girls - Region II - Poll 3 - September 16, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Albertus Magnus (Bardonia, N.Y.) | NR | 4-0-0 |
| 2 | Pittsford Mendon (Pittsford, N.Y.) | NR | 4-1-0 |
| 3 | St. Anthony's (Melville, N.Y.) | NR | 3-0-0 |
| 4 | Ward Melville (East Setauket, N.Y.) | NR | 0-1-0 |
Girls - Region II - Poll 4 - September 23, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Albertus Magnus (Bardonia, N.Y.) | NR | 6-0-0 |
| 2 | Pittsford Mendon (Pittsford, N.Y.) | NR | 6-2-0 |
| 3 | St. Anthony's (Melville, N.Y.) | NR | 4-0-0 |
| 4 | Ward Melville (East Setauket, N.Y.) | NR | 1-1-0 |
Girls - Region II - Poll 5 - September 30, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Albertus Magnus (Bardonia, N.Y.) | NR | 8-0-0 |
| 2 | Northport (Northport, N.Y.) | NR | 8-0-1 |
| 3 | St. Anthony's (Melville, N.Y.) | NR | 4-0-1 |
| 4 | Islip (Islip, N.Y.) | NR | 6-0-0 |
| 5 | Spencerport (Spencerport, N.Y.) | NR | 7-0-0 |
| 6 | Aquinas Institute of Rochester (Rochester, N.Y.) | NR | 6-0-0 |
| 7 | Scarsdale (Scarsdale, N.Y.) | NR | 5-0-2 |
| 8 | Frontier (Hamburg, N.Y.) | NR | 7-0-0 |
| 9 | Walkill Senior (Walkill, N.Y.) | NR | 7-0-0 |
| 10 | West Islip (West Islip, N.Y.) | NR | 7-0-1 |
| 11 | Harrison (Harrison, N.Y.) | NR | 6-0-2 |
| 12 | Hornell Junior-Senior (Hornell, N.Y.) | NR | 7-0-0 |
| 13 | Briarcliff (Briarcliff Manor, N.Y.) | NR | 6-0-0 |
| 14 | St. Mary's (Lancaster, N.Y.) | NR | 9-0-1 |
| 15 | Cincinnatus Junior-Senior (Cincinnatus, N.Y.) | NR | 7-1-0 |
Girls - Region II - Poll 6 - October 7, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Northport (Northport, N.Y.) | NR | 9-0-1 |
| 2 | Commack (Commack, N.Y.) | NR | 9-1-0 |
| 3 | Albertus Magnus (Bardonia, N.Y.) | NR | 9-1-2 |
| 4 | Islip (Islip, N.Y.) | NR | 6-1-0 |
| 5 | Spencerport (Spencerport, N.Y.) | NR | 10-0-1 |
| 6 | Aquinas Institute of Rochester (Rochester, N.Y.) | NR | 9-0-0 |
| 7 | Scarsdale (Scarsdale, N.Y.) | NR | 5-0-2 |
| 8 | Frontier (Hamburg, N.Y.) | NR | 9-1-0 |
| 9 | Walkill Senior (Walkill, N.Y.) | NR | 8-3-0 |
| 10 | West Islip (West Islip, N.Y.) | NR | 7-0-2 |
| 11 | Harrison (Harrison, N.Y.) | NR | 6-0-2 |
| 12 | Hornell Junior-Senior (Hornell, N.Y.) | NR | 10-1-0 |
| 13 | Briarcliff (Briarcliff Manor, N.Y.) | NR | 6-0-0 |
| 14 | St. Mary's (Lancaster, N.Y.) | NR | 13-0-1 |
| 15 | Cincinnatus Junior-Senior (Cincinnatus, N.Y.) | NR | 7-1-0 |
Girls - Region II - Poll 7 - October 14, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Northport (Northport, N.Y.) | NR | 10-0-1 |
| 2 | Commack (Commack, N.Y.) | NR | 9-1-0 |
| 3 | Aquinas Institute of Rochester (Rochester, N.Y.) | NR | 11-0-0 |
| 4 | Rye (Rye, N.Y.) | NR | 10-0-3 |
| 5 | St. Anthony's (Huntington Station, N.Y.) | NR | 7-1-0 |
| 6 | Spencerport (Spencerport, N.Y.) | NR | 11-1-1 |
| 7 | New Hartford (New Hartford, N.Y.) | NR | 9-0-1 |
| 8 | Albertus Magnus (Bardonia, N.Y.) | NR | 10-1-0 |
| 9 | Cicero North Syracuse (Cicero, N.Y.) | NR | 10-1-0 |
| 10 | West Islip (West Islip, N.Y.) | NR | 7-0-2 |
| 11 | Greece Athena (Rochester, N.Y.) | NR | 9-0-1 |
| 12 | Pleasantville (Pleasantville, N.Y.) | NR | 12-0-0 |
| 13 | Lancaster (Lancaster, N.Y.) | NR | 13-0-1 |
| 14 | Stillwater (Stillwater, N.Y.) | NR | 11-1-0 |
| 15 | Cincinnatus Junior-Senior (Cincinnatus, N.Y.) | NR | 1-2-0 |
Girls - Region II - Poll 8 - October 21, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Northport (Northport, N.Y.) | NR | 12-0-2 |
| 2 | New Hartford (New Hartford, N.Y.) | NR | 11-0-1 |
| 3 | Rye (Rye, N.Y.) | NR | 10-0-3 |
| 4 | Commack (Commack, N.Y.) | NR | 11-1-2 |
| 5 | Cicero North Syracuse (Cicero, N.Y.) | NR | 13-1-0 |
| 6 | Albertus Magnus (Bardonia, N.Y.) | NR | 12-1-0 |
| 7 | Kellenberg Memorial (Uniondale, N.Y.) | NR | 13-1-0 |
| 8 | Shenendehowa (Clifton Park, N.Y.) | NR | 11-1-0 |
| 9 | Monohasen (Schenectady, N.Y.) | NR | 13-0-0 |
| 10 | Aquinas Institute of Rochester (Rochester, N.Y.) | NR | 12-1-0 |
| 11 | Pleasantville (Pleasantville, N.Y.) | NR | 13-0-0 |
| 12 | Lancaster (Lancaster, N.Y.) | NR | 15-0-1 |
| 13 | Marcellus (Marcellus, N.Y.) | NR | 11-2-0 |
| 14 | Stillwater (Stillwater, N.Y.) | NR | 14-1-0 |
| 15 | Cincinnatus Junior-Senior (Cincinnatus, N.Y.) | NR | 12-2-0 |
Girls - Region II - Poll 9 - October 28, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Northport (Northport, N.Y.) | NR | 14-0-2 |
| 2 | Rye (Rye, N.Y.) | NR | 14-0-3 |
| 3 | Cicero North Syracuse (Cicero, N.Y.) | NR | 15-1-0 |
| 4 | New Hartford (New Hartford, N.Y.) | NR | 14-1-1 |
| 5 | Albertus Magnus (Bardonia, N.Y.) | NR | 14-1-1 |
| 6 | Pleasantville (Pleasantville, N.Y.) | NR | 17-0-0 |
| 7 | Aquinas Institute of Rochester (Rochester, N.Y.) | NR | 16-1-0 |
| 8 | Kellenberg Memorial (Uniondale, N.Y.) | NR | 16-1-0 |
| 9 | Commack (Commack, N.Y.) | NR | 13-1-2 |
| 10 | West Islip (West Islip, N.Y.) | NR | 14-0-2 |
| 11 | Clarence (Clarence, N.Y.) | NR | 14-1-1 |
| 12 | Spencerport (Spencerport, N.Y.) | NR | 15-1-1 |
| 13 | St. Mary's (Lancaster, N.Y.) | NR | 17-0-1 |
| 14 | Stillwater (Stillwater, N.Y.) | NR | 16-1-0 |
| 15 | Cincinnatus Junior-Senior (Cincinnatus, N.Y.) | NR | 15-2-0 |
High School Girls - Fall Rankings
© United Soccer Coaches