High School Rankings – Fall Girls – Region I
UNITED SOCCER COACHES Fall Girls — Region I
Poll 1Poll 2Poll 3Poll 4Poll 5Poll 6Poll 7Poll 8
Girls - Region I - Poll 8 - October 21, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Bishop Feehan (Attleboro, Mass.) | NR | 13-0-1 |
| 2 | Medfield (Medfield, Mass.) | NR | 14-1-0 |
| 3 | Greenwich (Greenwich, Conn.) | NR | 13-1-2 |
| 4 | Cape Elizabeth (Cape Elizabeth, Maine) | NR | 12-0-0 |
| 5 | Farmington (Farmington, Conn.) | NR | 13-2-0 |
| 6 | North Kingstown (North Kingstown, R.I.) | NR | 13-1-0 |
| 7 | Central Catholic (Lawrence, Mass.) | NR | 13-1-1 |
| 8 | Pinkerton Academy (Derry, N.H.) | NR | 13-0-3 |
| 9 | Champlain Valley Union (Hinesburg, Vt.) | NR | 13-1-1 |
| 10 | New Canaan (New Canaan, Conn.) | NR | 11-2-2 |
| 11 | Bishop Guertin (Nashua, N.H.) | NR | 13-1-1 |
| 12 | Needham (Needham, Mass.) | NR | 10-2-1 |
| 13 | Exeter (Exeter, N.H.) | NR | 12-1-0 |
| 14 | Mount Mansfield Union (Jericho, Vt.) | NR | 12-2-1 |
| 15 | Concord-Carlisle (Concord, Mass.) | NR | 8-1-3 |
| 15 | Scarborough (Scarborough, Maine) | NR | 12-1-0 |
Girls - Region I - Poll 1 - September 2, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Masconomet Regional (Boxford Mass.) | NR | 0-0-0 |
| 2 | Amity (Woodbridge, Conn.) | NR | 0-0-0 |
| 3 | Wellesley (Wellesley, Mass.) | NR | 0-0-0 |
| 4 | Pinkerton Academy (Derry, N.H.) | NR | 0-0-0 |
| 5 | New Canaan (New Canaan, Conn.) | NR | 0-0-0 |
| 6 | Champlain Valley Union (Hinesburg, Vt.) | NR | 0-0-0 |
| 7 | Bangor (Bangor, Maine) | NR | 0-0-0 |
| 8 | North Kingstown (North Kingstown, R.I.) | NR | 0-0-0 |
| 9 | Mercy (Middletown, Conn.) | NR | 0-0-0 |
| 10 | Medfield (Medfield, Mass.) | NR | 0-0-0 |
| 11 | Scarborough (Scarborough, Maine) | NR | 0-0-0 |
| 12 | Mount Mansfield Union (Jericho, Vt.) | NR | 0-0-0 |
| 13 | Natick (Natick, Mass.) | NR | 0-0-0 |
| 14 | Bishop Feehan (Attleboro, Mass.) | NR | 0-0-0 |
| 15 | Bedford (Bedford, N.H.) | NR | 0-0-0 |
| 15 | Bishop Guertin (Nashua, N.H.) | NR | 0-0-0 |
Girls - Region I - Poll 2 - September 9, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Wellesley (Wellesley, Mass.) | NR | 1-0-0 |
| 2 | Medfield (Medfield, Mass.) | NR | 2-0-0 |
| 3 | New Canaan (New Canaan, Conn.) | NR | 1-0-0 |
| 4 | Champlain Valley Union (Hinesburg, Vt.) | NR | 2-0-0 |
| 5 | Bangor (Bangor, Maine) | NR | 1-0-0 |
| 6 | Bedford (Bedford, N.H.) | NR | 2-0-0 |
| 7 | St. Joseph (Trumbull, Conn.) | NR | 1-0-0 |
| 8 | Natick (Natick, Mass.) | NR | 1-0-0 |
| 9 | Mercy (Middletown, Conn.) | NR | 1-0-0 |
| 10 | Mt. Hope (Bristol, R.I.) | NR | 1-0-0 |
| 11 | Mount Mansfield Union (Jericho, Vt.) | NR | 2-0-0 |
| 12 | Scarborough (Scarborough, Maine) | NR | 1-0-0 |
| 13 | Bishop Feehan (Attleboro, Mass.) | NR | 2-0-0 |
| 14 | Bishop Guertin (Nashua, N.H.) | NR | 2-0-0 |
| 15 | Masconomet Regional (Boxford Mass.) | NR | 1-1-0 |
Girls - Region I - Poll 3 - September 16, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Wellesley (Wellesley, Mass.) | NR | 3-0-0 |
| 2 | New Canaan (New Canaan, Conn.) | NR | 4-0-0 |
| 3 | St. Joseph (Trumbull, Conn.) | NR | 4-0-0 |
| 4 | Bishop Feehan (Attleboro, Mass.) | NR | 4-0-0 |
| 5 | Champlain Valley Union (Hinesburg, Vt.) | NR | 4-0-0 |
| 6 | Bangor (Bangor, Maine) | NR | 4-0-0 |
| 7 | Bedford (Bedford, N.H.) | NR | 3-0-0 |
| 8 | South Kingstown (Kingstown, R.I.) | NR | 3-0-1 |
| 9 | Mercy (Middletown, Conn.) | NR | 3-0-0 |
| 10 | Medfield (Medfield, Mass.) | NR | 4-1-0 |
| 11 | Mount Mansfield Union (Jericho, Vt.) | NR | 5-0-0 |
| 12 | Bishop Guertin (Nashua, N.H.) | NR | 3-0-0 |
| 13 | Duxbury (Duxbury, Mass.) | NR | 3-0-1 |
| 14 | Falmouth (Falmouth, Maine) | NR | 3-0-0 |
| 15 | Pinkerton Academy (Derry, N.H.) | NR | 3-0-1 |
Girls - Region I - Poll 4 - September 23, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | St. Joseph (Trumbull, Conn.) | NR | 5-0-0 |
| 2 | Bishop Feehan (Attleboro, Mass.) | NR | 6-0-0 |
| 3 | Wellesley (Wellesley, Mass.) | NR | 4-0-1 |
| 4 | Mercy (Middletown, Conn.) | NR | 4-0-1 |
| 5 | Champlain Valley Union (Hinesburg, Vt.) | NR | 6-0-0 |
| 6 | Bedford (Bedford, N.H.) | NR | 7-0-0 |
| 7 | Falmouth (Falmouth, Maine) | NR | 5-0-0 |
| 8 | New Canaan (New Canaan, Conn.) | NR | 5-1-0 |
| 9 | Medfield (Medfield, Mass.) | NR | 5-1-0 |
| 10 | Mount Mansfield Union (Jericho, Vt.) | NR | 6-0-0 |
| 11 | Bishop Guertin (Nashua, N.H.) | NR | 6-0-1 |
| 12 | North Kingstown (North Kingstown, R.I.) | NR | 5-1-0 |
| 13 | Cape Elizabeth (Cape Elizabeth, Maine) | NR | 4-0-0 |
| 14 | Hopkinton (Hopkinton, Mass.) | NR | 5-0-0 |
| 15 | Pinkerton Academy (Derry, N.H.) | NR | 6-0-1 |
| 16 | Farmington (Farmington, Conn.) | NR | 5-0-0 |
Girls - Region I - Poll 5 - September 30, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Bishop Feehan (Attleboro, Mass.) | NR | 8-0-0 |
| 2 | Mercy (Middletown, Conn.) | NR | 7-0-2 |
| 3 | Bedford (Bedford, N.H.) | NR | 8-0-0 |
| 4 | Medfield (Medfield, Mass.) | NR | 8-1-0 |
| 5 | Champlain Valley Union (Hinesburg, Vt.) | NR | 9-0-0 |
| 6 | Wellesley (Wellesley, Mass.) | NR | 4-1-1 |
| 7 | Cape Elizabeth (Cape Elizabeth, Maine) | NR | 8-0-0 |
| 8 | St. Joseph (Trumbull, Conn.) | NR | 9-1-0 |
| 9 | North Kingstown (North Kingstown, R.I.) | NR | 6-1-0 |
| 10 | Hopkinton (Hopkinton, Mass.) | NR | 8-0-0 |
| 11 | New Canaan (New Canaan, Conn.) | NR | 6-1-2 |
| 12 | Farmington (Farmington, Conn.) | NR | 7-0-0 |
| 13 | Bishop Guertin (Nashua, N.H.) | NR | 8-0-1 |
| 14 | Pinkerton Academy (Derry, N.H.) | NR | 8-0-1 |
| 15 | Mansfield (Mansfield, Mass.) | NR | 6-0-2 |
| 15 | Bangor (Bangor, Maine) | NR | 7-0-1 |
Girls - Region I - Poll 6 - October 7, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Bishop Feehan (Attleboro, Mass.) | NR | 10-0-0 |
| 2 | Medfield (Medfield, Mass.) | NR | 9-1-0 |
| 3 | Mercy (Middletown, Conn.) | NR | 7-0-2 |
| 4 | St. Joseph (Trumbull, Conn.) | NR | 9-1-0 |
| 5 | Champlain Valley Union (Hinesburg, Vt.) | NR | 10-0-0 |
| 6 | Cape Elizabeth (Cape Elizabeth, Maine) | NR | 9-0-0 |
| 7 | Wellesley (Wellesley, Mass.) | NR | 5-1-2 |
| 8 | North Kingstown (North Kingstown, R.I.) | NR | 8-1-0 |
| 9 | Bedford (Bedford, N.H.) | NR | 9-0-2 |
| 10 | Bangor (Bangor, Maine) | NR | 9-0-1 |
| 11 | New Canaan (New Canaan, Conn.) | NR | 6-1-2 |
| 12 | Pinkerton Academy (Derry, N.H.) | NR | 9-0-2 |
| 13 | Mansfield (Mansfield, Mass.) | NR | 7-0-2 |
| 14 | Bishop Guertin (Nashua, N.H.) | NR | 7-1-1 |
| 15 | Farmington (Farmington, Conn.) | NR | 7-0-0 |
| 15 | Concord-Carlisle (Concord, Mass.) | NR | 5-1-3 |
Girls - Region I - Poll 7 - October 14, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Bishop Feehan (Attleboro, Mass.) | NR | 11-0-0 |
| 2 | Medfield (Medfield, Mass.) | NR | 10-1-0 |
| 3 | Farmington (Farmington, Conn.) | NR | 12-0-0 |
| 4 | New Canaan (New Canaan, Conn.) | NR | 10-1-2 |
| 5 | Pinkerton Academy (Derry, N.H.) | NR | 9-0-1 |
| 6 | Champlain Valley Union (Hinesburg, Vt.) | NR | 10-0-1 |
| 7 | Cape Elizabeth (Cape Elizabeth, Maine) | NR | 11-0-0 |
| 8 | North Kingstown (North Kingstown, R.I.) | NR | 11-1-0 |
| 9 | Bangor (Bangor, Maine) | NR | 10-0-1 |
| 10 | Mansfield (Mansfield, Mass.) | NR | 10-0-2 |
| 11 | Mercy (Middletown, Conn.) | NR | 11-1-2 |
| 12 | Bishop Guertin (Nashua, N.H.) | NR | 11-1-1 |
| 13 | Concord-Carlisle (Concord, Mass.) | NR | 7-1-3 |
| 14 | Central Catholic (Lawrence, Mass.) | NR | 11-1-1 |
| 15 | St. Joseph (Trumbull, Conn.) | NR | 11-3-1 |
| 16 | Needham (Needham, Mass.) | NR | 8-1-2 |
High School Girls - Fall Rankings
© United Soccer Coaches