High School Rankings – Fall Girls – Region IV
UNITED SOCCER COACHES Fall Girls — Region IV
Poll 1Poll 2Poll 3Poll 4Poll 5Poll 6Poll 7Poll 8Poll 9Poll 10Poll 11Poll 12Poll 13Poll 13
Fall Girls - Region IV - Poll 13 - November 26, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Houston (Germantown, Tenn.) | 22-0-0 | |
2 | Bearden (Knoxville, Tenn.) | 20-2-1 | |
3 | Saced Heart Academy (Louisville, Ky.) | 24-1-2 | |
4 | Walt Whitman (Bethesda, Md.) | 18-0-0 | |
5 | Severna Park (Severna Park, Md.) | 17-1-0 | |
6 | Bishop O'Connell (Arlington, Va.) | 16-2-3 | |
7 | Lexington Catholic (Lexington, Ky.) | 17-3-4 | |
8 | Baylor School (Chattanooga, Tenn.) | 18-4-2 | |
9 | Webb School (Bell Buckle, Tenn.) | 16-2-1 | |
10 | Washington (Charles Town, W.Va.) | 17-5-2 | |
11 | East Fairmont (Fairmont, W.Va.) | 24-1-0 | |
12 | Charleston Catholic (Charleston, W.Va.) | 20-1-1 | |
13 | Archbishop Spalding (Severn, Md.) | 8-7-2 | |
14 | McDonogh School Owings Mills, Md.) | 14-4-0 | |
15 | Mercy (Baltimore, Md.) | 10-5-0 | |
15 | Notre Dame Prep (Towson, Md.) | 10-2-1 | |
15 | South Oldham (Crestwood, Ky.) | 17-4-2 |
Fall Girls - Region IV - Poll 1 - September 3, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | McDonogh School (Owings Mills, Md.) | 0-0-0 | |
2 | Houston (Germantown, Tenn.) | 9-0-0 | |
3 | Notre Dame Academy (Park Hills, Ky.) | 4-0-1 | |
4 | Our Lady of Good Counsel (Olney, Md.) | 0-0-0 | |
5 | Morgantown (Morgantown, W.Va.) | 3-0-0 | |
6 | Sacred Heart Academy (Louisville, Ky.) | 3-0-2 | |
7 | Collierville (Collierville, Tenn.) | 6-1-0 | |
8 | St. Johns College (Washington, D.C.) | 0-0-0 | |
9 | Parkersburg South (Parkersburg, W.Va.) | 5-0-0 | |
10 | Bearden (Knoxville, Tenn.) | 4-1-1 | |
11 | Charleston Catholic (Charleston, W.Va.) | 2-0-1 | |
12 | Baylor School (Chattanooga, Tenn.) | 7-1-2 | |
13 | Frederick Douglass (Lexington, Ky.) | 7-0-0 | |
14 | Bishop O'Connell (Arlington, Va.) | 0-0-0 | |
15 | Severna Park (Severna Park, Md.) | 0-0-0 |
Fall Girls - Region IV - Poll 2 - September 10, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Houston (Germantown, Tenn.) | 9-0-0 | |
2 | McDonogh School (Owings Mills, Md.) | 2-1-0 | |
3 | Notre Dame Academy (Park Hills, Ky.) | 6-0-1 | |
4 | Sacred Heart Academy (Louisville, Ky.) | 3-0-2 | |
5 | Bearden (Knoxville, Tenn.) | 5-1-1 | |
6 | Parkersburg South (Parkersburg, W.Va.) | 6-0-1 | |
7 | Collierville (Collierville, Tenn.) | 6-1-0 | |
8 | Morgantown (Morgantown, W.Va.) | 5-0-1 | |
9 | Charleston Catholic (Charleston, W.Va.) | 5-0-1 | |
10 | Baylor School (Chattanooga, Tenn.) | 10-1-2 | |
11 | Frederick Douglass (Lexington, Ky.) | 7-0-0 | |
12 | Notre Dame Prep (Towson, Md.) | 2-0-0 | |
13 | Severna Park (Severna Park, Md.) | 2-0-0 | |
14 | Bishop O'Connell (Arlington, Va.) | 2-0-1 | |
15 | Wheeling Park (Wheeling, W.Va.) | 5-1-2 |
Fall Girls - Region IV - Poll 3 - September 17, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Houston (Germantown, Tenn.) | 10-0-0 | |
2 | McDonogh School (Owings Mills, Md.) | 3-1-0 | |
3 | Notre Dame Academy (Park Hills, Ky.) | 8-1-0 | |
4 | Sacred Heart Academy (Louisville, Ky.) | 7-0-2 | |
5 | Bearden (Knoxville, Tenn.) | 8-1-1 | |
6 | Charleston Catholic (Charleston, W.Va.) | 8-0-1 | |
7 | Morgantown (Morgantown, W.Va.) | 8-0-1 | |
8 | Frederick Douglass (Lexington, Ky.) | 9-0-0 | |
9 | Parkersburg South (Parkersburg, W.Va.) | 7-0-2 | |
10 | Notre Dame Prep (Towson, Md.) | 4-0-0 | |
11 | Severna Park (Severna Park, Md.) | 2-0-0 | |
12 | Walt Whitman (Bethesda, Md.) | 2-0-0 | |
13 | Franklin (Franklin, Tenn.) | 7-0-1 | |
14 | Baylor School (Chattanooga, Tenn.) | 11-2-2 | |
15 | Bishop O'Connell (Arlington, Va.) | 3-1-1 | |
15 | Conner (Hebron, Ky.) | 12-0-1 |
Fall Girls - Region IV - Poll 4 - September 24, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Houston (Germantown, Tenn.) | 12-0-0 | |
2 | Sacred Heart Academy (Louisville, Ky.) | 11-0-2 | |
3 | McDonogh School (Owings Mills, Md.) | 5-1-0 | |
4 | Bearden (Knoxville, Tenn.) | 10-1-1 | |
5 | Charleston Catholic (Charleston, W.Va.) | 10-0-1 | |
6 | Notre Dame Academy (Park Hills, Ky.) | 8-1-2 | |
7 | Morgantown (Morgantown, W.Va.) | 9-0-1 | |
8 | Notre Dame Prep (Towson. Md.) | 4-0-0 | |
9 | Parkersburg South (Parkersburg, W.Va.) | 9-0-3 | |
10 | Severna Park (Severna Park, Md.) | 4-0-0 | |
11 | Franklin (Franklin, Tenn.) | 9-0-1 | |
12 | The Webb School (Bell Buckle, Tenn.) | 12-0-1 | |
13 | Walt Whitman (Bethesda, Md.) | 4-0-0 | |
14 | Conner (Hebron, Ky.) | 14-0-1 | |
15 | Bishop O'Connell (Arlington, Va.) | 4-1-1 | |
15 | Frederick Douglass (Lexington, Ky.) | 12-1-1 |
Fall Girls - Region IV - Poll 5 - October 1, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Houston (Germantown, Tenn.) | 13-0-0 | |
2 | Sacred Heart Academy (Louisville, Ky.) | 13-0-2 | |
3 | McDonogh School (Owings Mills, Md.) | 7-2-0 | |
4 | Bearden (Knoxville, Tenn.) | 11-1-1 | |
5 | Charleston Catholic (Charleston, W.Va.) | 13-0-1 | |
6 | Notre Dame Prep (Towson, Md.) | 5-1-0 | |
7 | Parkersburg South (Parkersburg, W.Va.) | 13-0-3 | |
8 | Severna Park (Severna Park, Md.) | 6-0-0 | |
9 | Franklin (Franklin, Tenn.) | 11-0-1 | |
10 | The Webb School (Bell Buckle, Tenn.) | 13-0-1 | |
11 | Lexington Catholic (Lexington, Ky.) | 14-2-3 | |
12 | Conner (Hebron, Ky.) | 17-1-1 | |
13 | Walt Whitman (Bethesda, Md.) | 7-0-0 | |
14 | Bishop O'Connell (Arlington, Va.) | 5-1-1 | |
15 | Parkersburg (Parkersburg, W.Va.) | 12-0-0 |
Fall Girls - Region IV - Poll 6 - October 8, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Houston (Germantown, Tenn.) | 15-0-0 | |
2 | Bearden (Knoxville, Tenn.) | 13-1-1 | |
3 | Sacred Heart Academy (Louisville, Ky.) | 14-1-2 | |
4 | McDonogh School (Owings Mills, Md.) | 9-3-0 | |
5 | Notre Dame Prep (Towson, Md.) | 6-1-0 | |
6 | Parkersburg South (Parkersburg, W.Va.) | 13-0-3 | |
7 | Charleston Catholic (Charleston, W.Va.) | 14-0-1 | |
8 | Franklin (Franklin, Tenn.) | 12-0-2 | |
9 | Severna Park (Severna Park, Md.) | 7-1-0 | |
10 | Lexington Catholic (Lexington, Ky.) | 14-2-4 | |
11 | Conner (Hebron, Ky.) | 19-2-1 | |
12 | Walt Whitman (Bethesda, Md.) | 8-0-0 | |
13 | Bishop O'Connell (Arlington, Va.) | 8-1-1 | |
14 | Morgantown (Morgantown, W.Va.) | 11-1-2 | |
15 | Harpeth Hall School (Nashville, Tenn.) | 11-0-3 | |
15 | Baylor School (Chattanooga, Tenn.) | 11-3-2 |
Fall Girls - Region IV - Poll 7 - October 15, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Houston (Germantown, Tenn.) | 16-0-0 | |
2 | Bearden (Knoxville, Tenn.) | 14-1-1 | |
3 | Sacred Heart Academy (Louisville, Ky.) | 14-1-2 | |
4 | McDonogh School (Owings Mills, Md.) | 10-3-0 | |
5 | Notre Dame Prep (Towson, Md.) | 7-1-0 | |
6 | Charleston Catholic (Charleston, W.Va.) | 14-0-1 | |
7 | Lexington Catholic (Lexington, Ky.) | 14-2-4 | |
8 | Conner (Hebron, Ky.) | 20-2-1 | |
9 | Walt Whitman (Bethesda, Md.) | 9-0-0 | |
10 | Harpeth Hall School (Nashville, Tenn.) | 12-0-3 | |
11 | Bishop O'Connell (Arlington, Va.) | 9-1-2 | |
12 | Morgantown (Morgantown, W.Va.) | 12-1-2 | |
13 | Mercy (Baltimore, Md.) | 8-2-0 | |
14 | Severna Park (Severna Park, Md.) | 9-1-0 | |
15 | Baylor School (Chattanooga, Tenn.) | 15-3-2 | |
15 | Franklin (Franklin, Tenn.) | 12-0-2 | |
15 | Parkersburg South (Parkersburg, W.Va.) | 13-1-4 |
Fall Girls - Region IV - Poll 8 - October 22, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Houston (Germantown, Tenn.) | 19-0-0 | |
2 | Bearden (Knoxville, Tenn.) | 18-1-1 | |
3 | Sacred Heart Academy (Louisville, Ky) | 18-1-2 | |
4 | McDonogh School (Owings Mills, Md.) | 12-1-3 | |
5 | Charleston Catholic (Charleston, W.Va.) | 16-0-1 | |
6 | Notre Dame Prep (Towson, Md.) | 8-1-1 | |
7 | Walt Whitman (Bethesda, Md.) | 12-0-0 | |
8 | Lexington Catholic (Lexington, Ky.) | 14-2-4 | |
9 | Conner (Hebron, Ky.) | 22-2-1 | |
10 | Bishop O'Connell (Arlington, Va.) | 11-1-2 | |
11 | Severna Park (Severna Park, Md.) | 11-1-0 | |
12 | Morgantown (Morgantown, W.Va.) | 14-2-2 | |
13 | Franklin (Franklin, Tenn.) | 15-1-1 | |
14 | Harpeth Hall School (Nashville, Tenn.) | 13-0-3 | |
15 | Parkersburg South (Parkersburg, W.Va.) | 14-1-4 |
Fall Girls - Region IV - Poll 9 - October 25, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Houston (Germantown, Tenn.) | 22-0-0 | |
2 | Bearden (Knoxville, Tenn.) | 20-2-1 | |
3 | Sacred Heart Academy (Louisville, Ky.) | 21-1-2 | |
4 | McDonogh School (Owings Mills, Md.) | 12-3-0 | |
5 | Charleston Catholic (Charleston, W.Va.) | 17-0-1 | |
6 | Notre Dame Prep (Towson, Md.) | 9-1-1 | |
7 | Walt Whitman (Bethesda, Md.) | 15-0-0 | |
8 | Lexington Catholic (Lexington, Ky.) | 16-2-4 | |
9 | Bishop O'Connell (Arlington, Va.) | 13-1-2 | |
10 | Severna Park (Severna Park, Md.) | 14-1-0 | |
11 | Parkersburg South (Parkersburg, W.Va.) | 14-1-4 | |
12 | Morgantown (Morgantown, W.Va.) | 16-2-2 | |
13 | Baylor School (Chattanooga, Tenn.) | 18-4-2 | |
14 | South Oldham (Crestwood, Ky.) | 14-3-2 | |
15 | Webb School (Bell Buckle, Tenn.) | 16-2-1 | |
15 | Frederick Douglass (Lexington, Ky.) | 15-2-1 | |
15 | Conner (Hebron, Ky.) | 22-3-1 |
Fall Girls - Region IV - Poll 10 - November 5, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Houston (Germantown, Tenn.) | 22-0-0 | |
2 | Bearden (Knoxville, Tenn.) | 20-2-1 | |
3 | Sacred Heart Academy (Louisville, Ky.) | 23-1-2 | |
4 | Charleston Catholic (Charleston, W.Va.) | 17-0-1 | |
5 | Walt Whitman (Bethesda, Md.) | 16-0-0 | |
6 | Severna Park (Severna Park, Md.) | 15-1-0 | |
7 | Bishop O'Connell (Arlington, Va.) | 14-2-3 | |
8 | Parkersburg South (Parkersburg, W.Va.) | 17-1-4 | |
9 | Lexington Catholic (Lexington, Ky.) | 16-2-4 | |
10 | Morgantown (Morgantown, W.Va.) | 17-2-2 | |
11 | Baylor School (Chattanooga, Tenn.) | 18-4-2 | |
12 | Webb School (Bell Buckle, Tenn.) | 16-2-1 | |
13 | Archbishop Spalding (Severn, Md.) | 8-7-2 | |
14 | McDonogh School (Owings Mills, Md.) | 14-4-0 | |
15 | Mercy (Baltimore, Md.) | 10-5-0 | |
15 | Notre Dame Prep (Towson, Md.) | 10-2-1 | |
15 | South Oldham (Crestwood, Ky.) | 17-4-2 |
Fall Girls - Region IV - Poll 11 - November 12, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Houston (Germantown, Tenn.) | 22-0-0 | |
2 | Bearden (Knoxville, Tenn.) | 22-2-1 | |
3 | Sacred Heart Academy (Louisville, Ky.) | 24-1-2 | |
4 | Walt Whitman (Bethesda, Md.) | 17-0-0 | |
5 | Severna Park (Severna Park, Md.) | 16-1-0 | |
6 | Bishop O'Connell (Arlington, Va.) | 16-2-3 | |
7 | Lexington Catholic (Lexington, Ky.) | 17-3-4 | |
8 | Baylor School (Chattanooga, Tenn.) | 18-4-2 | |
9 | Webb School (Bell Buckle, Tenn.) | 16-2-1 | |
10 | Washington (Charles Town, W.Va.) | 17-5-2 | |
11 | East Fairmont (Fairmont, W.Va.) | 23-1-0 | |
12 | Charleston Catholic (Charleston, W.Va.) | 20-1-0 | |
13 | Archbishop Spalding (Severn, Md.) | 8-7-2 | |
14 | McDonogh School (Owings Mills, MD.) | 14-4-0 | |
15 | Mercy (Baltimore, Md.) | 10-5-2 | |
15 | Notre Dame Prep (Towson, Md.) | 10-2-1 | |
15 | South Oldham (Crestwood, Ky.) | 17-4-2 |
Fall Girls - Region IV - Poll 12 - November 19, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Houston (Germantown, Tenn.) | 22-0-0 | |
2 | Bearden (Knoxville, Tenn.) | 20-2-1 | |
3 | Sacred Heart Academy (Louisville, Ky.) | 24-1-2 | |
4 | Walt Whitman (Bethesda, Md.) | 18-0-0 | |
5 | Severna Park (Severna Park, Md.) | 17-1-0 | |
6 | Bishop O'Connell (Arlington, Va.) | 16-2-3 | |
7 | Lexington Catholic (Lexington, Ky.) | 17-3-4 | |
8 | Baylor School (Chattanooga, Tenn.) | 18-4-2 | |
9 | Webb School (Bell Buckle, Tenn.) | 16-2-1 | |
10 | Washington (Charles Town, W.Va.) | 17-5-2 | |
11 | East Fairmont (Pleasant Valley, W.Va.) | 23-1-0 | |
12 | Charleston Catholic (Charleston, W.Va.) | 20-1-1 | |
13 | Archbishop Spalding (Severn, Md.) | 8-7-2 | |
14 | McDonogh School (Owings Mills, Md.) | 14-4-0 | |
15 | Notre Dame Prep (Towson, Md.) | 10-2-1 | |
15 | Mercy (Baltimore, Md.) | 10-5-0 | |
15 | South Oldham (Crestwood, Ky.) | 17-4-2 |
Fall Girls - Region IV - Poll 13 - November 26, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Rutgers Prep (Somerset, N.J.) | 23-0-0 | |
2 | DePaul Catholic (Wayne, N.J.) | 19-1-0 | |
3 | Downingtown West (Downingtown, Pa.) | 25-4-0 | |
4 | Shawnee (Medford, N.J.) | 25-0-0 | |
5 | Paul VI (Haddonfield, N.J.) | 21-2-1 | |
6 | Conestoga (Berwyn, Pa.) | 22-4-0 | |
7 | Central Bucks East (Doylestown, Pa.) | 23-2-0 | |
8 | Westfield (Westfield, N.J.) | 20-1-0 | |
9 | Strath Haven (Wallingford, Pa.) | 20-4-0 | |
10 | Lower Dauphin (Hummelstown, Pa.) | 22-3-0 | |
11 | Northern Highlands (Allentown, Pa.) | 18-4-0 | |
12 | Point Pleasant Boro (Point Pleasant, Pa.) | 20-2-2 | |
13 | Lower Merion (Ardmore, Pa.) | 18-6-1 | |
14 | Bayard Rustin (West Chester, Pa.) | 20-4-0 | |
15 | Northwestern Lehigh (New Tripoli, Pa.) | 25-0-0 | |
15 | Madison (Madison, N.J.) | 21-3-0 |
High School Girls - Fall Rankings

© United Soccer Coaches