High School Rankings sponsored by Verizon – Fall Girls – Region III

UNITED SOCCER COACHES/USA TODAY SUPER 25 SPONSORED BY VERIZON Fall Girls — Region III
Poll 1Poll 2Poll 3Poll 4Poll 5Poll 6Poll 7Poll 8Poll 9Poll 10Poll 10Poll 12Last Poll
Fall Girls - Region III - Last Poll - November 26, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Mars (Mars, Pa.) | 22-0-1 | |
2 | Hunterdon Central Regional (Flemington, N.J.) | 21-1-1 | |
3 | Boyertown (Boyertown, Pa.) | 26-2-0 | |
4 | Ocean City (Ocean City, N.J.) | 24-2-0 | |
5 | Scotch Plains Fanwood (Scotch Plains, N.J.) | 18-3-2 | |
6 | Villa Joseph Marie (Southampton, Pa.) | 21-3-1 | |
7 | Ramapo (Franklin Lakes, N.J.) | 19-2-0 | |
8 | Conestoga (Berwyn, Pa.) | 21-4-0 | |
9 | Camp Hill (Camp Hill, Pa.) | 25-0-0 | |
10 | Eastern (Voorhees Township, N.J.) | 25-0-0 | |
11 | Montclair (Montclair, N.J.) | 20-1-0 | |
12 | Pennridge (Perkasie, Pa.) | 22-2-1 | |
13 | Hempfield (Landisville, Pa.) | 18-4-1 | |
14 | Middletown South (Middletown, N.J.) | 22-2-0 | |
15 | Archbishop Ryan (Philadelphia, Pa.) | 18-4-1 |
Fall Girls - Region III - Poll 1 - September 3, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Eastern (Voorhees Township, Pa.) | 0-0-0 | |
2 | Cumberland Valley (Mechanicsburg, Pa.) | 2-0-0 | |
3 | Northern Highlands Regional (Allendale, N.J.) | 0-0-0 | |
4 | Villa Joseph Marie (Holland, Pa.) | 0-0-0 | |
5 | Ramapo (Franklin Lakes, N.J.) | 0-0-0 | |
6 | Pine-Richland (Gibsonia, Pa.) | 1-0-0 | |
7 | Shawnee (Medford Township, N.J.) | 0-0-0 | |
8 | Conestoga (Berwyn, Pa.) | 1-0-0 | |
9 | Hunterdon Central Regional (Flemington, N.J.) | 0-0-0 | |
10 | Peters Township (McMurray, Pa.) | 2-0-0 | |
11 | Scotch Plains Fanwood (Scotch Plains, N.J.) | 0-0-0 | |
12 | Episcopal Academy (Newtown Square, Pa.) | 0-0-0 | |
13 | Pennington School (Pennington, N.J.) | 0-0-0 | |
14 | Mars (Mars, Pa.) | 0-0-0 | |
15 | West Orange (West Orange, N.J.) | 0-0-0 |
Fall Girls - Region III - Poll 2 - September 10, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Eastern (Voorhees Township, N.J.) | 3-0-0 | |
2 | Ramapo (Franklin Lakes, N.J.) | 1-0-0 | |
3 | Shawnee (Medford Township, N.J.) | 4-0-0 | |
4 | Conestoga (Berwyn, Pa.) | 2-0-0 | |
5 | Hunterdon Central Regional (Flemington, N.J.) | 2-0-0 | |
6 | Peters Township (McMurray, Pa.) | 4-0-0 | |
7 | Scotch Plains Fanwood (Scotch Plains, N.J.) | 2-0-0 | |
8 | Pennington School (Pennington, N.J.) | 1-0-0 | |
9 | Cumberland Valley (Mechanicsburg, Pa.) | 3-0-1 | |
10 | Pennridge (Perkasie, Pa.) | 3-0-0 | |
11 | Mars (Mars, Pa.) | 2-0-0 | |
12 | North Allegheny (Wexford, Pa.) | 3-0-0 | |
13 | Episcopal Academy (Newtown Square, Pa.) | 0-1-0 | |
14 | Bridgewater-Raritan (Bridgewater, N.J.) | 2-0-0 | |
15 | Norwin (Irwin, Pa.) | 2-0-0 |
Fall Girls - Region III - Poll 3 - September 17, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Eastern (Voorhees Township, N.J.) | 5-0-0 | |
2 | Ramapo (Franklin Lakes, N.J.) | 2-0-0 | |
3 | Conestoga (Berwyn, Pa.) | 6-0-0 | |
4 | Peters Township (McMurray, Pa.) | 5-0-0 | |
5 | Scotch Plains Fanwood (Scotch Plains, N.J.) | 4-0-0 | |
6 | Cumberland Valley (Mechanicsburg, Pa.) | 5-0-1 | |
7 | Pennridge (Perkasie, Pa.) | 5-0-0 | |
8 | Shawnee (Medford Township, N.J.) | 3-1-0 | |
9 | Hunterdon Central Regional (Flemington, N.J.) | 3-0-1 | |
10 | Mars (Mars, Pa.) | 4-0-1 | |
11 | Bridgewater-Raritan (Bridgewater Township, N.J.) | 4-0-0 | |
12 | Pennington School (Pennington, N.J.) | 2-0-1 | |
13 | Norwin (Irwin, Pa.) | 5-0-0 | |
14 | Parkland (Allentown, Pa.) | 6-0-0 | |
15 | Washington Township (Washington Township, N.J.) | 4-2-0 |
Fall Girls - Region III - Poll 4 - September 24, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Eastern (Voorhees Township, N.J.) | 8-0-0 | |
2 | Ramapo (Franklin Lakes, N.J.) | 5-0-0 | |
3 | Conestoga (Berwyn, Pa.) | 7-0-0 | |
4 | Cumberland Valley (Mechanicsburg, Pa.) | 9-0-1 | |
5 | Pennridge (Perkasie, Pa.) | 7-0-0 | |
6 | Shawnee (Medford Township, N.J.) | 6-1-0 | |
7 | Hunterdon Central Regional (Flemington, N.J.) | 5-0-1 | |
8 | Peters Township (McMurray, Pa.) | 8-0-1 | |
9 | Moon (Corapolis, Pa.) | 7-0-1 | |
10 | Montclair (Montclair, N.J.) | 6-0-0 | |
11 | Mars (Mars, Pa.) | 6-0-1 | |
12 | Wayne Valley (Wayne, Pa.) | 5-0-1 | |
13 | Parkland (Allentown, Pa.) | 10-0-0 | |
14 | Central Dauphin (Harrisburg, Pa.) | 7-0-2 | |
15 | North Hunterdon (Annandale, N.J.) | 7-1-0 |
Fall Girls - Region III - Poll 5 - October 1, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Eastern (Voorhees Township, Pa.) | 8-0-0 | |
2 | Conestoga (Berwyn, Pa.) | 11-0-0 | |
3 | Cumberland Valley (Mechanicsburg, Pa.) | 11-0-1 | |
4 | Pennridge (Perkasie, Pa.) | 9-0-0 | |
5 | Shawnee (Medford Township, Pa.) | 8-1-0 | |
6 | Peters Township (McMurray, Pa.) | 10-0-1 | |
7 | Montclair (Montclair, N.J.) | 8-0-0 | |
8 | Mars (Mars, Pa.) | 8-0-1 | |
9 | Parkland (Allentown, Pa.) | 14-0-0 | |
10 | Middletown South (Middletown, N.J.) | 12-0-0 | |
11 | Ramapo (Franklin Lakes, N.J.) | 6-1-0 | |
12 | Jackson Memorial (Jackson Township, N.J.) | 11-0-0 | |
13 | Dowingtown East (Exton, Pa.) | 9-1-1 | |
14 | Red Bank Catholic (Red Bank, N.J.) | 11-0-0 | |
15 | West Allegheny (Imperial, Pa.) | 9-1-0 |
Fall Girls - Region III - Poll 6 - October 8, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Eastern (Voorhees Township, N.J.) | 13-0-0 | |
2 | Conestoga (Berwyn, Pa.) | 12-0-0 | |
3 | Pennridge (Perkasie, Pa.) | 12-0-0 | |
4 | Montclair (Montclair, N.J.) | 11-0-0 | |
5 | Mars (Mars, Pa.) | 11-0-1 | |
6 | Middletown South (Middletown, N.J.) | 12-0-0 | |
7 | Cumberland Valley (Mechanicsburg, Pa.) | 12-1-1 | |
8 | Shawnee (Medford Township, N.J.) | 9-2-0 | |
9 | Ramapo (Franklin Lakes, N.J.) | 7-1-0 | |
10 | Jackson Memorial (Jackson Township, N.J.) | 13-0-0 | |
11 | Downingtown East (Exton, Pa.) | 12-1-1 | |
12 | Red Bank Catholic (Red Bank, N.J.) | 10-1-1 | |
13 | Lower Dauphin (Hummelstown, Pa.) | 13-1-0 | |
14 | Parkland (Allentown, Pa.) | 16-0-1 | |
15 | Moon (Coraopolis, Pa.) | 11-1-1 |
Fall Girls - Region III - Poll 7 - October 15, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Eastern (Voorhees Township, N.J.) - [] | 16-0-0 | |
2 | Pennridge (Perkasie, Pa.) | 15-0-0 | |
3 | Montclair (Montclair, N.J.) | 12-0-0 | |
4 | Mars (Mars, Pa.) | 13-0-1 | |
5 | Middletown South (Middletown, N.J.) | 15-0-0 | |
6 | Ramapo (Franklin Lakes, N.J.) | 9-1-0 | |
7 | Red Bank Catholic (Red Bank, N.J.) | 10-1-1 | |
8 | Boyertown (Boyertown, Pa.) | 16-1-0 | |
9 | Downingtown East (Exton, Pa.) - [] | 12-1-1 | |
10 | Lower Dauphin (Hummelstown, Pa.) | 15-1-0 | |
11 | Parkland (Allentown, Pa.) | 18-0-1 | |
12 | Hunterdon Central Regional (Flemington, N.J.) | 10-1-1 | |
13 | Conestoga (Berwyn, Pa.) | 13-1-0 | |
14 | Rutgers Prep (Somerset, N.J.) | 14-0-0 | |
15 | Villa Joseph Marie (Southampton, Pa.) | 12-1-1 |
Fall Girls - Region III - Poll 8 - October 22, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Eastern (Voorhees Township, N.J.) | 18-0-0 | |
2 | Montclair (Montclair, N.J.) | 15-0-0 | |
3 | Mars (Mars, Pa.) | 14-0-1 | |
4 | Ramapo (Franklin Lakes, N.J.) | 13-1-0 | |
5 | Red Bank Catholic (Red Bank, N.J.) | 14-1-1 | |
6 | Boyertown (Boyertown, Pa.) | 19-1-0 | |
7 | Lower Dauphin (Hummelstown, Pa.) | 17-1-0 | |
8 | Parkland (Allentown, Pa.) | 20-0-1 | |
9 | Pennridge (Perkasie, Pa.) | 16-1-1 | |
10 | Hunterdon Central Regional (Flemington, N.J.) | 13-1-1 | |
11 | Middletown South (Middletown, N.J.) | 17-1-0 | |
12 | Rutgers Prep (Somerset, N.J.) | 16-0-0 | |
13 | Peters Township (McMurray, Pa.) | 16-1-1 | |
14 | Norwin (Irwin, Pa.) | 16-1-0 | |
15 | McDowell (Erie, Pa.) | 17-1-0 |
Fall Girls - Region III - Poll 9 - October 29, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Eastern (Voorhees Township, N.J.) | 21-0-0 | |
2 | Montclair (Montclair, N.J.) | 16-0-0 | |
3 | Mars (Mars, Pa.) | 16-0-1 | |
4 | Ramapo (Franklin Lakes, N.J.) | 14-1-0 | |
5 | Red Bank Catholic (Red Bank, N.J.) | 15-1-1 | |
6 | Boyertown (Boyertown, Pa.) | 21-1-0 | |
7 | Pennridge (Perkasie, Pa.) | 18-1-1 | |
8 | Hunterdon Central Regional (Flemington, N.J.) | 14-1-1 | |
9 | Peters Township (McMurray, Pa.) | 17-1-1 | |
10 | Norwin (Irwin, Pa.) | 17-1-0 | |
11 | McDowell (Erie, Pa.) | 18-1-0 | |
12 | Middletown South (Middletown, N.J.) | 18-1-0 | |
13 | Cumberland Valley (Mechanicsburg, Pa.) | 17-2-1 | |
14 | Ephrata (Ephrata, Pa.) | 20-1-2 | |
15 | Scotch Plains Fanwood (Scotch Plains, N.J.) | 13-2-2 |
Fall Girls - Region III - Poll 10 - November 5, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Eastern (Voorhees Township, N.J.) | 23-0-0 | |
2 | Montclair (Montclair, N.J.) | 18-0-0 | |
3 | Mars (Mars, Pa.) | 18-0-1 | |
4 | Ramapo (Franklin Lakes, N.J.) | 16-1-0 | |
5 | Red Bank Catholic (Red Bank, N.J.) | 16-1-1 | |
6 | Pennridge (Perkasie, Pa.) | 20-1-1 | |
7 | Hunterdon Central Regional (Flemington, N.J.) | 17-1-1 | |
8 | North Allegheny (Wexford, Pa.) | 17-2-1 | |
9 | Boyertown (Boyertown, Pa.) | 22-2-2 | |
10 | Hempfield (Landisville, Pa.) | 16-3-1 | |
11 | McDowell (Erie, Pa.) | 19-1-0 | |
12 | Middletown South (Middletown, N.J.) | 20-1-0 | |
13 | Norwin (Irwin, Pa.) | 18-2-0 | |
14 | Scotch Plains Fanwood (Scotch Plains, N.J.) | 15-2-2 | |
15 | Cumberland Valley (Mechanicsburg, Pa.) | 18-3-1 |
Fall Girls - Region III - Poll 10 - November 12, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Easten (Voorhees Township, N.J.) | 25-0-0 | |
2 | Montclair (Montclair, N.J.) | 20-0-0 | |
3 | Mars (Mars, Pa.) | 20-0-1 | |
4 | Ramapo (Franklin Lakes, N.J.) | 18-1-0 | |
5 | Pennridge (Perkasie, Pa.) | 22-1-1 | |
6 | Hunterdon Central Regional (Flemington, N.J.) | 19-1-1 | |
7 | Boyertown (Boyertown, Pa.) | 24-2-0 | |
8 | Hempfield (Landisville, Pa.) | 18-3-1 | |
9 | Middletown South (Middletown, N.J.) | 22-1-0 | |
10 | Scotch Plains Fanwood (Scotch Plains, N.J.) | 17-2-2 | |
11 | Villa Joseph Marie (Southampton, Pa.) | 20-2-1 | |
12 | Conestoga (Berwyn, Pa.) | 20-3-0 | |
13 | Archbishop Ryan (Philadelphia, Pa.) | 18-3-1 | |
14 | Pingry School (Basking Ridge, N.J.) | 17-5-0 | |
15 | Camp Hill (Camp Hill, Pa.) | 23-0-0 |
Fall Girls - Region III - Poll 12 - November 19, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Mars (Mars, Pa.) | 22-0-1 | |
2 | Hunterdon Central Regional (Flemington, N.J.) | 21-1-1 | |
3 | Boyertown (Boyertown, Pa.) | 26-2-0 | |
4 | Ocean City (Ocean City, N.J.) | 24-2-0 | |
5 | Scotch Plains Fanwood (Scotch Plains, N.J.) | 18-3-2 | |
6 | Villa Joseph Marie (Southampton, Pa.) | 21-3-1 | |
7 | Ramapo (Franklin Lakes, N.J.) | 19-2-0 | |
8 | Conestoga (Berwyn, Pa.) | 21-4-0 | |
9 | Camp Hill (Camp Hill, Pa.) | 25-0-0 | |
10 | Eastern (Voorhees Township, N.J.) | 25-1-0 | |
11 | Montclair (Montclair, N.J.) | 20-1-0 | |
12 | Pennridge (Perkasie, Pa.) | 22-2-1 | |
13 | Hempfield (Landisville, Pa.) | 18-4-1 | |
14 | Middletown South (Middletown, N.J.) | 22-2-0 | |
15 | Archbishop Ryan (Philadelphia, Pa.) | 18-4-1 |
High School Girls - Fall Rankings

© United Soccer Coaches
EVENTS
CONTACT
30 W. Pershing Rd., Suite 350
Kansas City, MO 64108-2463
816.471.1941