High School Rankings – Fall Girls – Region III
UNITED SOCCER COACHES Fall Girls — Region III
Poll 1Poll 2Poll 3Poll 4Poll 5Poll 6Poll 7Poll 8Poll 8Poll 9Poll 10Last Poll
Fall Girls - Region III - Last Poll - November 21, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Pennridge (Perkasie, Pa.) | 25-1-0 | |
2 | The Pennington School (Pennington, N.J.) | 21-0-0 | |
3 | Rutgers Preparatory School (Franklin Township, N.J.) | 20-1-0 | |
4 | Chatham (Chatham, N.J.) | 20-2-0 | |
5 | Moon Township (Coraopolis, Pa.) | 19-2-2 | |
6 | Freehold Township (Freehold Township, N.J.) | 20-3-0 | |
7 | Episcopal Academy (Newtown Square, Pa.) | 19-2-1 | |
8 | Conestoga (Berwyn, Pa.) | 21-4-0 | |
9 | DePaul Catholic (Wayne, N.J.) | 16-3-0 | |
10 | Ridgewood (Ridgewood, N.J.) | 17-2-2 | |
11 | Shawnee (Medford, N.J.) | 19-4-0 | |
12 | North Allegheny (Wexford, Pa.) | 22-2-0 | |
13 | Parkland (Allentown, Pa.) | 24-1-0 | |
14 | Abington Heights (Clarks Summit, Pa.) | 22-0-0 | |
15 | Northern Highlands (Allendale, N.J.) | 19-5-0 | |
15 | Mars Area (Mars, Pa.) | 19-2-0 |
Fall Girls - Region III - Poll 1 - September 5, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Pennridge (Perkasie, Pa.) | 3-0-0 | |
2 | Freehold Township (Freehold Township, N.J.) | 0-0-0 | |
3 | Moon Area (Coraopolis, Pa.) - [] | 4-0-0 | |
4 | The Pennington School (Pennington, N.J.) | 0-0-0 | |
5 | Garnet Valley (Penn Mills, Pa.) | 4-0-0 | |
6 | Immaculate Heart Academy (Washington Township, Pa.) | 0-0-0 | |
7 | North Allegheny (Wexford, Pa.) | 4-0-0 | |
8 | Ridgewood (Ridgewood, N.J.) | 0-0-0 | |
9 | Manheim Township (Lancaster, Pa.) | 3-0-0 | |
10 | Ramapo (Franklin Lakes, N.J.) | 0-0-0 | |
11 | Central Dauphin (Harrisburg, Pa.) | 0-0-0 | |
12 | Rutgers Prep (Somerset, N.J.) | 0-0-0 | |
13 | Upper St. Clair (Pittsburgh, Pa.) | 4-0-0 | |
14 | Conestoga (Berwyn, Pa.) | 2-0-0 |
Fall Girls - Region III - Poll 2 - September 12, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Moon Area (Coraopolis, Pa.) | 5-0-0 | |
2 | Freehold Township (Freehold Township, N.J.) | 2-0-0 | |
3 | The Pennington School (Pennington, N.J.) | 3-0-0 | |
4 | Ramapo (Franklin Lakes, N.J.) | 2-0-0 | |
5 | Pennridge (Perkasie, Pa.) | 3-0-1 | |
6 | Garnet Valley (Glen Mills, Pa.) | 6-0-0 | |
7 | North Allegheny (Wexford, Pa.) | 6-0-0 | |
8 | Ridgewood (Ridgewood, N.J.) | 0-0-0 | |
9 | Manheim Township (Lancaster, Pa.) | 5-0-0 | |
10 | Central Dauphin (Harrisburg, Pa.) | 2-0-0 | |
11 | Rutgers Preparatory School (Franklin Township, N.J.) | 0-0-0 | |
12 | Upper St. Clair (Pittsburgh, Pa.) | 4-0-0 | |
13 | Conestoga (Berwyn, Pa.) | 2-0-0 | |
14 | DePaul Catholic (Wayne, N.J.) | 0-0-0 | |
15 | Eastern Regional (Voorhees Township, N.J.) | 2-0-0 |
Fall Girls - Region III - Poll 3 - September 19, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Freehold Township (Freehold Township, N.J.) | 4-0-0 | |
2 | The Pennington School (Pennington, N.J.) | 3-0-0 | |
3 | Pennridge (Perkasie, Pa.) | 6-0-1 | |
4 | Conestoga (Berwyn, Pa.) | 6-0-0 | |
5 | Ramapo (Franklin Lakes, N.J.) | 2-0-1 | |
6 | North Allegheny (Wexford, Pa.) | 8-0-0 | |
7 | Ridgewood (Ridgewood, N.J.) | 1-0-0 | |
8 | Manheim Township (Lancaster, Pa.) | 7-0-0 | |
9 | Central Dauphin (Harrisburg, Pa.) | 4-0-0 | |
10 | Rutgers Preparatory School (West Orange, N.J.) | 4-0-0 | |
11 | Upper St. Clair (Pittsburgh, Pa.) | 8-0-0 | |
12 | DePaul Catholic (Wayne, N.J.) | 2-0-0 | |
13 | William Penn Charter School (Philadelphia, Pa.) | 5-0-0 | |
14 | Eastern Regional (Voorhees, N.J.) | 4-0-0 | |
15 | Chatham (Chatham Township, N.J.) | 1-0-0 |
Fall Girls - Region III - Poll 4 - September 26, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Rutgers Preparatory School (Franklin Township, N.J.) | 4-0-0 | |
2 | Conestoga (Berwyn, Pa.) | 8-0-0 | |
3 | The Pennington School (Pennington, N.J.) | 7-0-0 | |
4 | Pennridge (Perkasie, Pa.) | 8-0-1 | |
5 | Freehold Township (Freehold Township, N.J.) | 6-0-1 | |
6 | North Allegheny (Wexford, Pa.) | 10-0-0 | |
7 | Central Dauphin (Harrisburg, Pa.) | 10-0-0 | |
8 | Manheim Township (Lancaster, Pa.) | 8-0-0 | |
9 | Ridgewood (Ridgewood, N.J.) | 3-0-2 | |
10 | DePaul Catholic (Wayne, N.J.) | 3-0-0 | |
11 | Mars Area (Mars, Pa.) | 7-0-0 | |
12 | Eastern Regional (Voorhees Township, N.J.) | 8-0-0 | |
13 | Spring-Ford (Royersford, Pa.) | 10-0-0 | |
14 | Westfield (Westfield, N.J.) | 5-0-0 | |
15 | Ramapo (Franklin Lakes, N.J.) | 4-1-1 |
Fall Girls - Region III - Poll 5 - October 3, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Rutgers Preparatory School (Franklin Township, N.J.) | 6-0-0 | |
2 | Conestoga (Berwyn, Pa.) | 11-0-0 | |
3 | The Pennington School (Pennington, N.J.) | 9-0-0 | |
4 | Pennridge (Perkasie, Pa.) | 10-0-1 | |
5 | Freehold Township (Freehold Township, N.J.) | 9-1-0 | |
6 | Central Dauphin (Harrisburg, Pa.) | 9-0-0 | |
7 | North Allegheny (Wexford, Pa.) | 12-0-0 | |
8 | Ridgewood (Ridgewood, N.J.) | 4-0-2 | |
9 | Immaculate Heart Academy (Washington Township, N.J.) | 4-2-1 | |
10 | Manheim Township (Lancaster, Pa.) | 11-1-0 | |
11 | Mars Area (Mars, Pa.) | 10-0-0 | |
12 | Spring-Ford (Royersford, Pa.) | 12-0-0 | |
13 | Westfield (Westfield, N.J.) | 8-0-0 | |
14 | Ramapo (Franklin Lakes, N.J.) | 6-1-1 | |
15 | Peters Township (McMurray, Pa.) | 10-0-1 |
Fall Girls - Region III - Poll 6 - October 10, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Central Dauphin (Harrisburg, Pa.) | 12-0-0 | |
2 | Rutgers Preparatory School (Franklin Township, N.J.) | 8-0-0 | |
3 | Conestoga (Berwyn, Pa.) | 13-0-0 | |
4 | Pennridge (Perkasie, Pa.) | 13-0-1 | |
5 | The Pennington School (Pennington, N.J.) | 12-0-0 | |
6 | Ridgewood (Ridgewood, N.J.) | 8-0-2 | |
7 | North Allegheny (Wexford, Pa.) | 14-0-0 | |
8 | Ramapo (Franklin Lakes, N.J.) | 9-0-1 | |
9 | Immaculate Heart Academy (Washington Township, N.J.) | 6-2-1 | |
10 | Manheim Township (Lancaster, Pa.) | 14-1-0 | |
11 | Mars Area (Mars, Pa.) | 10-0-0 | |
12 | Westfield (Westfield, N.J.) | 9-0-0 | |
13 | Freehold Township (Freehold Township, N.J.) | 11-2-0 | |
14 | Peters Township (McMurray, Pa.) | 12-0-1 | |
15 | Randolph (Randolph, N.J.) | 8-0-2 |
Fall Girls - Region III - Poll 7 - October 17, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Central Dauphin (Harrisburg, Pa.) | 14-0-0 | |
2 | Rutgers Preparatory School (Franklin Township, N.J.) | 10-0-0 | |
3 | Pennridge (Perkasie, Pa.) | 10-0-0 | |
4 | The Pennington School (Pennington, N.J.) | 13-0-0 | |
5 | Ridgewood (Ridgewood, N.J.) | 10-0-2 | |
6 | North Allegheny (Wexford, Pa.) | 16-0-0 | |
7 | Immaculate Heart Academy (Township of Washington, N.J.) | 8-2-1 | |
8 | Manheim Township (Lancaster, Pa.) | 15-1-0 | |
9 | Mars (Mars, Pa.) | 13-0-0 | |
10 | Hunterdon Central Regional (Flemington, N.J.) - [] | 10-2-1 | |
11 | Downingtown East (Exton, Pa.) | 12-1-3 | |
12 | Manalapan (Manalapan Township, N.J.) | 9-2-0 | |
13 | Parkland (Allentown, Pa.) | 17-0-1 | |
14 | Westfield (Westfield, N.J.) | 10-0-1 | |
15 | Episcopal Academy (Newtown Square, Pa.) | 12-2-0 |
Fall Girls - Region III - Poll 8 - October 24, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Central Dauphin (Harrisburg, Pa.) | 18-0-0 | |
2 | Rutgers Preparatory School (Franklin Township, N.J.) | 10-0-0 | |
3 | Pennridge (Perkasie, Pa.) | 17-0-1 | |
4 | The Pennington School (Pennington, N.J.) | 18-0-0 | |
5 | North Allegheny (Wexford, Pa.) | 18-0-0 | |
6 | Manheim Township (Lancaster, Pa.) | 15-1-0 | |
7 | Chatham (Chatham, N.J.) | 13-1-0 | |
8 | Mars Area (Mars, Pa.) | 14-0-0 | |
9 | Livingston (Livingston, N.J.) | 15-0-0 | |
10 | Downingtown East (Exton, Pa.) | 14-1-3 | |
11 | Parkland (Allentown, Pa.) | 20-0-1 | |
12 | Sparta (Sparta Township, N.J.) | 11-2-0 | |
13 | Ridgewood (Ridgewood, N.J.) | 12-1-2 | |
14 | Episcopal Academy (Newtown Square, Pa.) | 14-2-0 | |
15 | Randolph (Randolph, N.J.) | 14-2-2 |
Fall Girls - Region III - Poll 8 - October 31, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Central Dauphin (Harrisburg, Pa.) | 19-0-0 | |
2 | Rutgers Preparatory School (Franklin Township, N.J.) | 16-0-0 | |
3 | Pennridge (Perkasie, Pa.) | 19-0-1 | |
4 | The Pennington School (Pennington, N.J.) | 20-0-0 | |
5 | North Allegheny (Wexford, Pa.) | 19-0-0 | |
6 | Manheim Township (Lancaster, Pa.) | 17-1-0 | |
7 | Chatham (Chatham, N.J.) | 15-2-0 | |
8 | Mars Area (Mars, Pa.) | 16-0-0 | |
9 | Livingston (Livingston, N.J.) | 17-0-0 | |
10 | Downingtown East (Exton, Pa.) | 16-1-3 | |
11 | Parkland (Allentown, Pa.) | 20-0-1 | |
12 | Sparta (Sparta Township, N.J.) | 14-2-0 | |
13 | DePaul (Wayne, N.J.) | 13-2-0 | |
14 | Conestoga (Berwyn, Pa.) | 17-2-0 | |
15 | Randolph (Randolph, N.J.) | 17-2-2 | |
15 | Immaculate Heart Academy (Township of Washington, N.J.) | 10-3-2 |
Fall Girls - Region III - Poll 9 - November 7, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Central Dauphin (Harrisburg, Pa.) | 21-0-0 | |
2 | The Pennington School (Pennington, N.J.) | 21-0-0 | |
3 | Pennridge (Perkasie, Pa.) | 20-0-1 | |
4 | Rutgers Preparatory School (Franklin Township, N.J.) | 18-1-0 | |
5 | Livingston (Livingston, N.J.) | 19-0-0 | |
6 | Parkland (Allentown, Pa.) | 22-0-1 | |
7 | DePaul Catholic (Wayne, N.J.) | 15-2-0 | |
8 | Manheim Township (Lancaster, Pa.) | 18-2-0 | |
9 | Immaculate Heart Academy (Township of Washington, N.J.) | 13-3-1 | |
10 | Chatham (Chatham, N.J.) | 17-2-0 | |
11 | Downingtown East (Exton, Pa.) | 17-2-3 | |
12 | Northern York (Dillsburg, Pa.) | 21-0-1 | |
13 | Hunterdon Central Regional (Flemington, N.J.) | 16-3-2 | |
14 | Conestoga (Berwyn, Pa.) | 18-3-0 | |
15 | South Fayette (McDonald, Pa.) | 15-4-2 |
Fall Girls - Region III - Poll 10 - November 14, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Pennridge (Perkasie, Pa.) | 23-0-1 | |
2 | The Pennington School (Pennington, N.J.) | 23-0-0 | |
3 | Rutgers Preparatory School (Franklin Township, N.J.) | 20-1-0 | |
4 | Chatham (Chatham, N.J.) | 20-2-0 | |
5 | North Allegheny (Wexford, Pa.) | 22-1-0 | |
6 | Parkland (Allentown, Pa.) | 24-0-1 | |
7 | Freehold Township (Freehold Township, N.J.) | 20-3-0 | |
8 | Conestoga (Berwyn, Pa.) | 20-3-0 | |
9 | DePaul Catholic (Wayne, N.J.) | 16-3-0 | |
10 | Moon Township (Coraopolis, Pa.) | 17-2-2 | |
11 | Ridgewood (Ridgewood, N.J.) | 17-2-2 | |
12 | Mars Area (Mars, Pa.) | 19-1-0 | |
13 | Shawnee (Medford, N.J.) | 19-4-0 | |
14 | Abington Heights (Clarks Summit, Pa.) | 22-0-0 | |
15 | Northern Highlands (Allendale, N.J.) | 18-5-0 |
High School Girls - Fall Rankings

© United Soccer Coaches
EVENTS
CONTACT
30 W. Pershing Rd., Suite 350
Kansas City, MO 64108-2463
816.471.1941