NCAA DIII WOMEN RANKINGS sponsored by Verizon – CENTRAL REGION

United Soccer Coaches Top 25

NCAA DIII Women — Central Region

Central - Poll 9 - November 5, 2019

Rank School Prev W-L-T
1 Washington University (Mo.) 1 15-1-1
2 Wheaton College (Ill.) 2 16-1-1
3 University of Chicago 3 12-2-2
4 Illinois Wesleyan University 4 12-5-0
5 Adrian College 5 12-4-2
6 Concordia University Wisconsin 6 16-3-0
7 Webster University 8 13-4-1
8 Dominican University 7 16-2-0
9 North Central College 9 9-8-1
10 Hope College NR 6-4-6

Also receiving votes: Augustana College

Central - Poll 1 - September 10, 2019

Rank School Prev W-L-T
1 Wheaton College (Ill.) NR 4-0-0
2 Washington University (Mo.) NR 3-1-1
3 University of Chicago NR 1-1-0
4 Concordia University Wisconsin NR 2-0-0
5 North Central College NR 3-0-1
6 Dominican University NR 2-0-0
7 Adrian College NR 2-1-1
8 Hope College NR 0-1-3
9 Webster University NR 2-1-0
10 Augustana College NR 1-1-0

Also receiving votes: Albion

Central - Poll 2 - September 17, 2019

Rank School Prev W-L-T
1 Wheaton College (Ill.) 1 6-0-0
2 Washington University (Mo.) 2 4-1-1
3 University of Chicago 3 3-1-0
4 Concordia University Wisconsin 4 4-0-0
5 Augustana College 10 3-1-0
6 Adrian College 7 3-2-1
7 Dominican University 6 3-1-0
8 North Central College 5 4-2-1
9 Carroll University (Wis.) NR 4-1-0
10 Webster University 9 3-2-0

Central - Poll 3 - September 24, 2019

Rank School Prev W-L-T
1 Washington University (Mo.) 2 7-1-1
2 Wheaton College (Ill.) 1 7-1-0
3 University of Chicago 3 5-1-0
4 Concordia University Wisconsin 4 4-0-0
5 Adrian College 6 3-2-2
6 Dominican University 7 5-1-0
7 Augustana College 5 3-2-2
8 Webster University 10 5-2-0
9 Carroll University (Wis.) 9 4-2-1
10 Elmhurst University NR 4-2-1

Also receiving votes: Illinois Wesleyan University

Central - Poll 4 - October 1, 2019

Rank School Prev W-L-T
1 Washington University (Mo.) 1 8-1-1
2 Wheaton College (Ill.) 2 8-1-1
3 University of Chicago 3 6-1-1
4 Concordia University Wisconsin 4 6-1-0
5 Adrian College 5 4-3-2
6 Illinois Wesleyan University NR 5-4-0
7 Dominican University 6 8-1-0
8 Augustana College 7 4-2-2
9 Webster University 8 6-3-0
10 Carroll University (Wis.) 9 4-3-2

Also receiving votes: Elmhurst College, Alma College

Central - Poll 5 - October 8, 2019

Rank School Prev W-L-T
1 Washington University (Mo.) 1 0-0-0
2 Wheaton College (Ill.) 2 0-0-0
3 University of Chicago 3 0-0-0
4 Concordia University Wisconsin 4 0-0-0
5 Illinois Wesleyan University 6 0-0-0
6 Adrian College 5 0-0-0
7 Dominican University 7 0-0-0
8 North Central College NR 0-0-0
9 Augustana College 8 0-0-0
10 Webster University 9 0-0-0

Central - Poll 6 - October 15, 2019

Rank School Prev W-L-T
1 Washington University (Mo.) 1 11-1-1
2 Wheaton College (Ill.) 2 12-1-1
3 University of Chicago 3 8-1-2
4 Illinois Wesleyan University 5 7-5-0
5 Adrian College 6 9-3-2
6 Dominican University 7 12-1-0
7 Concordia University Wisconsin 4 10-2-0
8 North Central College 8 7-5-1
9 Augustana College 9 7-2-2
10 Webster University 10 9-3-0

Also receiving votes: Albion College

Central - Poll 7 - October 22, 2019

Rank School Prev W-L-T
1 Washington University (Mo.) 1 13-1-1
2 Wheaton College (Ill.) 2 13-1-1
3 University of Chicago 3 10-1-2
4 Illinois Wesleyan University 4 8-5-0
5 Dominican University 6 14-1-0
6 Adrian College 5 9-4-2
7 Augustana College 9 8-2-2
8 Concordia University Wisconsin 7 12-3-0
9 Webster University 10 9-4-1
10 Hope College NR 4-3-6

Also receiving votes: North Central College, Elmhurst College

Central - Poll 8 - October 29, 2019

Rank School Prev W-L-T
1 Washington University (Mo.) 1 13-1-1
2 Wheaton College (Ill.) 2 14-1-1
3 University of Chicago 3 11-1-2
4 Illinois Wesleyan University 4 10-5-0
5 Adrian College 6 11-4-2
6 Concordia University Wisconsin 8 14-3-0
7 Dominican University 5 15-2-0
8 Webster University 9 11-4-1
9 North Central College NR 9-7-1
10 Augustana College 7 9-3-2

Also receiving votes: Alma College