NCAA DIII WOMEN RANKINGS sponsored by Verizon – WEST REGION

United Soccer Coaches Top 25

NCAA DIII Women — West Region

West - Poll 9 - November 30, 2019

Rank School Prev W-L-T
1 Pomona-Pitzer Colleges 1 15-1-1
2 Hardin-Simmons University 2 14-2-1
3 Trinity University (Texas) 3 14-3-0
4 California Lutheran University 4 10-2-3
5 Pacific Lutheran University 5 16-1-1
6 Claremont-McKenna-Harvey Mudd-Scripps Colleges 6 10-4-3
7 Chapman University 8 11-3-3
8 University of Texas-Dallas 9 15-2-2
9 University of Puget Sound 7 12-3-2
10 Centenary College (La.) 10 14-2-0

Also receiving votes: Occidental College

West - Poll 1 - September 10, 2019

Rank School Prev W-L-T
1 Trinity University (Texas) NR 3-0-0
2 Pomona-Pitzer Colleges NR 3-0-1
3 Claremont-McKenna-Harvey Mudd-Scripps Colleges NR 3-0-1
4 California Lutheran University NR 2-0-1
5 Occidental College NR 1-0-0
6 Chapman University NR 4-0-0
7 Hardin-Simmons University NR 0-2-1
8 University of Texas-Dallas NR 4-0-0
9 Pacific Lutheran University NR 2-1-1
10 University of Mary Hardin-Baylor NR 1-2-0

West - Poll 2 - September 17, 2019

Rank School Prev W-L-T
1 Pomona-Pitzer Colleges 2 4-0-1
2 Claremont-McKenna-Harvey Mudd-Scripps Colleges 3 4-0-1
3 Trinity University (Texas) 1 4-1-0
4 California Lutheran University 4 2-0-1
5 Chapman University 6 4-0-1
6 University of Texas-Dallas 8 6-0-0
7 University of Puget Sound NR 2-1-0
8 Hardin-Simmons University 7 0-2-1
9 Occidental College 5 1-0-0
10 Pacific Lutheran University 9 2-1-1

West - Poll 3 - September 24, 2019

Rank School Prev W-L-T
1 Pomona-Pitzer Colleges 1 6-0-1
2 Claremont-McKenna-Harvey Mudd-Scripps Colleges 2 5-0-1
3 University of Puget Sound 7 4-1-0
4 University of Texas-Dallas 6 7-0-0
5 Trinity University (Texas) 3 5-2-0
6 Chapman University 5 5-1-1
7 Hardin-Simmons University 8 2-2-1
8 Occidental College 9 1-0-1
9 Pacific Lutheran University 10 4-1-1
10 California Lutheran University 4 3-1-1

West - Poll 4 - October 1, 2019

Rank School Prev W-L-T
1 Pomona-Pitzer Colleges 1 8-0-1
2 Trinity University (Texas) 5 6-2-0
3 University of Puget Sound 3 5-1-1
4 University of Texas-Dallas 4 8-0-1
5 Occidental College 8 3-0-1
6 Claremont-McKenna-Harvey Mudd-Scripps Colleges 2 5-1-2
7 Hardin-Simmons University 7 4-2-1
8 Pacific Lutheran University 9 6-1-1
9 Chapman University 6 5-1-2
10 California Lutheran University 10 3-1-3

Also receiving votes: Centenary College (La.)

West - Poll 5 - October 8, 2019

Rank School Prev W-L-T
1 Pomona-Pitzer Colleges 1 9-0-1
2 Trinity University (Texas) 2 7-2-0
3 University of Puget Sound 3 7-1-1
4 University of Texas-Dallas 4 10-0-1
5 Hardin-Simmons University 7 6-2-1
6 Pacific Lutheran University 8 8-1-1
7 Claremont-McKenna-Harvey Mudd-Scripps Colleges 6 6-1-3
8 Chapman University 9 6-1-3
9 Occidental College 5 3-2-1
10 Centenary College (La.) NR 9-0-0

Also receiving votes: California Lutheran University

West - Poll 6 - October 15, 2019

Rank School Prev W-L-T
1 Pomona-Pitzer Colleges 1 11-0-1
2 Trinity University (Texas) 2 9-2-0
3 Hardin-Simmons University 5 8-2-1
4 Pacific Lutheran University 6 10-1-1
5 University of Puget Sound 3 8-2-1
6 University of Texas-Dallas 4 11-1-1
7 Claremont-McKenna-Harvey Mudd-Scripps Colleges 7 7-2-3
8 California Lutheran University NR 6-1-3
9 Chapman University 8 7-2-3
10 Occidental College 9 4-3-1

Also receiving votes: Centenary College (La.)

West - Poll 6 - October 22, 2019

Rank School Prev W-L-T
1 Pomona-Pitzer Colleges 1 12-1-1
2 Trinity University (Texas) 2 11-2-0
3 Hardin-Simmons University 3 10-2-1
4 Pacific Lutheran University 4 12-1-1
5 University of Puget Sound 5 10-2-1
6 California Lutheran University 8 8-1-3
7 University of Texas-Dallas 6 13-1-2
8 Claremont-McKenna-Harvey Mudd-Scripps Colleges 7 8-3-3
9 Chapman University 9 9-2-3
10 Centenary College (La.) NR 10-1-0

West - Poll 8 - October 29, 2019

Rank School Prev W-L-T
1 Pomona-Pitzer Colleges 1 13-1-1
2 Hardin-Simmons University 3 13-2-1
3 Trinity University (Texas) 2 12-3-0
4 California Lutheran University 6 10-2-3
5 Pacific Lutheran University 4 14-1-1
6 Claremont-McKenna-Harvey Mudd-Scripps Colleges 8 10-3-3
7 University of Puget Sound 5 11-2-2
8 Chapman University 9 10-3-3
9 University of Texas-Dallas 7 14-2-2
10 Centenary College (La.) 10 13-1-0