NCAA DIII WOMEN RANKINGS sponsored by Verizon – NORTH REGION

United Soccer Coaches Top 25

NCAA DIII Women — North Region

North - Poll 9 - November 5, 2019

Rank School Prev W-L-T
1 University of St. Thomas 1 14-2-2
2 Wartburg College 2 12-2-3
3 Augsburg University 3 13-3-1
4 Loras College 4 12-4-0
5 University of Wisconsin-Stevens Point 7 11-4-2
6 University of Dubuque 8 11-4-2
7 University of Wisconsin-Eau Claire 9 14-5-0
8 College of Saint Benedict NR 10-5-2
9 University of Wisconsin-Whitewater 6 12-5-3
10 University of Wisconsin-La Crosse 5 11-6-2

North - Poll 1 - September 10, 2019

Rank School Prev W-L-T
1 University of St. Thomas NR 3-0-0
2 Loras College NR 4-0-0
3 Wartburg College NR 4-0-0
4 University of Dubuque NR 4-0-0
5 College of Saint Benedict NR 2-1-1
6 University of Wisconsin-La Crosse NR 3-2-0
7 University of Wisconsin-Stevens Point NR 2-1-1
8 Augsburg University NR 2-1-0
9 Carleton College NR 1-0-1
10 University of Wisconsin-Whitewater NR 2-1-1

North - Poll 2 - September 17, 2019

Rank School Prev W-L-T
1 University of St. Thomas 1 3-0-0
2 Wartburg College 3 6-0-0
3 Augsburg University 8 3-1-0
4 College of Saint Benedict 5 3-2-1
5 University of Wisconsin-La Crosse 6 4-3-0
6 Loras College 2 5-2-0
7 University of Wisconsin-Stevens Point 7 4-1-1
8 Carleton College 9 3-0-1
9 University of Dubuque 4 4-1-0
10 University of Wisconsin-Eau Claire NR 3-2-0

Also receiving votes: Knox College

North - Poll 3 - September 24, 2019

Rank School Prev W-L-T
1 University of St. Thomas 1 5-1-0
2 Wartburg College 2 6-1-1
3 University of Wisconsin-Stevens Point 7 6-1-2
4 College of Saint Benedict 4 5-2-1
5 University of Dubuque 9 6-2-0
6 Bethel University NR 6-0-0
7 Augsburg University 3 4-2-0
8 Loras College 6 5-3-0
9 Coe College NR 3-3-1
10 University of Wisconsin-La Crosse 5 4-4-1

Also receiving votes: University Of Wisconsin-Eau Claire

North - Poll 4 - October 1, 2019

Rank School Prev W-L-T
1 University of St. Thomas 1 6-2-0
2 Wartburg College 2 6-1-2
3 Augsburg University 7 6-2-0
4 University of Wisconsin-Stevens Point 3 6-2-2
5 University of Dubuque 5 7-2-0
6 Bethel University 6 8-0-0
7 College of Saint Benedict 4 5-2-2
8 Loras College 8 7-3-0
9 University of Wisconsin-La Crosse 10 5-4-1
10 University of Wisconsin-Eau Claire NR 6-3-0

North - Poll 5 - October 8, 2019

Rank School Prev W-L-T
1 University of St. Thomas 1 7-2-1
2 Wartburg College 2 7-1-3
3 Augsburg University 3 7-2-0
4 University of Wisconsin-Stevens Point 4 7-2-2
5 College of Saint Benedict 7 6-2-2
6 Loras College 8 8-3-0
7 University of Wisconsin-La Crosse 9 7-4-1
8 Nebraska Wesleyan University NR 10-1-0
9 University of Dubuque 5 8-3-0
10 University of Wisconsin-Eau Claire 10 7-3-0

Also receiving votes: Bethel University

North - Poll 6 - October 15, 2019

Rank School Prev W-L-T
1 University of St. Thomas 1 7-2-2
2 University of Wisconsin-Stevens Point 4 9-2-2
3 Wartburg College 2 8-2-3
4 Augsburg University 3 9-2-1
5 College of Saint Benedict 5 7-2-2
6 Loras College 6 10-3-0
7 University of Wisconsin-La Crosse 7 8-4-2
8 University of Dubuque 9 9-3-1
9 University of Wisconsin-Eau Claire 10 9-4-0
10 Carleton College NR 7-2-2

North - Poll 7 - October 22, 2019

Rank School Prev W-L-T
1 University of St. Thomas 1 10-2-2
2 Wartburg College 3 10-2-3
3 University of Wisconsin-Stevens Point 2 9-3-2
4 Augsburg University 4 10-3-1
5 College of Saint Benedict 5 8-3-2
6 Loras College 6 11-4-0
7 University of Wisconsin-La Crosse 7 10-4-2
8 University of Wisconsin-Whitewater NR 9-4-3
9 University of Dubuque 8 9-3-2
10 University of Wisconsin-Eau Claire 9 9-5-0

Also receiving votes: Carleton College

North - Poll 8 - October 29, 2019

Rank School Prev W-L-T
1 University of St. Thomas 1 12-2-2
2 Wartburg College 2 11-2-3
3 Augsburg University 4 11-3-1
4 Loras College 6 12-4-0
5 University of Wisconsin-La Crosse 7 11-5-2
6 University of Wisconsin-Whitewater 8 11-4-3
7 University of Wisconsin-Stevens Point 3 10-4-2
8 University of Dubuque 9 10-4-2
9 University of Wisconsin-Eau Claire 10 11-5-0
10 Bethel University NR 13-3-0