NCAA DIII WOMEN RANKINGS sponsored by Verizon – GREAT LAKES REGION

United Soccer Coaches Top 25

NCAA DIII Women — Great Lakes Region

Great Lakes - Poll 9 - November 5, 2019

Rank School Prev W-L-T
1 Ohio Northern University 2 15-2-2
2 Case Western Reserve University 4 13-4-0
3 Carnegie Mellon University 3 10-5-1
4 Otterbein University 1 14-3-1
5 Rose-Hulman Institute of Technology 6 12-4-1
6 DePauw University 7 11-5-2
7 College of Wooster 9 12-2-3
8 Capital University 10 14-5-0
9 Denison University 8 8-6-4
10 University of Pittsburgh-Greensburg 5 17-0-1

Great Lakes - Poll 1 - September 10, 2019

Rank School Prev W-L-T
1 Otterbein University NR 3-0-0
2 Case Western Reserve University NR 3-0-0
3 Ohio Northern University NR 2-1-1
4 Carnegie Mellon University NR 1-1-1
5 Capital University NR 2-1-0
6 College of Wooster NR 2-0-1
7 Chatham University NR 0-0-0
8 Ohio Wesleyan University NR 0-0-0
9 University of Pittsburgh-Greensburg NR 0-0-0
10 Allegheny College NR 0-0-0

Also receiving votes: Westminster (Pa.), Hanover

Great Lakes - Poll 2 - September 17, 2019

Rank School Prev W-L-T
1 Case Western Reserve University 2 6-0-0
2 Otterbein University 1 4-1-0
3 Ohio Northern University 3 3-1-2
4 College of Wooster 6 4-0-1
5 Carnegie Mellon University 4 3-2-1
6 Ohio Wesleyan University 8 4-2-0
7 Capital University 5 4-2-0
8 University of Pittsburgh-Greensburg 9 5-0-0
9 Westminster College (Pa.) NR 3-2-0
10 Baldwin Wallace University NR 3-2-0

Great Lakes - Poll 3 - September 24, 2019

Rank School Prev W-L-T
1 Case Western Reserve University 1 0-0-0
2 Otterbein University 2 0-0-0
3 College of Wooster 4 0-0-0
4 Carnegie Mellon University 5 0-0-0
5 Capital University 7 0-0-0
6 Ohio Northern University 3 0-0-0
7 Baldwin Wallace University 10 0-0-0
8 University of Pittsburgh-Greensburg 8 0-0-0
9 Westminster College (Pa.) 9 0-0-0
10 Ohio Wesleyan University 6 0-0-0

Great Lakes - Poll 4 - October 1, 2019

Rank School Prev W-L-T
1 Case Western Reserve University 1 9-0-0
2 Otterbein University 2 7-1-1
3 Ohio Northern University 6 5-2-2
4 Carnegie Mellon University 4 6-2-1
5 Capital University 5 7-3-0
6 College of Wooster 3 6-1-1
7 University of Pittsburgh-Greensburg 8 9-0-0
8 Denison University NR 4-4-3
9 Baldwin Wallace University 7 5-3-0
10 Westminster College (Pa.) 9 5-4-0

Great Lakes - Poll 5 - October 8, 2019

Rank School Prev W-L-T
1 Case Western Reserve University 1 9-1-0
2 Otterbein University 2 8-1-1
3 Ohio Northern University 3 6-2-2
4 Carnegie Mellon University 4 7-2-1
5 Capital University 5 8-3-0
6 College of Wooster 6 7-1-2
7 Denison University 8 5-4-3
8 University of Pittsburgh-Greensburg 7 11-0-0
9 Kenyon College NR 5-4-0
10 Rose-Hulman Institute of Technology NR 5-4-0

Also receiving votes: Mount St. Joseph University, Baldwin-Wallace University

Great Lakes - Poll 6 - October 15, 2019

Rank School Prev W-L-T
1 Otterbein University 2 10-1-1
2 Ohio Northern University 3 9-2-2
3 Carnegie Mellon University 4 8-2-1
4 Case Western Reserve University 1 10-2-0
5 Denison University 7 6-4-3
6 University of Pittsburgh-Greensburg 8 13-0-0
7 John Carroll University NR 7-3-2
8 Ohio Wesleyan University NR 7-6-0
9 Capital University 5 9-4-0
10 Anderson University NR 6-1-2

Also receiving votes: College of Wooster

Great Lakes - Poll 7 - October 22, 2019

Rank School Prev W-L-T
1 Otterbein University 1 12-1-1
2 Ohio Northern University 2 11-2-2
3 Carnegie Mellon University 3 9-3-1
4 Case Western Reserve University 4 10-3-0
5 Denison University 5 6-4-4
6 University of Pittsburgh-Greensburg 6 15-0-0
7 College of Wooster NR 9-2-2
8 John Carroll University 7 7-5-2
9 Capital University 9 11-4-0
10 Rose-Hulman Institute of Technology NR 8-4-1

Also receiving votes: DePauw University

Great Lakes - Poll 8 - October 29, 2019

Rank School Prev W-L-T
1 Otterbein University 1 14-1-1
2 Ohio Northern University 2 13-2-2
3 Carnegie Mellon University 3 10-3-1
4 Case Western Reserve University 4 12-3-0
5 University of Pittsburgh-Greensburg 6 17-0-0
6 Rose-Hulman Institute of Technology 10 10-4-1
7 DePauw University NR 10-5-2
8 Denison University 5 7-5-4
9 College of Wooster 7 10-2-3
10 Capital University 9 12-5-0