NCAA DIII WOMEN RANKINGS sponsored by Verizon – EAST REGION

United Soccer Coaches Top 25

NCAA DIII Women — East Region

East - Poll 9 - November 5, 2019

Rank School Prev W-L-T
1 William Smith College 1 14-1-1
2 SUNY Geneseo 2 14-2-1
3 Rochester Institute of Technology 3 11-4-2
4 New York University 5 11-6-0
5 University of Rochester 4 9-5-2
6 Farmingdale State College 6 12-5-3
7 St. Lawrence University 7 11-4-0
8 Vassar College 9 9-7-1
9 Nazareth College 8 9-5-2
10 SUNY Cortland NR 10-5-2

East - Poll 1 - September 10, 2019

Rank School Prev W-L-T
1 William Smith College NR 3-0-0
2 New York University NR 3-0-0
3 Farmingdale State College NR 2-1-1
4 Rochester Institute of Technology NR 2-1-0
5 Plattsburgh State University NR 3-0-0
6 St. Lawrence University NR 3-1-0
7 SUNY Geneseo NR 0-0-0
8 University of Rochester NR 0-0-0
9 Nazareth College NR 0-0-0
10 Utica University NR 0-0-0

East - Poll 2 - September 17, 2019

Rank School Prev W-L-T
1 William Smith College 1 4-0-0
2 New York University 2 4-1-0
3 Farmingdale State College 3 2-1-2
4 Nazareth College 9 4-0-0
5 SUNY Geneseo 7 4-2-0
6 University of Rochester 8 4-1-0
7 St. Lawrence University 6 4-1-0
8 Skidmore College NR 4-0-1
9 Ithaca College NR 3-2-1
10 SUNY Oneonta NR 2-1-1

East - Poll 3 - September 24, 2019

Rank School Prev W-L-T
1 William Smith College 1 4-1-1
2 SUNY Geneseo 5 6-2-0
3 University of Rochester 6 5-1-0
4 New York University 2 5-2-0
5 Farmingdale State College 3 3-2-2
6 St. Lawrence University 7 6-1-0
7 Rochester Institute of Technology NR 4-2-0
8 Ithaca College 9 4-2-1
9 Nazareth College 4 4-1-1
10 Clarkson University NR 6-1-1

East - Poll 4 - October 1, 2019

Rank School Prev W-L-T
1 William Smith College 1 6-1-1
2 SUNY Geneseo 2 7-2-1
3 University of Rochester 3 6-1-0
4 New York University 4 7-2-0
5 Farmingdale State College 5 5-3-2
6 St. Lawrence University 6 7-1-0
7 Rochester Institute of Technology 7 5-3-0
8 Ithaca College 8 6-2-1
9 Nazareth College 9 5-1-1
10 Clarkson University 10 6-2-1

East - Poll 5 - October 8, 2019

Rank School Prev W-L-T
1 William Smith College 1 8-1-1
2 SUNY Geneseo 2 9-2-1
3 New York University 4 8-2-0
4 University of Rochester 3 7-2-0
5 Farmingdale State College 5 6-3-2
6 St. Lawrence University 6 8-1-0
7 Rochester Institute of Technology 7 7-3-0
8 Nazareth College 9 6-3-1
9 Hartwick College NR 7-2-1
10 Clarkson University 10 6-3-1

East - Poll 6 - October 15, 2019

Rank School Prev W-L-T
1 William Smith College 1 9-1-1
2 SUNY Geneseo 2 11-2-1
3 University of Rochester 4 8-2-1
4 New York University 3 9-3-0
5 Rochester Institute of Technology 7 8-3-0
6 Farmingdale State College 5 7-4-2
7 St. Lawrence University 6 8-2-0
8 Nazareth College 8 8-3-1
9 Ithaca College NR 7-4-1
10 Hartwick College 9 8-3-1

Also receiving votes: Clarkson University

East - Poll 7 - October 22, 2019

Rank School Prev W-L-T
1 William Smith College 1 11-1-1
2 SUNY Geneseo 2 13-2-1
3 Rochester Institute of Technology 5 10-3-0
4 University of Rochester 3 8-4-1
5 New York University 4 9-5-0
6 Farmingdale State College 6 8-5-2
7 Ithaca College 9 9-4-1
8 St. Lawrence University 7 9-3-0
9 Nazareth College 8 8-3-2
10 Hartwick College 10 9-3-2

East - Poll 7 - October 29, 2019

Rank School Prev W-L-T
1 William Smith College 1 13-1-1
2 SUNY Geneseo 2 14-2-1
3 Rochester Institute of Technology 3 10-3-2
4 University of Rochester 4 8-4-2
5 New York University 5 10-5-0
6 Farmingdale State College 6 10-5-3
7 St. Lawrence University 8 10-3-0
8 Nazareth College 9 9-4-2
9 Vassar College NR 8-6-1
10 Ithaca College 7 9-5-1