NCAA DII Mens Rankings – National

United Soccer Coaches
NCAA Division II Men’s Rankings

National - Poll 9 - October 27, 2026

Rank School Prev W-L-T
1 California State University-Los Angeles 1 14-0-2
2 Colorado State University-Pueblo 2 13-0-2
3 Catawba College 6 11-0-2
4 University of Charleston 3 14-2-0
5 Midwestern State University 5 13-0-4
6 Southern New Hampshire University 8 11-1-4
7 Trevecca Nazarene University 13 12-1-2
8 Lincoln University (Mo.) 10 11-0-4
9 Fort Hays State University 12 12-2-3
10 Davis & Elkins College 9 11-1-2
11 Flagler College 16 12-1-4
12 Saginaw Valley State University 14 9-1-6
13 California State University Monterey Bay 15 11-2-3
14 Auburn University Montgomery 19 10-2-3
15 Regis University 17 10-3-3
16 Seattle Pacific University 7 13-3-1
17 Florida Southern College 4 10-2-3
18 Mercy University 24 11-4-3
19 Concord University 18 11-3-2
20 Emory & Henry University RV 8-1-5
21 California State University-San Bernardino 20 11-3-3
22 Drury University 22 11-3-3
23 University of Colorado-Colorado Springs 23 10-2-5
24 Franklin Pierce University 21 7-4-4
25 Rogers State University 25 9-4-3

Records shown are through games of October 25, 2026

Also receiving votes: Lees-McRae College, University of North Georgia, University of Alabama-Huntsville, Gannon University, Embry-Riddle Aeronautical University (Fla.), Ouachita Baptist University, Western Oregon University, Fort Lewis College, Young Harris College, Millersville University

National - Pre-season Poll - August 4, 2026

Rank School Prev W-L-T
1 Midwestern State University 1 19-3-3
2 Rollins College 2 14-5-5
3 Fort Hays State University 3 20-1-3
4 Southern New Hampshire University 4 16-3-2
5 California State University Stanislaus 5 17-2-1
6 Rogers State University 6 14-4-5
7 Point Loma Nazarene University 7 16-4-2
8 Lynn University 8 14-3-1
9 University of Charleston 9 17-1-4
10 Mississippi College 10 15-3-4
11 Gannon University 11 15-3-4
12 Palm Beach Atlantic University 12 13-3-2
13 Rockhurst University 13 12-5-4
14 Franklin Pierce University 14 12-4-4
15 Flagler College 15 15-3-6
16 Lincoln University (Mo.) 16 11-2-7
17 Anderson University (S.C.) 17 11-2-6
18 University of Colorado-Colorado Springs 18 12-6-5
19 Bentley University 19 11-3-4
20 California State University-Dominguez Hills 20 12-4-4
21 Cedarville University 21 12-2-7
22 Florida Tech 23 8-3-8
23 Young Harris College 24 15-2-3
24 Seattle Pacific University 25 12-4-4
25 Tiffin University RV 13-2-5

Records shown are final 2025 records.

Also receiving votes: California State University-San Bernardino, University of Bridgeport, Adelphi University, University of Hawaii-Hilo, Post University, Maryville University of St. Louis, McKendree University, University of Indianapolis, Northern Michigan University, Roberts Wesleyan University, Lincoln Memorial University, Western Oregon University

National - Poll 1 - September 1, 2026

Rank School Prev W-L-T
1 Midwestern State University 1 2-0-0
2 Rollins College 2 2-0-0
3 Franklin Pierce University 14 1-0-1
4 Point Loma Nazarene University 7 1-0-1
5 Rogers State University 6 2-0-0
6 Saginaw Valley State University NR 1-0-1
7 University of North Georgia NR 2-0-0
8 Bloomsburg University NR 2-0-0
9 Auburn University Montgomery NR 2-0-0
10 Seattle Pacific University NR 2-0-0
11 Lincoln University (Mo.) 16 1-0-1
12 University of Colorado-Colorado Springs 18 2-0-0
13 Clayton State University NR 2-0-0
14 Fort Hays State University 3 1-1-0
15 Lynn University 8 1-0-1
16 Post University NR 1-0-1
17 Davis & Elkins College NR 1-0-0
18 California State University-San Bernardino RV 1-0-1
19 Carson-Newman University NR 1-0-1
20 Regis University NR 1-0-0
21 Southern New Hampshire University 4 1-0-1
22 Missouri University of Science & Technology NR 2-0-0
23 University of Charleston 9 1-1-0
24 Palm Beach Atlantic University 12 1-0-1
25 California State University-Los Angeles NR 2-0-0

Records shown are through games of August 30, 2026

Also receiving votes: Southern Nazarene University, Fort Lewis College

National - Poll 2 - September 8, 2026

Rank School Prev W-L-T
1 Rollins College 2 2-0-1
2 Seattle Pacific University 10 4-0-0
2 University of North Georgia 7 4-0-1
4 University of Colorado-Colorado Springs 12 3-0-1
5 Southern New Hampshire University 21 3-0-1
6 Midwestern State University 1 2-0-2
7 Saginaw Valley State University 6 2-0-2
8 California State University-Los Angeles 25 3-0-0
9 Rogers State University 5 3-0-1
10 University of Charleston 23 3-1-0
11 Auburn University Montgomery 9 3-1-0
12 Fort Lewis College RV 3-0-1
13 Missouri University of Science & Technology 22 3-0-0
14 Western Washington University NR 4-0-0
15 Lees-McRae College NR 3-0-0
16 Post University 16 2-1-1
17 Florida Southern College NR 4-0-0
18 California State University-San Bernardino 18 2-0-2
19 Southern Nazarene University RV 2-1-0
20 Anderson University (S.C.) NR 3-0-1
21 Franklin Pierce University 3 1-1-1
22 Colorado State University-Pueblo NR 3-0-0
23 Frostburg State University NR 2-0-2
24 Lynn University 15 1-0-2
25 Fort Hays State University 14 2-1-1

Records shown are through games of September 6, 2026

Also receiving votes: Davis & Elkins College, Lincoln Memorial University, Gannon University, University of Hawaii-Hilo, Regis University, Bloomsburg University, Millersville University, University of Findlay, Emory & Henry College, Lincoln University (Mo.), Clayton State University, University of Alabama-Huntsville, Wilmington University

National - Poll 3 - September 15, 2026

Rank School Prev W-L-T
1 California State University-Los Angeles 8 5-0-0
2 University of North Georgia 2 5-0-2
3 University of Colorado-Colorado Springs 4 4-0-2
4 Southern New Hampshire University 5 4-0-1
5 Saginaw Valley State University 7 2-0-2
6 Midwestern State University 6 4-0-2
7 University of Charleston 10 4-1-0
8 Lees-McRae College 15 4-0-1
9 California State University-San Bernardino 18 4-0-2
10 Auburn University Montgomery 11 4-1-0
11 Seattle Pacific University 2 5-1-0
12 Rogers State University 9 4-1-1
13 Lynn University 24 1-0-3
14 Post University 16 2-1-2
15 Davis & Elkins College NR 3-0-1
16 Anderson University (S.C.) 20 4-0-1
17 Regis University RV 2-1-2
18 Drury University NR 5-1-0
19 Franklin Pierce University 21 3-1-1
20 University of Alabama-Huntsville RV 4-0-0
21 Colorado State University-Pueblo 22 4-0-0
22 Fort Hays State University 25 2-1-2
23 Frostburg State University 23 3-0-2
24 Western Washington University 14 4-1-1
25 Tiffin University NR 3-1-2

Records shown are through games of September 13, 2026

Also receiving votes: Saint Leo University, Southern Nazarene University, Florida Southern College, Missouri University of Science & Technology, West Liberty University, Lincoln Memorial University, University of Tampa, Millersville University, Lincoln University (Mo.), Concordia University Irvine, Gannon University

National - Poll 4 - September 22, 2026

Rank School Prev W-L-T
1 California State University-Los Angeles 1 6-0-1
2 University of Colorado-Colorado Springs 3 5-0-3
3 University of North Georgia 2 5-0-4
4 University of Charleston 7 6-1-0
5 Southern New Hampshire University 4 5-0-2
6 Midwestern State University 6 6-0-2
7 Auburn University Montgomery 10 6-1-0
8 California State University-San Bernardino 9 5-0-2
9 Anderson University (S.C.) 16 5-0-2
10 Seattle Pacific University 11 7-1-0
11 Drury University 18 6-1-1
12 Davis & Elkins College 15 5-0-1
13 Colorado State University-Pueblo 21 6-0-0
14 Fort Hays State University 22 4-1-2
15 University of Alabama-Huntsville 20 5-0-1
16 Queens College NR 6-1-1
17 Tiffin University 25 4-1-3
18 Francis Marion University NR 6-1-1
19 Florida Southern College RV 6-1-0
20 Regis University 17 3-2-2
21 Rogers State University 12 5-2-1
22 Gannon University RV 4-1-1
23 Franklin Pierce University 19 3-1-2
24 Flagler College NR 3-0-4
25 Florida Tech NR 4-1-2

Records shown are through games of September 20, 2026

Also receiving votes: Western Washington, Roosevelt University, Lees-McRae College, California State University Monterey Bay, Saginaw Valley State University, Metropolitan State University of Denver, Southern Nazarene University, Millersville University, Trevecca Nazarene University, Frostburg State University

National - Poll 5 - September 29, 2026

Rank School Prev W-L-T
1 California State University-Los Angeles 1 8-0-1
2 University of Charleston 4 8-1-0
3 Midwestern State University 6 8-0-2
4 Auburn University Montgomery 7 8-1-0
5 Southern New Hampshire University 5 7-0-2
6 California State University-San Bernardino 8 7-0-2
7 Francis Marion University 18 8-1-1
8 Colorado State University-Pueblo 13 7-0-1
9 Anderson University (S.C.) 9 6-0-3
10 Drury University 11 7-1-1
11 Florida Southern College 19 8-1-0
12 Davis & Elkins College 12 7-0-1
13 Fort Hays State University 14 6-1-2
14 University of Colorado-Colorado Springs 2 5-1-4
15 University of North Georgia 3 6-0-5
16 Tiffin University 17 5-1-3
17 University of Alabama-Huntsville 15 6-1-1
18 Franklin Pierce University 23 4-2-2
19 Northwest Nazarene University NR 6-1-3
20 Gannon University 22 6-1-1
21 Southern Nazarene University RV 5-2-1
22 Florida Tech 25 5-1-3
23 Mercy University NR 6-2-2
24 Regis University 20 4-2-2
25 California State University San Marcos NR 6-2-1

Records shown are through games of September 27, 2026

Also receiving votes: Flagler College, Trevecca Nazarene University, Northern Michigan University, Seattle Pacific University, Rogers State University, Colorado Mesa University, Catawba College, Lees-McRae College, Maryville University of St. Louis, Queens College

National - Poll 6 - October 6, 2026

Rank School Prev W-L-T
1 California State University-Los Angeles 1 10-0-1
2 Midwestern State University 3 9-0-3
3 University of Charleston 2 9-2-0
4 Auburn University Montgomery 4 8-1-1
5 Southern New Hampshire University 5 8-0-3
6 Anderson University (S.C.) 9 7-0-3
7 Colorado State University-Pueblo 8 8-0-2
8 California State University-San Bernardino 6 8-1-2
9 Florida Southern College 11 9-1-1
10 Francis Marion University 7 9-2-1
11 Drury University 10 8-2-1
12 Davis & Elkins College 12 8-1-1
13 Fort Hays State University 13 7-2-2
14 Fort Lewis College NR 7-2-2
15 Seattle Pacific University RV 8-2-1
16 University of Alabama-Huntsville 17 8-1-1
17 Lees-McRae College RV 9-0-2
18 Mercy University 23 8-2-2
19 Concord University NR 8-1-2
20 University of North Georgia 15 7-0-5
21 Northern Michigan University RV 7-2-2
22 Northwest Nazarene University 19 6-2-4
23 University of Colorado-Colorado Springs 14 6-1-5
24 Gannon University 20 7-1-2
25 Tiffin University 16 6-1-4

Records shown are through games of October 4, 2026

Also receiving votes: Southern Nazarene University, Trevecca Nazarene University, American International College, Regis University, Florida Tech, Rogers State University, Western Oregon University, Embry-Riddle Aeronautical University (Fla.), Franklin Pierce University, Catawba College

National - Poll 7 - October 13, 2026

Rank School Prev W-L-T
1 California State University-Los Angeles 1 12-0-1
2 Midwestern State University 2 11-0-3
3 University of Charleston 3 10-2-0
4 Southern New Hampshire University 5 10-0-3
5 Florida Southern College 9 10-1-1
6 Colorado State University-Pueblo 7 10-0-2
7 Francis Marion University 10 11-2-1
8 Drury University 11 9-2-2
9 California State University-San Bernardino 8 10-1-2
10 Auburn University Montgomery 4 9-1-2
11 Davis & Elkins College 12 9-1-1
12 Lees-McRae College 17 10-0-3
13 Seattle Pacific University 15 10-2-1
14 Fort Hays State University 13 8-2-3
15 Lincoln University (Mo.) NR 7-0-4
16 University of Colorado-Colorado Springs 23 8-1-5
17 Mercy University 18 9-2-3
18 Concord University 19 9-1-2
19 Flagler College NR 7-1-4
20 Trevecca Nazarene University RV 9-1-2
21 Saginaw Valley State University NR 6-1-5
22 Franklin Pierce University RV 6-3-3
23 University of Alabama-Huntsville 16 8-1-3
24 Anderson University (S.C.) 6 7-1-4
25 Rogers State University RV 8-3-2

Records shown are through games of October 11, 2026

Also receiving votes: Regis University, California State University Monterey Bay, Menlo College, Catawba College, Northwest Nazarene University, Millersville University, University of North Georgia, Fort Lewis College, Gannon University, Embry-Riddle Aeronautical University (Fla.), Southern Nazarene University, Thomas More University, Queens College, Northern Michigan University

National - Poll 8 - October 20, 2026

Rank School Prev W-L-T
1 California State University-Los Angeles 1 13-0-1
2 Colorado State University-Pueblo 6 12-0-2
3 University of Charleston 3 12-2-0
4 Florida Southern College 5 10-1-2
5 Midwestern State University 2 11-0-4
6 Catawba College RV 9-0-2
7 Seattle Pacific University 13 12-2-1
8 Southern New Hampshire University 4 10-1-3
9 Davis & Elkins College 11 10-1-2
10 Lincoln University (Mo.) 15 9-0-4
11 Lees-McRae College 12 12-0-3
12 Fort Hays State University 14 10-2-3
13 Trevecca Nazarene University 20 11-1-2
14 Saginaw Valley State University 21 8-1-5
15 California State University Monterey Bay RV 9-2-3
16 Flagler College 19 9-1-4
17 Regis University RV 8-3-3
18 Concord University 18 10-2-2
19 Auburn University Montgomery 10 9-2-3
20 California State University-San Bernardino 9 11-2-2
21 Franklin Pierce University 22 7-3-3
22 Drury University 8 10-2-3
23 University of Colorado-Colorado Springs 16 9-2-5
24 Mercy University 17 10-3-3
25 Rogers State University 25 8-3-3

Records shown are through games of October 18, 2026

Also receiving votes: Florida Tech, Emory & Henry University, Gannon University, University of Alabama-Huntsville, Francis Marion University, Ouachita Baptist University, Embry-Riddle Aeronautical University (Fla.), Point Loma Nazarene University