NCAA DII MEN RANKINGS – SOUTH CENTRAL REGION
United Soccer Coaches Top 25
NCAA DII Men — South Central Region
Poll 1Poll 2Poll 3Poll 4Poll 5Poll 6Poll 7Poll 8Poll 9Poll 10
South Central - Poll 10 - November 11, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Midwestern State University | NR | 12-3-3 |
| 2 | University of Colorado-Colorado Springs | NR | 9-5-4 |
| 3 | Metropolitan State University of Denver | NR | 9-4-5 |
| 4 | Regis University | NR | 9-5-4 |
| 5 | St. Edward's University | NR | 8-5-4 |
| 6 | Westminster University (Utah) | NR | 11-5-2 |
| 7 | Colorado State University-Pueblo | NR | 9-3-7 |
| 8 | University of Texas-Dallas | NR | 11-5-2 |
| 9 | Colorado Mesa University | NR | 8-7-3 |
| 10 | Lubbock Christian University | NR | 7-7-4 |
South Central - Poll 1 - September 9, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Colorado State University-Pueblo | NR | 1-0-1 |
| 2 | Fort Lewis College | NR | 1-0-0 |
| 3 | St. Mary's University (Texas) | NR | 1-0-1 |
| 4 | Midwestern State University | NR | 1-0-1 |
| 5 | Colorado School of Mines | NR | 1-0-0 |
| 6 | Regis University | NR | 1-0-0 |
| 7 | St. Edward's University | NR | 1-0-1 |
| 8 | University of Colorado-Colorado Springs | NR | 1-1-0 |
| 9 | West Texas A&M University | NR | 1-0-0 |
| 10 | Colorado Mesa University | NR | 1-0-1 |
South Central - Poll 2 - September 16, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Colorado State University-Pueblo | NR | 2-0-2 |
| 2 | Fort Lewis College | NR | 1-0-2 |
| 3 | St. Mary's University (Texas) | NR | 1-0-2 |
| 4 | St. Edward's University | NR | 2-0-2 |
| 5 | Regis University | NR | 2-1-0 |
| 6 | University of Texas-Tyler | NR | 2-0-1 |
| 7 | Metropolitan State University of Denver | NR | 1-1-2 |
| 8 | Midwestern State University | NR | 1-1-2 |
| 9 | Texas A&M International University | NR | 2-0-2 |
| 10 | Colorado School of Mines | NR | 1-1-1 |
South Central - Poll 3 - September 23, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Fort Lewis College | NR | 3-0-2 |
| 2 | Colorado State University-Pueblo | NR | 3-0-3 |
| 3 | St. Mary's University (Texas) | NR | 1-1-3 |
| 4 | St. Edward's University | NR | 2-1-2 |
| 5 | Midwestern State University | NR | 2-1-3 |
| 6 | Colorado School of Mines | NR | 1-1-3 |
| 7 | Dallas Baptist University | NR | 3-1-1 |
| 8 | Metropolitan State University of Denver | NR | 1-2-3 |
| 9 | Colorado Mesa University | NR | 2-2-1 |
| 10 | Texas A&M International University | NR | 2-0-4 |
South Central - Poll 4 - September 30, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Colorado State University-Pueblo | NR | 4-0-4 |
| 2 | Fort Lewis College | NR | 4-1-2 |
| 3 | Midwestern State University | NR | 4-1-3 |
| 4 | St. Mary's University (Texas) | NR | 1-1-5 |
| 5 | Oklahoma Christian University | NR | 2-2-1 |
| 6 | Metropolitan State University of Denver | NR | 1-2-4 |
| 7 | Colorado School of Mines | NR | 1-2-4 |
| 8 | Regis University | NR | 2-3-2 |
| 9 | St. Edward's University | NR | 2-3-2 |
| 10 | Dallas Baptist University | NR | 3-3-1 |
South Central - Poll 5 - October 7, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Fort Lewis College | NR | 4-1-3 |
| 2 | Colorado State University-Pueblo | NR | 4-0-6 |
| 3 | Midwestern State University | NR | 5-2-3 |
| 4 | Metropolitan State University of Denver | NR | 3-2-5 |
| 5 | Colorado School of Mines | NR | 2-2-4 |
| 6 | Oklahoma Christian University | NR | 3-3-1 |
| 7 | Regis University | NR | 3-3-2 |
| 8 | University of Colorado-Colorado Springs | NR | 4-3-3 |
| 9 | West Texas A&M University | NR | 4-3-1 |
| 10 | Sul Ross State University | NR | 4-2-2 |
South Central - Poll 6 - October 14, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Midwestern State University | NR | 7-2-3 |
| 2 | Fort Lewis College | NR | 4-2-4 |
| 3 | University of Colorado-Colorado Springs | NR | 6-3-3 |
| 4 | Colorado State University-Pueblo | NR | 4-1-7 |
| 5 | Metropolitan State University of Denver | NR | 4-2-5 |
| 6 | Sul Ross State University | NR | 5-2-3 |
| 7 | St. Edward's University | NR | 4-4-3 |
| 8 | University of Texas-Dallas | NR | 6-3-2 |
| 9 | Colorado Mesa University | NR | 5-4-2 |
| 10 | West Texas A&M University | NR | 5-4-1 |
South Central - Poll 7 - October 21, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Colorado State University-Pueblo | NR | 6-1-7 |
| 2 | Midwestern State University | NR | 8-3-3 |
| 3 | Fort Lewis College | NR | 5-3-4 |
| 4 | Metropolitan State University of Denver | NR | 6-2-5 |
| 5 | University of Texas-Dallas | NR | 8-3-2 |
| 6 | St. Edward's University | NR | 5-4-3 |
| 7 | University of Colorado-Colorado Springs | NR | 7-4-3 |
| 8 | Westninster College | NR | 0-0-0 |
| 9 | Colorado Mesa University | NR | 6-4-2 |
| 10 | Dallas Baptist University | NR | 5-5-2 |
South Central - Poll 8 - October 28, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Midwestern State University | NR | 9-3-3 |
| 2 | Fort Lewis College | NR | 6-3-4 |
| 3 | University of Texas-Dallas | NR | 10-3-2 |
| 4 | Metropolitan State University of Denver | NR | 7-3-5 |
| 5 | Colorado State University-Pueblo | NR | 7-2-7 |
| 6 | Regis University | NR | 5-5-4 |
| 7 | University of Colorado-Colorado Springs | NR | 8-4-4 |
| 8 | St. Edward's University | NR | 6-5-3 |
| 9 | Westminster University (Utah) | NR | 7-6-2 |
| 10 | Colorado Mesa University | NR | 7-4-3 |
South Central - Poll 9 - November 4, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Midwestern State University | NR | 11-3-3 |
| 2 | Colorado State University-Pueblo | NR | 8-2-7 |
| 3 | University of Colorado-Colorado Springs | NR | 9-4-4 |
| 4 | Regis University | NR | 7-5-4 |
| 5 | Metropolitan State University of Denver | NR | 8-4-5 |
| 6 | University of Texas-Dallas | NR | 11-4-2 |
| 7 | Fort Lewis College | NR | 8-4-4 |
| 8 | Westminster University (Utah) | NR | 9-5-2 |
| 9 | St. Edward's University | NR | 7-5-4 |
| 10 | Colorado Mesa University | NR | 8-5-3 |
NCAA DII Men Rankings
— National
— Atlantic Region
— Central Region
— East Region
— Midwest Region
— South Region
— South Central Region
— Southeast Region
— West Region
— Atlantic Region
— Central Region
— East Region
— Midwest Region
— South Region
— South Central Region
— Southeast Region
— West Region
© United Soccer Coaches