NCAA DII MEN RANKINGS – EAST REGION
United Soccer Coaches Top 25
NCAA DII Men — East Region
Poll 1Poll 2Poll 3Poll 4Poll 5Poll 6Poll 7Poll 8
East - Poll 8 - October 28, 2025
| Rank | School | Prev | W-L-T | 
|---|---|---|---|
| 1 | Southern New Hampshire University | NR | 11-1-2 | 
| 2 | Bentley University | NR | 9-1-3 | 
| 3 | Adelphi University | NR | 7-3-3 | 
| 4 | Post University | NR | 5-0-7 | 
| 5 | Franklin Pierce University | NR | 7-3-3 | 
| 6 | Queens College | NR | 11-2-3 | 
| 7 | Wilmington University | NR | 8-2-4 | 
| 8 | Roberts Wesleyan University | NR | 9-1-6 | 
| 9 | Southern Connecticut State University | NR | 7-3-4 | 
| 10 | Mercy University | NR | 5-5-5 | 
East - Poll 1 - September 9, 2025
| Rank | School | Prev | W-L-T | 
|---|---|---|---|
| 1 | Southern New Hampshire University | NR | 2-0-0 | 
| 2 | Felician University | NR | 2-0-0 | 
| 3 | Franklin Pierce University | NR | 1-0-0 | 
| 4 | Wilmington University | NR | 1-0-1 | 
| 5 | Mercy University | NR | 1-1-0 | 
| 6 | Adelphi University | NR | 0-0-1 | 
| 7 | Bentley University | NR | 1-0-0 | 
| 8 | Post University | NR | 0-0-1 | 
| 9 | University of the District of Columbia | NR | 2-0-0 | 
| 10 | Queens College | NR | 1-0-1 | 
East - Poll 2 - September 16, 2025
| Rank | School | Prev | W-L-T | 
|---|---|---|---|
| 1 | Southern New Hampshire University | NR | 3-0-1 | 
| 2 | Wilmington University | NR | 3-0-1 | 
| 3 | Felician University | NR | 2-1-1 | 
| 4 | Bentley University | NR | 2-1-0 | 
| 5 | Franklin Pierce University | NR | 1-1-1 | 
| 6 | Post University | NR | 0-0-2 | 
| 7 | Adelphi University | NR | 1-1-1 | 
| 8 | Mercy University | NR | 2-2-0 | 
| 9 | Roberts Wesleyan University | NR | 3-0-1 | 
| 10 | Saint Anselm College | NR | 2-0-3 | 
East - Poll 3 - September 23, 2025
| Rank | School | Prev | W-L-T | 
|---|---|---|---|
| 1 | Southern New Hampshire University | NR | 4-0-2 | 
| 2 | Wilmington University | NR | 3-0-2 | 
| 3 | Felician University | NR | 3-1-1 | 
| 4 | Bentley University | NR | 3-1-0 | 
| 5 | Franklin Pierce University | NR | 2-1-1 | 
| 6 | Post University | NR | 1-0-3 | 
| 7 | Adelphi University | NR | 2-1-2 | 
| 8 | Mercy University | NR | 2-2-2 | 
| 9 | Roberts Wesleyan University | NR | 4-0-2 | 
| 10 | Saint Michael's College | NR | 4-1-1 | 
East - Poll 4 - September 30, 2025
| Rank | School | Prev | W-L-T | 
|---|---|---|---|
| 1 | Southern New Hampshire University | NR | 6-0-2 | 
| 2 | Post University | NR | 3-0-3 | 
| 3 | Wilmington University | NR | 5-1-2 | 
| 4 | Bentley University | NR | 4-1-0 | 
| 5 | Franklin Pierce University | NR | 3-2-1 | 
| 6 | Queens College | NR | 5-1-2 | 
| 7 | Saint Michael's College | NR | 5-2-1 | 
| 8 | Adelphi University | NR | 3-2-2 | 
| 9 | Roberts Wesleyan University | NR | 5-0-3 | 
| 10 | University of Bridgeport | NR | 3-3-1 | 
East - Poll 5 - October 7, 2025
| Rank | School | Prev | W-L-T | 
|---|---|---|---|
| 1 | Southern New Hampshire University | NR | 7-0-2 | 
| 2 | Post University | NR | 3-0-4 | 
| 3 | Wilmington University | NR | 5-1-3 | 
| 4 | Bentley University | NR | 5-1-1 | 
| 5 | Franklin Pierce University | NR | 4-2-1 | 
| 6 | Queens College | NR | 7-1-2 | 
| 7 | Saint Michael's College | NR | 6-2-1 | 
| 8 | Roberts Wesleyan University | NR | 6-0-4 | 
| 9 | Southern Connecticut State University | NR | 4-2-2 | 
| 10 | Adelphi University | NR | 3-3-2 | 
East - Poll 6 - October 14, 2025
| Rank | School | Prev | W-L-T | 
|---|---|---|---|
| 1 | Bentley University | NR | 7-1-1 | 
| 2 | Southern New Hampshire University | NR | 8-1-2 | 
| 3 | Wilmington University | NR | 6-1-4 | 
| 4 | Post University | NR | 4-0-5 | 
| 5 | Queens College | NR | 9-1-2 | 
| 6 | Franklin Pierce University | NR | 5-2-2 | 
| 7 | Southern Connecticut State University | NR | 5-2-3 | 
| 8 | Roberts Wesleyan University | NR | 7-0-5 | 
| 9 | Saint Michael's College | NR | 6-4-1 | 
| 10 | Adelphi University | NR | 4-3-2 | 
East - Poll 7 - October 21, 2025
| Rank | School | Prev | W-L-T | 
|---|---|---|---|
| 1 | Bentley University | NR | 8-1-2 | 
| 2 | Southern New Hampshire University | NR | 9-1-2 | 
| 3 | Franklin Pierce University | NR | 6-2-3 | 
| 4 | Post University | NR | 4-0-6 | 
| 5 | Adelphi University | NR | 6-3-2 | 
| 6 | Queens College | NR | 10-2-2 | 
| 7 | Wilmington University | NR | 7-2-4 | 
| 8 | Southern Connecticut State University | NR | 6-2-4 | 
| 9 | Roberts Wesleyan University | NR | 7-1-6 | 
| 10 | Saint Michael's College | NR | 6-4-2 | 
NCAA DII Men Rankings
 
©  United Soccer Coaches
