High School Rankings – Fall Girls – Region II
UNITED SOCCER COACHES Fall Girls — Region II
Poll 1Poll 2Poll 3Poll 4Poll 5Poll 6Poll 7Poll 8Poll 8Poll 9Poll 10Last Poll
Fall Girls - Region II - Last Poll - November 21, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Ward Melville (East Setauket, N.Y.) | 19-0-3 | |
2 | Spencerport (Spencerport, N.Y.) | 23-0-0 | |
3 | Rye (Rye, N.Y.) | 21-2-0 | |
4 | Sacred Heart (Yonkers, N.Y.) | 14-3-2 | |
5 | Somers (Somers, N.Y.) | 23-1-0 | |
6 | Smithtown West (Smithtown, N.Y.) | 16-3-1 | |
7 | Shoreham Wading River (Shoreham, N.Y.) | 15-4-3 | |
8 | Haverling (Bath, N.Y.) | 20-1-0 | |
9 | Monroe Woodbury (Central Valley, N.Y.) | 14-3-2 | |
10 | Shenendehowa (Clifton Park, N.Y.) | 13-3-4 | |
11 | Columbia (East Greenbush, N.Y.) | 18-1-2 | |
12 | Arlington (LaGrangeville, N.Y.) | 18-3-2 | |
13 | Massapequa (Massapequa, N.Y.) | 14-1-4 | |
14 | Waterford Halfmoon (Waterford, N.Y.) | 19-1-2 | |
15 | Cincinnatus Central (Cincinnatus, N.Y.) | 20-0-1 |
Fall Girls - Region II - Poll 1 - September 5, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Ward Melville (East Setauket, N.Y.) | 1-0-1 | |
2 | Albertus Magnus (Bardonia, N.Y.) | 1-0-0 | |
3 | New Hartford (New Hartford, N.Y.) | 0-0-0 | |
4 | Clarence (Clarence, N.Y.) | 0-0-0 | |
5 | Shaker (Latham, N.Y.) | 0-0-0 | |
6 | Monroe-Woodbury (Central Valley, N.Y.) | 0-0-0 | |
7 | St. Anthony's (Melville, N.Y.) | 1-0-1 | |
8 | Spencerport (Spencerport, N.Y.) | 0-0-0 | |
9 | Massapequa (Massapequa, N.Y.) | 0-0-0 | |
10 | Smithtown West (Smithtown, N.Y.) | 1-0-0 | |
11 | MacArthur (Levittown. N.Y.) | 0-0-0 | |
12 | Shenedehowa (Clifton Park, N.Y.) | 0-0-0 | |
13 | Irvington (Irvington, N.Y.) | 0-0-0 | |
14 | Waterford-Halfmoon (Waterford, N.H.) | 0-0-0 | |
15 | The Mount Academy (Esopus, N.Y.) | 0-0-0 |
Fall Girls - Region II - Poll 2 - September 12, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Ward Melville (East Setauket, N.Y.) | 3-0-1 | |
2 | Albertus Magnus (Bardonia, N.Y.) | 3-0-0 | |
3 | Clarence (Clarence, N.Y.) | 4-0-0 | |
4 | Massapequa (Massapequa, N.Y.) | 3-0-1 | |
5 | New Hartford (New Hartford, N.Y.) | 3-0-1 | |
6 | Monroe-Woodbury (Central Valley, N.Y.) | 2-0-1 | |
7 | Spencerport (Spencerport, N.Y.) | 4-0-0 | |
8 | St. Anthony's (Melville, N.Y.) | 1-0-2 | |
9 | MacArthur (Levittown, N.Y.) | 2-0-1 | |
10 | North Rockland (Theills, N.Y.) | 2-0-0 | |
11 | Columbia (East Greenbush, N.Y.) | 3-0-1 | |
12 | South Side (Rockville Centre, N.Y.) | 3-0-1 | |
13 | Niskayuna (Niskayuna, N.Y.) | 3-0-0 | |
14 | Conntequot (Bohemia, N.Y.) | 2-0-0 | |
15 | Islip (Islip, N.Y.) | 2-0-1 |
Fall Girls - Region II - Poll 3 - September 19, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Ward Melville (East Setauket, N.Y.) | 4-0-1 | |
2 | Albertus Magnus (Bardonia, N.Y.) | 5-0-0 | |
3 | Clarence (Clarence, N.Y.) | 5-0-0 | |
4 | Massapequa (Massapequa, N.Y.) | 5-0-0 | |
5 | New Hartford (New Hartford, N.Y.) | 5-0-1 | |
6 | Monroe-Woodbury (Central Valley, N.Y.) | 4-0-1 | |
7 | Spencerport (Spencerport, N.Y.) | 5-0-0 | |
8 | St. Anthony's (Melville, N.Y.) | 2-0-2 | |
9 | MacArthur (Levittown, N.Y.) | 4-0-1 | |
10 | North Rockland (Theills, N.Y.) | 4-0-0 | |
11 | Columbia (East Greenbush, N.Y.) | 3-0-1 | |
12 | South Side (Rockville Centre, N.Y.) | 3-0-1 | |
13 | Niskayuna (Niskayuna, N.Y.) | 3-0-0 | |
14 | Connetquot (Bohemia, N.Y.) | 3-0-0 | |
15 | Islip (Islip, N.Y.) | 5-0-1 |
Fall Girls - Region II - Poll 4 - September 26, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Ward Melville (East Setauket, N.Y.) | 6-0-1 | |
2 | Albertus Magnus (Bardonia, N.Y.) | 5-0-2 | |
3 | Somers (Somers, N.Y.) | 4-0-0 | |
4 | Spencerport (Spencerport, N.Y.) | 8-0-0 | |
5 | Columbia (East Greenbush, N.Y.) | 7-0-2 | |
6 | Massapequa (Massapequa, N.Y.) | 4-0-1 | |
7 | Plainedge (North Massapequa, N.Y.) | 4-0-0 | |
8 | Islip (Islip, N.Y.) | 6-0-2 | |
9 | New Hartford (New Hartford, N.Y.) | 6-0-1 | |
10 | St. Anthony's (Melville, N.Y.) | 4-0-2 | |
11 | Arlington (Lagrangeville, N.Y.) | 4-0-0 | |
12 | Monroe-Woodbury (Central Valley, N.Y.) | 6-1-2 | |
13 | Bath (Haverling, N.Y.) | 8-0-0 | |
14 | Mount Academy (Esopus, N.Y.) | 6-0-0 | |
15 | Fillmore (Fillmore, N.Y.) | 9-0-0 |
Fall Girls - Region II - Poll 5 - October 3, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Ward Melville (East Setauket, N.Y.) | 8-0-1 | |
2 | Albertus Magnus (Bardonia, N.Y.) | 7-0-2 | |
3 | Somers (Somers, N.Y.) | 9-0-0 | |
4 | Spencerport (Spencerport, N.Y.) | 11-0-0 | |
5 | Columbia (East Greenbush, N.Y.) | 9-0-2 | |
6 | Massapequa (Massapequa, N.Y.) | 7-0-1 | |
7 | Plainedge (North Massapequa, N.Y.) | 7-0-1 | |
8 | Islip (Islip, N.Y.) | 7-0-2 | |
9 | New Hartford (New Hartford, N.Y.) | 8-0-1 | |
10 | St. Anthony's (Melville, N.Y.) | 6-0-2 | |
11 | Arlington (Lagrangeville, N.Y.) | 8-0-0 | |
12 | Monroe Woodbury (Central Valley, N.Y.) | 7-1-1 | |
13 | Bath (Haverling, N.Y.) | 9-0-0 | |
14 | Mount Academy (Esopus, N.Y.) | 7-0-0 | |
15 | Fillmore (Fillmore, N.Y.) | 11-0-0 |
Fall Girls - Region II - Poll 6 - October 10, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Ward Melville (East Setauket, N.Y.) | 10-0-1 | |
2 | Somers (Somers, N.Y.) | 11-0-0 | |
3 | Spencerport (Spencerport, N.Y.) | 13-0-0 | |
4 | Columbia (East Greenbush, N.Y.) | 9-0-2 | |
5 | Massapequa (Massapequa, N.Y.) | 8-0-2 | |
6 | Albertus Magnus (Bardonia, N.Y.) | 9-1-2 | |
7 | Islip (Islip, N.Y.) | 10-0-2 | |
8 | New Hartford (New Hartford, N.Y.) | 12-0-1 | |
9 | St. Anthony's (Melville, N.Y.) | 6-0-2 | |
10 | Arlington (Lagrangeville, N.Y.) | 9-0-1 | |
11 | Monroe Woodbury (Central Valley, N.Y.) | 9-1-1 | |
12 | Aquinas Institute (Rochester, N.Y.) | 12-1-1 | |
13 | Chenango Valley (Binghamton, N.Y.) | 9-2-0 | |
14 | Mount Academy (Esopus, N.Y.) | 10-0-0 | |
15 | Fillmore (Fillmore, N.Y.) | 14-0-0 |
Fall Girls - Region II - Poll 7 - October 17, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Ward Melville (East Setauket, N.Y.) | 10-0-3 | |
2 | Somers (Somers, N.Y.) | 15-0-0 | |
3 | Spencerport (Spencerport, N.Y.) | 16-0-0 | |
4 | Massapequa (Massapequa, N.Y.) | 10-0-3 | |
5 | St. Anthony's (Melville, N.Y.) | 10-0-3 | |
6 | Albertus Magnus (Bardonia, N.Y.) | 10-2-1 | |
7 | Islip (Islip, N.Y.) | 12-0-2 | |
8 | New Hartford (New Hartford, N.Y.) | 14-0-1 | |
9 | Columbia (East Greenbush, N.Y.) | 14-0-2 | |
10 | Commack (Commack, N.Y.) | 9-1-2 | |
11 | Monroe Woodbury (Central Valley, N.Y.) | 9-1-1 | |
12 | Plainedge (Massapequa, N.Y.) | 9-1-2 | |
13 | Chenango Valley (Binghamton, N.Y.) | 9-2-0 | |
14 | St. Mary's (Lancaster, N.Y.) | 9-1-1 | |
15 | Fillmore (Fillmore, N.Y.) | 16-0-0 |
Fall Girls - Region II - Poll 8 - October 24, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Ward Melville (East Setauket, N.Y.) | 13-0-3 | |
2 | Somers (Somers, N.Y.) | 17-0-0 | |
3 | Spencerport (Spencerport, N.Y.) | 18-0-0 | |
4 | Massapequa (Massapequa, N.Y.) | 10-0-4 | |
5 | St. Anthony's (Melville, N.Y.) | 12-0-3 | |
6 | Albertus Magnus (Bardonia, N.Y.) | 12-2-2 | |
7 | Islip (Islip, N.Y.) | 13-0-2 | |
8 | New Hartford (New Hartford, N.Y.) | 15-0-2 | |
9 | Columbia (East Greenbush, N.Y.) | 15-0-2 | |
10 | Cicero North Syracuse (Cicero, N.Y.) | 12-2-1 | |
11 | Monroe Woodbury (Central Valley, N.Y.) | 11-2-2 | |
12 | Plainedge (North Massapequa, N.Y.) | 9-2-3 | |
13 | Chenango Valley (Binghamton, N.Y.) | 10-2-0 | |
14 | St. Mary's (Lancaster, N.Y.) | 11-1-1 | |
15 | Fillmore (Fillmore, N.Y.) | 17-0-0 |
Fall Girls - Region II - Poll 8 - October 31, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Ward Melville (East Setauket, N.Y.) | 13-0-3 | |
2 | Somers (Somers, N.Y.) | 20-0-0 | |
3 | Spencerport (Spencerport, N.Y.) | 20-0-0 | |
4 | Massapequa (Massapequa, N.Y.) | 13-0-4 | |
5 | St. Anthony's (Melville, N.Y.) | 13-0-3 | |
6 | Rye (Rye, N.Y.) | 18-2-0 | |
7 | New Hartford (New Hartford, N.Y.) | 17-0-1 | |
8 | Plainedge (Massapequa, N.Y.) | 11-2-3 | |
9 | Columbia (East Greenbush, N.Y.) | 16-0-2 | |
10 | Monroe Woodbury (Central Valley, N.Y.) | 12-2-2 | |
11 | Kings Park (Smithtown, N.Y.) | 14-2-1 | |
12 | Smithtown West (Smithtown., N.Y.) | 13-2-1 | |
13 | Chenango Valley (Binghamton, N.Y.) | 12-2-0 | |
14 | St. Mary's (Lancaster, N.Y.) | 12-1-1 | |
15 | Fillmore (Fillmore, N.Y.) | 19-0-0 |
Fall Girls - Region II - Poll 9 - November 7, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Ward Melville (East Setauket, N.Y.) | 16-0-3 | |
2 | Somers (Somers, N.Y.) | 22-0-0 | |
3 | Spencerport (Spencerport, N.Y.) | 21-0-0 | |
4 | Shenendehowa (Clifton Park, N.Y.) | 12-2-4 | |
5 | Monroe Woodbury (Central Valley, N.Y.) | 13-2-2 | |
6 | Rye (Rye, N.Y.) | 19-2-0 | |
7 | New Hartford (New Hartford, N.Y.) | 19-1-0 | |
8 | Shoreham Wading River (Shoreham, N.Y.) | 14-3-3 | |
9 | Columbia (East Greenbush, N.Y.) | 18-0-2 | |
10 | Smithtown West (Smithtown, N.Y.) | 15-2-1 | |
11 | Massapequa (Massapequa, N.Y.) | 14-1-4 | |
12 | St. Anthony's (Melville, N.Y.) | 14-1-3 | |
13 | Bath (Haverling, N.Y.) | 19-1-0 | |
14 | St. Mary's (Lancaster, N.Y.) | 13-1-1 | |
15 | Fillmore (Fillmore, N.Y.) | 20-0-0 |
Fall Girls - Region II - Poll 10 - November 14, 2023
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Ward Melville (East Setauket, N.Y.) | 19-0-3 | |
2 | Spencerport (Spencerport, N.Y.) | 23-0-0 | |
3 | Rye (Rye, N.Y.) | 21-0-0 | |
4 | Sacred Heart (Yonkers, N.Y.) | 14-3-2 | |
5 | Somers (Somers, N.Y.) | 23-1-0 | |
6 | Smithtown West (Smithtown, N.Y.) | 16-3-1 | |
7 | Shoreham Wading River (Shoreham, N.Y.) | 15-4-3 | |
8 | Haverling (Bath, N.Y.) | 20-1-0 | |
9 | Monroe-Woodbury (Central Valley, N.Y.) | 14-3-2 | |
10 | Shenendehowa (Clifton Park, N.Y.) | 13-3-4 | |
11 | Columbia (East Greenbush, N.Y.) | 18-1-2 | |
12 | Arlington (LaGrangeville, N.Y.) | 18-3-2 | |
13 | Massapequa (Massapequa, N.Y.) | 14-1-4 | |
14 | Waterford Halfmoon (Waterford, N.Y.) | 19-1-2 | |
15 | Cincinnatus Central (Cincinnatus, N.Y.) | 20-0-1 |
High School Girls - Fall Rankings

© United Soccer Coaches
EVENTS
CONTACT
30 W. Pershing Rd., Suite 350
Kansas City, MO 64108-2463
816.471.1941