NCAA DI Mens Rankings – National

United Soccer Coaches Top 25

NCAA DI Men — National

National - Last Poll - December 12, 2023

Rank School Prev 1st Votes Total Points W-L-T
1 Clemson University 14 7 199 15-3-5
2 University of Notre Dame 4 1 192 13-3-6
3 West Virginia University 5 0 181 17-3-4
4 Oregon State University NR 0 165 11-6-5
5 Stanford University 22 0 163 11-4-5
6 University of North Carolina 7 0 153 11-4-7
7 Indiana University RV 0 150 15-4-5
8 Marshall University 1 0 138 18-3-0
9 University of New Hampshire 10 0 130 13-3-4
10 Southern Methodist University 2 0 122 14-3-2
11 Loyola Marymount University 25 0 117 10-5-6
12 Western Michigan University 16 0 110 17-1-4
13 University of Virginia 11 0 97 11-4-4
14 University of Vermont NR 0 95 13-6-2
15 Wake Forest University 6 0 88 11-3-5
16 Georgetown University 3 0 85 13-3-3
17 Hofstra University 17 0 82 14-3-5
18 James Madison University NR 0 67 10-5-5
19 University of Central Florida 12 0 61 10-4-2
20 Duke University 8 0 54 11-4-3
21 UCLA 21 0 46 9-4-5
22 University of Portland 13 0 29 12-5-0
23 Seattle University 9 0 26 12-4-3
24 University of Louisville 20 0 20 12-6-3
25 Syracuse University 18 0 18 9-5-7

Records shown are final 2023 records

Also receiving votes: Bryant University (9), University of Kentucky (7), University of Denver (6), Missouri State University (5), University of San Diego (4), University of Memphis (1)

National - Pre-season Poll - August 1, 2023

Rank School Prev 1st Votes Total Points W-L-T
1 Syracuse University 1 4 188 18-2-5
2 Indiana University 2 1 180 14-4-7
3 University of Kentucky 6 1 172 15-1-5
4 Duke University 3 1 167 13-2-4
5 University of Pittsburgh 8 0 154 12-5-5
6 University of Washington 11 0 143 15-2-3
7 Stanford University 7 0 142 12-2-6
8 Creighton University 9 0 127 13-5-6
9 Clemson University 13 0 113 13-7-1
10 University of North Carolina-Greensboro 5 0 111 13-2-6
11 Marshall University 12 1 109 11-4-4
12 University of Vermont 4 0 102 16-4-2
13 University of Portland 10 0 92 15-3-3
14 University of Maryland 17 0 80 11-4-5
15 University of Virginia 16 0 78 10-4-5
16 University of Tulsa 15 0 74 10-5-2
17 Georgetown University 20 0 72 12-6-3
18 Wake Forest University 24 0 66 14-6-0
19 Southern Methodist University 18 0 64 10-6-1
20 Cornell University 14 0 63 14-4-1
21 Florida International University 19 0 53 13-5-2
22 University of Akron 23 0 50 11-4-5
23 University of New Hampshire 21 0 30 15-4-1
24 Saint Louis University 25 0 27 12-5-3
25 University of Pennsylvania RV 0 24 13-3-2

Records shown are final 2022 records

Also receiving votes: UCLA (18), University of Denver (17), West Virginia University (15), Lipscomb University (14), Providence College (13), Western Michigan University (10), Rutgers University (10), Missouri State University (8), University of Louisville (7), Ohio State University (4), Oregon State University (2), University of South Carolina (1)

National - Poll 1 - August 29, 2023

Rank School Prev 1st Votes Total Points W-L-T
1 Syracuse University 1 8 200 2-0-0
2 University of Kentucky 3 0 192 2-0-0
3 Duke University 4 0 183 2-0-0
4 Stanford University 7 0 175 2-0-0
5 Marshall University 11 0 164 2-0-0
6 University of Portland 13 0 154 1-0-0
7 Florida International University 21 0 137 2-0-0
8 University of Pittsburgh 5 0 129 1-0-1
9 University of Akron 22 0 126 2-0-0
10 Indiana University 2 0 119 0-0-1
11 Southern Methodist University 19 0 107 2-0-0
12 University of San Diego NR 0 99 2-0-0
13 University of Louisville RV 0 89 2-0-0
14 University of Central Florida NR 0 86 2-0-0
15 Saint Louis University 24 0 85 1-0-0
16 Wake Forest University 18 0 76 1-0-1
17 James Madison University NR 0 56 2-0-0
18 Missouri State University RV 0 45 1-0-0
19 University of New Hampshire 23 0 43 1-0-1
20 University of Maryland 14 0 40 1-1-0
20 Penn State University NR 0 40 1-0-1
22 University of Vermont NR 0 38 1-1-0
22 University of Washington 6 0 38 1-1-0
24 Loyola Marymount University NR 0 27 1-0-1
25 Oral Roberts University NR 0 18 2-0-0

Records shown are through games of Aug. 27, 2023

Also receiving votes: University of North Carolina-Greensboro (17), University of California (16), UCLA (16), Creighton University (15), Clemson University (14), Georgetown University (13), University of Virginia (10), Cornell University (9), West Virginia University (7), University of South Florida (6), University of California, Davis (6), University of Pennsylvania (3), University of Denver (2)

National - Poll 2 - September 5, 2023

Rank School Prev 1st Votes Total Points W-L-T
1 Stanford University 4 8 200 3-0-0
2 Marshall University 5 0 189 3-0-0
3 University of Portland 6 0 184 3-0-0
4 Syracuse University 1 0 170 3-0-1
5 University of Akron 9 0 165 3-0-1
6 University of Central Florida 14 0 155 3-0-0
7 University of Louisville 13 0 139 3-0-0
8 James Madison University 17 0 132 3-0-0
9 Wake Forest University 16 0 125 2-0-2
10 Duke University 3 0 125 3-0-1
11 Florida International University 7 0 124 2-0-1
12 University of Vermont 22 0 98 3-1-0
13 Missouri State University 18 0 95 2-0-0
14 Penn State University 20 0 90 2-0-2
15 Indiana University 10 0 76 2-1-1
16 West Virginia University RV 0 74 3-0-0
17 University of Denver RV 0 68 2-0-2
18 Southern Illinois University-Edwardsville NR 0 56 3-0-0
19 University of Kentucky 2 0 55 2-1-0
20 University of Notre Dame NR 0 51 2-0-1
21 University of Wisconsin NR 0 44 3-1-0
22 Southern Methodist University 11 0 37 3-1-0
23 Seton Hall University NR 0 31 3-1-0
24 Loyola Marymount University 24 0 23 1-0-2
25 University of Washington 22 0 22 2-1-1

Records shown are through games of September 5, 2023.

Also receiving votes: University of Pittsburgh (18), Marquette University (14), Oregon State University (12), UCLA (9), San Diego State University (8), University of San Diego (5), Georgetown University (4), University of California-Irvine (1), Oral Roberts University (1)

National - Poll 3 - September 12, 2023

Rank School Prev 1st Votes Total Points W-L-T
1 Stanford University 1 4 195 4-0-0
2 Marshall University 2 3 194 5-0-0
3 University of Akron 5 1 183 5-0-1
4 West Virginia University 16 0 169 5-0-0
5 University of Louisville 7 0 164 4-0-1
5 University of Central Florida 6 0 164 4-0-1
7 Syracuse University 4 0 156 3-0-2
8 Duke University 10 0 146 4-0-1
9 James Madison University 8 0 132 4-0-1
10 University of Notre Dame 20 0 130 4-0-1
11 University of Portland 3 0 113 3-1-0
12 University of Vermont 12 0 109 4-1-0
13 Marquette University RV 0 97 6-0-0
14 University of Denver 17 0 95 4-0-2
15 Missouri State University 13 0 88 3-0-1
16 Southern Methodist University 22 0 87 5-1-0
17 University of Pittsburgh RV 0 61 2-2-1
18 San Diego State University RV 0 59 4-0-1
19 Northwestern University NR 0 53 5-0-1
20 Wake Forest University 9 0 52 2-1-2
21 University of New Hampshire NR 0 37 3-1-1
22 University of San Diego NR 0 27 4-1-1
23 Indiana University 15 0 16 2-2-1
24 University of Kentucky 19 0 12 3-2-0
25 Cornell University NR 0 11 2-1-0

Records shown are through games of September 10, 2023

Also receiving votes: Georgetown University (10), Oral Roberts University (7), Southern Illinois University-Edwardsville (6), Florida International University (6), UCLA (4), Loyola Marymount University (4), Fordham University (3), University of Memphis (3), University of Washington (2), Seton Hall University (2), Bryant University (1), University of California-Irvine (1), Penn State University (1)

National - Poll 4 - September 19, 2023

Rank School Prev 1st Votes Total Points W-L-T
1 Marshall University 2 7 198 7-0-0
2 West Virginia University 4 0 190 5-0-1
3 University of Central Florida 5 0 180 4-0-2
4 University of Akron 3 0 171 5-0-2
5 University of Portland 11 0 165 4-1-0
6 Southern Methodist University 16 1 162 6-1-0
7 Syracuse University 7 0 155 3-0-3
8 Stanford University 1 0 148 4-1-1
9 Missouri State University 15 0 127 4-0-1
10 University of Louisville 5 0 122 4-1-1
11 Duke University 8 0 119 4-1-1
12 James Madison University 9 0 107 4-1-2
13 Northwestern University 19 0 97 6-0-1
14 Wake Forest University 20 0 89 3-1-3
15 University of Notre Dame 10 0 86 4-1-2
16 Georgetown University RV 0 83 3-1-1
17 University of Vermont 12 0 79 4-1-1
18 University of New Hampshire 21 0 63 4-1-1
19 University of Denver 14 0 56 4-1-3
20 University of Washington NR 0 45 3-1-3
21 San Diego State University 18 0 42 5-0-1
22 Michigan State University RV 0 36 4-0-2
23 Marquette University 13 0 16 6-1-0
24 Hofstra University NR 0 13 4-1-2
25 UIC NR 0 11 5-1-1

Records shown are through games of September 17, 2023

Also receiving votes: Bryant University (9), University of Virginia (7), Fordham University (6), Oral Roberts University (5), Clemson University (5), University of Pittsburgh (4), Florida International University (2), Penn State University (2)

National - Poll 5 - September 26, 2023

Rank School Prev 1st Votes Total Points W-L-T
1 Marshall University 1 8 200 8-0-0
2 Southern Methodist University 6 0 192 7-1-0
3 University of Central Florida 3 0 183 4-1-2
4 West Virginia University 2 0 166 6-0-2
5 University of Akron 4 0 164 5-0-4
6 Stanford University 8 0 163 5-1-1
7 Syracuse University 7 0 150 4-1-3
8 University of Louisville 10 0 139 6-1-1
9 Missouri State University 9 0 133 5-0-1
10 Wake Forest University 14 0 126 5-1-3
11 University of Portland 5 0 123 5-2-0
12 Georgetown University 16 0 113 5-1-1
13 Michigan State University 22 0 104 5-0-2
14 University of Vermont 17 0 91 6-1-1
15 University of Notre Dame 15 0 82 5-1-3
16 Northwestern University 13 0 79 7-0-2
17 San Diego State University 21 0 73 6-0-1
18 University of North Carolina NR 0 71 4-0-3
19 Hofstra University 24 0 49 6-1-2
20 UIC 25 0 42 7-1-1
21 Duke University 11 0 37 4-2-1
22 University of Washington 20 0 32 4-2-3
23 Seattle University NR 0 19 5-2-2
24 University of New Hampshire 18 0 13 4-1-2
25 Penn State University RV 0 12 5-1-2

Records shown are through games of September 24, 2023

Also receiving votes: University of Pittsburgh (9), Bryant University (7), Marquette University (7), University of Denver (6), James Madison University (5), Clemson University (5), Oral Roberts University (3), Cornell University (1), Florida International University (1)

National - Poll 6 - October 3, 2023

Rank School Prev 1st Votes Total Points W-L-T
1 Marshall University 1 7 199 10-0-0
2 University of Central Florida 3 0 187 5-1-2
3 West Virginia University 4 1 186 8-0-2
4 Southern Methodist University 2 0 177 7-1-1
5 University of Akron 5 0 169 6-0-4
6 Wake Forest University 10 0 157 7-1-3
7 University of Portland 11 0 148 6-2-0
8 Georgetown University 12 0 146 6-1-1
9 Missouri State University 9 0 137 6-0-2
10 Stanford University 6 0 133 5-1-3
11 University of Notre Dame 15 0 118 6-1-3
12 Northwestern University 16 0 114 8-0-2
13 University of North Carolina 18 0 102 4-0-4
14 Duke University 21 0 94 6-2-1
15 University of Vermont 14 0 84 7-1-2
16 Hofstra University 19 0 83 8-1-2
17 Seattle University 23 0 68 7-2-2
18 Syracuse University 7 0 64 4-2-3
19 Penn State University 25 0 49 6-1-3
20 University of Pittsburgh RV 0 42 4-3-3
21 University of Louisville 8 0 23 7-2-1
22 San Diego State University 17 0 19 6-1-2
23 Michigan State University 13 0 18 5-0-4
24 Fordham University NR 0 12 5-1-3
25 UIC 20 0 10 7-2-1
25 Florida International University RV 0 10 5-2-2

Records shown are through games of October 1, 2023

Also receiving votes: University of Denver (9), Clemson University (8), Oregon State University (8), University of Washington (7), University of Virginia (4), California State University Fullerton (4), Loyola Marymount University (4), Oral Roberts University (2), Saint Louis University (2), Bryant University (1), Western Michigan University (1), University of New Hampshire (1)

National - Poll 7 - October 10, 2023

Rank School Prev 1st Votes Total Points W-L-T
1 Marshall University 1 7 199 11-0-0
2 University of Central Florida 2 1 193 6-1-2
3 University of Akron 5 0 182 8-0-4
4 Wake Forest University 6 0 177 8-1-3
5 Georgetown University 8 0 169 8-1-1
6 Southern Methodist University 4 0 159 8-1-2
7 West Virginia University 3 0 149 8-0-4
8 University of Notre Dame 11 0 144 7-1-3
9 Stanford University 10 0 137 6-1-3
10 Syracuse University 18 0 128 6-2-3
11 University of Pittsburgh 20 0 106 5-3-3
12 Northwestern University 12 0 105 9-0-3
13 California State University Fullerton RV 0 104 10-2-2
14 University of North Carolina 13 0 100 5-1-4
15 Duke University 14 0 90 6-3-1
16 Missouri State University 9 0 78 6-1-3
17 University of Portland 7 0 74 6-3-0
18 Hofstra University 16 0 70 9-1-3
19 Michigan State University 23 0 52 6-0-4
20 Seattle University 17 0 47 7-2-3
21 Clemson University RV 0 45 8-3-1
22 University of Vermont 15 0 35 8-2-2
23 Florida International University 25 0 18 6-2-3
24 University of New Hampshire RV 0 12 6-1-4
25 Saint Louis University RV 0 9 6-3-2

Records shown are through games of October 8, 2023

Also receiving votes: Oral Roberts University (7), UCLA (6), University of Washington (4), University of Denver (1)

National - Poll 8 - October 17, 2023

Rank School Prev 1st Votes Total Points W-L-T
1 Marshall University 1 8 200 12-0-0
2 University of Central Florida 2 0 192 7-1-2
3 Wake Forest University 4 0 184 10-1-3
4 Southern Methodist University 6 0 175 9-1-2
5 West Virginia University 7 0 167 9-0-4
6 University of Notre Dame 8 0 162 9-1-3
7 University of Akron 3 0 151 9-0-5
8 Georgetown University 5 0 143 8-2-1
9 Duke University 15 0 138 8-3-1
10 Missouri State University 16 0 124 7-1-3
11 University of North Carolina 14 0 121 6-2-4
12 University of Portland 17 0 112 8-3-0
13 Seattle University 20 0 96 9-2-3
14 Florida International University 23 0 91 7-2-3
15 Clemson University 21 0 88 8-3-2
16 University of Vermont 22 0 86 9-2-2
17 Stanford University 9 0 66 6-2-3
18 University of Virginia NR 0 62 7-3-3
19 University of New Hampshire 24 0 55 7-1-4
20 Michigan State University 19 0 42 6-0-6
21 Northwestern University 12 0 34 9-1-3
22 Syracuse University 10 0 28 6-3-4
23 University of Pittsburgh 11 0 26 5-4-3
24 Bryant University NR 0 19 11-1-2
25 Oral Roberts University RV 0 13 7-2-2

Records shown are through games of October 15, 2023

Also receiving votes: Hofstra University (7), California State University Fullerton (6), Oregon State University (4), Saint Louis University (4), Loyola Marymount University (2), Davidson College (2)

National - Poll 9 - October 24, 2023

Rank School Prev 1st Votes Total Points W-L-T
1 University of Central Florida 2 7 199 9-1-2
2 West Virginia University 5 1 193 11-0-4
3 Wake Forest University 3 0 184 11-1-4
4 Southern Methodist University 4 0 172 10-1-2
5 University of Notre Dame 6 0 168 10-1-4
6 Marshall University 1 0 162 12-2-0
7 Georgetown University 8 0 153 9-2-2
8 Duke University 9 0 138 8-3-2
9 University of Portland 12 0 132 9-3-0
10 University of North Carolina 11 0 125 7-2-5
10 Clemson University 15 0 125 9-3-2
12 Seattle University 13 0 113 10-2-3
13 University of Akron 7 0 95 9-1-6
14 University of Virginia 18 0 94 8-3-3
15 Stanford University 17 0 93 7-2-4
16 Michigan State University 20 0 77 7-0-6
17 University of New Hampshire 19 0 70 9-1-4
18 Missouri State University 10 0 68 8-2-3
19 Syracuse University 22 0 56 7-3-5
20 University of Pittsburgh 23 0 42 6-4-4
21 University of Vermont 16 0 36 10-3-2
22 Hofstra University RV 0 21 10-3-4
23 Western Michigan University NR 0 19 11-1-3
24 Florida International University 14 0 18 8-3-3
25 Bryant University 24 0 14 12-1-2

Records shown are through games of October 22, 2023

Also receiving votes: University of Denver (10), Northwestern University (7), UCLA (7), Oral Roberts University (3), St. John's University (2), Charlotte (2), Southern Illinois University-Edwardsville (1), Loyola Marymount University (1)

National - Poll 10 - October 31, 2023

Rank School Prev 1st Votes Total Points W-L-T
1 University of Central Florida 1 8 200 10-1-2
2 University of Notre Dame 5 0 191 11-1-4
3 Southern Methodist University 4 0 183 11-1-2
4 Marshall University 6 0 175 13-2-0
5 Georgetown University 7 0 167 11-2-2
6 Wake Forest University 3 0 164 11-1-5
7 West Virginia University 2 0 151 11-1-4
8 Duke University 8 0 145 10-3-2
9 University of Virginia 14 0 133 10-3-3
10 Seattle University 12 0 128 12-2-3
11 University of New Hampshire 17 0 120 10-1-4
12 University of Portland 9 0 115 10-4-0
13 University of North Carolina 10 0 104 7-3-5
14 Clemson University 10 0 96 9-3-3
15 Missouri State University 18 0 87 9-2-3
16 University of Vermont 21 0 81 11-3-2
17 Hofstra University 22 0 69 11-3-4
18 Western Michigan University 23 0 64 12-1-3
19 Stanford University 15 0 56 7-2-5
20 Loyola Marymount University RV 0 45 7-2-6
21 University of Akron 13 0 39 9-1-7
22 Syracuse University 19 0 31 7-3-6
23 Florida International University 24 0 27 9-3-3
24 Bryant University 25 0 16 13-1-2
25 Southern Illinois University-Edwardsville RV 0 8 14-0-3

Records shown are through games of October 29, 2023

Also receiving votes: University of Denver (5)

National - Poll 11 - November 7, 2023

Rank School Prev 1st Votes Total Points W-L-T
1 Marshall University 4 8 200 15-2-0
2 Southern Methodist University 3 0 192 12-1-2
3 Georgetown University 5 0 180 12-2-2
4 University of Notre Dame 2 0 175 11-2-4
5 West Virginia University 7 0 169 13-1-4
6 Wake Forest University 6 0 151 11-2-5
7 University of North Carolina 13 0 150 9-3-5
8 Duke University 8 0 143 11-3-3
9 Seattle University 10 0 132 12-2-3
10 University of New Hampshire 11 0 130 11-1-4
11 University of Virginia 9 0 118 10-3-4
12 University of Central Florida 1 0 107 10-3-2
13 University of Portland 12 0 104 11-4-0
14 Clemson University 14 0 98 9-3-4
15 Missouri State University 15 0 85 10-2-3
16 Western Michigan University 18 0 75 13-1-3
17 Hofstra University 17 0 71 12-3-4
18 Syracuse University 22 0 61 8-3-7
19 Bryant University 24 0 60 14-1-2
20 University of Louisville NR 0 45 11-4-3
21 UCLA NR 0 40 8-3-5
22 Stanford University 19 0 35 8-3-5
23 University of Denver RV 0 35 11-2-4
24 Southern Illinois University-Edwardsville 25 0 12 14-0-3
25 Loyola Marymount University 20 0 10 7-3-6

Records shown are through games of November 5, 2023

Also receiving votes: Indiana University (5), Virginia Commonwealth University (4), Charlotte (3), University of San Diego (3), University of Memphis (2), University of Akron (2), University of Kentucky (2), Florida International University (1)