NCAA DI Mens Rankings – National

United Soccer Coaches
NCAA Division I Men’s Rankings

National - Poll 12 - November 10, 2026

Rank School Prev 1st Votes Total Points W-L-T
1 Southern Methodist University 2 8 200 13-0-3
2 Georgetown University 1 0 192 14-1-2
3 Indiana University 4 0 184 14-1-3
4 University of Akron 5 0 176 11-1-4
5 Clemson University 3 0 168 13-3-2
6 University of Portland 7 0 160 11-3-2
7 West Virginia University 9 0 152 11-2-4
8 Creighton University 10 0 144 12-1-5
9 University of Maryland 11 0 136 12-4-1
10 Marshall University 14 0 128 11-2-4
11 University of Washington 6 0 120 10-4-3
12 University of North Carolina 17 0 112 9-2-6
13 University of Louisville 8 0 104 12-3-3
14 UMKC 12 0 96 11-3-2
15 Rutgers University 23 0 88 9-6-2
16 Missouri State University 19 0 80 12-1-3
17 Cornell University 21 0 72 11-3-1
18 UCLA 25 0 64 9-4-5
19 University of San Diego 25 0 56 10-4-3
20 Wake Forest University 15 0 48 11-5-3
21 University of Pittsburgh 20 0 30 9-4-4
22 Michigan State University 16 0 24 10-5-3
23 University of North Carolina-Wilmington 18 0 19 11-3-2
24 University of Wisconsin 13 0 13 10-3-4
24 Oregon State University RV 0 13 10-4-4

Records shown are through games of November 8, 2026

Also receiving votes: University of South Carolina (8), Bryant University (6), University at Albany (5), Xavier University (2)

National - Pre-season Poll - August 4, 2026

Rank School Prev 1st Votes Total Points W-L-T
1 University of Washington 1 6 195 16-6-2
2 NC State University 2 0 192 16-3-4
3 Furman University 3 1 183 16-2-5
4 Saint Louis University 4 1 179 13-3-8
5 Georgetown University 5 0 156 14-4-4
6 University of Portland 6 0 154 14-2-4
7 University of Maryland 7 0 154 14-2-4
8 Princeton University 8 0 139 15-2-2
9 Stanford University 9 0 130 14-4-2
10 Bryant University 10 0 126 17-2-3
11 University of Virginia 11 0 121 12-2-5
12 University of Akron 12 0 115 13-5-3
13 University of Vermont 13 0 101 14-1-5
14 University of North Carolina-Greensboro 14 0 92 12-5-6
15 Southern Methodist University 15 0 85 11-5-4
16 High Point University 16 0 77 14-2-4
17 Marshall University 17 0 69 12-4-5
18 University of San Diego 18 0 64 13-3-3
19 Oregon State University 19 0 63 10-5-2
20 Hofstra University 20 0 47 14-5-1
21 Grand Canyon University 21 0 41 14-4-5
22 Indiana University 22 0 32 12-6-1
23 West Virginia University 23 0 29 13-5-3
24 University of Connecticut 24 0 23 12-5-4
25 UMKC 25 0 18 12-4-5

Records are final 2025 records

Also receiving votes: University of North Carolina (6), Cornell University (5), University of Kentucky (5), University of Denver (4), Duke University (3), University of Michigan (1)

National - Poll 1 - August 25, 2026

Rank School Prev 1st Votes Total Points W-L-T
1 Stanford University 9 8 200 2-0-0
2 University of San Diego 18 0 192 2-0-0
3 University of Portland 6 0 173 0-0-1
4 University of Maryland 7 0 171 1-0-0
5 Southern Methodist University 15 0 161 1-0-0
6 Georgetown University 5 0 156 1-0-1
7 University of Vermont 13 0 142 2-0-0
8 Saint Louis University 4 0 139 1-0-0
9 High Point University 16 0 134 1-0-0
10 University of Akron 12 0 125 1-0-0
11 University of Washington 1 0 124 1-1-0
12 Marshall University 17 0 116 1-0-0
13 Hofstra University 20 0 108 2-0-0
14 Indiana University 22 0 100 2-0-0
15 UMKC 25 0 91 1-0-0
16 Clemson University NR 0 83 2-0-0
17 UCLA NR 0 75 1-0-0
18 Charlotte NR 0 65 1-0-0
19 Duke University RV 0 60 2-0-0
20 NC State University 2 0 44 1-0-1
21 University of North Carolina-Greensboro 14 0 29 1-0-1
22 Ohio State University NR 0 26 1-0-0
23 University of Wisconsin NR 0 21 2-0-0
24 Michigan State University NR 0 14 2-0-0
25 Oregon State University 19 0 13 1-0-1

Records shown are through games of August 23, 2026

Also receiving votes: Princeton University (9), Missouri State University (9), Bryant University (8), University of Massachusetts (6), Cornell University (3), University of California Santa Barbara (3)

National - Poll 2 - September 1, 2026

Rank School Prev 1st Votes Total Points W-L-T
1 Stanford University 1 6 195 4-0-0
2 University of Maryland 4 1 193 3-0-0
3 Southern Methodist University 5 0 182 3-0-0
4 Ohio State University 22 0 176 3-0-0
5 Georgetown University 6 1 174 3-0-1
6 Indiana University 14 0 156 3-0-1
7 University of San Diego 2 0 149 2-1-0
8 Michigan State University 24 0 145 4-0-0
9 University of Akron 10 0 137 2-0-1
10 Oregon State University 25 0 125 2-0-1
11 University of Vermont 7 0 121 2-0-1
12 UCLA 17 0 111 2-0-1
13 University of South Carolina NR 0 105 3-0-0
14 High Point University 9 0 103 2-1-0
15 Marshall University 12 0 86 1-0-1
16 Hofstra University 13 0 79 2-0-1
17 University of Wisconsin 23 0 70 3-0-0
18 Clemson University 16 0 66 2-1-0
19 Florida Atlantic University NR 0 54 2-0-2
20 Cornell University RV 0 48 1-0-0
21 University of California Santa Barbara RV 0 36 1-0-1
22 University of Louisville NR 0 33 3-0-0
23 Creighton University NR 0 11 2-0-1
23 Princeton University RV 0 11 0-0-1
25 Charlotte 18 0 7 1-0-2

Records shown are through games of August 30, 2026

Also receiving votes: Missouri State University (5), Old Dominion University (3), University of Central Florida (3), Bryant University (3), University of Washington (3), Boston College (2), University of California-Irvine (2), University of North Carolina-Greensboro (2), Longwood University (1)

National - Poll 3 - September 8, 2026

Rank School Prev 1st Votes Total Points W-L-T
1 Stanford University 1 8 200 5-0-0
2 University of Maryland 2 0 192 4-0-0
3 Ohio State University 4 0 184 4-0-0
4 Georgetown University 5 0 176 4-0-1
5 Indiana University 6 0 168 4-0-1
6 University of South Carolina 13 0 160 4-0-0
7 Southern Methodist University 3 0 152 4-0-1
8 University of Wisconsin 17 0 144 5-0-0
9 University of San Diego 7 0 136 3-1-1
10 Michigan State University 8 0 128 4-0-1
11 UCLA 12 0 120 3-0-2
12 Creighton University 23 0 112 4-0-1
13 University of Vermont 11 0 104 4-0-1
14 University of Akron 9 0 96 2-0-1
15 Hofstra University 16 0 88 4-0-1
16 Princeton University 23 0 80 3-0-1
17 Clemson University 18 0 72 4-1-0
18 Cornell University 20 0 64 2-0-0
19 Missouri State University RV 0 56 4-0-0
20 Marshall University 15 0 48 2-0-2
21 University of Louisville 22 0 26 4-0-1
22 Old Dominion University RV 0 19 5-0-0
23 Oregon State University 10 0 13 2-1-1
23 University of California Santa Barbara 21 0 13 1-1-2
23 High Point University 14 0 13 2-1-1

Records shown are through games of September 6, 2026

Also receiving votes: Utah Valley University (7), University of Memphis (7), University of North Carolina-Wilmington (4), Wake Forest University (2), UMKC (1)

National - Poll 4 - September 15, 2026

Rank School Prev 1st Votes Total Points W-L-T
1 Stanford University 1 8 200 6-0-1
2 Indiana University 5 0 192 6-0-1
3 Ohio State University 3 0 184 5-0-1
4 University of South Carolina 6 0 176 6-0-0
5 Southern Methodist University 7 0 168 6-0-1
6 University of Akron 14 0 160 4-0-1
7 University of Wisconsin 8 0 152 5-0-1
8 University of Maryland 2 0 144 5-1-0
9 Georgetown University 4 0 136 5-1-1
10 University of San Diego 9 0 128 5-1-1
11 Princeton University 16 0 120 4-0-1
12 Missouri State University 19 0 112 5-0-0
13 Old Dominion University 22 0 104 7-0-0
14 Creighton University 12 0 96 6-0-2
15 University of Louisville 21 0 77 6-0-1
16 UMKC RV 0 70 4-1-1
17 Cornell University 18 0 63 2-1-0
18 University of Vermont 13 0 55 4-0-2
19 Michigan State University 10 0 48 4-1-1
20 University of Notre Dame NR 0 36 3-1-2
21 Clemson University 17 0 18 4-2-0
22 Utah Valley University RV 0 17 4-0-1
23 University of North Carolina-Wilmington RV 0 13 4-0-1
24 Bryant University NR 0 10 4-0-2
25 University of California Santa Barbara 23 0 9 3-1-2

Records shown are through games of September 13, 2026

Also receiving votes: Marshall University (8), University of Memphis (5), West Virginia University (5), Marquette University (4), Hofstra University (4), University of Central Florida (3), UCLA (2)

National - Poll 5 - September 22, 2026

Rank School Prev 1st Votes Total Points W-L-T
1 University of South Carolina 4 8 200 7-0-0
2 Indiana University 2 0 192 7-0-1
3 Southern Methodist University 5 0 184 7-0-1
4 University of Maryland 8 0 176 6-1-0
5 Georgetown University 9 0 168 6-1-1
6 Stanford University 1 0 160 7-1-1
7 Creighton University 14 0 152 7-0-2
8 UMKC 16 0 144 5-1-2
9 Missouri State University 12 0 136 6-0-1
10 University of Notre Dame 20 0 128 5-1-2
11 Michigan State University 19 0 120 6-1-1
12 Ohio State University 3 0 112 5-1-1
13 University of Wisconsin 7 0 104 5-1-1
14 Clemson University 21 0 96 6-2-0
15 Old Dominion University 13 0 88 7-1-0
16 University of Louisville 15 0 80 6-0-2
17 University of Akron 6 0 70 4-0-2
18 Princeton University 11 0 62 5-1-1
19 University of San Diego 10 0 48 5-2-1
20 University of Pittsburgh NR 0 35 5-2-1
21 West Virginia University RV 0 33 4-1-1
22 Rutgers University NR 0 22 4-3-1
23 University of Vermont 18 0 17 5-1-2
24 Utah Valley University 22 0 16 4-0-1
25 Bryant University 24 0 10 5-1-2

Records shown are through games of September 20, 2026

Also receiving votes: Marshall University (9), University of Washington (8), Cornell University (8), University of North Carolina-Wilmington (7), Oregon State University (4), Charlotte (4), Hofstra University (4), Boston College (2), University of California Santa Barbara (1)

National - Poll 6 - September 29, 2026

Rank School Prev 1st Votes Total Points W-L-T
1 Southern Methodist University 3 7 198 8-0-1
2 Indiana University 2 1 193 8-0-2
3 Georgetown University 5 0 185 8-1-1
4 Creighton University 7 0 176 9-0-2
5 UMKC 8 0 168 6-1-2
6 University of Maryland 4 0 159 6-1-1
7 Missouri State University 9 0 153 7-0-1
8 Michigan State University 11 0 144 7-1-1
9 Clemson University 14 0 134 7-2-0
10 University of Pittsburgh 20 0 128 6-2-1
11 University of South Carolina 1 0 122 7-1-1
12 University of Vermont 23 0 111 6-1-2
13 University of Notre Dame 10 0 105 5-2-2
14 Stanford University 6 0 95 7-2-1
15 University of Washington RV 0 87 6-3-1
16 West Virginia University 21 0 82 5-1-2
17 University of Louisville 16 0 72 7-1-2
18 University of Akron 17 0 63 5-1-2
19 University of Wisconsin 13 0 54 5-2-2
20 University of North Carolina-Wilmington RV 0 38 7-1-1
21 Oregon State University RV 0 27 4-1-3
22 University of San Diego 19 0 23 5-2-2
23 Old Dominion University 15 0 21 8-2-0
24 Charlotte RV 0 14 4-1-3
25 Xavier University NR 0 11 6-0-2

Records shown are through games of September 27, 2026

Also receiving votes: Marshall University (9), Hofstra University (5), Ohio State University (5), Cornell University (4), Princeton University (4), Northwestern University (4), Utah Valley University (3), Syracuse University (2)

National - Poll 7 - October 6, 2026

Rank School Prev 1st Votes Total Points W-L-T
1 Southern Methodist University 1 8 200 9-0-1
2 Indiana University 2 0 192 9-0-2
3 Georgetown University 3 0 184 9-1-1
4 UMKC 5 0 176 7-1-2
5 Clemson University 9 0 168 9-2-0
6 Creighton University 4 0 160 10-0-3
7 University of Maryland 6 0 152 6-2-1
8 Missouri State University 7 0 144 8-0-2
9 University of South Carolina 11 0 136 7-1-2
10 University of Pittsburgh 10 0 128 6-2-2
11 University of Louisville 17 0 120 8-1-2
12 University of Akron 18 0 112 6-1-2
13 Stanford University 14 0 104 8-2-1
14 University of Washington 15 0 96 6-3-2
15 West Virginia University 16 0 88 5-1-3
16 University of Vermont 12 0 80 7-1-3
17 Charlotte 24 0 72 5-1-3
18 Xavier University 25 0 64 7-0-2
19 Michigan State University 8 0 56 7-2-1
20 University of Wisconsin 19 0 48 5-2-3
21 UCLA NR 0 39 5-1-4
22 Cornell University RV 0 20 6-2-0
23 University of North Carolina-Wilmington 20 0 15 7-2-1
24 University at Albany NR 0 11 6-2-1
25 University of San Diego 22 0 7 6-2-3
25 Syracuse University RV 0 7 7-3-1

Records shown are through games of October 4, 2026

Also receiving votes: Georgia Southern University (6), Princeton University (4), University of California-San Diego (4), California Baptist University (3), Virginia Tech (3), Ohio State University (1)

National - Poll 8 - October 13, 2026

Rank School Prev 1st Votes Total Points W-L-T
1 Southern Methodist University 1 8 200 10-0-1
2 Indiana University 2 0 190 11-0-2
3 Georgetown University 3 0 182 10-1-1
4 Clemson University 5 0 177 10-2-1
5 Creighton University 6 0 165 10-0-4
6 University of South Carolina 9 0 163 8-1-2
7 University of Pittsburgh 10 0 152 7-2-2
8 University of Louisville 11 0 147 10-1-2
9 University of Akron 12 0 136 7-1-3
10 UCLA 21 0 128 7-1-4
11 UMKC 4 0 120 8-2-2
12 Michigan State University 19 0 109 8-2-1
13 University of Washington 14 0 104 7-3-2
14 University of Maryland 7 0 96 7-3-1
15 Charlotte 17 0 91 7-1-3
16 University of Vermont 16 0 79 8-1-3
17 Missouri State University 8 0 68 9-1-2
18 University of Wisconsin 20 0 57 7-2-3
19 Cornell University 22 0 55 7-2-0
20 University of North Carolina-Wilmington 23 0 50 9-2-1
21 Xavier University 18 0 43 8-0-3
22 Oregon State University NR 0 29 7-1-4
23 Wake Forest University NR 0 20 8-3-1
24 West Virginia University 15 0 13 5-2-4
25 Stanford University 13 0 9 8-3-1

Records shown are through games of October 11, 2026

Also receiving votes: University of North Carolina (7), High Point University (3), Old Dominion University (2), Georgia Southern University (2), University of Portland (1)

National - Poll 9 - October 20, 2026

Rank School Prev 1st Votes Total Points W-L-T
1 Southern Methodist University 1 8 200 10-0-2
2 Georgetown University 2 0 192 11-1-1
3 Clemson University 4 0 184 11-2-1
4 Indiana University 2 0 176 11-1-2
5 UMKC 11 0 166 9-2-2
6 Michigan State University 12 0 160 9-2-2
7 University of Washington 13 0 151 8-3-2
8 Creighton University 5 0 144 10-0-5
9 University of Akron 9 0 136 7-1-4
10 University of Louisville 8 0 128 10-2-2
11 University of Maryland 14 0 123 8-3-1
12 University of Vermont 16 0 112 9-1-3
13 University of Wisconsin 18 0 102 8-2-3
14 Xavier University 21 0 96 8-0-4
15 Wake Forest University 23 0 90 10-3-1
16 University of North Carolina RV 0 76 7-2-3
17 University of Pittsburgh 7 0 72 8-3-2
18 University of South Carolina 6 0 62 9-2-2
19 UCLA 10 0 50 7-2-4
20 Charlotte 15 0 46 7-1-4
21 University of Portland RV 0 27 7-3-2
21 Oregon State University 22 0 27 7-3-4
23 Cornell University 19 0 18 8-3-0
24 University of North Carolina-Wilmington 20 0 16 9-2-2
25 West Virginia University 24 0 12 6-2-4

Records shown are through games of October 18, 2026

Also receiving votes: University of San Diego (7), Missouri State University (6), Stanford University (5), James Madison University (5), University of California Santa Barbara (3), High Point University (3), Rutgers University (1), Marshall University (1), Utah Valley University (1)

National - Poll 10 - October 27, 2026

Rank School Prev 1st Votes Total Points W-L-T
1 Southern Methodist University 1 8 200 12-0-2
2 Georgetown University 2 0 192 13-1-1
3 Clemson University 3 0 184 11-2-2
4 Indiana University 4 0 176 12-1-3
5 UMKC 5 0 168 11-2-2
6 University of Akron 9 0 160 9-1-4
7 University of Washington 7 0 152 8-3-3
8 Michigan State University 6 0 144 9-2-3
9 Creighton University 8 0 136 11-0-5
10 University of Louisville 10 0 128 12-2-2
11 University of Maryland 11 0 120 10-3-1
12 University of Portland 21 0 112 9-3-2
13 West Virginia University 25 0 104 8-2-4
14 Cornell University 23 0 96 10-3-0
15 University of North Carolina 16 0 88 7-2-4
16 Wake Forest University 15 0 70 11-3-2
17 Xavier University 14 0 63 9-1-4
18 University of Pittsburgh 17 0 56 9-4-2
19 University of Wisconsin 13 0 49 9-2-4
20 University of North Carolina-Wilmington 24 0 42 10-2-2
21 Marshall University RV 0 25 8-2-4
22 UCLA 19 0 15 8-2-5
23 University of Vermont 12 0 13 9-2-3
23 University of South Carolina 18 0 13 10-3-2
25 Bryant University NR 0 12 10-2-3

Records shown are through games of October 25, 2026

Also receiving votes: Utah Valley University (8), Stanford University (5), Missouri State University (4), University at Albany (4), University of San Diego (3), Saint Louis University (3)

National - Poll 11 - November 3, 2026

Rank School Prev 1st Votes Total Points W-L-T
1 Georgetown University 2 8 200 14-1-1
2 Southern Methodist University 1 0 192 12-0-3
3 Clemson University 3 0 184 12-2-2
4 Indiana University 4 0 176 13-1-3
5 University of Akron 6 0 168 10-1-4
6 University of Washington 7 0 160 10-3-3
7 University of Portland 12 0 152 10-3-2
8 University of Louisville 10 0 144 12-2-3
9 West Virginia University 13 0 136 9-2-4
10 Creighton University 9 0 128 11-1-5
11 University of Maryland 11 0 120 10-4-1
12 UMKC 5 0 112 11-3-2
13 University of Wisconsin 19 0 104 10-2-4
14 Marshall University 21 0 96 9-2-4
15 Wake Forest University 16 0 81 11-4-2
16 Michigan State University 8 0 77 10-3-3
17 University of North Carolina 15 0 73 8-2-5
18 University of North Carolina-Wilmington 20 0 65 11-2-2
19 Missouri State University RV 0 57 12-1-3
20 University of Pittsburgh 18 0 43 9-4-3
21 Cornell University 14 0 28 10-3-1
22 Bryant University 25 0 24 11-2-3
23 Rutgers University NR 0 15 8-6-2
24 University of South Carolina 23 0 12 10-4-2
25 UCLA 22 0 11 8-3-5
25 University of San Diego RV 0 11 9-4-3

Records shown are through games of November 1, 2026

Also receiving votes: Utah Valley University (8), Oregon State University (7), University at Albany (6), California Baptist University (5), Xavier University (5)