NCAA DI Mens Rankings – National

United Soccer Coaches Top 25

NCAA DI Men — National

National - Last Poll - December 17, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 University of Vermont 17 4 193 16-2-6
2 Marshall University 8 3 192 15-2-7
3 Ohio State University 1 1 188 16-2-4
4 University of Denver 4 0 179 15-3-5
5 Southern Methodist University 15 0 159 12-3-6
6 Wake Forest University NR 0 156 12-5-7
7 University of Pittsburgh 9 0 147 14-6-0
8 University of Massachusetts 20 0 144 13-4-5
9 Clemson University 7 0 127 15-3-4
10 University of San Diego 3 0 121 15-3-2
11 Indiana University 6 0 118 11-5-5
12 University of Dayton 5 0 115 14-3-3
13 Stanford University RV 0 99 9-5-6
14 North Carolina State University 21 0 87 10-5-5
15 Duke University 2 0 83 11-4-4
16 West Virginia University 10 0 70 13-2-7
17 University of Virginia NR 0 66 11-7-3
18 UMKC NR 0 61 14-5-3
19 University of Pennsylvania 12 0 52 14-4-1
20 Western Michigan University 23 0 46 12-3-6
21 University of Akron 13 0 38 12-5-4
22 Cornell University 16 0 36 13-4-2
23 Hofstra University 18 0 32 14-5-2
24 Missouri State University 11 0 26 12-4-2
25 Georgetown University 24 0 21 11-5-5

Records shown are final 2024 records

Also receiving votes: University of Maryland (15), University of California Santa Barbara (13), University of North Carolina (8), University of Washington (7), Seattle University (1)

National - Pre-season Poll - August 6, 2024

Rank School Prev W-L-T
1 Clemson University 1 15-3-5
2 University of Notre Dame 2 13-3-6
3 West Virginia University 3 17-3-4
4 Oregon State University 4 11-6-5
5 Stanford University 5 11-4-5
6 University of North Carolina 6 11-4-7
7 Indiana University 7 15-4-5
8 Marshall University 8 18-3-0
9 University of New Hampshire 9 13-3-4
10 Southern Methodist University 10 14-3-2
11 Loyola Marymount University 11 10-5-6
12 Western Michigan University 12 17-1-4
13 University of Virginia 13 11-4-4
14 University of Vermont 14 13-6-2
15 Wake Forest University 15 11-3-5
16 Georgetown University 16 13-3-3
17 Hofstra University 17 14-3-5
18 James Madison University 18 10-5-5
19 University of Central Florida 19 10-4-2
20 Duke University 20 11-4-3
21 UCLA 21 9-4-5
22 University of Portland 22 12-5-0
23 Seattle University 23 12-4-3
24 University of Louisville 24 12-6-3
25 Syracuse University 25 9-5-7

Records shown are final 2023 records.

Also receiving votes: Bryant University (9), University of Kentucky (7), University of Denver (6), Missouri State University (5), University of San Diego (4), University of Memphis (1)

National - Poll 1 - August 27, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 Clemson University 1 7 199 1-0-0
2 Marshall University 8 1 186 1-0-0
3 University of Pittsburgh NR 0 181 2-0-0
4 West Virginia University 3 0 180 2-0-0
5 Western Michigan University 12 0 165 2-0-0
6 Saint Louis University NR 0 152 1-0-0
7 Syracuse University 25 0 151 2-0-0
8 University of Portland 22 0 142 1-0-0
9 University of Denver RV 0 133 2-0-0
10 UCLA 21 0 128 1-0-1
11 Seattle University 23 0 99 1-0-1
12 Northwestern University NR 0 91 2-0-0
13 Stanford University 5 0 85 1-1-0
14 Virginia Commonwealth University NR 0 78 2-0-0
15 University of Louisville 24 0 75 1-0-0
16 Georgetown University 16 0 65 1-1-0
17 University of North Carolina 6 0 63 1-0-1
18 University of North Carolina-Greensboro NR 0 62 2-0-0
19 Oregon State University 4 0 61 1-1-0
20 Ohio State University NR 0 58 1-0-1
21 University of Central Florida 19 0 54 1-0-1
22 University of Wisconsin NR 0 49 2-0-0
23 University of Kentucky RV 0 39 1-0-0
24 University of California Santa Barbara NR 0 28 1-0-0
25 Seton Hall University NR 0 22 1-0-0

Records shown are through games of August 25, 2024

Also receiving votes: Hofstra University (13), California State University, Northridge (9), Lipscomb University (7), Virginia Tech (5), Southern Methodist University (4), University of Notre Dame (4), Marquette University (3), University of Vermont (3), James Madison University (2), Charlotte (2), Duke University (2)

National - Poll 2 - September 3, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 West Virginia University 4 7 197 3-0-0
2 Clemson University 1 1 182 1-0-1
3 University of Denver 9 0 169 2-0-2
4 Western Michigan University 5 0 156 3-0-1
5 Stanford University 13 0 146 3-1-0
6 UCLA 10 0 145 2-0-1
7 Marshall University 2 0 144 2-1-0
8 University of Pittsburgh 3 0 127 3-1-0
9 Northwestern University 12 0 113 4-0-0
10 University of Wisconsin 22 0 108 4-0-0
11 Seattle University 11 0 107 1-0-1
12 University of North Carolina 17 0 97 3-0-1
13 Virginia Commonwealth University 14 0 86 2-0-1
14 Georgetown University 16 0 81 2-1-1
15 University of Louisville 15 0 78 3-0-0
16 University of Kentucky 23 0 70 1-0-1
17 University of Central Florida 21 0 67 1-0-2
18 University of Portland 8 0 57 2-1-0
19 Saint Louis University 6 0 56 1-1-1
20 Syracuse University 7 0 48 2-1-1
21 Ohio State University 20 0 44 3-0-1
22 Seton Hall University 25 0 42 3-0-0
22 Southern Methodist University RV 0 42 2-0-2
24 Hofstra University RV 0 35 3-0-1
24 University of Pennsylvania NR 0 35 1-0-0

Records shown are through games of September 1, 2024

Also receiving votes: University of Washington (32), Charlotte (31), Virginia Tech (19), University of Michigan (15), Oral Roberts University (15), Oregon State University (14), Grand Canyon University (9), University of Rhode Island (8), Elon University (7), University of North Carolina-Greensboro (6), University of Nebraska-Omaha (4), University of California Santa Barbara (4), University of San Diego (3), George Mason University (1)

National - - September 10, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 West Virginia University 1 8 200 4-0-0
2 University of Denver 3 0 192 3-0-3
3 Stanford University 5 0 182 4-1-0
4 Western Michigan University 4 0 176 5-0-1
5 Clemson University 2 0 170 1-1-1
6 Marshall University 7 0 160 3-1-0
7 University of Pittsburgh 8 0 152 4-1-0
8 University of Wisconsin 10 0 144 5-0-0
9 Seattle University 11 0 136 2-1-1
10 University of Central Florida 17 0 128 2-0-2
11 University of North Carolina 12 0 120 3-0-2
12 Ohio State University 21 0 110 4-0-1
13 Seton Hall University 22 0 104 5-0-0
14 Northwestern University 9 0 98 5-1-0
15 University of Pennsylvania 24 0 88 3-0-0
16 Hofstra University 24 0 80 4-0-1
17 Virginia Tech RV 0 72 4-0-1
18 Fordham University NR 0 64 3-1-1
19 Charlotte NR 0 56 3-0-1
20 Elon University RV 0 46 5-0-0
21 University of San Diego RV 0 26 3-0-2
22 University of Michigan RV 0 25 4-0-1
23 University of Notre Dame NR 0 17 1-0-2
24 North Carolina State University NR 0 12 3-0-1
25 Georgetown University 14 0 10 2-2-2

Records shown are through games of September 8, 2024

Also receiving votes: UCLA (9), Grand Canyon University (6), Cornell University (5), University of Rhode Island (4), George Mason University (2), Virginia Commonwealth University (2), Southern Methodist University (2), University of California Santa Barbara (1), Providence College (1)

National - Poll 4 - September 17, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 Stanford University 3 8 200 6-1-0
2 University of Pittsburgh 7 0 192 5-1-0
3 University of Denver 2 0 184 4-0-3
4 Clemson University 5 0 174 3-1-2
5 West Virginia University 1 0 169 4-0-1
6 University of North Carolina 11 0 161 4-0-2
7 Ohio State University 12 0 152 5-0-1
8 Seton Hall University 13 0 144 6-0-0
9 Western Michigan University 4 0 136 5-0-2
10 Marshall University 6 0 128 4-1-1
11 University of Pennsylvania 15 0 115 4-1-0
12 Hofstra University 16 0 113 5-0-1
13 Virginia Tech 17 0 105 5-0-1
14 Elon University 20 0 97 6-0-0
15 University of San Diego 21 0 89 5-0-2
16 University of Michigan 22 0 79 5-0-2
17 University of Wisconsin 8 0 74 6-1-0
18 North Carolina State University 24 0 64 4-0-2
19 Charlotte 19 0 56 3-0-2
20 Northwestern University 14 0 48 5-2-0
21 James Madison University NR 0 27 2-0-3
22 University of California Santa Barbara RV 0 16 4-1-1
23 College Of Charleston NR 0 15 6-0-0
24 Bowling Green State University NR 0 11 5-1-0
25 University of Connecticut NR 0 10 5-0-1

Records shown are through games of September 15, 2024

Also receiving votes: Southern Methodist University (8), Cornell University (7), University of Central Florida (5), UCLA (5), University of South Carolina (4), Virginia Commonwealth University (3), University of Notre Dame (2), University of Rhode Island (2), Campbell University (2), Creighton University (2), Providence College (1)

National - Poll 5 - September 24, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 University of Pittsburgh 2 8 200 7-1-0
2 Stanford University 1 0 192 7-1-1
3 University of North Carolina 6 0 184 5-0-2
4 Ohio State University 7 0 176 7-0-1
5 University of Denver 3 0 168 5-0-4
6 West Virginia University 5 0 160 5-0-2
7 Marshall University 10 0 152 5-1-1
8 University of Wisconsin 17 0 144 6-1-0
9 Charlotte 19 0 136 5-0-2
10 James Madison University 21 0 128 4-0-3
11 Western Michigan University 9 0 120 6-0-3
12 Clemson University 4 0 112 4-1-2
13 University of California Santa Barbara 22 0 104 6-1-1
14 Elon University 14 0 96 7-0-1
15 Seton Hall University 8 0 88 6-1-0
16 Southern Methodist University RV 0 80 5-1-2
17 Virginia Tech 13 0 72 5-1-1
18 Providence College RV 0 64 5-2-1
19 University of Maryland NR 0 49 4-1-3
20 University of Pennsylvania 11 0 45 5-1-0
21 University of San Diego 15 0 25 6-1-2
22 Hofstra University 12 0 21 6-1-1
22 Virginia Commonwealth University RV 0 21 4-1-2
24 University of Connecticut 25 0 17 6-0-1
25 University of Michigan 16 0 14 5-0-3

Records shown are through games of September 22, 2024

Also receiving votes: Loyola University Maryland (7), North Carolina State University (7), Cornell University (6), Bowling Green State University (5), George Mason University (5), University of South Carolina (1), Missouri State University (1)

National - Poll 6 - October 1, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 University of Pittsburgh 1 8 200 8-1-0
2 Stanford University 2 0 192 8-1-1
3 University of North Carolina 3 0 184 6-0-3
4 Ohio State University 4 0 176 7-0-2
5 Marshall University 7 0 168 7-1-1
6 University of Denver 5 0 160 5-0-4
7 West Virginia University 6 0 152 5-0-3
8 University of Wisconsin 8 0 144 6-1-1
9 Charlotte 9 0 136 6-0-2
10 James Madison University 10 0 128 5-0-3
11 Western Michigan University 11 0 120 6-0-4
12 University of Maryland 19 0 112 5-1-3
13 University of San Diego 21 0 104 7-1-2
14 Hofstra University 22 0 96 8-1-1
15 Seton Hall University 15 0 88 7-1-1
16 Southern Methodist University 16 0 80 6-1-3
17 Elon University 14 0 72 7-1-1
18 Duke University NR 0 64 4-2-2
19 Virginia Tech 17 0 56 5-2-1
20 George Mason University RV 0 46 8-1-0
21 Providence College 18 0 33 6-2-2
22 University of California Santa Barbara 13 0 27 6-2-1
23 Virginia Commonwealth University 22 0 18 4-2-2
24 Clemson University 12 0 10 5-2-2
25 University of Pennsylvania 20 0 7 6-1-1

Records shown are through games of September 29, 2024

Also receiving votes: Georgia Southern University (6), University of South Carolina (5), Bowling Green State University (4), University of Massachusetts (4), Missouri State University (3), University of Michigan (3), University of Notre Dame (1), University of Connecticut (1)

National - Poll 7 - October 8, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 University of Pittsburgh 1 8 200 10-1-0
2 Ohio State University 4 0 192 9-0-2
3 University of Denver 6 0 182 7-1-4
4 West Virginia University 7 0 177 7-0-3
5 Stanford University 2 0 169 8-1-2
6 Marshall University 5 0 160 7-1-2
7 University of North Carolina 3 0 152 6-1-3
8 James Madison University 10 0 144 5-0-4
9 University of Maryland 12 0 136 6-1-4
10 University of San Diego 13 0 128 8-1-2
11 Seton Hall University 15 0 120 8-1-1
12 Clemson University 24 0 112 6-2-2
13 George Mason University 20 0 104 9-1-0
14 Western Michigan University 11 0 96 7-0-5
15 Southern Methodist University 16 0 88 6-1-4
16 Duke University 18 0 80 4-2-3
17 Missouri State University RV 0 72 7-2-1
18 University of Pennsylvania 25 0 64 7-1-1
19 Georgetown University NR 0 56 5-3-3
20 Cornell University NR 0 48 7-1-2
21 Hofstra University 14 0 28 8-2-1
22 Charlotte 9 0 22 6-1-3
23 University of California Santa Barbara 22 0 21 7-2-2
24 Virginia Tech 19 0 14 6-3-1
25 University of Wisconsin 8 0 10 6-3-1

Records shown are through games of October 6, 2024

Also receiving votes: Elon University (9), Providence College (5), North Carolina State University (4), Virginia Commonwealth University (4), University of Massachusetts (3)

National - Poll 8 - October 15, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 West Virginia University 4 8 200 8-0-3
2 Stanford University 5 0 192 8-1-3
3 Marshall University 6 0 184 8-1-2
4 University of Pittsburgh 1 0 176 10-3-0
5 Ohio State University 2 0 168 9-1-2
6 University of Maryland 9 0 159 7-1-4
7 University of North Carolina 7 0 153 7-1-4
8 Clemson University 12 0 144 7-2-2
9 University of San Diego 10 0 136 8-1-2
10 Southern Methodist University 15 0 128 6-1-5
11 Duke University 16 0 120 5-2-4
12 University of Pennsylvania 18 0 112 9-1-1
13 Western Michigan University 14 0 104 8-0-5
14 University of Denver 3 0 96 7-2-4
15 Missouri State University 17 0 88 8-2-1
16 Cornell University 20 0 80 8-1-2
17 Georgetown University 19 0 72 6-3-4
18 University of Michigan NR 0 64 6-1-4
19 UCLA NR 0 56 5-3-4
20 University of Vermont NR 0 48 7-1-4
21 Hofstra University 21 0 22 9-3-1
22 High Point University NR 0 15 8-2-2
23 North Carolina State University RV 0 13 5-2-4
24 Duquesne University NR 0 12 9-2-1
25 University of Akron NR 0 11 7-3-3

Records shown are through games of October 13, 2024

Also receiving votes: George Mason University (9), Charlotte (8), University of California Santa Barbara (8), Seton Hall University (7), James Madison University (6), Virginia Tech (5), Providence College (2), UMKC (1), University of North Carolina-Greensboro (1)

National - Poll 9 - October 22, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 Ohio State University 5 8 200 10-1-2
2 University of Maryland 6 0 192 8-1-5
3 Clemson University 8 0 184 8-2-2
4 Marshall University 3 0 176 8-1-3
5 University of Pittsburgh 4 0 168 11-3-0
6 West Virginia University 1 0 160 9-1-3
7 Stanford University 2 0 152 8-2-4
8 University of San Diego 9 0 144 9-1-2
9 Western Michigan University 13 0 136 9-0-5
10 Duke University 11 0 127 6-2-4
11 University of North Carolina 7 0 121 8-2-4
12 University of Denver 14 0 112 8-2-4
13 Missouri State University 15 0 104 10-2-1
14 Georgetown University 17 0 96 7-3-4
15 UCLA 19 0 88 6-3-5
16 University of Vermont 20 0 80 8-1-4
17 High Point University 22 0 72 9-2-2
18 Hofstra University 21 0 64 9-3-2
19 North Carolina State University 23 0 56 6-2-5
20 University of Pennsylvania 12 0 37 10-2-1
21 Southern Methodist University 10 0 33 7-2-5
22 Cornell University 16 0 24 9-2-2
23 Duquesne University 24 0 19 10-2-1
24 University of Akron 25 0 18 8-3-3
25 Indiana University NR 0 10 7-3-5
25 University of Dayton NR 0 10 7-2-3

Records shown are through games of October 20, 2024

Also receiving votes: University of Virginia (8), James Madison University (6), University of California Santa Barbara (1), Monmouth University (1), University of North Carolina-Greensboro (1)

National - Poll 10 - October 29, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 Ohio State University 1 8 200 11-1-2
2 Clemson University 3 0 192 10-2-2
3 University of Pittsburgh 5 0 184 12-3-0
4 University of San Diego 8 0 176 10-1-2
5 Duke University 10 0 168 8-2-4
6 Marshall University 4 0 160 9-1-4
7 West Virginia University 6 0 152 10-1-4
8 University of North Carolina 11 0 144 9-2-4
9 University of Denver 12 0 136 9-2-4
10 University of Maryland 2 0 128 8-2-5
11 High Point University 17 0 120 10-2-2
12 North Carolina State University 19 0 112 8-2-5
13 University of Akron 24 0 104 10-3-3
14 Western Michigan University 9 0 96 10-0-6
15 University of Dayton 25 0 88 8-2-3
16 Indiana University 25 0 80 8-3-5
17 Missouri State University 13 0 72 10-2-2
18 Georgetown University 14 0 64 8-3-5
19 University of Pennsylvania 20 0 56 11-2-1
20 Southern Methodist University 21 0 48 8-2-5
21 Cornell University 22 0 33 10-2-2
22 Stanford University 7 0 26 8-3-4
23 University of Vermont 16 0 16 8-2-4
24 Hofstra University 18 0 13 10-4-2
25 UCLA 15 0 8 6-4-5

Records shown are through games of October 27, 2024

Also receiving votes: University of Massachusetts (6), James Madison University (5), Providence College (3), University of California Santa Barbara (2), George Mason University (2), University of Washington (2), University of South Carolina (1), University of North Carolina-Greensboro (1), Charlotte (1), University of Michigan (1)

National - Poll 11 - November 5, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 Ohio State University 1 8 200 12-1-3
2 Duke University 5 0 192 10-2-4
3 University of San Diego 4 0 181 12-1-2
4 University of Denver 9 0 176 11-2-4
5 University of Dayton 15 0 168 10-2-3
6 Indiana University 16 0 163 10-3-5
7 Clemson University 2 0 152 11-2-3
8 Marshall University 6 0 144 9-1-5
9 University of Pittsburgh 3 0 136 12-4-0
10 West Virginia University 7 0 128 10-1-5
11 Missouri State University 17 0 120 11-2-2
12 University of Pennsylvania 19 0 112 12-2-1
13 University of Akron 13 0 103 10-3-4
14 University of North Carolina 8 0 97 9-3-4
15 Southern Methodist University 20 0 88 9-2-5
16 Cornell University 21 0 80 11-2-2
17 University of Vermont 23 0 72 9-2-4
18 Hofstra University 24 0 64 11-4-2
19 University of Washington RV 0 56 8-4-5
20 University of Massachusetts RV 0 48 10-3-4
21 North Carolina State University 12 0 36 8-3-5
22 High Point University 11 0 34 10-3-2
23 Western Michigan University 14 0 13 10-1-6
24 Georgetown University 18 0 11 8-4-5
25 Providence College RV 0 8 10-4-3

Records shown are through games of November 3, 2024

Also receiving votes: University of Maryland (5), Oregon State University (5), George Mason University (3), University of North Carolina-Greensboro (3), UCLA (1), Stanford University (1)