NCAA DI Men Rankings – National
United Soccer Coaches Top 25
NCAA DI Men — National
National - Poll 12 - December 14, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Clemson University | 9 | 24 | 600 | 15-5-3 |
2 | University Of Washington | 3 | 0 | 573 | 18-2-2 |
3 | Georgetown University | 7 | 0 | 545 | 18-3-1 |
4 | University of Notre Dame | 20 | 0 | 530 | 14-5-5 |
5 | Oregon State University | 1 | 0 | 498 | 14-2-4 |
6 | University Of Pittsburgh | 5 | 0 | 474 | 13-5-2 |
7 | Saint Louis University | 8 | 0 | 457 | 16-1-4 |
8 | West Virginia University | 21 | 0 | 418 | 12-3-6 |
9 | University of New Hampshire | 6 | 0 | 377 | 17-2-2 |
10 | University Of Tulsa | 2 | 0 | 358 | 16-2-1 |
11 | University Of Kentucky | 15 | 0 | 349 | 15-2-4 |
12 | Duke University | 11 | 0 | 334 | 14-5-1 |
13 | Hofstra University | 13 | 0 | 301 | 18-2-2 |
14 | Indiana University | 17 | 0 | 288 | 15-6-1 |
15 | Marshall University | 4 | 0 | 254 | 11-4-3 |
16 | Providence College | 18 | 0 | 252 | 12-5-4 |
17 | Wake Forest University | RV | 0 | 218 | 13-7-1 |
18 | Florida International University | 14 | 0 | 163 | 12-4-2 |
19 | Virginia Tech | RV | 0 | 134 | 11-5-4 |
20 | Santa Clara University | 16 | 0 | 115 | 12-2-4 |
21 | Northern Illinois University | 19 | 0 | 104 | 15-3-2 |
22 | Missouri State University | 10 | 0 | 90 | 17-2-0 |
23 | University of Maryland | 12 | 0 | 77 | 12-4-2 |
24 | Penn State University | 24 | 0 | 61 | 13-7-1 |
25 | UCLA | 22 | 0 | 54 | 11-7-1 |
Records shown are final 2021 records.
Also receiving votes: University Of North Carolina (43), Bowling Green State University (21), University Of Denver (19), St. John's University (17), Villanova University (12), Creighton University (12), Campbell University (9), University Of Akron (7), Grand Canyon University (6), Long Island University (6), Georgia State University (6), Lipscomb University (5), University Of Vermont (3), Virginia Commonwealth University (3), Charlotte (2), Loyola Marymount University (2), University Of Portland (2), Marist College (1)
National - Pre-season Poll - August 4, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Marshall University | 1 | 22 | 594 | 9-3-3 |
2 | Indiana University | 2 | 0 | 569 | 11-1-3 |
3 | University Of Pittsburgh | 3 | 1 | 555 | 16-3-0 |
4 | University Of North Carolina | 4 | 0 | 510 | 9-4-4 |
5 | Georgetown University | 5 | 0 | 488 | 10-2-2 |
6 | Clemson University | 7 | 1 | 476 | 14-3-3 |
7 | Wake Forest University | 6 | 0 | 464 | 13-3-2 |
8 | Stanford University | 10 | 0 | 435 | 10-3-1 |
9 | University Of Washington | 8 | 0 | 424 | 12-5-0 |
10 | Seton Hall University | 9 | 0 | 389 | 10-2-4 |
11 | Penn State University | 11 | 0 | 343 | 9-2-2 |
12 | Missouri State University | 12 | 0 | 317 | 12-2-0 |
13 | University of Central Florida | 13 | 0 | 293 | 8-4-1 |
14 | University Of Kentucky | 16 | 0 | 261 | 12-5-2 |
15 | Virginia Tech | 15 | 0 | 247 | 8-6-4 |
16 | Oregon State University | 18 | 0 | 223 | 10-5-0 |
17 | Loyola Marymount University | 17 | 0 | 206 | 6-0-3 |
18 | Charlotte | 20 | 0 | 183 | 6-3-2 |
19 | Marquette University | 14 | 0 | 177 | 8-3-2 |
20 | University of New Hampshire | 19 | 0 | 164 | 8-1-1 |
21 | James Madison University | 21 | 0 | 132 | 5-1-3 |
22 | Grand Canyon University | 25 | 0 | 80 | 8-2-0 |
23 | Fordham University | 22 | 0 | 67 | 8-0-2 |
24 | High Point University | 23 | 0 | 58 | 12-2-0 |
25 | Coastal Carolina University | 24 | 0 | 38 | 10-5-2 |
Records shown are final 2020-21 season records.
Also receiving votes: University of Maryland (17), University Of Virginia (15), Saint Mary's College of California (13), St. Francis College (Brooklyn) (8), University of California, Davis (7), Saint Louis University (6), University Of Dayton (5), Yale University (5), University Of Michigan (4), Bowling Green State University (4), University Of Massachusetts (4), Campbell University (3), University of North Carolina-Wilmington (3), San Diego State University (3), University Of Denver (2), University Of North Carolina-Greensboro (2), University of Nebraska-Omaha (2), University of Notre Dame (1), American University (1), University Of Akron (1), United States Air Force Academy (1)
National - Poll 1 - August 31, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Indiana University | 2 | 20 | 592 | 1-0-0 |
2 | Georgetown University | 5 | 0 | 561 | 2-0-0 |
3 | University Of Pittsburgh | 3 | 3 | 550 | 1-0-0 |
4 | Clemson University | 6 | 1 | 502 | 2-0-0 |
5 | University Of Washington | 9 | 0 | 486 | 2-0-0 |
6 | University Of North Carolina | 4 | 0 | 474 | 1-0-1 |
7 | Marshall University | 1 | 0 | 410 | 1-1-0 |
8 | Missouri State University | 12 | 0 | 394 | 2-0-0 |
9 | Southern Methodist University | NR | 0 | 349 | 1-0-0 |
10 | Virginia Tech | 15 | 0 | 335 | 1-0-1 |
11 | University of Maryland | RV | 0 | 325 | 2-0-0 |
12 | Virginia Commonwealth University | NR | 0 | 298 | 1-0-1 |
13 | Marquette University | 19 | 0 | 279 | 2-0-0 |
14 | University of New Hampshire | 20 | 0 | 257 | 2-0-0 |
15 | Loyola Marymount University | 17 | 0 | 242 | 1-0-0 |
16 | Saint Louis University | RV | 0 | 231 | 2-0-0 |
17 | Penn State University | 11 | 0 | 223 | 1-0-1 |
18 | Wake Forest University | 7 | 0 | 192 | 1-1-0 |
19 | University Of Akron | RV | 0 | 139 | 1-0-0 |
20 | Seton Hall University | 10 | 0 | 119 | 0-0-1 |
21 | University Of Kentucky | 14 | 0 | 109 | 0-0-1 |
22 | Oregon State University | 16 | 0 | 107 | 1-0-0 |
23 | Lipscomb University | NR | 0 | 98 | 2-0-0 |
24 | Duke University | NR | 0 | 76 | 2-0-0 |
25 | Stanford University | 8 | 0 | 62 | 0-1-0 |
Records shown are through Aug. 29, 2021
Also receiving votes: Seattle University (50), University of North Carolina-Wilmington (41), University Of Tulsa (38), Saint Mary's College of California (34), Florida International University (32), San Diego State University (28), Providence College (27), University Of Virginia (26), West Virginia University (25), James Madison University (17), Davidson College (13), Grand Canyon University (12), University Of Vermont (11), University of California Santa Barbara (11), University of Central Florida (9), Charlotte (8), North Carolina State University (3), University Of Dayton (3), Coastal Carolina University (1), Yale University (1)
National - Poll 2 - September 7, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Georgetown University | 2 | 15 | 586 | 3-0-0 |
2 | Clemson University | 4 | 6 | 571 | 3-0-0 |
3 | University Of Washington | 5 | 3 | 522 | 3-0-0 |
4 | University Of North Carolina | 6 | 0 | 456 | 2-0-1 |
5 | West Virginia University | RV | 0 | 423 | 3-0-0 |
6 | Virginia Tech | 10 | 0 | 418 | 2-0-1 |
7 | University of Maryland | 11 | 0 | 397 | 3-0-0 |
8 | Southern Methodist University | 9 | 0 | 381 | 2-0-1 |
9 | Indiana University | 1 | 0 | 371 | 2-1-0 |
10 | Marshall University | 7 | 0 | 343 | 1-1-1 |
11 | Loyola Marymount University | 15 | 0 | 316 | 3-0-1 |
12 | University of New Hampshire | 14 | 0 | 295 | 3-0-0 |
13 | Florida International University | NR | 0 | 281 | 3-0-0 |
14 | Oregon State University | 22 | 0 | 259 | 3-0-0 |
15 | University Of Pittsburgh | 3 | 0 | 244 | 2-1-0 |
16 | University Of Akron | 19 | 0 | 227 | 3-0-0 |
17 | University Of Kentucky | 21 | 0 | 197 | 2-0-1 |
18 | Marquette University | 13 | 0 | 186 | 3-0-0 |
19 | Duke University | 24 | 0 | 173 | 3-0-0 |
20 | Stanford University | 25 | 0 | 159 | 1-1-0 |
21 | Lipscomb University | 23 | 0 | 152 | 3-0-0 |
22 | Seton Hall University | 20 | 0 | 144 | 2-0-2 |
23 | Saint Louis University | 16 | 0 | 119 | 2-0-1 |
24 | University Of Tulsa | RV | 0 | 101 | 3-0-0 |
25 | Wake Forest University | 18 | 0 | 93 | 2-1-0 |
Records shown are through games of Sept. 5, 2021
Also receiving votes: Virginia Commonwealth University (76), Missouri State University (50), Penn State University (38), Santa Clara University (37), University of North Carolina-Wilmington (36), University Of Vermont (25), University Of Virginia (23), Yale University (21), North Carolina State University (13), Charlotte (11), Bowling Green State University (11), Coastal Carolina University (8), Saint Mary's College of California (8), San Diego State University (7), Davidson College (5), James Madison University (4), University Of Dayton (3), University Of Louisville (3), University Of Denver (2), Quinnipiac University (2), Grand Canyon University (1), Oral Roberts University (1), University Of Central Arkansas (1)
National - Poll 3 - September 14, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Georgetown University | 1 | 19 | 619 | 5-0-1 |
2 | Clemson University | 2 | 5 | 597 | 6-0-1 |
3 | University Of Washington | 3 | 1 | 566 | 5-0-0 |
4 | West Virginia University | 5 | 0 | 481 | 4-0-1 |
5 | University Of Pittsburgh | 15 | 0 | 467 | 5-2-0 |
6 | Marshall University | 10 | 0 | 431 | 3-1-1 |
7 | University Of Akron | 16 | 0 | 409 | 4-0-1 |
8 | University of Maryland | 7 | 0 | 398 | 4-1-0 |
9 | University of New Hampshire | 12 | 0 | 385 | 5-0-0 |
10 | University Of Tulsa | 24 | 0 | 355 | 5-0-0 |
11 | Indiana University | 9 | 0 | 345 | 4-1-1 |
12 | Duke University | 19 | 0 | 327 | 6-1-1 |
13 | Florida International University | 13 | 0 | 278 | 4-0-1 |
14 | University Of Kentucky | 17 | 0 | 262 | 6-0-1 |
15 | Loyola Marymount University | 11 | 0 | 255 | 6-0-1 |
16 | University Of North Carolina | 4 | 0 | 246 | 3-2-1 |
17 | Virginia Tech | 6 | 0 | 242 | 2-1-3 |
18 | Southern Methodist University | 8 | 0 | 220 | 3-0-2 |
19 | Seton Hall University | 22 | 0 | 207 | 3-0-2 |
20 | Oregon State University | 14 | 0 | 170 | 4-1-0 |
21 | San Diego State University | RV | 0 | 148 | 3-0-2 |
22 | Lipscomb University | 21 | 0 | 128 | 4-0-1 |
23 | Stanford University | 20 | 0 | 106 | 2-1-2 |
24 | Saint Louis University | 23 | 0 | 99 | 4-0-2 |
25 | Grand Canyon University | RV | 0 | 66 | 4-1-0 |
Records shown are through games of Sept. 12, 2021
Also receiving votes: University Of Vermont (56), Missouri State University (54), Virginia Commonwealth University (43), James Madison University (42), Penn State University (33), Santa Clara University (25), Wake Forest University (12), Oral Roberts University (10), Syracuse University (9), University Of Louisville (8), Coastal Carolina University (6), Campbell University (4), Providence College (4), Seattle University (3), Bowling Green State University (3), Quinnipiac University (2), University Of Denver (1), United States Naval Academy (1), Cornell University (1), Charlotte (1)
National - Poll 4 - September 21, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Georgetown University | 1 | 19 | 594 | 6-0-0 |
2 | Clemson University | 2 | 4 | 576 | 7-0-0 |
3 | University Of Washington | 3 | 1 | 544 | 6-0-0 |
4 | West Virginia University | 4 | 0 | 493 | 4-0-2 |
5 | Marshall University | 6 | 0 | 457 | 3-1-2 |
6 | Duke University | 12 | 0 | 452 | 5-1-0 |
7 | University of Maryland | 8 | 0 | 438 | 6-1-0 |
8 | University Of Tulsa | 10 | 0 | 425 | 6-0-0 |
9 | University of New Hampshire | 9 | 0 | 399 | 7-0-0 |
10 | University Of Kentucky | 14 | 0 | 341 | 5-0-1 |
11 | Loyola Marymount University | 15 | 0 | 337 | 8-0-1 |
12 | Virginia Tech | 17 | 0 | 317 | 3-1-2 |
13 | Southern Methodist University | 18 | 0 | 285 | 4-0-2 |
14 | San Diego State University | 21 | 0 | 235 | 5-0-2 |
15 | University Of Pittsburgh | 5 | 0 | 204 | 4-3-0 |
16 | Saint Louis University | 24 | 0 | 194 | 4-0-3 |
17 | Bowling Green State University | RV | 0 | 171 | 5-1-1 |
18 | Lipscomb University | 22 | 0 | 166 | 5-0-2 |
19 | Grand Canyon University | 25 | 0 | 132 | 5-1-0 |
20 | University Of Akron | 7 | 0 | 123 | 4-1-1 |
21 | Rutgers University | NR | 0 | 119 | 7-0-1 |
22 | Santa Clara University | RV | 0 | 111 | 6-1-0 |
23 | Florida International University | 13 | 0 | 98 | 4-1-1 |
24 | Providence College | NR | 0 | 89 | 4-1-1 |
25 | University Of Louisville | NR | 0 | 82 | 4-2-0 |
Records shown are through games of Sept. 19, 2021
Also receiving votes: Missouri State University (65), University Of North Carolina (58), Indiana University (53), Seton Hall University (40), James Madison University (35), Oregon State University (33), Cornell University (32), Stanford University (22), University Of Rhode Island (18), Virginia Commonwealth University (17), UCLA (15), Wake Forest University (13), Penn State University (9), Coastal Carolina University (5), University Of Central Arkansas (2), Northern Illinois University (1)
National - Poll 5 - September 28, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Georgetown University | 1 | 22 | 596 | 7-0-0 |
2 | University Of Washington | 3 | 1 | 569 | 7-0-0 |
3 | West Virginia University | 4 | 1 | 519 | 6-0-2 |
4 | Duke University | 6 | 0 | 495 | 6-1-0 |
5 | Marshall University | 5 | 0 | 477 | 4-1-3 |
6 | University of New Hampshire | 9 | 0 | 462 | 9-0-0 |
7 | University Of Tulsa | 8 | 0 | 458 | 7-0-0 |
8 | University of Maryland | 7 | 0 | 441 | 7-1-0 |
9 | Loyola Marymount University | 11 | 0 | 387 | 9-0-1 |
10 | University Of Kentucky | 10 | 0 | 364 | 5-0-2 |
11 | Virginia Tech | 12 | 0 | 353 | 5-1-2 |
12 | Southern Methodist University | 13 | 0 | 311 | 5-0-2 |
13 | San Diego State University | 14 | 0 | 302 | 6-0-2 |
14 | University Of Louisville | 25 | 0 | 238 | 6-2-0 |
15 | Saint Louis University | 16 | 0 | 233 | 5-0-3 |
16 | University Of Pittsburgh | 15 | 0 | 219 | 5-3-0 |
17 | Bowling Green State University | 17 | 0 | 191 | 7-1-1 |
18 | Missouri State University | RV | 0 | 171 | 6-1-0 |
19 | Clemson University | 2 | 0 | 134 | 7-2-0 |
20 | Grand Canyon University | 19 | 0 | 115 | 6-1-0 |
21 | Florida International University | 23 | 0 | 109 | 6-1-1 |
22 | Providence College | 24 | 0 | 98 | 6-1-1 |
23 | UCLA | RV | 0 | 82 | 6-2-0 |
24 | Rutgers University | 21 | 0 | 67 | 7-1-1 |
25 | Santa Clara University | 22 | 0 | 61 | 6-1-1 |
Records shown are through games of Sept. 26, 2021
Also receiving votes: University Of Akron (54), James Madison University (53), University Of North Carolina-Greensboro (50), Cornell University (36), Indiana University (35), University Of North Carolina (29), Virginia Commonwealth University (23), University Of Central Arkansas (11), Stanford University (11), Seton Hall University (9), Northeastern University (8), Charlotte (8), Hofstra University (5), Oregon State University (5), Wake Forest University (5), Penn State University (3), Northern Illinois University (1), University Of Rhode Island (1), St. John's University (1)
National - Poll 6 - October 5, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Georgetown University | 1 | 21 | 597 | 8-0-0 |
2 | University Of Washington | 2 | 3 | 567 | 9-0-0 |
3 | Duke University | 4 | 0 | 530 | 8-1-0 |
4 | West Virginia University | 3 | 0 | 517 | 6-0-3 |
5 | Marshall University | 5 | 0 | 502 | 6-1-3 |
6 | University Of Tulsa | 7 | 0 | 478 | 9-0-0 |
7 | University of New Hampshire | 6 | 0 | 470 | 11-0-0 |
8 | University Of Kentucky | 10 | 0 | 422 | 7-0-2 |
9 | Virginia Tech | 11 | 0 | 390 | 6-1-3 |
10 | Southern Methodist University | 12 | 0 | 318 | 6-1-2 |
11 | Missouri State University | 18 | 0 | 308 | 8-1-0 |
12 | University of Maryland | 8 | 0 | 303 | 7-2-1 |
13 | University Of Pittsburgh | 16 | 0 | 296 | 6-3-0 |
14 | Saint Louis University | 15 | 0 | 288 | 7-0-3 |
15 | Oregon State University | RV | 0 | 267 | 6-1-1 |
16 | Loyola Marymount University | 9 | 0 | 222 | 9-1-1 |
17 | Grand Canyon University | 20 | 0 | 178 | 8-1-0 |
18 | James Madison University | RV | 0 | 159 | 8-2-0 |
19 | University Of North Carolina-Greensboro | RV | 0 | 147 | 8-2-1 |
20 | Florida International University | 21 | 0 | 132 | 7-1-1 |
21 | Clemson University | 19 | 0 | 112 | 8-2-0 |
22 | Rutgers University | 24 | 0 | 104 | 7-1-2 |
23 | University Of Louisville | 14 | 0 | 93 | 7-3-0 |
24 | Cornell University | NR | 0 | 75 | 6-1-1 |
25 | Providence College | 22 | 0 | 65 | 6-1-2 |
Records shown are through games of Oct. 3, 2021
Also receiving votes: Santa Clara University (49), San Diego State University (42), University Of Central Arkansas (39), University Of Akron (27), Bowling Green State University (26), Hofstra University (20), University Of North Carolina (19), University of California Santa Barbara (13), Indiana University (8), Virginia Commonwealth University (8), University of North Carolina-Wilmington (3), UCLA (3), Northern Illinois University (2), Oral Roberts University (1)
National - Poll 7 - October 12, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Georgetown University | 1 | 22 | 597 | 10-0-0 |
2 | University Of Washington | 2 | 2 | 576 | 11-0-0 |
3 | Marshall University | 5 | 0 | 536 | 7-1-3 |
4 | University of New Hampshire | 7 | 0 | 515 | 12-0-0 |
5 | Virginia Tech | 9 | 0 | 478 | 7-1-3 |
6 | University Of Kentucky | 8 | 0 | 455 | 7-0-3 |
7 | University Of Pittsburgh | 13 | 0 | 423 | 8-3-0 |
8 | University Of Tulsa | 6 | 0 | 404 | 9-1-0 |
9 | Duke University | 3 | 0 | 382 | 9-2-0 |
10 | Missouri State University | 11 | 0 | 377 | 9-1-0 |
11 | Saint Louis University | 14 | 0 | 357 | 10-0-3 |
12 | University of Maryland | 12 | 0 | 350 | 8-2-1 |
13 | Oregon State University | 15 | 0 | 322 | 7-1-2 |
14 | Loyola Marymount University | 16 | 0 | 280 | 10-1-1 |
15 | James Madison University | 18 | 0 | 242 | 10-2-0 |
16 | University Of North Carolina-Greensboro | 19 | 0 | 188 | 9-2-1 |
17 | Bowling Green State University | RV | 0 | 174 | 9-2-1 |
18 | Florida International University | 20 | 0 | 158 | 7-1-2 |
19 | Cornell University | 24 | 0 | 143 | 7-1-1 |
20 | Providence College | 25 | 0 | 135 | 7-1-3 |
21 | West Virginia University | 4 | 0 | 118 | 6-1-4 |
22 | Northern Illinois University | RV | 0 | 103 | 10-1-0 |
23 | Clemson University | 21 | 0 | 87 | 9-3-0 |
24 | Southern Methodist University | 10 | 0 | 77 | 6-2-2 |
25 | Grand Canyon University | 17 | 0 | 70 | 10-1-0 |
Records shown are through games of Oct. 10, 2021
Also receiving votes: Hofstra University (55), UCLA (34), Oral Roberts University (25), St. John's University (22), University Of Wisconsin (19), University of California Santa Barbara (18), University Of Louisville (16), San Diego State University (12), Virginia Commonwealth University (11), Rutgers University (9), Indiana University (8), Santa Clara University (6), University of Notre Dame (5), United States Naval Academy (4), University Of Denver (3), Penn State University (3), University of North Carolina-Wilmington (2), Wake Forest University (1)
National - Poll 8 - October 19, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | University Of Washington | 2 | 15 | 586 | 12-0-0 |
2 | Georgetown University | 1 | 6 | 567 | 11-1-0 |
3 | Marshall University | 3 | 1 | 547 | 8-1-3 |
4 | University Of Kentucky | 6 | 2 | 499 | 8-0-3 |
5 | University of New Hampshire | 4 | 0 | 472 | 12-0-2 |
6 | Clemson University | 23 | 0 | 443 | 10-3-0 |
7 | University of Maryland | 12 | 0 | 432 | 10-2-1 |
8 | Oregon State University | 13 | 0 | 422 | 8-1-2 |
9 | Missouri State University | 10 | 0 | 404 | 11-1-0 |
10 | University Of Pittsburgh | 7 | 0 | 382 | 8-4-0 |
11 | University Of Tulsa | 8 | 0 | 373 | 10-1-0 |
12 | Saint Louis University | 11 | 0 | 349 | 12-0-3 |
13 | Virginia Tech | 5 | 0 | 317 | 8-2-3 |
14 | Bowling Green State University | 17 | 0 | 237 | 9-2-2 |
15 | Loyola Marymount University | 14 | 0 | 220 | 10-2-1 |
16 | Providence College | 20 | 0 | 202 | 8-2-3 |
17 | Florida International University | 18 | 0 | 184 | 8-1-2 |
18 | Duke University | 9 | 0 | 176 | 9-3-0 |
19 | Hofstra University | RV | 0 | 165 | 12-1-1 |
20 | University of Notre Dame | RV | 0 | 157 | 8-4-1 |
21 | Northern Illinois University | 22 | 0 | 120 | 10-1-1 |
22 | UCLA | RV | 0 | 115 | 8-4-0 |
23 | James Madison University | 15 | 0 | 99 | 10-3-0 |
24 | Cornell University | 19 | 0 | 77 | 8-2-1 |
25 | West Virginia University | 21 | 0 | 63 | 7-1-4 |
Record shown are through games of Oct. 17, 2021
Also receiving votes: Oral Roberts University (32), San Diego State University (30), University Of Louisville (22), Grand Canyon University (19), Virginia Commonwealth University (15), St. John's University (14), Southern Methodist University (13), University of North Carolina-Wilmington (8), University of Central Florida (7), University Of Wisconsin (6), University Of North Carolina-Greensboro (5), Wake Forest University (4), University Of Vermont (3), Indiana University (3), Campbell University (2), Santa Clara University (2), University of California Santa Barbara (2), University Of Akron (2), Yale University (2), University Of Denver (1)
National - Poll 9 - October 26, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Georgetown University | 2 | 14 | 583 | 13-1-0 |
2 | Marshall University | 3 | 4 | 565 | 10-1-3 |
3 | Oregon State University | 8 | 4 | 528 | 9-1-2 |
4 | University Of Washington | 1 | 2 | 513 | 12-1-1 |
5 | University Of Kentucky | 4 | 0 | 481 | 9-0-4 |
6 | University of New Hampshire | 5 | 0 | 468 | 13-0-2 |
7 | University of Maryland | 7 | 0 | 434 | 11-2-1 |
8 | University Of Tulsa | 11 | 0 | 409 | 11-1-0 |
9 | Missouri State University | 9 | 0 | 395 | 12-1-0 |
10 | Saint Louis University | 12 | 0 | 363 | 13-0-3 |
11 | University of Notre Dame | 20 | 0 | 355 | 9-4-2 |
12 | University Of Pittsburgh | 10 | 0 | 347 | 9-4-1 |
13 | Duke University | 18 | 0 | 302 | 10-3-1 |
14 | Hofstra University | 19 | 0 | 276 | 14-1-1 |
15 | Clemson University | 6 | 0 | 244 | 10-4-0 |
16 | Northern Illinois University | 21 | 0 | 208 | 11-1-2 |
17 | Florida International University | 17 | 0 | 197 | 10-1-2 |
18 | Providence College | 16 | 0 | 192 | 9-2-3 |
19 | University Of Akron | RV | 0 | 150 | 8-3-3 |
20 | Cornell University | 24 | 0 | 145 | 10-2-1 |
21 | Virginia Tech | 13 | 0 | 131 | 9-3-3 |
22 | Indiana University | RV | 0 | 107 | 11-3-1 |
23 | UCLA | 22 | 0 | 88 | 8-5-1 |
24 | Santa Clara University | RV | 0 | 85 | 8-1-3 |
25 | Grand Canyon University | RV | 0 | 55 | 12-2-0 |
Records shown are through games of Oct. 24, 2021
Also receiving votes: West Virginia University (28), St. John's University (28), University Of Denver (24), Bowling Green State University (18), University of North Carolina-Wilmington (12), Virginia Commonwealth University (11), University of California Santa Barbara (11), Loyola Marymount University (10), University of Central Florida (6), Campbell University (6), University Of Michigan (4), Stanford University (4), Oral Roberts University (3), James Madison University (3), University Of North Carolina (3), University Of Central Arkansas (2), Wake Forest University (2), San Diego State University (2), University Of North Carolina-Greensboro (2)
National - Poll 10 - November 2, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Marshall University | 2 | 15 | 582 | 11-1-3 |
2 | Oregon State University | 3 | 6 | 571 | 11-1-2 |
3 | University Of Washington | 4 | 1 | 527 | 12-1-1 |
4 | Georgetown University | 1 | 2 | 496 | 13-2-0 |
5 | University Of Tulsa | 8 | 0 | 475 | 12-1-1 |
6 | University Of Pittsburgh | 12 | 0 | 463 | 10-4-1 |
7 | University of New Hampshire | 6 | 0 | 454 | 14-0-2 |
8 | Saint Louis University | 10 | 0 | 421 | 14-0-3 |
9 | Clemson University | 15 | 0 | 392 | 12-4-0 |
10 | University of Maryland | 7 | 0 | 381 | 12-3-1 |
11 | Missouri State University | 9 | 0 | 365 | 14-1-0 |
12 | University Of Kentucky | 5 | 0 | 346 | 10-1-4 |
13 | Duke University | 13 | 0 | 313 | 11-3-1 |
14 | Hofstra University | 14 | 0 | 297 | 15-1-1 |
15 | Northern Illinois University | 16 | 0 | 262 | 12-1-2 |
16 | Providence College | 18 | 0 | 209 | 9-2-4 |
17 | Grand Canyon University | 25 | 0 | 198 | 14-2-0 |
18 | University Of North Carolina | RV | 0 | 158 | 10-5-1 |
19 | Florida International University | 17 | 0 | 151 | 11-2-2 |
20 | Santa Clara University | 24 | 0 | 147 | 10-1-3 |
21 | University Of Akron | 19 | 0 | 121 | 9-4-3 |
22 | Indiana University | 22 | 0 | 90 | 12-4-1 |
23 | University of Notre Dame | 11 | 0 | 77 | 9-5-2 |
24 | St. John's University | RV | 0 | 57 | 10-4-2 |
25 | University Of North Carolina-Greensboro | RV | 0 | 41 | 13-3-1 |
Records shown are through games of Oct. 31, 2021
Also receiving votes: West Virginia University (34), James Madison University (25), Penn State University (23), University Of Vermont (18), Virginia Tech (15), Charlotte (14), UCLA (13), Princeton University (12), Loyola Marymount University (12), University Of Denver (9), University of California Santa Barbara (8), Wake Forest University (6), Cornell University (6), Virginia Commonwealth University (5), Bowling Green State University (2), Southern Methodist University (2), University Of Central Arkansas (1), Lipscomb University (1)
National - Poll 11 - November 9, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Oregon State University | 2 | 7 | 551 | 12-2-2 |
2 | University Of Tulsa | 5 | 5 | 535 | 13-1-1 |
3 | University Of Washington | 3 | 5 | 521 | 14-1-1 |
4 | Marshall University | 1 | 2 | 504 | 11-2-3 |
5 | University Of Pittsburgh | 6 | 2 | 495 | 11-4-1 |
6 | University of New Hampshire | 7 | 2 | 476 | 15-0-2 |
7 | Georgetown University | 4 | 0 | 459 | 14-2-0 |
8 | Saint Louis University | 8 | 0 | 447 | 15-0-3 |
9 | Clemson University | 9 | 0 | 409 | 13-4-0 |
10 | Missouri State University | 11 | 1 | 397 | 15-1-0 |
11 | Duke University | 13 | 0 | 346 | 12-3-1 |
12 | University of Maryland | 10 | 0 | 329 | 12-3-2 |
13 | Hofstra University | 14 | 0 | 316 | 15-1-2 |
14 | Florida International University | 19 | 0 | 273 | 12-2-2 |
15 | University Of Kentucky | 12 | 0 | 244 | 11-1-4 |
16 | Santa Clara University | 20 | 0 | 216 | 11-1-3 |
17 | Indiana University | 22 | 0 | 196 | 13-4-1 |
18 | Providence College | 16 | 0 | 168 | 9-3-4 |
19 | Northern Illinois University | 15 | 0 | 159 | 12-2-2 |
20 | University of Notre Dame | 23 | 0 | 152 | 10-5-3 |
21 | West Virginia University | RV | 0 | 130 | 11-2-4 |
22 | UCLA | RV | 0 | 100 | 9-6-1 |
23 | University Of North Carolina | 18 | 0 | 76 | 11-6-1 |
24 | Penn State University | RV | 0 | 57 | 11-6-1 |
25 | Grand Canyon University | 17 | 0 | 48 | 14-3-0 |
Records shown are through games of Nov. 7, 2021
Also receiving votes: University Of Vermont (33), Charlotte (25), Oral Roberts University (18), Lipscomb University (18), University Of Akron (17), Princeton University (13), Wake Forest University (13), Villanova University (12), Virginia Tech (10), Loyola Marymount University (7), San Diego State University (6), St. John's University (6), University of California Santa Barbara (5), University Of Rhode Island (4), Virginia Commonwealth University (3), Cornell University (2), University Of North Carolina-Greensboro (2), Campbell University (1), Belmont University (1)
NCAA DI Men Rankings

EVENTS
CONTACT
30 W. Pershing Rd., Suite 350
Kansas City, MO 64108-2463
816.471.1941