NCAA DI MEN RANKINGS – ATLANTIC

United Soccer Coaches Top 25

NCAA DI Men — Atlantic Region

Atlantic - Poll 11 - November 7, 2023

Rank School Prev W-L-T
1 Hofstra University 1 12-3-4
2 Monmouth University 4 8-3-6
3 University of Delaware 3 9-4-6
4 Boston University 5 10-3-4
5 Drexel University 2 9-2-5
6 Lipscomb University 6 8-3-4
7 Loyola University Maryland 7 7-2-8
8 Lafayette College 8 8-5-6
9 American University 9 6-5-5
10 Bellarmine University NR 5-4-6

Atlantic - Poll 1 - August 29, 2023

Rank School Prev W-L-T
1 Hofstra University NR 1-1-0
2 University of Delaware NR 2-0-0
3 Army West Point NR 1-1-0
4 University of North Carolina-Wilmington NR 1-0-1
5 Elon University NR 1-1-0
6 Lipscomb University NR 0-1-0
7 Boston University NR 1-1-0
8 College of William & Mary NR 1-1-0
9 Drexel University NR 1-0-1
10 Loyola University Maryland NR 0-1-1

Atlantic - Poll 2 - September 5, 2023

Rank School Prev W-L-T
1 Hofstra University 1 2-1-0
2 University of Delaware 2 2-0-1
3 Boston University 7 3-1-0
4 Lipscomb University 6 1-1-1
5 College Of Charleston NR 1-0-2
6 University of North Carolina-Wilmington 4 1-1-1
7 Campbell University NR 0-0-2
8 Lafayette College NR 1-0-2
9 Northeastern University NR 1-1-1
10 Loyola University Maryland 10 0-1-2

Atlantic - Poll 3 - September 12, 2023

Rank School Prev W-L-T
1 Hofstra University 1 3-1-1
2 University of Delaware 2 4-0-1
3 College Of Charleston 5 2-0-3
4 University of North Carolina-Wilmington 6 3-1-1
5 Lafayette College 8 3-0-2
6 Northeastern University 9 2-1-2
7 Boston University 3 3-2-0
8 Lipscomb University 4 1-2-1
9 Drexel University NR 2-1-1
10 Stetson University NR 2-2-2

Atlantic - Poll 4 - September 19, 2023

Rank School Prev W-L-T
1 Hofstra University 1 4-1-2
2 University of Delaware 2 5-1-1
3 College Of Charleston 3 2-0-4
4 University of North Carolina-Wilmington 4 4-1-2
5 Boston University 7 4-2-0
6 Lipscomb University 8 2-2-2
7 Drexel University 9 3-1-2
8 Northeastern University 6 3-2-2
9 Stetson University 10 3-2-2
10 Lafayette College 5 3-2-2

Atlantic - Poll 5 - September 26, 2023

Rank School Prev W-L-T
1 Hofstra University 1 6-1-2
2 University of North Carolina-Wilmington 4 5-2-2
3 Boston University 5 5-2-1
4 College Of Charleston 3 2-0-5
5 Lipscomb University 6 3-2-2
6 Drexel University 7 4-1-2
7 University of Delaware 2 5-2-2
8 Monmouth University NR 4-1-3
9 Northeastern University 8 3-2-3
10 Lafayette College 10 4-3-2

Atlantic - Poll 6 - October 3, 2023

Rank School Prev W-L-T
1 Hofstra University 1 8-1-2
2 Boston University 3 6-2-2
3 Drexel University 6 5-1-3
4 Lipscomb University 5 4-2-3
5 University of North Carolina-Wilmington 2 5-3-2
6 University of Delaware 7 6-2-2
7 Monmouth University 8 5-2-3
8 Lafayette College 10 6-3-2
9 College Of Charleston 4 2-2-5
10 Loyola University Maryland NR 3-1-6

Atlantic - Poll 7 - October 10, 2023

Rank School Prev W-L-T
1 Hofstra University 1 9-1-3
2 Boston University 2 7-2-2
3 Lipscomb University 4 5-2-3
4 Drexel University 3 5-1-4
5 University of North Carolina-Wilmington 5 5-3-3
6 University of Delaware 6 6-2-4
7 Loyola University Maryland 10 4-1-7
8 Monmouth University 7 5-3-3
9 Lafayette College 8 6-3-3
10 Stony Brook University NR 5-3-3

Atlantic - Poll 8 - October 17, 2023

Rank School Prev W-L-T
1 Hofstra University 1 9-2-4
2 Lipscomb University 3 7-2-3
3 Drexel University 4 7-1-4
4 University of Delaware 6 8-2-4
5 Boston University 2 7-3-3
6 Monmouth University 8 6-3-4
7 Loyola University Maryland 7 4-1-8
8 University of North Carolina-Wilmington 5 6-4-3
9 Lafayette College 9 7-4-3
10 Stony Brook University 10 5-3-4

Atlantic - Poll 9 - October 19, 2023

Rank School Prev W-L-T
1 Hofstra University 1 9-3-4
2 Drexel University 3 8-1-4
3 University of Delaware 4 8-2-4
4 Monmouth University 6 6-3-4
5 Loyola University Maryland 7 5-1-8
6 Boston University 5 7-3-4
7 Lipscomb University 2 7-2-4
8 University of North Carolina-Wilmington 8 6-4-3
9 Lafayette College 9 7-4-3
10 Stony Brook University 10 6-3-4

Atlantic - Poll 10 - October 31, 2023

Rank School Prev W-L-T
1 Hofstra University 1 11-3-4
2 Drexel University 2 9-2-4
3 University of Delaware 3 9-3-5
4 Monmouth University 4 8-3-5
5 Boston University 6 9-3-4
6 Lipscomb University 7 8-3-4
7 Loyola University Maryland 5 6-2-8
8 Lafayette College 9 8-5-4
9 American University NR 6-4-4
10 Stony Brook University 10 6-5-5