NCAA DI Mens Rankings – National
United Soccer Coaches Top 25
NCAA DI Men — National
National - Poll 11 - November 4, 2025
| Rank | School | Prev | 1st Votes | Total Points | W-L-T |
|---|---|---|---|---|---|
| 1 | University of Maryland | 2 | 8 | 200 | 11-0-3 |
| 2 | University of Vermont | 3 | 0 | 192 | 11-0-5 |
| 3 | Princeton University | 5 | 0 | 184 | 12-1-2 |
| 4 | University of Virginia | 6 | 0 | 176 | 10-1-4 |
| 5 | NC State University | 4 | 0 | 168 | 11-1-4 |
| 6 | Bryant University | 7 | 0 | 160 | 14-1-2 |
| 7 | Stanford University | 1 | 0 | 152 | 12-2-2 |
| 8 | University of Portland | 9 | 0 | 144 | 10-1-3 |
| 9 | University of San Diego | 10 | 0 | 136 | 11-2-3 |
| 10 | University of Michigan | 12 | 0 | 128 | 11-2-3 |
| 11 | Georgetown University | 13 | 0 | 120 | 10-3-3 |
| 12 | High Point University | 8 | 0 | 112 | 11-1-4 |
| 13 | Oregon State University | 15 | 0 | 104 | 9-3-2 |
| 14 | Furman University | 16 | 0 | 96 | 11-1-4 |
| 15 | University of Washington | 14 | 0 | 88 | 10-4-2 |
| 16 | West Virginia University | 19 | 0 | 80 | 11-3-2 |
| 17 | Marshall University | 11 | 0 | 72 | 8-2-5 |
| 18 | University of Kentucky | 18 | 0 | 64 | 10-2-3 |
| 19 | University of Akron | 20 | 0 | 56 | 10-3-3 |
| 20 | University of North Carolina-Greensboro | 23 | 0 | 48 | 10-3-4 |
| 21 | Seton Hall University | 21 | 0 | 26 | 7-2-7 |
| 22 | Hofstra University | 25 | 0 | 22 | 12-4-0 |
| 23 | Cornell University | 24 | 0 | 18 | 11-2-2 |
| 24 | Saint Louis University | 22 | 0 | 13 | 8-2-6 |
| 25 | UMKC | NR | 0 | 10 | 10-2-4 |
| 25 | Indiana University | 17 | 0 | 10 | 11-5-1 |
Records shown are through games of November 2, 2025
Also receiving votes: University of Denver (6), Georgia Southern University (5), California Baptist University (5), University of San Francisco (3), Clemson University (1), Duke University (1)
National - Pre-season Poll - July 31, 2025
| Rank | School | Prev | 1st Votes | Total Points | W-L-T |
|---|---|---|---|---|---|
| 1 | University of Vermont | 1 | 4 | 193 | 16-2-6 |
| 2 | Marshall University | 2 | 3 | 192 | 15-2-7 |
| 3 | Ohio State University | 3 | 1 | 188 | 16-2-4 |
| 4 | University of Denver | 4 | 0 | 179 | 15-3-5 |
| 5 | Southern Methodist University | 5 | 0 | 159 | 12-3-6 |
| 6 | Wake Forest University | 6 | 0 | 156 | 12-5-7 |
| 7 | University of Pittsburgh | 7 | 0 | 147 | 14-6-0 |
| 8 | University of Massachusetts | 8 | 0 | 144 | 13-4-5 |
| 9 | Clemson University | 9 | 0 | 127 | 15-3-4 |
| 10 | University of San Diego | 10 | 0 | 121 | 15-3-2 |
| 11 | Indiana University | 11 | 0 | 118 | 11-5-5 |
| 12 | University of Dayton | 12 | 0 | 115 | 14-3-3 |
| 13 | Stanford University | 13 | 0 | 99 | 9-5-6 |
| 14 | NC State University | 14 | 0 | 87 | 10-5-5 |
| 15 | Duke University | 15 | 0 | 83 | 11-4-4 |
| 16 | West Virginia University | 16 | 0 | 70 | 13-2-7 |
| 17 | University of Virginia | 17 | 0 | 66 | 11-7-3 |
| 18 | UMKC | 18 | 0 | 61 | 14-5-3 |
| 19 | University of Pennsylvania | 19 | 0 | 52 | 14-4-1 |
| 20 | Western Michigan University | 20 | 0 | 46 | 12-3-6 |
| 21 | University of Akron | 21 | 0 | 38 | 12-5-4 |
| 22 | Cornell University | 22 | 0 | 36 | 13-4-2 |
| 23 | Hofstra University | 23 | 0 | 32 | 14-5-2 |
| 24 | Missouri State University | 24 | 0 | 26 | 12-4-2 |
| 25 | Georgetown University | 25 | 0 | 21 | 11-5-5 |
Records shown are final 2024 records.
Also receiving votes: University of Maryland (15), University of California Santa Barbara (13), University of North Carolina (8), University of Washington (7), Seattle University (7)
National - Poll 1 - August 26, 2025
| Rank | School | Prev | 1st Votes | Total Points | W-L-T |
|---|---|---|---|---|---|
| 1 | University of Vermont | 1 | 8 | 200 | 2-0-0 |
| 2 | Marshall University | 2 | 0 | 192 | 1-0-0 |
| 3 | University of Pittsburgh | 7 | 0 | 184 | 1-0-0 |
| 4 | Stanford University | 13 | 0 | 176 | 2-0-0 |
| 5 | Wake Forest University | 6 | 0 | 168 | 1-0-0 |
| 6 | Clemson University | 9 | 0 | 160 | 0-0-1 |
| 7 | Indiana University | 11 | 0 | 152 | 1-0-1 |
| 8 | NC State University | 14 | 0 | 144 | 2-0-0 |
| 9 | Duke University | 15 | 0 | 136 | 2-0-0 |
| 10 | West Virginia University | 16 | 0 | 128 | 2-0-0 |
| 11 | University of Virginia | 17 | 0 | 120 | 2-0-0 |
| 12 | Virginia Tech | NR | 0 | 112 | 2-0-0 |
| 13 | High Point University | NR | 0 | 104 | 2-0-0 |
| 14 | Oregon State University | NR | 0 | 96 | 2-0-0 |
| 15 | University of North Carolina | RV | 0 | 88 | 2-0-0 |
| 16 | University of Akron | 21 | 0 | 80 | 2-0-0 |
| 17 | University of California | NR | 0 | 65 | 2-0-0 |
| 18 | University of Kentucky | NR | 0 | 55 | 1-0-0 |
| 19 | UMKC | 18 | 0 | 53 | 0-0-1 |
| 20 | Gardner-Webb University | NR | 0 | 49 | 2-0-0 |
| 21 | University of Denver | NR | 0 | 25 | 1-1-0 |
| 22 | Florida Atlantic University | NR | 0 | 24 | 2-0-0 |
| 23 | University of North Carolina-Greensboro | NR | 0 | 19 | 2-0-0 |
| 23 | Missouri State University | 24 | 0 | 19 | 1-0-0 |
| 25 | University of Dayton | 12 | 0 | 18 | 1-0-1 |
Records shown are through games of August 24, 2025
Also receiving votes: University of Massachusetts (7), Ohio State University (7), University of California-Irvine (5), Southern Methodist University (4), San Jose State University (3), University of Portland (2), University of Maryland (2), Saint Louis University (1), Bucknell University (1), University of Connecticut (1)
National - Poll 2 - September 2, 2025
| Rank | School | Prev | 1st Votes | Total Points | W-L-T |
|---|---|---|---|---|---|
| 1 | Stanford University | 4 | 8 | 200 | 4-0-0 |
| 2 | Marshall University | 2 | 0 | 192 | 1-0-1 |
| 3 | Clemson University | 6 | 0 | 184 | 2-0-1 |
| 4 | Indiana University | 7 | 0 | 176 | 3-0-1 |
| 5 | NC State University | 8 | 0 | 168 | 3-0-0 |
| 6 | West Virginia University | 10 | 0 | 160 | 2-0-1 |
| 7 | Wake Forest University | 5 | 0 | 152 | 2-0-1 |
| 8 | Virginia Tech | 12 | 0 | 144 | 2-0-1 |
| 9 | University of Vermont | 1 | 0 | 136 | 2-0-2 |
| 10 | University of Pittsburgh | 3 | 0 | 128 | 2-1-0 |
| 11 | University of Akron | 16 | 0 | 120 | 2-0-1 |
| 12 | University of North Carolina-Greensboro | 23 | 0 | 112 | 3-0-1 |
| 13 | Gardner-Webb University | 20 | 0 | 104 | 3-0-0 |
| 14 | Duke University | 9 | 0 | 96 | 2-0-1 |
| 15 | High Point University | 13 | 0 | 88 | 2-0-1 |
| 16 | Saint Louis University | RV | 0 | 80 | 2-0-1 |
| 17 | University of Kentucky | 18 | 0 | 72 | 2-0-1 |
| 18 | Utah Valley University | NR | 0 | 64 | 4-0-0 |
| 19 | Florida Atlantic University | 22 | 0 | 56 | 3-0-0 |
| 20 | University of Massachusetts | RV | 0 | 28 | 3-0-1 |
| 21 | University of Pennsylvania | NR | 0 | 27 | 1-0-0 |
| 22 | University of South Florida | NR | 0 | 17 | 2-0-2 |
| 22 | George Mason University | NR | 0 | 17 | 1-1-0 |
| 24 | University of Portland | RV | 0 | 16 | 2-0-0 |
| 25 | University of Michigan | NR | 0 | 14 | 3-0-1 |
Records shown are through games of August 31, 2025
Also receiving votes: University of California-Irvine (11), Bucknell University (9), University of North Carolina (7), University of Virginia (6), UMKC (5), University of Denver (4), University of Louisville (3), University of Dayton (3), California Baptist University (1)
National - Poll 3 - September 9, 2025
| Rank | School | Prev | 1st Votes | Total Points | W-L-T |
|---|---|---|---|---|---|
| 1 | Indiana University | 4 | 7 | 197 | 5-0-1 |
| 2 | Clemson University | 3 | 0 | 192 | 3-0-1 |
| 3 | University of Akron | 11 | 0 | 180 | 4-0-1 |
| 4 | Wake Forest University | 6 | 1 | 178 | 3-0-1 |
| 5 | NC State University | 5 | 0 | 167 | 3-0-1 |
| 6 | University of Louisville | RV | 0 | 162 | 4-0-0 |
| 7 | Gardner-Webb University | 13 | 0 | 152 | 5-0-0 |
| 8 | Stanford University | 1 | 0 | 143 | 4-1-0 |
| 9 | University of Portland | 24 | 0 | 135 | 5-0-0 |
| 10 | Marshall University | 2 | 0 | 128 | 1-0-2 |
| 11 | University of North Carolina-Greensboro | 12 | 0 | 126 | 4-0-1 |
| 12 | High Point University | 15 | 0 | 112 | 3-0-1 |
| 13 | University of Vermont | 9 | 0 | 103 | 3-0-2 |
| 14 | Virginia Tech | 8 | 0 | 97 | 2-0-2 |
| 15 | West Virginia University | 6 | 0 | 88 | 3-1-1 |
| 16 | Utah Valley University | 18 | 0 | 80 | 5-0-0 |
| 17 | Bryant University | NR | 0 | 64 | 4-0-1 |
| 18 | University of Kentucky | 17 | 0 | 54 | 2-0-1 |
| 19 | Duke University | 14 | 0 | 35 | 2-0-2 |
| 20 | University of San Francisco | NR | 0 | 34 | 4-1-0 |
| 21 | University of North Carolina | RV | 0 | 25 | 3-1-1 |
| 22 | University of California-Irvine | RV | 0 | 24 | 4-0-1 |
| 23 | Cornell University | NR | 0 | 23 | 2-1-0 |
| 24 | Saint Louis University | 16 | 0 | 19 | 3-1-1 |
| 25 | University of San Diego | NR | 0 | 15 | 3-1-1 |
Records shown are through games of September 7, 2025
Also receiving votes: Princeton University (14), Bucknell University (10), University of Connecticut (9), University of Virginia (8), Furman University (6), University of Pennsylvania (4), University of Maryland (4), Lindenwood University (3), University of Michigan (3), Georgia Southern University (2), Duquesne University (2), George Mason University (1)
National - Poll 4 - September 16, 2025
| Rank | School | Prev | 1st Votes | Total Points | W-L-T |
|---|---|---|---|---|---|
| 1 | Wake Forest University | 4 | 6 | 196 | 4-0-2 |
| 2 | NC State University | 5 | 0 | 189 | 5-0-1 |
| 3 | Stanford University | 8 | 0 | 181 | 6-1-0 |
| 4 | University of Portland | 9 | 1 | 179 | 5-0-1 |
| 5 | Indiana University | 1 | 1 | 172 | 5-1-1 |
| 6 | Marshall University | 10 | 0 | 163 | 2-0-3 |
| 7 | Saint Louis University | 24 | 0 | 152 | 3-1-2 |
| 8 | University of Michigan | RV | 0 | 144 | 4-0-2 |
| 9 | University of Vermont | 13 | 0 | 133 | 4-0-3 |
| 10 | University of Akron | 3 | 0 | 124 | 5-1-1 |
| 11 | High Point University | 12 | 0 | 120 | 4-0-2 |
| 12 | University of Louisville | 6 | 0 | 115 | 5-1-0 |
| 13 | West Virginia University | 15 | 0 | 104 | 4-1-1 |
| 14 | Clemson University | 2 | 0 | 96 | 3-1-2 |
| 15 | Furman University | RV | 0 | 88 | 4-0-3 |
| 16 | Utah Valley University | 16 | 0 | 80 | 6-0-0 |
| 17 | Bryant University | 17 | 0 | 71 | 5-0-1 |
| 18 | Gardner-Webb University | 7 | 0 | 57 | 5-1-0 |
| 19 | Duke University | 19 | 0 | 40 | 2-0-3 |
| 20 | University of California-Irvine | 22 | 0 | 38 | 5-0-1 |
| 21 | University of North Carolina-Greensboro | 11 | 0 | 28 | 4-1-1 |
| 22 | University of Kentucky | 18 | 0 | 25 | 3-0-2 |
| 23 | University of San Diego | NR | 0 | 21 | 4-1-2 |
| 24 | Cornell University | 23 | 0 | 18 | 3-1-0 |
| 25 | Georgia Southern University | RV | 0 | 17 | 5-0-1 |
Records shown are through games of September 14, 2025
Also receiving votes: University of Notre Dame (11), University of Connecticut (6), Virginia Tech (6), Marist University (4), University of Virginia (4), Virginia Commonwealth University (4), Elon University (3), UIC (3), University of San Francisco (3), University of North Carolina (2), Lindenwood University (1)
National - Poll 5 - September 23, 2025
| Rank | School | Prev | 1st Votes | Total Points | W-L-T |
|---|---|---|---|---|---|
| 1 | NC State University | 2 | 7 | 197 | 7-0-1 |
| 2 | University of Portland | 4 | 0 | 192 | 6-0-1 |
| 3 | Indiana University | 5 | 0 | 184 | 6-1-1 |
| 4 | Marshall University | 6 | 1 | 179 | 3-0-3 |
| 5 | University of Michigan | 8 | 0 | 168 | 5-0-2 |
| 6 | Stanford University | 3 | 0 | 158 | 7-1-1 |
| 7 | University of Vermont | 9 | 0 | 152 | 6-0-3 |
| 8 | Saint Louis University | 7 | 0 | 146 | 4-1-3 |
| 9 | High Point University | 11 | 0 | 136 | 5-0-2 |
| 10 | West Virginia University | 13 | 0 | 128 | 5-1-1 |
| 11 | University of San Diego | 23 | 0 | 120 | 6-1-2 |
| 12 | University of Virginia | RV | 0 | 112 | 5-1-1 |
| 13 | Wake Forest University | 1 | 0 | 104 | 4-1-3 |
| 14 | Bryant University | 17 | 0 | 96 | 7-0-1 |
| 15 | Gardner-Webb University | 18 | 0 | 88 | 7-1-0 |
| 16 | Duke University | 19 | 0 | 80 | 3-0-3 |
| 17 | University of North Carolina-Greensboro | 21 | 0 | 72 | 5-1-1 |
| 18 | University of Kentucky | 22 | 0 | 64 | 4-0-2 |
| 19 | Georgia Southern University | 25 | 0 | 56 | 6-0-1 |
| 20 | Marist University | RV | 0 | 43 | 5-0-2 |
| 21 | University of Notre Dame | RV | 0 | 29 | 4-1-2 |
| 22 | University of Connecticut | NR | 0 | 26 | 6-0-3 |
| 23 | University of Maryland | NR | 0 | 23 | 5-0-1 |
| 24 | Bucknell University | NR | 0 | 16 | 4-1-2 |
| 25 | George Mason University | NR | 0 | 13 | 3-2-1 |
Records shown are through games of September 21, 2025
Also receiving votes: Cornell University (7), University of California-Irvine (5), California Baptist University (2), Elon University (2), Utah Valley University (1)
National - Poll 6 - September 30, 2025
| Rank | School | Prev | 1st Votes | Total Points | W-L-T |
|---|---|---|---|---|---|
| 1 | University of Portland | 2 | 8 | 200 | 7-0-1 |
| 2 | NC State University | 1 | 0 | 192 | 7-0-2 |
| 3 | Stanford University | 6 | 0 | 184 | 9-1-1 |
| 4 | University of Vermont | 7 | 0 | 176 | 7-0-3 |
| 5 | Bryant University | 14 | 0 | 168 | 9-0-1 |
| 6 | Georgia Southern University | 19 | 0 | 160 | 8-0-1 |
| 7 | High Point University | 9 | 0 | 152 | 6-0-3 |
| 8 | West Virginia University | 10 | 0 | 144 | 6-1-2 |
| 9 | Duke University | 16 | 0 | 136 | 5-0-3 |
| 10 | University of North Carolina-Greensboro | 17 | 0 | 128 | 6-1-1 |
| 11 | University of Michigan | 5 | 0 | 120 | 5-1-2 |
| 12 | Indiana University | 3 | 0 | 112 | 7-2-1 |
| 13 | Princeton University | NR | 0 | 104 | 6-1-0 |
| 14 | Georgetown University | NR | 0 | 96 | 6-2-2 |
| 15 | University of San Diego | 11 | 0 | 88 | 6-1-3 |
| 16 | University of Virginia | 12 | 0 | 80 | 5-1-2 |
| 17 | Marist University | 20 | 0 | 69 | 6-0-2 |
| 18 | University of Maryland | 23 | 0 | 65 | 6-0-2 |
| 19 | University of Akron | NR | 0 | 38 | 7-2-1 |
| 19 | Oregon State University | NR | 0 | 38 | 5-3-0 |
| 21 | Saint Louis University | 8 | 0 | 33 | 5-2-3 |
| 22 | Marshall University | 4 | 0 | 20 | 3-1-4 |
| 23 | University of Notre Dame | 21 | 0 | 18 | 5-2-2 |
| 24 | University of Kentucky | 18 | 0 | 16 | 5-0-3 |
| 25 | Furman University | NR | 0 | 12 | 5-1-3 |
Records shown are through games of September 28, 2025
Also receiving votes: University of Delaware (11), Cornell University (10), Boston University (7), Clemson University (6), Florida Atlantic University (4), Gardner-Webb University (4), George Mason University (3), Southern Methodist University (2), Utah Valley University (2), University of North Carolina (1), California Baptist University (1)
National - Poll 7 - October 7, 2025
| Rank | School | Prev | 1st Votes | Total Points | W-L-T |
|---|---|---|---|---|---|
| 1 | Stanford University | 3 | 8 | 200 | 10-1-1 |
| 2 | University of Vermont | 4 | 0 | 192 | 8-0-3 |
| 3 | Bryant University | 5 | 0 | 184 | 10-0-1 |
| 4 | West Virginia University | 8 | 0 | 176 | 7-1-2 |
| 5 | High Point University | 7 | 0 | 168 | 7-0-3 |
| 6 | University of Portland | 1 | 0 | 160 | 7-0-2 |
| 7 | Duke University | 9 | 0 | 152 | 7-0-3 |
| 8 | University of Virginia | 16 | 0 | 144 | 7-1-2 |
| 9 | Princeton University | 13 | 0 | 136 | 8-1-0 |
| 10 | NC State University | 2 | 0 | 128 | 8-1-2 |
| 11 | Georgia Southern University | 6 | 0 | 120 | 8-1-1 |
| 12 | University of San Diego | 15 | 0 | 110 | 7-1-3 |
| 13 | University of Michigan | 11 | 0 | 105 | 6-1-3 |
| 14 | Georgetown University | 14 | 0 | 97 | 6-2-3 |
| 15 | University of Maryland | 18 | 0 | 88 | 6-0-3 |
| 16 | Oregon State University | 19 | 0 | 80 | 6-3-0 |
| 17 | Marshall University | 22 | 0 | 72 | 4-1-4 |
| 18 | Rutgers University | NR | 0 | 64 | 7-2-2 |
| 19 | University of Kentucky | 24 | 0 | 56 | 6-0-3 |
| 20 | Indiana University | 12 | 0 | 30 | 7-3-1 |
| 21 | Seton Hall University | NR | 0 | 26 | 4-2-4 |
| 22 | University of Washington | NR | 0 | 24 | 7-3-2 |
| 23 | University of North Carolina-Greensboro | 10 | 0 | 22 | 6-2-2 |
| 24 | George Mason University | RV | 0 | 15 | 5-3-1 |
| 25 | Southern Methodist University | RV | 0 | 10 | 5-2-3 |
Records shown are through games of October 5, 2025
Also receiving votes: Saint Louis University (9), University of Delaware (7), Florida Atlantic University (5), San Jose State University (5), University of North Carolina (5), Furman University (3), University of Notre Dame (2), University of Akron (2), Grand Canyon University (2), Gardner-Webb University (1)
National - Poll 8 - October 14, 2025
| Rank | School | Prev | 1st Votes | Total Points | W-L-T |
|---|---|---|---|---|---|
| 1 | Stanford University | 1 | 8 | 200 | 11-1-1 |
| 2 | Bryant University | 3 | 0 | 192 | 11-0-1 |
| 3 | West Virginia University | 4 | 0 | 184 | 8-1-2 |
| 4 | University of Portland | 6 | 0 | 176 | 8-0-2 |
| 5 | Princeton University | 9 | 0 | 168 | 9-1-0 |
| 6 | NC State University | 10 | 0 | 160 | 9-1-2 |
| 7 | University of Vermont | 2 | 0 | 152 | 8-0-5 |
| 8 | University of Maryland | 15 | 0 | 144 | 7-0-3 |
| 9 | University of Virginia | 8 | 0 | 136 | 7-1-3 |
| 10 | Duke University | 7 | 0 | 128 | 7-0-5 |
| 11 | High Point University | 5 | 0 | 120 | 8-1-3 |
| 12 | Marshall University | 17 | 0 | 112 | 5-1-4 |
| 13 | Rutgers University | 18 | 0 | 104 | 8-2-2 |
| 14 | Indiana University | 20 | 0 | 96 | 8-3-1 |
| 15 | University of San Diego | 12 | 0 | 88 | 7-2-3 |
| 16 | University of Michigan | 13 | 0 | 80 | 6-2-3 |
| 17 | University of North Carolina | RV | 0 | 72 | 7-1-4 |
| 18 | Georgetown University | 14 | 0 | 64 | 7-3-3 |
| 19 | University of North Carolina-Greensboro | 23 | 0 | 56 | 8-2-2 |
| 20 | Saint Louis University | RV | 0 | 48 | 7-2-4 |
| 21 | University of Washington | 22 | 0 | 29 | 7-3-2 |
| 22 | Florida Atlantic University | RV | 0 | 26 | 9-2-0 |
| 23 | Oregon State University | 16 | 0 | 18 | 6-3-1 |
| 24 | Georgia Southern University | 11 | 0 | 12 | 8-2-1 |
| 25 | University of Kentucky | 19 | 0 | 10 | 6-1-3 |
Records shown are through games of October 12, 2025
Also receiving votes: Boston University (9), University of Akron (7), University of Denver (3), Seton Hall University (3), California Baptist University (2), Grand Canyon University (1)
National - Poll 9 - October 21, 2025
| Rank | School | Prev | 1st Votes | Total Points | W-L-T |
|---|---|---|---|---|---|
| 1 | Stanford University | 1 | 8 | 200 | 11-1-1 |
| 2 | Bryant University | 2 | 0 | 192 | 13-0-1 |
| 3 | NC State University | 6 | 0 | 184 | 10-1-2 |
| 4 | University of Maryland | 8 | 0 | 176 | 9-0-3 |
| 5 | University of Portland | 4 | 0 | 168 | 9-0-3 |
| 6 | Princeton University | 5 | 0 | 160 | 10-1-1 |
| 7 | University of Vermont | 7 | 0 | 152 | 9-0-5 |
| 8 | High Point University | 11 | 0 | 144 | 9-1-3 |
| 9 | Marshall University | 12 | 0 | 136 | 7-1-4 |
| 10 | West Virginia University | 3 | 0 | 128 | 9-2-2 |
| 11 | University of Virginia | 9 | 0 | 120 | 8-1-4 |
| 12 | University of San Diego | 15 | 0 | 112 | 9-2-3 |
| 13 | University of Michigan | 16 | 0 | 104 | 8-2-3 |
| 14 | Indiana University | 14 | 0 | 96 | 10-3-1 |
| 15 | Georgetown University | 18 | 0 | 88 | 8-3-3 |
| 16 | Saint Louis University | 20 | 0 | 80 | 8-2-4 |
| 17 | University of Washington | 21 | 0 | 72 | 8-3-2 |
| 18 | University of North Carolina-Greensboro | 19 | 0 | 64 | 9-2-3 |
| 19 | Duke University | 10 | 0 | 56 | 7-1-5 |
| 20 | Georgia Southern University | 24 | 0 | 40 | 10-2-1 |
| 21 | Oregon State University | 23 | 0 | 32 | 7-3-2 |
| 22 | University of North Carolina | 17 | 0 | 27 | 8-2-4 |
| 23 | University of Akron | RV | 0 | 21 | 8-3-3 |
| 24 | Charlotte | NR | 0 | 13 | 7-3-2 |
| 25 | California Baptist University | RV | 0 | 11 | 7-2-3 |
| 25 | University of Kentucky | 25 | 0 | 11 | 7-2-3 |
Records shown are through games of October 19, 2025
Also receiving votes: Clemson University (5), University of Denver (5), Seton Hall University (2), Cornell University (1)
National - Poll 10 - October 28, 2025
| Rank | School | Prev | 1st Votes | Total Points | W-L-T |
|---|---|---|---|---|---|
| 1 | Stanford University | 1 | 8 | 200 | 12-1-2 |
| 2 | University of Maryland | 4 | 0 | 192 | 10-0-3 |
| 3 | University of Vermont | 7 | 0 | 184 | 10-0-5 |
| 4 | NC State University | 3 | 0 | 176 | 11-1-3 |
| 5 | Princeton University | 6 | 0 | 168 | 11-1-2 |
| 6 | University of Virginia | 11 | 0 | 160 | 9-1-4 |
| 7 | Bryant University | 2 | 0 | 152 | 13-1-2 |
| 8 | High Point University | 8 | 0 | 144 | 10-1-3 |
| 9 | University of Portland | 5 | 0 | 134 | 10-1-3 |
| 10 | University of San Diego | 12 | 0 | 130 | 10-2-3 |
| 11 | Marshall University | 9 | 0 | 120 | 8-1-5 |
| 12 | University of Michigan | 13 | 0 | 112 | 9-2-3 |
| 13 | Georgetown University | 15 | 0 | 104 | 9-3-3 |
| 14 | University of Washington | 17 | 0 | 96 | 10-3-2 |
| 15 | Oregon State University | 21 | 0 | 88 | 8-3-2 |
| 16 | Furman University | NR | 0 | 80 | 11-1-4 |
| 17 | Indiana University | 14 | 0 | 72 | 11-4-1 |
| 18 | University of Kentucky | 25 | 0 | 64 | 9-2-3 |
| 19 | West Virginia University | 10 | 0 | 56 | 10-3-2 |
| 20 | University of Akron | 23 | 0 | 48 | 9-3-3 |
| 21 | Seton Hall University | RV | 0 | 33 | 7-2-6 |
| 22 | Saint Louis University | 16 | 0 | 29 | 8-2-5 |
| 23 | University of North Carolina-Greensboro | 18 | 0 | 23 | 9-3-4 |
| 24 | Cornell University | RV | 0 | 13 | 11-2-1 |
| 25 | Hofstra University | NR | 0 | 7 | 11-4-0 |
Records shown are through games of October 26, 2025
Also receiving votes: UMKC (5), Georgia Southern University (4), University of Denver (4), California Baptist University (2)
NCAA DI Men Rankings