NCAA DI MEN RANKINGS – SOUTH REGION
United Soccer Coaches Top 25
NCAA DI Men — South Region
Poll 1Poll 2Poll 3Poll 4Poll 5Poll 6Poll 7Poll 8Poll 9Poll 10Poll 11
South - Poll 11 - November 5, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Clemson University | 2 | 11-2-3 |
2 | University of Pittsburgh | 1 | 12-4-0 |
3 | Duke University | 3 | 10-2-4 |
4 | University of North Carolina | 4 | 9-3-4 |
5 | Southern Methodist University | 7 | 9-2-5 |
6 | High Point University | 5 | 10-3-2 |
7 | University of North Carolina-Greensboro | 8 | 10-2-4 |
8 | North Carolina State University | 6 | 8-3-5 |
9 | Stanford University | 9 | 8-4-4 |
10 | Wake Forest University | NR | 8-4-5 |
South - Poll 1 - August 27, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Clemson University | 0 | 1-0-0 | ||
2 | University of Pittsburgh | 0 | 2-0-0 | ||
3 | Syracuse University | 0 | 2-0-0 | ||
4 | University of North Carolina-Greensboro | 0 | 2-0-0 | ||
5 | University of Louisville | 0 | 1-0-0 | ||
6 | Virginia Tech | 0 | 1-0-0 | ||
7 | Duke University | 0 | 1-0-1 | ||
8 | University of North Carolina | 0 | 1-0-1 | ||
9 | Southern Methodist University | 0 | 1-0-1 | ||
10 | Stanford University | 0 | 1-1-0 |
South - Poll 2 - September 3, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Clemson University | 1 | 1 | 10 | 1-0-1 |
2 | Stanford University | 10 | 0 | 9 | 3-1-0 |
3 | University of Pittsburgh | 2 | 0 | 8 | 3-1-0 |
4 | University of North Carolina | 8 | 0 | 7 | 3-0-1 |
5 | Syracuse University | 3 | 0 | 6 | 2-1-1 |
6 | University of Louisville | 5 | 0 | 5 | 3-0-0 |
7 | Southern Methodist University | 9 | 0 | 4 | 2-0-2 |
8 | Virginia Tech | 6 | 0 | 3 | 2-0-1 |
9 | University of North Carolina-Greensboro | 4 | 0 | 2 | 2-1-0 |
10 | North Carolina State University | NR | 0 | 1 | 2-0-1 |
South - Poll 3 - September 10, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Stanford University | 2 | 1 | 10 | 4-1-0 |
2 | University of Pittsburgh | 3 | 0 | 9 | 4-1-0 |
3 | University of North Carolina | 4 | 0 | 8 | 3-0-2 |
4 | Clemson University | 1 | 0 | 7 | 1-1-1 |
5 | Virginia Tech | 8 | 0 | 6 | 4-0-1 |
6 | North Carolina State University | 10 | 0 | 5 | 3-0-1 |
7 | University of Notre Dame | NR | 0 | 4 | 1-0-2 |
8 | University of Louisville | 6 | 0 | 3 | 3-1-0 |
9 | Southern Methodist University | 7 | 0 | 2 | 2-1-2 |
10 | Gardner-Webb University | NR | 0 | 1 | 3-0-1 |
South - Poll 4 - September 17, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Stanford University | 1 | 1 | 10 | 6-1-0 |
2 | University of Pittsburgh | 2 | 0 | 9 | 5-1-0 |
3 | University of North Carolina | 3 | 0 | 8 | 4-0-2 |
4 | Clemson University | 4 | 0 | 7 | 3-1-1 |
5 | Virginia Tech | 5 | 0 | 6 | 5-0-1 |
6 | Southern Methodist University | 9 | 0 | 5 | 3-1-2 |
7 | North Carolina State University | 6 | 0 | 4 | 4-0-2 |
8 | University of Louisville | 8 | 0 | 3 | 4-2-0 |
9 | University of Notre Dame | 7 | 0 | 2 | 1-1-3 |
10 | Gardner-Webb University | 10 | 0 | 1 | 4-1-1 |
South - Poll 5 - September 24, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | University of Pittsburgh | 2 | 1 | 10 | 7-1-0 |
2 | Stanford University | 1 | 0 | 9 | 7-1-1 |
3 | University of North Carolina | 3 | 0 | 8 | 5-0-2 |
4 | Southern Methodist University | 6 | 0 | 7 | 5-1-2 |
5 | Clemson University | 4 | 0 | 6 | 4-1-2 |
6 | Virginia Tech | 5 | 0 | 5 | 5-1-1 |
7 | North Carolina State University | 7 | 0 | 4 | 5-1-2 |
8 | University of Louisville | 8 | 0 | 3 | 4-2-1 |
9 | University of North Carolina-Greensboro | NR | 0 | 2 | 3-1-3 |
10 | Duke University | NR | 0 | 1 | 3-2-2 |
South - Poll 6 - October 1, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | University of Pittsburgh | 1 | 8-1-0 |
2 | Stanford University | 2 | 8-1-1 |
3 | University of North Carolina | 3 | 6-0-3 |
4 | Southern Methodist University | 4 | 6-1-3 |
5 | Clemson University | 5 | 5-2-2 |
6 | Duke University | 10 | 4-2-2 |
7 | Virginia Tech | 6 | 5-2-1 |
8 | University of Notre Dame | NR | 4-1-3 |
9 | University of North Carolina-Greensboro | 9 | 3-1-3 |
10 | High Point University | NR | 4-2-2 |
South - Poll 7 - October 8, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | University of Pittsburgh | 1 | 9-1-0 |
2 | Stanford University | 2 | 8-1-2 |
3 | Clemson University | 5 | 6-2-2 |
4 | University of North Carolina | 3 | 6-1-3 |
5 | Southern Methodist University | 4 | 6-1-4 |
6 | Duke University | 6 | 4-2-3 |
7 | High Point University | 10 | 6-2-2 |
8 | North Carolina State University | NR | 5-2-3 |
9 | University of North Carolina-Greensboro | 9 | 4-1-4 |
10 | Virginia Tech | 7 | 6-3-1 |
South - Poll 8 - October 15, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | University of Pittsburgh | 1 | 10-2-0 |
2 | Stanford University | 2 | 8-1-3 |
3 | Clemson University | 3 | 7-2-2 |
4 | University of North Carolina | 4 | 7-1-4 |
5 | Duke University | 6 | 5-2-4 |
6 | Southern Methodist University | 5 | 6-1-5 |
7 | High Point University | 7 | 7-2-2 |
8 | University of North Carolina-Greensboro | 9 | 6-1-4 |
9 | North Carolina State University | 8 | 5-2-4 |
10 | Virginia Tech | 10 | 6-3-2 |
South - Poll 9 - October 22, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | University of Pittsburgh | 1 | 11-3-0 |
2 | Clemson University | 3 | 8-2-2 |
3 | Stanford University | 2 | 8-2-3 |
4 | Duke University | 5 | 6-2-4 |
5 | High Point University | 7 | 9-2-2 |
6 | University of North Carolina | 4 | 8-2-4 |
7 | North Carolina State University | 9 | 6-2-5 |
8 | Southern Methodist University | 6 | 7-2-5 |
9 | University of North Carolina-Greensboro | 8 | 7-2-4 |
10 | University of Virginia | NR | 7-4-3 |
South - Poll 10 - October 29, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | University of Pittsburgh | 1 | 12-3-0 |
2 | Clemson University | 2 | 10-2-2 |
3 | Duke University | 4 | 8-2-4 |
4 | University of North Carolina | 6 | 9-2-4 |
5 | High Point University | 5 | 10-2-2 |
6 | North Carolina State University | 7 | 8-2-5 |
7 | Southern Methodist University | 8 | 8-2-5 |
8 | University of North Carolina-Greensboro | 9 | 9-2-4 |
9 | Stanford University | 3 | 8-3-4 |
10 | University of Notre Dame | NR | 7-3-5 |
NCAA DI Men Rankings

© United Soccer Coaches