NCAA DIII Womens Rankings sponsored by Verizon – National

United Soccer Coaches Top 25
NCAA DIIi WOMen — National
National - Last Poll - December 10, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Messiah College | 1 | 22-1-3 |
2 | William Smith College | 2 | 21-2-1 |
3 | Pomona-Pitzer Colleges | 8 | 20-2-2 |
4 | Washington University (Mo.) | 3 | 18-1-3 |
5 | Carnegie Mellon University | 25 | 14-5-3 |
6 | Johns Hopkins University | 12 | 17-3-4 |
7 | Massachusetts Institute of Technology | 5 | 20-1-3 |
8 | Wheaton College (Ill.) | 6 | 18-1-3 |
9 | The College of New Jersey | 4 | 17-2-1 |
10 | University of St. Thomas | 19 | 17-2-5 |
11 | Amherst College | 20 | 15-4-1 |
12 | Middlebury College | 9 | 14-3-3 |
13 | Williams College | 24 | 11-5-4 |
14 | Dickinson College | 11 | 16-3-4 |
15 | Stevens Institute Of Technology | 18 | 17-4-1 |
16 | University Of Chicago | 16 | 14-3-3 |
17 | Christopher Newport University | 7 | 16-3-3 |
18 | Tufts University | 13 | 14-4-2 |
19 | Ohio Northern University | 17 | 18-3-3 |
20 | Centre College | 10 | 21-0-1 |
21 | California Lutheran University | 23 | 13-3-4 |
22 | Trinity University (Texas) | 25 | 17-4-1 |
23 | Claremont-McKenna-Harvey Mudd-Scripps Colleges | NR | 11-5-4 |
24 | SUNY Geneseo | 14 | 15-4-1 |
25 | Wartburg College | RV | 15-3-3 |
Records shown are final 2019 records.
Also receiving votes: Swarthmore College, Case Western Reserve University, University Of Scranton, College of Wooster, Arcadia University, Illinois Wesleyan University, Hardin-Simmons University, Emory University, Randolph-Macon College
National - Pre-season Poll - August 6, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Williams College | 1 | 19-1-4 |
2 | Middlebury College | 2 | 19-1-4 |
3 | Washington University (Mo.) | 3 | 21-1-0 |
4 | Christopher Newport University | 4 | 21-2-0 |
5 | William Smith College | 5 | 17-3-1 |
6 | Misericordia University | 6 | 17-3-2 |
7 | Messiah College | 7 | 19-1-2 |
8 | The College of New Jersey | 8 | 15-1-2 |
9 | Wheaton College (Ill.) | 9 | 19-4-1 |
10 | Hardin-Simmons University | 10 | 18-1-2 |
11 | University of Lynchburg | 11 | 20-3-3 |
12 | Centre College | 12 | 21-1-0 |
13 | Amherst College | 13 | 15-3-2 |
14 | Swarthmore College | 14 | 17-3-2 |
15 | Hope College | 15 | 16-3-2 |
16 | Johns Hopkins University | 16 | 18-3-0 |
17 | University of Wisconsin-La Crosse | 17 | 18-2-3 |
18 | Trinity University (Texas) | 18 | 17-2-1 |
19 | University of St. Thomas | 19 | 19-2-1 |
20 | Massachusetts Institute of Technology | 20 | 17-3-3 |
21 | Farmingdale State College | 21 | 17-4-3 |
22 | Tufts University | 22 | 11-6-2 |
23 | Otterbein University | 23 | 17-3-1 |
24 | Stevens Institute Of Technology | 24 | 16-3-0 |
25 | University Of Scranton | 25 | 16-2-3 |
Records shown are final 2018 record.
Also receiving votes: Ithaca College, Loras College, University of Chicago, Emory University, SUNY Geneseo, Grove City College, Rochester Institute of Technology, Mount St. Joseph University, Brandeis University
National - Poll 1 - September 10, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Williams College | 1 | 2-0-0 |
2 | William Smith College | 5 | 3-0-0 |
3 | Messiah College | 7 | 3-1-0 |
4 | Christopher Newport University | 4 | 4-0-1 |
5 | Middlebury College | 2 | 3-0-0 |
6 | Wheaton College (Ill.) | 9 | 4-0-0 |
7 | The College of New Jersey | 8 | 3-0-0 |
8 | Johns Hopkins University | 16 | 3-1-1 |
9 | University of St. Thomas | 19 | 3-0-0 |
10 | Washington University (Mo.) | 3 | 3-1-1 |
11 | Trinity University (Texas) | 18 | 3-0-0 |
12 | Amherst College | 13 | 3-0-0 |
13 | Pomona-Pitzer Colleges | NR | 3-0-1 |
14 | University of Lynchburg | 11 | 3-1-0 |
15 | Otterbein University | 23 | 3-0-0 |
16 | Misericordia University | 6 | 3-1-0 |
17 | New York University | NR | 3-1-0 |
18 | Massachusetts Institute of Technology | 20 | 2-1-1 |
19 | Loras College | RV | 4-0-0 |
20 | Centre College | 12 | 4-0-0 |
21 | Stevens Institute Of Technology | 24 | 2-1-1 |
22 | Case Western Reserve University | NR | 4-0-0 |
23 | University Of Chicago | RV | 2-1-0 |
24 | Swarthmore College | 14 | 3-1-0 |
25 | Wartburg College | NR | 4-0-0 |
Records are through games of Sept. 8, 2019
Also receiving votes: Trinity College, Ohio Northern University, Arcadia University, Worcester Polytechnic Institute, Farmingdale State College, Rochester Institute Of Technology, Tufts University, Carnegie Mellon University, Claremont-McKenna-Harvey Mudd-Scripps Colleges, Dickinson College, Washington & Lee University
National - Poll 2 - September 17, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | William Smith College | 2 | 4-0-0 |
2 | Messiah College | 3 | 5-1-0 |
3 | Middlebury College | 5 | 5-0-0 |
4 | Christopher Newport University | 4 | 5-0-1 |
5 | Wheaton College (Ill.) | 6 | 6-0-0 |
6 | Johns Hopkins University | 8 | 5-1-1 |
7 | Amherst College | 12 | 3-0-0 |
8 | University of St. Thomas | 9 | 3-0-0 |
9 | Washington University (Mo.) | 10 | 4-1-1 |
10 | The College of New Jersey | 7 | 4-1-0 |
11 | Pomona-Pitzer Colleges | 13 | 4-0-1 |
11 | Williams College | 1 | 2-1-1 |
13 | Case Western Reserve University | 22 | 6-0-0 |
14 | Centre College | 20 | 7-0-0 |
15 | New York University | 17 | 4-1-0 |
16 | Swarthmore College | 24 | 5-1-0 |
17 | Massachusetts Institute of Technology | 18 | 4-1-1 |
18 | University of Lynchburg | 14 | 4-2-0 |
19 | Arcadia University | RV | 6-0-1 |
20 | University Of Chicago | 23 | 3-1-0 |
21 | Claremont-McKenna-Harvey Mudd-Scripps Colleges | RV | 4-0-1 |
22 | Wartburg College | 25 | 6-0-0 |
23 | Trinity University (Texas) | 11 | 4-1-0 |
24 | Otterbein University | 15 | 4-1-0 |
25 | Springfield College | NR | 4-0-1 |
Records shown are through games of Sept. 15, 2019
Also receiving votes: Tufts University, Stevens Institute Of Technology, Misericordia University, Trinity College, Dickinson College, Farmingdale State College, Loras College, Ohio Northern University, Emory University, Washington & Lee University
National - Poll 3 - September 24, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Messiah College | 2 | 6-1-0 |
2 | Middlebury College | 3 | 5-0-1 |
3 | Christopher Newport University | 4 | 7-0-1 |
4 | William Smith College | 1 | 4-1-1 |
5 | Johns Hopkins University | 6 | 7-1-1 |
6 | Washington University (Mo.) | 9 | 7-1-1 |
7 | The College of New Jersey | 10 | 6-1-0 |
8 | Wheaton College (Ill.) | 5 | 7-1-0 |
9 | Pomona-Pitzer Colleges | 11 | 6-0-1 |
10 | Case Western Reserve University | 13 | 7-0-0 |
11 | Massachusetts Institute of Technology | 17 | 6-1-1 |
12 | University of St. Thomas | 8 | 5-1-0 |
13 | Arcadia University | 19 | 8-0-1 |
14 | Centre College | 14 | 9-0-0 |
15 | University Of Chicago | 20 | 5-1-0 |
16 | Tufts University | NR | 5-1-0 |
17 | SUNY Geneseo | NR | 6-2-0 |
18 | Claremont-McKenna-Harvey Mudd-Scripps Colleges | 21 | 5-0-1 |
19 | Dickinson College | NR | 5-0-2 |
20 | University of Rochester | NR | 5-1-0 |
21 | Connecticut College | NR | 6-0-0 |
22 | Otterbein University | 24 | 5-1-1 |
23 | Wartburg College | 22 | 6-1-1 |
24 | Amherst College | 7 | 5-1-0 |
25 | Emory University | RV | 4-1-0 |
Records shown are through games of Sept. 22, 2019
Also receiving votes: Williams College, Misericordia University, Wesleyan University, Swarthmore College, University Of Puget Sound, University of Lynchburg, Stevens Institute Of Technology, New York University, University of Wisconsin-Stevens Point, Trinity University (Texas), College of Wooster
National - Poll 4 - October 1, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Messiah College | 1 | 8-1-0 |
2 | Middlebury College | 2 | 7-0-1 |
3 | Christopher Newport University | 3 | 8-0-2 |
4 | William Smith College | 4 | 6-1-1 |
5 | Johns Hopkins University | 5 | 7-1-2 |
6 | Washington University (Mo.) | 6 | 8-1-1 |
7 | The College of New Jersey | 7 | 8-1-0 |
8 | Pomona-Pitzer Colleges | 9 | 8-0-1 |
9 | Wheaton College (Ill.) | 8 | 8-1-1 |
10 | Case Western Reserve University | 10 | 9-0-0 |
11 | Massachusetts Institute of Technology | 11 | 7-1-2 |
12 | University Of Chicago | 15 | 6-1-1 |
13 | Tufts University | 16 | 6-1-1 |
14 | Arcadia University | 13 | 9-1-1 |
15 | Centre College | 14 | 12-0-0 |
16 | SUNY Geneseo | 17 | 7-2-1 |
17 | University of St. Thomas | 12 | 6-2-0 |
18 | University of Rochester | 20 | 6-1-0 |
19 | Dickinson College | 19 | 6-0-3 |
20 | Otterbein University | 22 | 7-1-1 |
21 | Wesleyan University | RV | 5-1-1 |
22 | Williams College | RV | 5-2-1 |
23 | University Of Puget Sound | RV | 5-1-1 |
24 | Stevens Institute Of Technology | RV | 5-3-1 |
25 | Connecticut College | 21 | 6-2-0 |
Records shown are through games of Sept. 29, 2019. Teams must be registered with United Soccer Coaches College Services Program to be considered for rankings.
Also receiving votes: Trinity University (Texas), New York University, Washington & Lee University, Wartburg College, Swarthmore College, Amherst College, Illinois Wesleyan University, Ohio Northern University, Emory University, Gettysburg College
National - Poll 5 - October 8, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Messiah College | 1 | 10-1-0 |
2 | Middlebury College | 2 | 8-0-1 |
3 | Christopher Newport University | 3 | 10-0-2 |
4 | William Smith College | 4 | 8-1-1 |
5 | Washington University (Mo.) | 6 | 10-1-1 |
6 | Johns Hopkins University | 5 | 7-1-3 |
7 | The College of New Jersey | 7 | 10-1-0 |
8 | Pomona-Pitzer Colleges | 8 | 9-0-1 |
9 | Wheaton College (Ill.) | 9 | 10-1-1 |
10 | Massachusetts Institute of Technology | 11 | 9-1-2 |
11 | University Of Chicago | 12 | 7-1-1 |
12 | Centre College | 15 | 13-0-0 |
13 | Tufts University | 13 | 8-1-1 |
14 | Arcadia University | 14 | 10-1-1 |
15 | SUNY Geneseo | 16 | 9-2-1 |
16 | Case Western Reserve University | 10 | 9-1-0 |
17 | Dickinson College | 19 | 7-1-3 |
18 | New York University | RV | 8-2-0 |
19 | University of Rochester | 18 | 7-2-0 |
20 | University of St. Thomas | 17 | 7-2-1 |
21 | Otterbein University | 20 | 8-1-1 |
22 | Wesleyan University | 21 | 6-2-2 |
23 | Stevens Institute Of Technology | 24 | 6-3-1 |
24 | Williams College | 22 | 6-2-1 |
25 | Trinity University (Texas) | RV | 7-2-0 |
Records shown are through games of Oct. 6, 2019
Also receiving votes: University Of Puget Sound, Washington & Lee University, Swarthmore College, Wartburg College, Ohio Northern University, Connecticut College
National - Poll 6 - October 15, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Middlebury College | 2 | 10-0-1 |
2 | Messiah College | 1 | 11-1-1 |
3 | William Smith College | 4 | 9-1-1 |
4 | Washington University (Mo.) | 5 | 11-1-1 |
5 | The College of New Jersey | 7 | 11-1-0 |
6 | Johns Hopkins University | 6 | 8-1-4 |
7 | Pomona-Pitzer Colleges | 8 | 11-0-1 |
8 | Christopher Newport University | 3 | 11-1-2 |
9 | Wheaton College (Ill.) | 9 | 12-1-1 |
10 | Massachusetts Institute of Technology | 10 | 11-1-2 |
11 | Centre College | 12 | 15-0-0 |
12 | Tufts University | 13 | 10-1-1 |
13 | University Of Chicago | 11 | 8-1-2 |
14 | Arcadia University | 14 | 11-1-2 |
15 | SUNY Geneseo | 15 | 11-2-1 |
16 | Dickinson College | 17 | 8-1-4 |
17 | University of Rochester | 19 | 8-2-1 |
18 | Otterbein University | 21 | 10-1-1 |
19 | University of St. Thomas | 20 | 7-2-2 |
20 | Stevens Institute Of Technology | 23 | 7-3-1 |
21 | New York University | 18 | 9-3-0 |
22 | Trinity University (Texas) | 25 | 9-2-0 |
23 | Ohio Northern University | RV | 9-2-2 |
24 | Carnegie Mellon University | NR | 8-2-1 |
25 | Williams College | 24 | 7-3-1 |
Also receiving votes: Case Western Reserve University, Washington & Lee University, Rochester Institute Of Technology, Haverford College, University of Wisconsin-Stevens Point, Swarthmore College, Connecticut College
National - Poll 7 - October 22, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Messiah College | 2 | 13-1-1 |
2 | William Smith College | 3 | 11-1-1 |
3 | Washington University (Mo.) | 4 | 13-1-1 |
4 | The College of New Jersey | 5 | 12-1-0 |
5 | Johns Hopkins University | 6 | 10-1-4 |
6 | Massachusetts Institute of Technology | 10 | 13-1-2 |
7 | Wheaton College (Ill.) | 9 | 13-1-1 |
8 | Christopher Newport University | 8 | 13-1-2 |
9 | Pomona-Pitzer Colleges | 7 | 12-1-1 |
10 | Tufts University | 12 | 10-1-2 |
11 | Centre College | 11 | 17-0-0 |
12 | Middlebury College | 1 | 10-1-2 |
13 | University Of Chicago | 13 | 10-1-2 |
14 | SUNY Geneseo | 15 | 13-2-1 |
15 | Arcadia University | 14 | 12-2-2 |
16 | Dickinson College | 16 | 10-1-4 |
17 | Otterbein University | 18 | 12-1-1 |
18 | Stevens Institute Of Technology | 20 | 9-3-1 |
19 | University of St. Thomas | 19 | 10-2-2 |
20 | Trinity University (Texas) | 22 | 11-2-0 |
21 | Ohio Northern University | 23 | 11-2-2 |
22 | Rochester Institute Of Technology | RV | 10-3-0 |
23 | Wesleyan University | NR | 8-2-2 |
24 | Carnegie Mellon University | 24 | 9-3-1 |
25 | Williams College | 25 | 7-3-1 |
Also receiving votes: University of Rochester, Haverford College, Wartburg College, Emory University, Amherst College, New York University, Washington & Lee University, Swarthmore College, Connecticut College
National - Poll 8 - October 29, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Messiah College | 1 | 15-1-1 |
2 | William Smith College | 2 | 13-1-1 |
3 | Washington University (Mo.) | 3 | 13-1-1 |
4 | The College of New Jersey | 4 | 13-1-1 |
5 | Johns Hopkins University | 5 | 11-1-4 |
6 | Massachusetts Institute of Technology | 6 | 15-1-2 |
7 | Wheaton College (Ill.) | 7 | 14-1-1 |
8 | Christopher Newport University | 8 | 15-1-2 |
9 | Pomona-Pitzer Colleges | 9 | 13-1-1 |
10 | Middlebury College | 12 | 11-1-2 |
11 | Centre College | 11 | 18-0-0 |
12 | University Of Chicago | 13 | 11-1-2 |
13 | Tufts University | 10 | 10-2-2 |
14 | SUNY Geneseo | 14 | 14-2-1 |
15 | Arcadia University | 15 | 14-2-2 |
16 | Dickinson College | 16 | 11-1-4 |
17 | Otterbein University | 17 | 14-1-1 |
18 | Stevens Institute Of Technology | 18 | 11-3-1 |
19 | University of St. Thomas | 19 | 12-2-2 |
20 | Ohio Northern University | 21 | 13-2-2 |
21 | Amherst College | RV | 10-3-1 |
22 | Rochester Institute Of Technology | 22 | 10-3-2 |
23 | Carnegie Mellon University | 24 | 10-3-1 |
24 | Hardin-Simmons University | NR | 13-2-1 |
25 | Trinity University (Texas) | 20 | 12-3-0 |
Also receiving votes: Wesleyan University, Haverford College, University of Rochester, Gettysburg College, Wartburg College, Randolph-Macon College, New York University, Washington & Lee University
National - Poll 9 - November 5, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Messiah College | 1 | 16-1-1 |
2 | William Smith College | 2 | 14-1-1 |
3 | Washington University (Mo.) | 3 | 15-1-1 |
4 | The College of New Jersey | 4 | 14-1-1 |
5 | Massachusetts Institute of Technology | 6 | 17-1-2 |
6 | Wheaton College (Ill.) | 7 | 16-1-1 |
7 | Christopher Newport University | 8 | 15-1-3 |
8 | Pomona-Pitzer Colleges | 9 | 15-1-1 |
9 | Middlebury College | 10 | 12-1-3 |
10 | Centre College | 11 | 19-0-0 |
11 | Dickinson College | 16 | 13-1-4 |
12 | Johns Hopkins University | 5 | 12-2-4 |
13 | Tufts University | 13 | 12-2-2 |
14 | SUNY Geneseo | 14 | 14-2-1 |
15 | Arcadia University | 15 | 14-2-3 |
16 | University Of Chicago | 12 | 12-2-2 |
17 | Ohio Northern University | 20 | 15-2-2 |
18 | Stevens Institute Of Technology | 18 | 13-3-1 |
19 | University of St. Thomas | 19 | 14-2-2 |
20 | Amherst College | 21 | 12-3-1 |
21 | Case Western Reserve University | NR | 13-4-0 |
22 | Rochester Institute Of Technology | 22 | 11-4-2 |
23 | California Lutheran University | NR | 11-2-3 |
24 | Williams College | NR | 9-4-2 |
25 | Carnegie Mellon University | 23 | 10-5-1 |
Also receiving votes: Hardin-Simmons University, Trinity University (Texas), Emory University, Wartburg College, Randolph-Macon College, Haverford College, Gettysburg College, Augsburg University, Otterbein University, New York University
NCAA DIII Women Rankings

EVENTS
CONTACT
30 W. Pershing Rd., Suite 350
Kansas City, MO 64108-2463
816.471.1941