NCAA DIII Womens Rankings – National

United Soccer Coaches Top 25

NCAA DIIi WOMen — National

National - Last Poll - December 6, 2022

Rank School Prev W-L-T
1 Johns Hopkins University 2 23-0-2
2 Case Western Reserve University 4 20-1-1
3 Messiah University 5 21-2-3
4 Virginia Wesleyan University RV 19-3-4
5 Misericordia University 1 21-1-1
6 Christopher Newport University 3 19-0-3
7 William Smith College 6 14-2-6
8 Carnegie Mellon University 7 14-3-2
9 Trinity University (Texas) 9 21-1-2
10 Washington University (Mo.) RV 11-5-7
11 Amherst College 8 18-3-0
12 Williams College 11 11-5-3
13 University of Wisconsin-La Crosse 13 21-2-1
14 Emory University 18 13-5-1
15 Loras College 15 19-1-3
16 University of Scranton NR 17-3-2
17 Montclair State University 12 17-3-1
18 Massachusetts Institute of Technology 16 15-5-3
19 Calvin University 10 18-1-1
20 Pacific Lutheran University NR 17-2-3
21 SUNY Cortland 20 13-1-6
22 Trinity College 19 7-5-7
23 Wartburg College 17 16-3-2
24 Tufts University 22 11-6-2
25 University of Mary Hardin-Baylor 13 17-1-1

Records shown are final 2022 records.

Also receiving votes: Rowan University, Ohio Northern University, Illinois Wesleyan University, Wesleyan University

National - Pre-season Poll - August 2, 2022

Rank School Prev W-L-T
1 Christopher Newport University 1 21-0-1
2 The College of New Jersey 2 20-1-2
3 Loras College 3 21-1-2
4 Wesleyan University 4 18-2-2
5 William Smith College 5 19-2-1
6 Massachusetts Institute of Technology 6 22-2-1
7 Misericordia University 7 20-2-0
8 University of Chicago 8 15-3-4
9 Johns Hopkins University 9 16-2-2
10 University of Scranton 10 18-1-1
11 Washington University (Mo.) 11 15-1-3
12 Case Western Reserve University 12 16-2-2
13 University of Wisconsin-La Crosse 13 16-4-4
14 Centre College 14 17-2-2
15 Carnegie Mellon University 15 13-6-1
16 Trinity University (Texas) 16 15-3-2
17 Messiah University 17 17-3-1
18 Amherst College 18 15-2-2
19 McDaniel College 19 18-2-1
20 Hamilton College 20 14-3-2
21 Brandeis University 21 12-5-2
22 Emory University 22 12-5-3
23 Middlebury College 23 13-4-3
24 Pomona-Pitzer Colleges 24 16-1-3
25 SUNY Geneseo 25 16-3-1

Records shown are final 2021 records.

Also receiving votes: St. Catherine University, Franklin & Marshall College, Ohio Northern University, Western Connecticut State University

National - Poll 1 - September 13, 2022

Rank School Prev W-L-T
1 Christopher Newport University 1 4-0-1
2 Misericordia University 7 5-0-0
3 Messiah University 17 3-0-1
4 Amherst College 18 3-0-0
5 Johns Hopkins University 9 2-0-2
6 William Smith College 5 2-1-0
7 Wartburg College NR 5-0-0
8 Carnegie Mellon University 15 2-1-1
9 Trinity University (Texas) 16 3-0-1
10 Wesleyan University NR 2-0-0
11 Babson College NR 4-0-0
12 Montclair State University NR 5-0-0
13 University of Chicago 8 4-1-0
14 The College of New Jersey 2 2-1-1
15 Centre College 14 4-1-0
16 University of Mary Hardin-Baylor NR 4-0-0
17 Case Western Reserve University 12 3-0-0
18 North Central College NR 4-0-1
19 Tufts University NR 2-0-0
20 University of Wisconsin-La Crosse 13 4-1-0
21 Endicott College NR 4-1-0
22 Massachusetts Institute of Technology 6 4-1-1
23 Plattsburgh State University NR 4-0-0
24 Pomona-Pitzer Colleges 24 3-1-0
25 Franklin & Marshall College RV 3-0-1

Records shown are through games of Sept. 11, 2022

Also receiving votes: Trinity College (32), Virginia Wesleyan University (29), University of Rochester (26), Calvin University (26), Bowdoin College (20), Loras College (19), Hamilton College (16), New York University (11), Stevens Institute Of Technology (10), Middlebury College (9), McDaniel College (7), Ohio Northern University (7), Brandeis University (6), Illinois Wesleyan University (5), Claremont-McKenna-Harvey Mudd-Scripps Colleges (5), Rochester Institute Of Technology (3), Pacific Lutheran University (2)

National - Poll 2 - September 20, 2022

Rank School Prev W-L-T
1 Christopher Newport University 1 6-0-1
2 Messiah University 3 5-0-1
3 Misericordia University 2 6-0-0
4 Johns Hopkins University 5 4-0-2
5 William Smith College 6 3-1-1
6 Wartburg College 7 7-0-0
7 Tufts University 19 4-1-0
8 Carnegie Mellon University 8 4-1-1
9 Trinity University (Texas) 9 5-0-1
10 Babson College 11 6-0-0
11 Amherst College 4 3-1-0
12 Montclair State University 12 6-0-0
13 Calvin University NR 6-0-0
14 University of Mary Hardin-Baylor 16 6-0-0
15 Case Western Reserve University 17 5-0-0
16 The College of New Jersey 14 4-1-1
17 Middlebury College RV 4-1-0
18 Massachusetts Institute of Technology 22 6-1-1
19 University of Chicago 13 5-2-0
20 Centre College 15 5-1-0
21 University of Wisconsin-La Crosse 20 5-1-0
22 North Central College 18 6-1-1
23 Franklin & Marshall College 25 4-0-2
24 University of Rochester RV 3-0-3
25 Virginia Wesleyan University NR 4-1-1

Records shown are through games of Sept. 18, 2022

Also receiving votes: Pacific Lutheran University, Washington University (Mo.), Endicott College, McDaniel College, Wesleyan University, Loras College, New York University, Illinois Wesleyan University, Ohio Northern University, Pomona-Pitzer Colleges, Stevens Institute Of Technology, Trine University

National - Poll 3 - September 27, 2022

Rank School Prev W-L-T
1 Christopher Newport University 1 8-0-1
2 Messiah University 2 6-0-2
3 Misericordia University 3 6-0-1
4 Johns Hopkins University 4 6-0-2
5 William Smith College 5 4-1-2
6 Tufts University 7 4-1-1
7 Wartburg College 6 9-0-0
8 Carnegie Mellon University 8 6-1-1
9 Trinity University (Texas) 9 7-0-1
10 Babson College 10 8-0-0
11 Amherst College 11 6-1-0
12 Montclair State University 12 8-0-0
13 Calvin University 13 8-0-0
14 Case Western Reserve University 15 7-0-0
15 University of Mary Hardin-Baylor 14 7-0-0
16 The College of New Jersey 16 6-1-1
17 Massachusetts Institute of Technology 18 7-1-1
18 University of Wisconsin-La Crosse 21 7-1-0
19 North Central College 22 8-1-1
20 Centre College 20 8-1-0
21 Franklin & Marshall College 23 5-0-2
22 Trinity College NR 4-0-3
23 Middlebury College 17 6-2-0
24 Loras College RV 6-0-2
25 Virginia Wesleyan University 25 6-1-1

Records shown are through games of Sept. 25, 2022

Also receiving votes: Brandeis University, Pomona-Pitzer Colleges, Ohio Northern University, Pacific Lutheran University, McDaniel College

National - Poll 4 - October 4, 2022

Rank School Prev W-L-T
1 Christopher Newport University 1 9-0-1
2 Messiah University 2 8-0-2
3 Misericordia University 3 8-0-1
4 Johns Hopkins University 4 7-0-2
5 William Smith College 5 7-1-2
6 Wartburg College 7 10-0-1
7 Case Western Reserve University 14 9-0-0
8 Trinity University (Texas) 9 9-0-1
9 Calvin University 13 10-0-0
10 Montclair State University 12 10-0-0
11 Williams College NR 6-2-1
12 Babson College 10 8-1-0
13 Carnegie Mellon University 8 6-1-2
14 University of Mary Hardin-Baylor 15 9-0-0
15 The College of New Jersey 16 8-1-1
16 Trinity College 22 4-0-5
17 University of Wisconsin-La Crosse 18 9-1-1
18 Tufts University 6 6-1-1
19 Massachusetts Institute of Technology 17 8-2-1
20 North Central College 19 8-1-1
21 Virginia Wesleyan University 25 8-1-1
22 Amherst College 11 7-2-0
23 Loras College 24 7-0-3
24 Franklin & Marshall College 21 6-1-2
25 Pomona-Pitzer Colleges RV 7-1-1

Records shown are through games of Oct. 2, 2022

Also receiving votes: SUNY Cortland, University of Puget Sound, New York University, Illinois Wesleyan University, Centre College, Bowdoin College, Ohio Northern University, McDaniel College, Brandeis University

National - Poll 5 - October 11, 2022

Rank School Prev W-L-T
1 Christopher Newport University 1 11-0-1
2 Messiah University 2 10-0-2
3 Misericordia University 3 10-0-1
4 Johns Hopkins University 4 9-0-2
5 William Smith College 5 9-1-2
6 Case Western Reserve University 7 10-0-0
7 Wartburg College 6 11-0-2
8 Trinity University (Texas) 8 11-0-1
9 Calvin University 9 12-0-0
10 Williams College 11 8-2-1
11 Carnegie Mellon University 13 7-1-2
12 The College of New Jersey 15 10-1-1
13 Montclair State University 10 11-1-0
14 Massachusetts Institute of Technology 19 10-3-1
15 University of Mary Hardin-Baylor 14 10-0-1
16 Amherst College 22 9-2-0
17 University of Wisconsin-La Crosse 17 11-1-1
18 Virginia Wesleyan University 21 10-1-1
19 Babson College 12 8-2-1
20 Tufts University 18 7-1-1
21 Trinity College 16 5-0-6
22 North Central College 20 9-1-2
23 Loras College 23 9-0-3
24 Franklin & Marshall College 24 7-1-3
25 Pomona-Pitzer Colleges 25 8-1-2

Records shown are through games of Oct. 9, 2022

Also receiving votes: Rowan University, SUNY Cortland, Illinois Wesleyan University, Emory University, University of Puget Sound, Brandeis University, McDaniel College

National - Poll 6 - October 18, 2022

Rank School Prev W-L-T
1 Christopher Newport University 1 12-0-1
2 Misericordia University 3 12-0-1
3 Johns Hopkins University 4 11-0-2
4 Case Western Reserve University 6 12-0-0
5 William Smith College 5 11-1-2
6 Messiah University 2 11-1-2
7 Wartburg College 7 13-0-2
8 Trinity University (Texas) 8 14-0-1
9 Carnegie Mellon University 11 9-1-2
10 Williams College 10 9-2-2
11 Calvin University 9 13-0-1
12 Montclair State University 13 13-1-0
13 Amherst College 16 10-2-0
14 University of Mary Hardin-Baylor 15 12-0-1
15 University of Wisconsin-La Crosse 17 13-1-1
16 Emory University RV 10-2-0
17 Loras College 23 11-0-3
18 The College of New Jersey 12 11-2-1
19 North Central College 22 10-1-3
20 Rowan University RV 10-0-2
21 Massachusetts Institute of Technology 14 12-4-1
22 University of Rochester NR 7-2-4
23 Trinity College 21 5-2-6
24 Emerson College NR 8-2-3
25 Bowdoin College NR 8-3-1

Records shown are through games of Oct. 16, 2022

Also receiving votes: Tufts University, Virginia Wesleyan University, Washington & Lee University, Swarthmore College, Babson College, Middlebury College, SUNY Cortland, Pomona-Pitzer Colleges, Centre College, Franklin & Marshall College

National - Poll 7 - October 25, 2022

Rank School Prev W-L-T
1 Christopher Newport University 1 14-0-1
2 Misericordia University 2 14-0-1
3 Johns Hopkins University 3 13-0-2
4 Case Western Reserve University 4 13-0-0
5 Messiah University 6 13-1-2
6 William Smith College 5 11-1-3
7 Wartburg College 7 15-0-2
8 Trinity University (Texas) 8 16-0-1
9 Carnegie Mellon University 9 10-1-2
10 Amherst College 13 12-2-0
11 Calvin University 11 14-0-1
12 Montclair State University 12 15-1-0
13 Williams College 10 9-3-2
14 University of Mary Hardin-Baylor 14 14-0-1
15 Emory University 16 11-2-0
16 University of Wisconsin-La Crosse 15 15-1-1
17 Massachusetts Institute of Technology 21 13-4-2
18 Loras College 17 13-0-3
19 Rowan University 20 11-0-3
20 Middlebury College RV 10-3-1
21 SUNY Cortland RV 12-1-3
22 The College of New Jersey 18 12-2-2
23 Trinity College 23 6-2-6
24 Washington & Lee University RV 12-0-4
25 Babson College RV 11-3-1

Records shown are through games of Oct. 23, 2022

Also receiving votes: Illinois Wesleyan University, Virginia Wesleyan University, North Central College, University of Rochester, Tufts University, Ohio Northern University, Swarthmore College, Bowdoin College, University of Puget Sound

National - Poll 8 - November 1, 2022

Rank School Prev W-L-T
1 Misericordia University 2 16-0-1
2 Johns Hopkins University 3 15-0-2
3 Christopher Newport University 1 14-0-2
4 Case Western Reserve University 4 14-0-1
5 Messiah University 5 15-1-2
6 William Smith College 6 11-1-4
7 Carnegie Mellon University 9 12-1-2
8 Amherst College 10 14-2-0
9 Trinity University (Texas) 8 18-0-1
10 Calvin University 11 15-0-1
11 Williams College 13 10-3-2
12 Montclair State University 12 16-1-0
13 University of Mary Hardin-Baylor 14 15-0-1
13 University of Wisconsin-La Crosse 16 17-1-1
15 Loras College 18 14-0-3
16 Massachusetts Institute of Technology 17 14-4-2
17 Wartburg College 7 15-1-2
18 Emory University 15 11-4-0
19 Trinity College 23 7-3-6
20 SUNY Cortland 21 12-1-3
21 The College of New Jersey 22 14-2-2
22 Tufts University RV 9-4-2
23 Rowan University 19 11-0-4
24 Middlebury College 20 10-5-1
25 Babson College 25 13-3-1

Records shown are through games of Oct. 30, 2022

Also receiving votes: Ohio Northern University, Pacific Lutheran University, North Central College, Washington & Lee University, Swarthmore College, Virginia Wesleyan University, Washington University (Mo.), Bowdoin College, University of Rochester, Johnson & Wales University (R.I.)