NCAA DIII Womens Rankings – National

United Soccer Coaches Top 25

NCAA DIIi WOMen — National

National - Poll 8 - October 29, 2024

Rank School Prev W-L-T
1 Washington University (Mo.) 1 16-0-1
2 Christopher Newport University 2 14-0-2
3 Massachusetts Institute of Technology 4 15-1-1
4 Wesleyan University 7 12-0-2
5 Messiah University 5 12-1-3
6 Misericordia University 6 13-1-2
7 Carnegie Mellon University 3 10-2-4
7 Tufts University 9 11-2-1
9 Washington & Lee University 12 13-1-1
10 The College of New Jersey 10 14-0-2
11 Loras College 13 16-0-0
11 William Smith College 20 9-3-3
13 Pomona-Pitzer Colleges 21 13-1-2
14 University of Scranton 16 14-1-2
15 University of Rochester 25 11-2-2
16 Calvin University 18 11-2-2
17 Middlebury College 19 8-1-5
18 Amherst College 11 8-1-5
18 New York University 15 9-2-5
18 Johns Hopkins University 14 11-2-3
21 Pacific Lutheran University 17 11-1-4
22 Penn State University-Behrend 24 15-2-0
23 Emory University 23 10-3-2
24 University of Hartford NR 11-3-2
25 Carleton College RV 13-1-5

Records shown are through games of October 27, 2024

Also receiving votes: Rowan University, Vassar College, Ithaca College, McDaniel College, Williams College, University of Chicago, California Lutheran University, Case Western Reserve University, Sewanee-University of the South

National - Pre-season Poll - August 6, 2024

Rank School Prev W-L-T
1 California Lutheran University 1 19-1-6
2 Washington University (Mo.) 2 17-2-4
3 Messiah University 3 21-2-1
4 Tufts University 4 11-5-5
5 Christopher Newport University 5 19-0-3
6 University of Rochester 6 15-1-5
7 University of Wisconsin-La Crosse 7 20-1-2
8 John Carroll University 8 16-2-5
9 Amherst College 9 18-2-1
10 New York University 10 14-3-2
11 Massachusetts Institute of Technology 11 21-4-1
12 Virginia Wesleyan University 12 17-4-2
13 Loras College 13 18-2-1
14 Bowdoin College 14 11-5-5
15 Calvin University 15 16-2-3
16 Case Western Reserve University 16 12-2-4
17 Johns Hopkins University 17 16-3-2
18 Hardin-Simmons University 18 17-2-3
19 Carnegie Mellon University 19 12-1-6
20 William Smith College 20 14-1-4
21 Williams College 21 10-4-5
22 Pomona-Pitzer Colleges 22 16-1-3
23 University of Hartford 23 16-2-0
24 The College of New Jersey 24 16-3-1
25 McDaniel College 25 11-4-5

Records shown are final 2023 records

Also receiving votes: Misericordia University, Rowan University, University of Mary Hardin-Baylor, University of Chicago, Rochester Institute of Technology, Emory University, Simpson College, Montclair State University, University of Southern Maine

National - Poll 1 - September 10, 2024

Rank School Prev W-L-T
1 Washington University (Mo.) 2 3-0-0
2 Amherst College 9 3-0-0
3 Carnegie Mellon University 19 2-0-1
4 Massachusetts Institute of Technology 11 3-0-0
5 Misericordia University RV 5-0-0
6 University of Chicago RV 4-0-0
7 University of Wisconsin-La Crosse 7 4-0-0
8 University of Rochester 6 2-0-1
9 Christopher Newport University 5 3-0-1
10 Emory University RV 3-0-0
11 Pomona-Pitzer Colleges 22 2-0-1
12 The College of New Jersey 24 3-0-0
13 McDaniel College 25 3-0-1
14 Middlebury College NR 2-0-0
15 California Lutheran University 1 2-0-1
16 Loras College 13 3-0-0
17 University of Hartford 23 1-0-1
18 Johns Hopkins University 17 2-1-1
19 New York University 10 2-0-2
20 Williams College 21 1-1-1
21 Swarthmore College NR 2-0-2
22 Tufts University 4 1-1-0
23 Brandeis University NR 3-0-0
24 SUNY Cortland NR 2-0-1
25 Penn State University-Behrend NR 3-0-0

Records shown are through games of September 8, 2024

Also receiving votes: Carleton College, Messiah University, Pacific Lutheran University, Washington & Lee University, University of Mary Hardin-Baylor, Montclair State University, Otterbein University, Case Western Reserve University, North Central College, Rowan University, St. Catherine University

National - Poll 2 - September 17, 2024

Rank School Prev W-L-T
1 Washington University (Mo.) 1 6-0-0
2 Amherst College 2 4-0-0
3 Misericordia University 5 7-0-0
4 Massachusetts Institute of Technology 4 4-0-1
5 Christopher Newport University 9 4-0-1
6 Carnegie Mellon University 3 2-0-3
7 University of Rochester 8 4-0-1
8 University of Wisconsin-La Crosse 7 6-0-0
9 Middlebury College 14 3-0-1
10 Pomona-Pitzer Colleges 11 4-0-1
11 The College of New Jersey 12 5-0-0
12 Johns Hopkins University 18 2-1-2
13 Emory University 10 4-1-0
14 California Lutheran University 15 2-0-3
15 Case Western Reserve University RV 3-0-2
16 Loras College 16 5-0-0
17 Williams College 20 2-2-1
18 New York University 19 2-0-3
19 Messiah University RV 1-1-3
20 North Central College RV 6-2-0
21 Tufts University 22 3-1-0
22 Calvin University NR 2-2-1
23 Brandeis University 23 4-1-0
24 Washington & Lee University RV 4-1-0
25 University of Chicago 6 4-1-0

Records shown are through games of September 15, 2024

Also receiving votes: Ithaca College, McDaniel College, Otterbein University, Carleton College, University of Hartford, SUNY Cortland, Swarthmore College, Montclair State University, Rowan University, Pacific Lutheran University, Colby College

National - Poll 3 - September 24, 2024

Rank School Prev W-L-T
1 Washington University (Mo.) 1 8-0-1
2 Amherst College 2 4-0-1
3 Massachusetts Institute of Technology 4 6-0-1
4 Christopher Newport University 5 5-0-1
5 Carnegie Mellon University 6 5-0-3
6 Misericordia University 3 8-1-0
7 Middlebury College 9 3-0-3
8 Pomona-Pitzer Colleges 10 5-0-2
9 Messiah University 19 3-1-3
10 The College of New Jersey 11 5-0-2
11 Johns Hopkins University 12 3-1-3
12 William Smith College NR 4-2-1
13 Case Western Reserve University 15 5-0-2
14 Emory University 13 6-1-0
15 North Central College 20 8-2-0
16 University of Rochester 7 5-1-1
17 Calvin University 22 3-2-2
18 Williams College 17 3-2-1
19 New York University 18 5-0-3
20 Loras College 16 8-0-0
21 Washington & Lee University 24 4-1-0
22 Tufts University 21 3-1-1
23 Brandeis University 23 6-1-0
24 California Lutheran University 14 4-0-3
25 McDaniel College NR 5-1-1

Records shown are through games of September 22, 2024

Also receiving votes: University of Wisconsin-La Crosse, Swarthmore College, Rowan University, Pacific Lutheran University, Ithaca College, Colby College, Carleton College, Wesleyan University, University of Scranton

National - Poll 4 - October 1, 2024

Rank School Prev W-L-T
1 Washington University (Mo.) 1 9-0-1
2 Amherst College 2 6-0-2
3 Christopher Newport University 4 7-0-1
4 Carnegie Mellon University 5 7-0-3
5 Misericordia University 6 8-1-1
6 Middlebury College 7 5-0-3
7 Massachusetts Institute of Technology 3 7-1-1
8 Messiah University 9 4-1-3
9 Johns Hopkins University 11 5-1-3
10 The College of New Jersey 10 7-0-2
11 William Smith College 12 5-2-2
12 Case Western Reserve University 13 7-0-3
13 Emory University 14 6-1-0
14 University of Rochester 16 6-1-2
15 Williams College 18 5-2-1
16 New York University 19 6-0-3
17 California Lutheran University 24 5-0-3
18 Calvin University 17 4-2-2
19 Loras College 20 9-0-0
20 Washington & Lee University 21 5-1-0
21 Brandeis University 23 8-1-0
22 McDaniel College 25 7-1-1
23 Wesleyan University RV 6-0-1
24 North Central College 15 8-3-0
25 Tufts University 22 4-2-1

Records shown are through games of September 29, 2024

Also receiving votes: Pacific Lutheran University, University of Scranton, Pomona-Pitzer Colleges, Rowan University, University of Wisconsin-La Crosse, Ithaca College, Swarthmore College, Carleton College

National - Poll 5 - October 8, 2024

Rank School Prev W-L-T
1 Washington University (Mo.) 1 12-0-1
2 Amherst College 2 6-0-3
3 Christopher Newport University 3 9-0-1
4 Carnegie Mellon University 4 8-0-4
5 Misericordia University 5 9-1-1
6 Massachusetts Institute of Technology 7 8-1-1
7 Middlebury College 6 6-0-3
8 Messiah University 8 6-1-3
9 Johns Hopkins University 9 6-1-3
10 The College of New Jersey 10 9-0-2
11 Case Western Reserve University 12 7-0-4
12 Ithaca College RV 8-0-3
13 Washington & Lee University 20 7-1-0
14 California Lutheran University 17 7-0-4
15 Williams College 15 6-2-2
16 Loras College 19 11-0-0
17 New York University 16 7-0-4
18 William Smith College 11 6-3-2
19 Wesleyan University 23 7-0-2
20 Emory University 13 6-2-1
20 Calvin University 18 6-2-2
20 University of Rochester 14 7-1-2
23 Brandeis University 21 9-2-0
24 McDaniel College 22 8-1-2
25 Pacific Lutheran University RV 6-1-3

Records shown are through games of October 6, 2024

Also receiving votes: Tufts University, University of Scranton, Rowan University, University of Wisconsin-La Crosse, University of Chicago, Pomona-Pitzer Colleges, Rochester Institute of Technology, North Central College, Colby College

National - Poll 6 - October 15, 2024

Rank School Prev W-L-T
1 Washington University (Mo.) 1 13-0-1
2 Amherst College 2 7-0-3
3 Christopher Newport University 3 11-0-1
4 Carnegie Mellon University 4 9-0-3
5 Massachusetts Institute of Technology 6 11-1-1
6 Misericordia University 5 10-1-1
7 Messiah University 8 8-1-3
8 Johns Hopkins University 9 8-1-3
9 Ithaca College 12 9-0-3
10 The College of New Jersey 10 10-0-2
11 Wesleyan University 19 9-0-2
12 Middlebury College 7 7-0-5
13 California Lutheran University 14 9-0-4
14 Case Western Reserve University 11 7-1-4
15 Washington & Lee University 13 9-1-0
16 Loras College 16 12-0-0
17 New York University 17 8-0-4
18 Skidmore College NR 8-0-2
19 Calvin University 20 8-2-2
20 Brandeis University 23 9-3-0
21 Tufts University RV 8-2-1
22 University of Scranton RV 10-1-2
23 Emory University 20 9-2-1
24 Pacific Lutheran University 25 8-1-3
25 William Smith College 18 6-3-3

Records shown are through games of October 13, 2024

Also receiving votes: Williams College, Carleton College, University of Rochester, Rowan University, Hope College, Pomona-Pitzer Colleges, McDaniel College, University of Wisconsin-La Crosse, Colby College

National - Poll 7 - October 22, 2024

Rank School Prev W-L-T
1 Washington University (Mo.) 1 14-0-1
2 Christopher Newport University 3 12-0-2
3 Carnegie Mellon University 4 10-0-4
4 Massachusetts Institute of Technology 5 12-1-1
5 Messiah University 7 10-1-3
6 Misericordia University 6 11-1-2
7 Wesleyan University 11 10-0-2
8 Ithaca College 9 10-1-3
9 Tufts University 21 10-2-1
10 The College of New Jersey 10 12-0-2
11 Amherst College 2 8-1-4
12 Washington & Lee University 15 11-1-1
13 Loras College 16 14-0-0
14 Johns Hopkins University 8 9-2-3
15 New York University 17 9-1-4
16 University of Scranton 22 12-1-2
17 Pacific Lutheran University 24 10-1-3
18 Calvin University 19 10-2-2
19 Middlebury College 12 7-1-5
20 William Smith College 25 8-3-3
21 Pomona-Pitzer Colleges NR 11-1-2
22 California Lutheran University 13 10-1-4
23 Emory University RV 9-3-1
24 Penn State University-Behrend RV 13-2-0
25 University of Rochester RV 9-2-2

Records shown are through games of October 20, 2024

Also receiving votes: Skidmore College, Case Western Reserve University, Brandeis University, Carleton College, Hope College, Williams College, Rowan University, McDaniel College, University of Wisconsin-La Crosse, Colby College