NCAA DIII Women’s Rankings – Region IX
IWSOC Coaches Poll in Partnership with United Soccer Coaches
NCAA Division III Women
Poll 1Poll 2Poll 3Poll 4Poll 5Poll 6Poll 7Poll 8Poll 9
Region IX - Poll 9 - November 10, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | University of Wisconsin-La Crosse | NR | 20-1-0 |
| 2 | Carleton College | NR | 13-1-3 |
| 3 | St. Catherine University | NR | 15-3-2 |
| 4 | Loras College | NR | 13-1-2 |
| 5 | College of Saint Benedict | NR | 12-2-4 |
| 6 | St. Olaf College | NR | 14-3-4 |
| 7 | Simpson College | NR | 11-5-4 |
| 8 | Lawrence University | NR | 14-2-5 |
Region IX - Poll 1 - September 15, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | University of Wisconsin-La Crosse | NR | 5-0-0 |
| 2 | Carleton College | NR | 2-1-0 |
| 3 | Loras College | NR | 4-0-0 |
| 4 | College of Saint Benedict | NR | 5-0-0 |
| 5 | Lake Forest College | NR | 6-0-0 |
| 6 | Central College | NR | 4-1-0 |
| 7 | University of Wisconsin-Whitewater | NR | 4-1-0 |
| 8 | University of Wisconsin-Stevens Point | NR | 2-1-3 |
Region IX - Poll 2 - September 22, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | University of Wisconsin-La Crosse | NR | 7-0-0 |
| 2 | Carleton College | NR | 4-1-0 |
| 3 | Loras College | NR | 6-0-0 |
| 4 | Lake Forest College | NR | 7-0-1 |
| 5 | St. Olaf College | NR | 4-0-3 |
| 6 | College of Saint Benedict | NR | 6-0-1 |
| 7 | Central College | NR | 6-1-0 |
| 8 | University of Wisconsin-Whitewater | NR | 5-2-0 |
Region IX - Poll 3 - September 29, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | University of Wisconsin-La Crosse | NR | 8-0-0 |
| 2 | Carleton College | NR | 5-1-0 |
| 3 | Loras College | NR | 7-0-0 |
| 4 | Lake Forest College | NR | 9-0-1 |
| 5 | St. Olaf College | NR | 6-0-3 |
| 6 | Central College | NR | 7-1-0 |
| 7 | University of Wisconsin-Whitewater | NR | 7-2-1 |
| 8 | St. Catherine University | NR | 6-3-0 |
Region IX - Poll 4 - October 6, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | University of Wisconsin-La Crosse | NR | 11-0-0 |
| 2 | Carleton College | NR | 7-1-0 |
| 3 | St. Olaf College | NR | 7-1-3 |
| 4 | University of Wisconsin-Whitewater | NR | 8-2-2 |
| 5 | Loras College | NR | 7-1-0 |
| 6 | Lake Forest College | NR | 10-1-1 |
| 7 | St. Catherine University | NR | 7-3-1 |
| 8 | College of Saint Benedict | NR | 8-1-1 |
Region IX - Poll 5 - October 13, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | University of Wisconsin-La Crosse | NR | 13-0-0 |
| 2 | Carleton College | NR | 8-1-1 |
| 3 | St. Olaf College | NR | 9-1-3 |
| 4 | Loras College | NR | 9-1-0 |
| 5 | University of Wisconsin-Whitewater | NR | 9-3-2 |
| 6 | St. Catherine University | NR | 8-3-1 |
| 7 | College of Saint Benedict | NR | 9-1-1 |
| 8 | Lake Forest College | NR | 11-1-2 |
Region IX - Poll 6 - October 20, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | University of Wisconsin-La Crosse | NR | 15-0-0 |
| 2 | Carleton College | NR | 10-1-1 |
| 3 | Loras College | NR | 11-1-0 |
| 4 | University of Wisconsin-Whitewater | NR | 11-3-2 |
| 5 | St. Catherine University | NR | 10-3-1 |
| 6 | College of Saint Benedict | NR | 11-1-1 |
| 7 | St. Olaf College | NR | 10-2-3 |
| 8 | Central College | NR | 11-1-1 |
Region IX - Poll 7 - October 27, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Carleton College | NR | 11-1-2 |
| 2 | University of Wisconsin-La Crosse | NR | 16-1-0 |
| 3 | Loras College | NR | 13-1-0 |
| 4 | St. Catherine University | NR | 12-3-1 |
| 5 | College of Saint Benedict | NR | 11-1-3 |
| 6 | St. Olaf College | NR | 11-2-4 |
| 7 | University of Wisconsin-Whitewater | NR | 13-3-3 |
| 8 | Central College | NR | 12-2-1 |
Region IX - Poll 8 - November 3, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Carleton College | NR | 12-1-2 |
| 2 | University of Wisconsin-La Crosse | NR | 18-1-0 |
| 3 | Loras College | NR | 13-1-1 |
| 4 | St. Catherine University | NR | 14-3-1 |
| 5 | College of Saint Benedict | NR | 12-1-3 |
| 6 | St. Olaf College | NR | 13-2-4 |
| 7 | University of Wisconsin-Whitewater | NR | 13-4-3 |
| 8 | Central College | NR | 13-2-2 |
NCAA DIII Women Rankings
© United Soccer Coaches