NCAA DIII Mens Rankings – National

United Soccer Coaches
NCAA Division III Men’s Rankings

National - Poll 8 - November 3, 2026

Rank School Prev W-L-T
1 St. Olaf College 2 16-0-3
2 Williams College 9 11-2-2
3 Case Western Reserve University 3 11-0-4
4 Tufts University 10 9-3-4
5 Southwestern University 5 15-1-1
6 University of Chicago 8 12-3-1
7 St. Lawrence University 4 10-1-4
8 University of Scranton 7 13-1-3
9 Montclair State University 13 15-2-2
10 Middlebury College 1 10-2-3
11 University of Lynchburg 11 13-1-4
12 Connecticut College 16 10-2-4
13 Rowan University 6 12-1-3
14 Messiah University 15 15-1-2
15 Calvin University 14 14-1-2
16 Denison University 18 10-1-6
17 Washington & Lee University 19 12-2-3
18 Kenyon College 17 14-3-0
19 Roger Williams University 20 12-1-5
20 SUNY Oneonta 25 13-1-2
21 North Park University 23 12-1-4
22 Colorado College 22 13-2-2
22 Saint John's University 24 15-2-2
24 Hamilton College RV 7-4-4
25 Bowdoin College RV 8-3-5

Records shown are through games of November 1, 2026.

Also receiving votes: Amherst College, Babson College, SUNY Cortland, Rutgers University-Newark, Wesleyan University, Aurora University, Trinity University (Texas), Johns Hopkins University, Carnegie Mellon University, Hobart College, Gustavus Adolphus College, Emory University

National - Pre-season Poll - August 4, 2026

Rank School Prev W-L-T
1 Tufts University 1 20-1-3
2 Trinity University (Texas) 2 20-2-1
3 St. Olaf College 3 20-3-3
4 Emory University 4 17-2-3
5 Bowdoin College 5 12-4-4
6 Dickinson College 6 16-1-7
7 Wheaton College (Mass.) 7 17-2-4
8 Augsburg College 8 18-3-3
9 Connecticut College 9 12-3-6
10 Williams College 10 10-5-4
11 SUNY Cortland 11 14-1-6
12 Rowan University 12 17-4-4
13 Macalester College 13 17-4-4
14 Washington University (Mo.) 14 14-4-1
14 University of Lynchburg 14 19-2-2
16 Messiah University 16 12-8-2
17 University of Scranton 17 13-1-6
18 Brandeis University 18 10-4-5
19 Middlebury College 19 11-6-2
20 University of Chicago 20 12-3-5
21 Denison University 21 14-3-3
22 University of Wisconsin-Eau Claire 22 13-3-4
23 University of Massachusetts-Boston 23 13-4-4
24 Christopher Newport University 24 13-3-5
25 Luther College 25 10-3-7

Records shown are final 2025 records.

Also receiving votes: Catholic University, Wesleyan University, Babson College, Calvin University, Hampden-Sydney College, Edgewood University, Texas Lutheran University

National - Poll 1 - September 15, 2026

Rank School Prev W-L-T
1 Wesleyan University RV 3-0-0
2 St. Olaf College 3 6-0-0
3 Case Western Reserve University NR 6-0-0
4 Babson College RV 4-0-0
5 Rowan University 12 4-0-0
6 Middlebury College 19 3-0-0
7 SUNY Cortland 11 4-0-0
8 University of Chicago 20 4-1-0
9 University of Scranton 17 3-0-1
10 University of Lynchburg 14 4-1-0
11 Williams College 10 3-0-0
12 Claremont-McKenna-Harvey Mudd-Scripps Colleges NR 3-1-1
13 University of Mary Washington NR 4-0-0
14 Hobart College NR 5-0-0
15 Stevens Institute of Technology NR 3-0-1
16 Catholic University NR 4-0-0
17 Otterbein University NR 3-0-0
18 Tufts University 1 2-1-0
19 Wheaton College (Mass.) 7 3-0-2
20 Saint John's University NR 6-0-0
21 North Central College NR 5-0-1
22 University of Redlands NR 2-1-0
23 Washington & Lee University NR 4-1-0
24 St. Lawrence University NR 3-0-1
25 Messiah University 16 3-1-0

Records shown are through games of September 13, 2026

Also receiving votes: Christopher Newport University, Denison University, Rutgers University-Newark, Connecticut College, Hope College, University of Wisconsin-Eau Claire, SUNY Oneonta, Southwestern University, East Texas Baptist University

National - Poll 2 - September 22, 2026

Rank School Prev W-L-T
1 St. Olaf College NR 7-0-0
2 Case Western Reserve University NR 7-0-0
3 Middlebury College NR 4-0-0
4 Rowan University NR 5-0-1
5 Babson College NR 5-0-1
6 St. Lawrence University NR 5-0-1
7 University of Chicago NR 6-1-0
8 University of Lynchburg NR 6-1-1
9 Catholic University NR 6-0-0
10 SUNY Cortland NR 5-1-0
11 Tufts University NR 4-1-1
12 Southwestern University NR 6-1-0
13 Washington & Lee University NR 5-1-0
14 University of Scranton NR 3-1-2
15 Bowdoin College NR 4-0-2
16 Otterbein University NR 3-0-1
17 University of Wisconsin-Eau Claire NR 4-0-2
18 Wheaton College (Mass.) NR 4-0-3
19 New York University NR 6-0-1
20 Calvin University NR 4-1-1
21 Hobart College NR 6-1-0
22 Colorado College NR 4-1-1
23 Connecticut College NR 4-1-1
24 Emory University NR 5-1-1
25 Haverford College NR 6-0-1

Records shown are through games of September 20, 2026

Also receiving votes: Williams College, SUNY Oneonta, Carnegie Mellon University, University of Redlands, Messiah University, Wesleyan University, North Park University, Saint John's University, Stevens Institute of Technology

National - Poll 3 - September 29, 2026

Rank School Prev W-L-T
1 St. Olaf College 1 9-0-0
2 Middlebury College 3 5-0-1
3 Rowan University 4 6-0-1
4 Case Western Reserve University 2 8-0-1
5 University of Chicago 7 8-1-0
6 Babson College 5 6-0-1
7 St. Lawrence University 6 7-0-1
8 Washington & Lee University 13 6-1-0
9 Catholic University 9 7-0-1
10 Bowdoin College 15 4-1-2
11 Southwestern University 12 8-1-0
12 University of Lynchburg 8 6-1-2
13 Hobart College 21 8-1-0
14 Connecticut College 23 5-1-1
15 Calvin University 20 6-1-1
16 University of Scranton 14 4-1-3
17 New York University 19 7-0-1
18 Tufts University 11 4-1-2
19 Wheaton College (Mass.) 18 5-1-3
20 Carnegie Mellon University RV 6-1-2
21 University of Redlands RV 5-1-3
22 SUNY Cortland 10 5-1-1
23 SUNY Oneonta RV 6-0-1
24 Saint John's University RV 9-1-0
25 North Park University RV 6-1-2

Records shown are through games of September 29, 2026

Also receiving votes: Sarah Lawrence College, Messiah University, Emory University, Williams College, DePauw University, Stevens Institute of Technology, University of Wisconsin-Eau Claire

National - Poll 4 - October 6, 2026

Rank School Prev W-L-T
1 St. Olaf College 1 11-0-0
2 Middlebury College 2 7-0-2
3 University of Chicago 5 9-1-0
4 Rowan University 3 7-0-2
5 St. Lawrence University 7 9-0-1
6 Washington & Lee University 8 8-1-0
7 Case Western Reserve University 4 8-0-2
8 University of Lynchburg 12 7-1-2
9 Babson College 6 6-1-2
10 Catholic University 9 7-0-3
11 Williams College RV 8-1-1
12 Hobart College 13 9-2-0
13 Southwestern University 11 8-1-0
14 Calvin University 15 8-1-1
15 Tufts University 18 6-1-3
16 University of Scranton 16 6-1-3
17 Saint John's University 24 11-1-0
18 University of Redlands 21 6-1-4
19 SUNY Cortland 22 7-2-1
20 New York University 17 7-1-1
21 Denison University NR 4-1-4
22 North Park University 25 8-1-2
23 Connecticut College 14 5-2-1
24 Messiah University RV 8-1-1
25 Kenyon College NR 7-2-0

Records shown are through games of October 4, 2026

Also receiving votes: SUNY Oneonta, Roger Williams University, Emory University, Montclair State University, DePauw University, Gustavus Adolphus College, Johns Hopkins University, Colorado College

National - Poll 5 - October 13, 2026

Rank School Prev W-L-T
1 Middlebury College 2 8-0-2
2 St. Olaf College 1 12-0-1
3 Rowan University 4 9-0-2
4 St. Lawrence University 5 9-0-2
5 Case Western Reserve University 7 9-0-2
6 University of Lynchburg 8 9-1-2
7 Williams College 11 9-1-1
8 Washington & Lee University 6 9-1-1
9 University of Chicago 3 9-2-0
10 Catholic University 10 9-0-3
11 Hobart College 12 10-2-1
12 Calvin University 14 10-1-1
13 Southwestern University 13 9-1-1
14 Kenyon College 25 9-2-0
15 Connecticut College 23 6-2-2
16 University of Scranton 16 8-1-3
17 University of Redlands 18 8-1-4
18 SUNY Cortland 19 9-2-1
19 Montclair State University RV 11-2-1
20 Messiah University 24 10-1-1
21 Saint John's University 17 12-1-1
22 Salisbury University NR 10-1-2
23 Tufts University 15 6-2-3
24 SUNY Oneonta RV 9-0-2
25 Roger Williams University RV 9-1-3

Records show are through games of October 11, 2026

Also receiving votes: Babson College, North Park University, Carnegie Mellon University, Luther College, Bowdoin College

National - Poll 6 - October 20, 2026

Rank School Prev W-L-T
1 Middlebury College 1 9-0-3
2 Rowan University 3 10-0-3
3 St. Olaf College 2 13-0-2
4 St. Lawrence University 4 10-0-3
5 Case Western Reserve University 5 10-0-2
6 University of Lynchburg 6 10-1-3
7 Williams College 7 9-1-2
8 Kenyon College 14 11-2-0
9 Hobart College 11 10-2-2
10 University of Chicago 9 10-3-0
11 Southwestern University 13 11-1-1
12 University of Scranton 16 10-1-3
13 Connecticut College 15 9-2-2
14 Calvin University 12 11-1-2
15 Montclair State University 19 12-2-2
16 Messiah University 20 12-1-1
17 Emory University NR 11-1-2
18 Washington & Lee University 8 9-2-2
19 SUNY Cortland 18 11-2-1
20 Tufts University 23 7-2-3
21 Catholic University 10 9-1-4
22 Saint John's University 21 13-1-2
23 Roger Williams University 25 9-1-5
24 Salisbury University 22 11-1-3
25 Colorado College NR 11-2-1

Records shown are through games of October 18, 2026

Also receiving votes: SUNY Oneonta, Babson College, North Park University, Bowdoin College, Ithaca College, Carnegie Mellon University, Wesleyan University, University of Redlands, Luther College, Denison University

National - Poll 7 - October 27, 2026

Rank School Prev W-L-T
1 Middlebury College 1 10-0-3
2 St. Olaf College 3 15-0-2
3 Case Western Reserve University 5 11-0-3
4 St. Lawrence University 4 10-0-4
5 Southwestern University 11 13-1-1
6 Rowan University 2 11-1-3
7 University of Scranton 12 12-1-3
8 University of Chicago 10 11-3-1
9 Williams College 7 9-2-2
10 Tufts University 20 9-2-3
11 University of Lynchburg 6 11-1-4
12 Hobart College 9 10-2-3
13 Montclair State University 15 14-2-2
14 Calvin University 14 13-1-2
15 Messiah University 16 13-1-2
16 Connecticut College 13 9-2-3
17 Kenyon College 8 12-3-0
18 Denison University RV 8-1-6
19 Washington & Lee University 18 10-2-3
20 Roger Williams University 23 11-1-5
21 SUNY Cortland 19 12-3-1
22 Colorado College 25 12-2-1
23 North Park University RV 11-1-4
24 Saint John's University 22 14-2-2
25 SUNY Oneonta RV 12-1-2

Also receiving votes: Dickinson College, Salisbury University, Emory University, Washington University (Mo.), Augsburg University, Wheaton College (Mass.), Ithaca College, Wesleyan University, Lebanon Valley College, Otterbein University, Bowdoin College, Catholic University, Babson College, The College of New Jersey, Muhlenberg College, Johns Hopkins University, Hamilton College, Luther College, Whitman College