NCAA DIII Men’s Rankings – Region VII
United Soccer Coaches Top 25
NCAA DIII Men — Region VII
Poll 1Poll 2Poll 3Poll 4Poll 5Poll 6Poll 7Poll 8Poll 9
Region VII - Poll 9 - November 4, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Ohio Northern University | NR | 11-0-6 |
| 2 | Denison University | NR | 13-1-3 |
| 3 | Otterbein University | NR | 10-2-5 |
| 4 | DePauw University | NR | 10-2-5 |
| 5 | College of Wooster | NR | 11-1-6 |
| 6 | Carnegie Mellon University | NR | 8-4-5 |
| 7 | Wilmington College | NR | 13-4-2 |
| 8 | Transylvania University | NR | 13-2-2 |
Region VII - Poll 1 - September 9, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Denison University | NR | 4-0-0 |
| 2 | Ohio Northern University | NR | 3-0-1 |
| 3 | University of Mount Union | NR | 3-0-1 |
| 4 | Case Western Reserve University | NR | 3-0-0 |
| 5 | John Carroll University | NR | 3-1-0 |
| 6 | SUNY Alfred | NR | 2-0-1 |
| 7 | Carnegie Mellon University | NR | 2-0-2 |
| 8 | Wilmington College | NR | 3-0-1 |
Region VII - Poll 2 - September 16, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Denison University | NR | 5-0-0 |
| 2 | Ohio Northern University | NR | 4-0-1 |
| 3 | University of Mount Union | NR | 4-0-1 |
| 4 | Case Western Reserve University | NR | 5-0-1 |
| 5 | Carnegie Mellon University | NR | 3-0-3 |
| 6 | Wilmington College | NR | 4-0-1 |
| 7 | SUNY Alfred | NR | 3-0-2 |
| 8 | Kenyon College | NR | 4-1-1 |
Region VII - Poll 3 - September 23, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Denison University | NR | 6-0-1 |
| 2 | Case Western Reserve University | NR | 6-0-2 |
| 3 | Carnegie Mellon University | NR | 5-0-3 |
| 4 | Ohio Northern University | NR | 4-0-3 |
| 5 | Kenyon College | NR | 4-1-2 |
| 6 | College of Wooster | NR | 6-0-2 |
| 7 | University of Mount Union | NR | 5-1-1 |
| 8 | Otterbein University | NR | 3-1-3 |
Region VII - Poll 4 - September 30, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Denison University | NR | 8-0-1 |
| 2 | Ohio Northern University | NR | 4-0-4 |
| 3 | Kenyon College | NR | 4-1-4 |
| 4 | College of Wooster | NR | 8-0-2 |
| 5 | Otterbein University | NR | 4-1-4 |
| 6 | Case Western Reserve University | NR | 6-1-3 |
| 7 | Carnegie Mellon University | NR | 6-1-3 |
| 8 | Wittenberg University | NR | 6-0-3 |
Region VII - Poll 5 - October 7, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Denison University | NR | 9-0-1 |
| 2 | Ohio Northern University | NR | 6-0-4 |
| 3 | Kenyon College | NR | 4-2-4 |
| 4 | Carnegie Mellon University | NR | 7-1-4 |
| 5 | College of Wooster | NR | 8-0-3 |
| 6 | Otterbein University | NR | 4-1-5 |
| 7 | Case Western Reserve University | NR | 6-1-4 |
| 8 | University of Mount Union | NR | 7-1-3 |
Region VII - Poll 6 - October 14, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Denison University | NR | 10-0-2 |
| 2 | Ohio Northern University | NR | 8-0-4 |
| 3 | Carnegie Mellon University | NR | 7-1-5 |
| 4 | College of Wooster | NR | 9-0-4 |
| 5 | Otterbein University | NR | 6-1-5 |
| 6 | Hanover College | NR | 8-2-2 |
| 7 | Wilmington College | NR | 10-2-2 |
| 8 | Case Western Reserve University | NR | 6-2-4 |
Region VII - Poll 7 - October 21, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Ohio Northern University | NR | 9-0-5 |
| 2 | College of Wooster | NR | 10-0-4 |
| 3 | Denison University | NR | 11-1-2 |
| 4 | Otterbein University | NR | 8-1-5 |
| 5 | Carnegie Mellon University | NR | 7-2-5 |
| 6 | Hanover College | NR | 10-3-2 |
| 7 | DePauw University | NR | 8-2-4 |
| 8 | Wilmington College | NR | 11-3-2 |
Region VII - Poll 8 - October 28, 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Ohio Northern University | NR | 10-0-6 |
| 2 | College of Wooster | NR | 11-0-5 |
| 3 | Denison University | NR | 12-1-2 |
| 4 | Otterbein University | NR | 9-2-5 |
| 5 | Carnegie Mellon University | NR | 8-3-5 |
| 6 | DePauw University | NR | 9-2-5 |
| 7 | Wilmington College | NR | 12-3-2 |
| 8 | Transylvania University | NR | 12-2-2 |
NCAA DIII Men Rankings
© United Soccer Coaches