NCAA DII MEN RANKINGS – SOUTH CENTRAL REGION

United Soccer Coaches Top 25

NCAA DII Men — South Central Region

South Central - Poll 9 - November 5, 2024

Rank School Prev W-L-T
1 University of Colorado-Colorado Springs 1 13-1-3
2 St. Mary's University (Texas) 2 12-2-3
3 Colorado State University-Pueblo 3 12-3-2
4 Fort Lewis College 4 10-2-5
5 Midwestern State University 5 11-2-3
6 Regis University 6 7-2-8
7 St. Edward's University NR 0-0-0
8 Metropolitan State University of Denver NR 7-7-3

South Central - Poll 1 - September 10, 2024

Rank School Prev W-L-T
1 Colorado State University-Pueblo 3 2-0-0
2 Midwestern State University 1 1-0-1
3 Fort Lewis College 2 1-0-1
4 University of Colorado-Colorado Springs 7 1-0-1
5 Eastern New Mexico University NR 1-0-1
6 Metropolitan State University of Denver NR 1-1-0
7 Westminster College 8 0-0-0
8 Texas A&M International University 9 1-1-0
9 Regis University NR 0-0-2
10 Oklahoma Christian University NR 1-0-1

South Central - Poll 2 - September 17, 2024

Rank School Prev W-L-T
1 Fort Lewis College 3 3-0-1
2 University of Colorado-Colorado Springs 4 3-0-1
3 Colorado State University-Pueblo 1 3-1-0
4 Midwestern State University 2 1-0-2
5 Westminster University (Utah) NR 2-0-2
6 Oklahoma Christian University 10 2-0-2
7 Colorado Mesa University NR 1-1-1
8 Texas A&M International University 8 2-1-1
9 Eastern New Mexico University 5 1-1-2
10 St. Mary's University (Texas) NR 1-1-2

South Central - Poll 3 - September 24, 2024

Rank School Prev W-L-T
1 University of Colorado-Colorado Springs 2 5-0-1
2 Colorado State University-Pueblo 3 5-1-0
3 Midwestern State University 4 3-0-2
4 Fort Lewis College 1 3-0-3
5 Colorado Mesa University 7 3-1-1
6 St. Mary's University (Texas) 10 3-1-2
7 Westminster University (Utah) 5 3-1-2
8 Texas A&M International University 8 2-2-1
9 Lubbock Christian University NR 3-2-1
10 Oklahoma Christian University 6 2-2-2

South Central - Poll 4 - October 1, 2024

Rank School Prev W-L-T
1 University of Colorado-Colorado Springs 1 7-0-1
2 Fort Lewis College 4 4-0-4
3 Midwestern State University 3 5-0-2
4 Colorado State University-Pueblo 2 5-2-1
5 Colorado Mesa University 5 3-3-1
6 St. Mary's University (Texas) 6 4-2-2
7 Westminster University (Utah) 7 4-2-2
8 Oklahoma Christian University 10 3-2-2
9 Lubbock Christian University 9 3-2-2
10 Eastern New Mexico University NR 2-2-3

South Central - Poll 5 - October 8, 2024

Rank School Prev W-L-T
1 University of Colorado-Colorado Springs 1 8-0-2
2 Colorado State University-Pueblo 4 7-2-1
3 Fort Lewis College 2 4-0-5
4 Midwestern State University 3 6-1-2
5 St. Mary's University (Texas) 6 6-2-2
6 Oklahoma Christian University 8 5-2-2
7 St. Edward's University NR 0-0-0
8 Regis University NR 3-2-5
9 Lubbock Christian University 9 3-3-3
10 Colorado Christian University NR 3-1-6

South Central - Poll 6 - October 15, 2024

Rank School Prev W-L-T
1 University of Colorado-Colorado Springs 1 9-0-2
2 Colorado State University-Pueblo 2 8-2-1
3 Midwestern State University 4 8-1-2
4 St. Mary's University (Texas) 5 7-2-2
5 Regis University 8 5-2-5
6 Fort Lewis College 3 5-1-5
7 Oklahoma Christian University 6 5-3-3
8 Lubbock Christian University 9 4-3-4
9 Colorado Christian University 10 3-3-6
10 Westminster University (Utah) NR 4-4-4

South Central - Poll 7 - October 22, 2024

Rank School Prev W-L-T
1 University of Colorado-Colorado Springs 1 10-1-2
2 Fort Lewis College 6 7-1-5
3 St. Mary's University (Texas) 4 9-2-2
4 Midwestern State University 3 9-1-3
5 Colorado State University-Pueblo 2 9-3-1
6 Regis University 5 6-2-6
7 Eastern New Mexico University NR 4-3-5
8 Dallas Baptist University NR 3-3-6
9 Westminster University (Utah) 10 4-4-5
10 Lubbock Christian University 8 5-4-4

South Central - Poll 8 - October 29, 2024

Rank School Prev W-L-T
1 University of Colorado-Colorado Springs 1 12-1-2
2 St. Mary's University (Texas) 3 11-2-2
3 Colorado State University-Pueblo 5 11-3-1
4 Fort Lewis College 2 8-2-5
5 Midwestern State University 4 9-2-3
6 Regis University 6 7-2-6
7 Dallas Baptist University 8 4-3-7
8 St. Edward's University NR 0-0-0
9 Eastern New Mexico University 7 4-4-6
10 Colorado Christian University NR 4-4-7