NCAA DI MEN RANKINGS sponsored by Verizon – SOUTHEAST REGION
United Soccer Coaches Top 25
NCAA DI Men — Southeast Region
Poll 1Poll 2Poll 3Poll 4Poll 5Poll 6Poll 7Poll 8Poll 10Poll 11
Southeast - Poll 11 - November 5, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Marshall University | 1 | 9-1-5 |
2 | University of Dayton | 3 | 10-2-3 |
3 | West Virginia University | 2 | 10-1-5 |
4 | University of Massachusetts | 8 | 10-3-4 |
5 | George Mason University | 5 | 12-3-1 |
6 | Duquesne University | 7 | 11-3-2 |
7 | University of South Carolina | 6 | 9-4-2 |
8 | University of Central Florida | 10 | 6-5-3 |
9 | Saint Louis University | 9 | 7-3-7 |
10 | Fordham University | NR | 7-4-5 |
Southeast - Poll 1 - August 27, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Marshall University | 0 | 1-0-0 | ||
2 | West Virginia University | 0 | 1-0-0 | ||
3 | Saint Louis University | 0 | 1-0-0 | ||
4 | Virginia Commonwealth University | 0 | 1-0-0 | ||
5 | University of Central Florida | 0 | 1-0-1 | ||
6 | University of Kentucky | 0 | 1-0-0 | ||
7 | James Madison University | 0 | 0-0-2 | ||
8 | University of Rhode Island | 0 | 1-0-0 | ||
9 | Old Dominion University | 0 | 1-0-0 | ||
10 | University of South Carolina | 0 | 1-0-1 |
Southeast - Poll 2 - September 3, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | West Virginia University | 2 | 1 | 10 | 3-0-0 |
2 | Virginia Commonwealth University | 4 | 0 | 9 | 2-0-1 |
3 | University of Central Florida | 5 | 0 | 8 | 1-0-2 |
4 | Marshall University | 1 | 0 | 7 | 2-1-0 |
5 | University of Kentucky | 6 | 0 | 6 | 1-0-1 |
6 | University of Rhode Island | 8 | 0 | 5 | 3-0-0 |
7 | Fordham University | NR | 0 | 4 | 2-0-1 |
8 | University of South Carolina | 10 | 0 | 3 | 1-0-2 |
9 | Saint Louis University | 3 | 0 | 2 | 1-1-1 |
10 | Duquesne University | NR | 0 | 1 | 3-0-0 |
Southeast - Poll 3 - September 10, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | West Virginia University | 1 | 1 | 10 | 4-0-0 |
2 | Marshall University | 4 | 0 | 9 | 3-1-0 |
3 | University of Central Florida | 3 | 0 | 8 | 2-0-2 |
4 | Fordham University | 7 | 0 | 7 | 3-0-1 |
5 | Virginia Commonwealth University | 2 | 0 | 6 | 2-1-1 |
6 | University of Kentucky | 5 | 0 | 5 | 1-1-1 |
7 | University of Rhode Island | 6 | 0 | 4 | 3-0-1 |
8 | Saint Louis University | 9 | 0 | 3 | 1-2-1 |
9 | University of South Carolina | 8 | 0 | 2 | 2-0-2 |
10 | Duquesne University | 10 | 0 | 1 | 4-0-0 |
Southeast - Poll 4 - September 17, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | West Virginia University | 1 | 1 | 10 | 4-0-1 |
2 | Marshall University | 2 | 0 | 9 | 4-1-1 |
3 | James Madison University | NR | 0 | 8 | 2-0-3 |
4 | University of South Carolina | 9 | 0 | 7 | 4-0-2 |
5 | Duquesne University | 10 | 0 | 6 | 4-0-1 |
6 | Virginia Commonwealth University | 5 | 0 | 5 | 2-1-2 |
7 | University of Rhode Island | 7 | 0 | 4 | 4-0-2 |
8 | Fordham University | 4 | 0 | 3 | 3-2-1 |
9 | University of Dayton | NR | 0 | 2 | 4-1-0 |
10 | University of Central Florida | 3 | 0 | 1 | 2-1-3 |
Southeast - Poll 5 - September 24, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | West Virginia University | 1 | 1 | 10 | 5-0-2 |
2 | Marshall University | 2 | 0 | 9 | 5-1-1 |
3 | James Madison University | 3 | 0 | 8 | 4-0-3 |
4 | Virginia Commonwealth University | 6 | 0 | 7 | 4-1-2 |
5 | George Mason University | NR | 0 | 6 | 6-1-0 |
6 | University of Dayton | 9 | 0 | 5 | 4-1-2 |
7 | University of South Carolina | 4 | 0 | 4 | 4-1-2 |
8 | Duquesne University | 5 | 0 | 3 | 5-1-1 |
9 | Georgia Southern University | NR | 0 | 2 | 3-0-3 |
10 | University of Rhode Island | 7 | 0 | 1 | 4-1-2 |
Southeast - Poll 6 - October 1, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Marshall University | 2 | 7-1-1 |
2 | West Virginia University | 1 | 5-0-3 |
3 | James Madison University | 3 | 5-0-3 |
4 | Virginia Commonwealth University | 4 | 4-2-2 |
5 | University of South Carolina | 7 | 6-1-2 |
6 | George Mason University | 5 | 8-1-0 |
7 | Georgia Southern University | 9 | 4-0-3 |
8 | University of Dayton | 6 | 4-1-2 |
9 | Duquesne University | 8 | 7-1-1 |
10 | University of Rhode Island | 10 | 6-1-2 |
Southeast - Poll 7 - October 8, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Marshall University | 1 | 7-1-2 |
2 | West Virginia University | 2 | 7-0-3 |
3 | James Madison University | 3 | 5-0-4 |
4 | George Mason University | 6 | 9-1-0 |
5 | Virginia Commonwealth University | 4 | 4-3-3 |
6 | University of Massachusetts | NR | 6-2-3 |
7 | University of Dayton | 8 | 5-1-2 |
8 | University of South Carolina | 5 | 0-0-0 |
9 | University of Kentucky | NR | 0-0-0 |
10 | Georgia Southern University | 7 | 0-0-0 |
Southeast - Poll 8 - October 15, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Marshall University | 1 | 8-1-2 |
2 | West Virginia University | 2 | 8-0-3 |
3 | Duquesne University | NR | 9-2-1 |
4 | James Madison University | 3 | 5-1-5 |
5 | George Mason University | 4 | 10-2-0 |
6 | University of Kentucky | 9 | 3-3-4 |
7 | Saint Louis University | NR | 5-2-5 |
8 | University of Massachusetts | 6 | 6-3-4 |
9 | University of South Carolina | 8 | 7-2-2 |
10 | Fordham University | NR | 5-3-4 |
Southeast - - October 22, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Marshall University | 1 | 8-1-3 |
2 | West Virginia University | 2 | 9-1-3 |
3 | University of Dayton | NR | 7-2-3 |
4 | James Madison University | 4 | 7-1-5 |
5 | Duquesne University | 3 | 10-2-1 |
6 | George Mason University | 5 | 11-3-0 |
7 | University of Massachusetts | 8 | 8-3-4 |
8 | Saint Louis University | 7 | 5-2-6 |
9 | Fordham University | 10 | 6-3-4 |
10 | Georgia Southern University | NR | 5-3-4 |
Southeast - Poll 10 - October 29, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Marshall University | 1 | 9-1-4 |
2 | West Virginia University | 2 | 10-1-4 |
3 | University of Dayton | 3 | 8-2-3 |
4 | James Madison University | 4 | 7-2-6 |
5 | George Mason University | 6 | 12-3-0 |
6 | University of South Carolina | NR | 9-3-2 |
7 | Duquesne University | 5 | 11-3-1 |
8 | University of Massachusetts | 7 | 9-3-4 |
9 | Saint Louis University | 8 | 6-2-7 |
10 | University of Central Florida | NR | 5-5-3 |
NCAA DI Men Rankings

© United Soccer Coaches