NCAA DI MEN RANKINGS – ATLANTIC
United Soccer Coaches Top 25
NCAA DI Men — Atlantic Region
Poll 1Poll 2Poll 3Poll 4Poll 5Poll 6Poll 7Poll 8Poll 9Poll 10Poll 11
Atlantic - Poll 11 - November 5, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Hofstra University | 1 | 11-4-2 |
2 | Elon University | 4 | 10-6-1 |
3 | Monmouth University | 2 | 8-2-5 |
4 | Drexel University | 5 | 9-5-2 |
5 | College Of Charleston | 3 | 10-5-2 |
6 | Campbell University | 6 | 8-6-4 |
7 | University of Delaware | 7 | 7-7-2 |
8 | Lafayette College | 8 | 8-5-4 |
9 | Bucknell University | 9 | 6-6-4 |
10 | Boston University | NR | 4-3-9 |
Atlantic - Poll 1 - August 27, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Lipscomb University | 0 | 1-0-0 | ||
2 | Hofstra University | 0 | 1-0-1 | ||
3 | Colgate University | 0 | 1-1-0 | ||
4 | Monmouth University | 0 | 1-0-0 | ||
5 | Elon University | 0 | 1-0-0 | ||
6 | College Of Charleston | 0 | 1-0-0 | ||
7 | Boston University | 0 | 0-0-1 | ||
8 | Jacksonville University | 0 | 1-1-0 | ||
9 | University of Delaware | 0 | 1-0-0 | ||
10 | Bucknell University | 0 | 1-0-0 |
Atlantic - Poll 2 - September 3, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Hofstra University | 2 | 1 | 10 | 3-0-1 |
2 | Elon University | 5 | 0 | 9 | 4-0-0 |
3 | Monmouth University | 4 | 0 | 8 | 2-0-1 |
4 | College Of Charleston | 6 | 0 | 7 | 3-0-0 |
5 | Campbell University | NR | 0 | 6 | 3-0-1 |
6 | University of Delaware | 9 | 0 | 5 | 2-1-0 |
7 | University of North Carolina-Wilmington | NR | 0 | 4 | 1-0-2 |
8 | Colgate University | 3 | 0 | 3 | 2-2-0 |
9 | Lafayette College | NR | 0 | 2 | 2-0-1 |
10 | University of Central Arkansas | NR | 0 | 1 | 2-1-0 |
Atlantic - Poll 3 - September 10, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Hofstra University | 1 | 1 | 10 | 4-0-1 |
2 | Elon University | 2 | 0 | 9 | 5-0-0 |
3 | College Of Charleston | 4 | 0 | 8 | 4-0-0 |
4 | Campbell University | 5 | 0 | 7 | 4-0-1 |
5 | University of Delaware | 6 | 0 | 6 | 3-1-1 |
6 | University of Central Arkansas | 10 | 0 | 5 | 3-1-0 |
7 | Monmouth University | 3 | 0 | 4 | 2-0-2 |
8 | Lafayette College | 9 | 0 | 3 | 2-0-2 |
9 | University of North Carolina-Wilmington | 7 | 0 | 2 | 1-0-3 |
10 | Colgate University | 8 | 0 | 1 | 2-2-1 |
Atlantic - Poll 4 - September 12, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Hofstra University | 1 | 1 | 10 | 4-0-1 |
2 | Elon University | 2 | 0 | 9 | 5-0-0 |
3 | College Of Charleston | 3 | 0 | 8 | 5-0-0 |
4 | Campbell University | 4 | 0 | 7 | 4-0-2 |
5 | Monmouth University | 7 | 0 | 6 | 3-0-2 |
6 | University of Delaware | 5 | 0 | 5 | 4-1-1 |
7 | Colgate University | 10 | 0 | 4 | 2-2-1 |
8 | Drexel University | NR | 0 | 3 | 2-3-0 |
9 | Lipscomb University | NR | 0 | 2 | 2-2-1 |
10 | University of Central Arkansas | 6 | 0 | 1 | 3-2-0 |
Atlantic - Poll 5 - September 24, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Elon University | 2 | 1 | 10 | 7-0-1 |
2 | Hofstra University | 1 | 0 | 9 | 6-1-1 |
3 | College Of Charleston | 3 | 0 | 8 | 7-1-0 |
4 | Monmouth University | 5 | 0 | 7 | 4-0-4 |
5 | Campbell University | 4 | 0 | 6 | 4-1-3 |
6 | Drexel University | 8 | 0 | 5 | 4-4-0 |
7 | University of Delaware | 6 | 0 | 4 | 4-3-1 |
8 | Colgate University | 7 | 0 | 3 | 3-3-2 |
9 | University of Central Arkansas | 10 | 0 | 2 | 4-3-0 |
10 | Lipscomb University | 9 | 0 | 1 | 2-2-4 |
Atlantic - Poll 6 - October 1, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Hofstra University | 2 | 8-1-1 |
2 | Elon University | 1 | 7-1-1 |
3 | College Of Charleston | 3 | 7-2-1 |
4 | Monmouth University | 4 | 4-0-5 |
5 | University of Delaware | 7 | 5-3-1 |
6 | Campbell University | 5 | 4-2-4 |
7 | Lipscomb University | 10 | 3-2-4 |
8 | Drexel University | 6 | 4-4-0 |
9 | Bucknell University | NR | 4-3-1 |
10 | College of William & Mary | NR | 4-5-0 |
Atlantic - Poll 7 - October 8, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Hofstra University | 1 | 8-2-1 |
2 | Elon University | 2 | 8-2-1 |
3 | Monmouth University | 4 | 5-1-5 |
4 | Drexel University | 8 | 6-4-0 |
5 | College Of Charleston | 3 | 7-3-1 |
6 | Campbell University | 6 | 6-2-4 |
7 | University of Central Arkansas | NR | 5-4-0 |
8 | University of Delaware | 5 | 5-4-2 |
9 | Bucknell University | 9 | 4-4-2 |
10 | Lipscomb University | 7 | 3-3-4 |
Atlantic - Poll 8 - October 15, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Hofstra University | 1 | 0-0-0 |
2 | Elon University | 2 | 0-0-0 |
3 | Monmouth University | 3 | 0-0-0 |
4 | Drexel University | 4 | 0-0-0 |
5 | College Of Charleston | 5 | 0-0-0 |
6 | University of Delaware | 8 | 0-0-0 |
7 | Campbell University | 6 | 0-0-0 |
8 | Stetson University | NR | 0-0-0 |
9 | University of Central Arkansas | 7 | 0-0-0 |
10 | Lafayette College | NR | 0-0-0 |
Atlantic - Poll 9 - October 22, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Hofstra University | 1 | 9-3-2 |
2 | Monmouth University | 3 | 8-1-5 |
3 | Elon University | 2 | 8-5-1 |
4 | College Of Charleston | 5 | 9-4-2 |
5 | Drexel University | 4 | 7-4-1 |
6 | Campbell University | 7 | 6-5-4 |
7 | University of Delaware | 6 | 7-5-2 |
8 | Stetson University | 8 | 4-4-4 |
9 | Lafayette College | 10 | 6-5-3 |
10 | Boston University | NR | 3-3-8 |
Atlantic - Poll 10 - October 29, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Hofstra University | 1 | 10-4-2 |
2 | Monmouth University | 2 | 8-2-5 |
3 | College Of Charleston | 4 | 10-4-2 |
4 | Elon University | 3 | 9-6-1 |
5 | Drexel University | 5 | 8-5-1 |
6 | Campbell University | 6 | 8-5-4 |
7 | University of Delaware | 7 | 7-6-2 |
8 | Lafayette College | 9 | 8-5-3 |
9 | Bucknell University | NR | 6-6-3 |
10 | University of North Florida | NR | 6-6-3 |
NCAA DI Men Rankings

© United Soccer Coaches