High School Girls – Spring 2019 Rankings
USA TODAY/United Soccer Coaches Super 25 Spring Girls – National & Regional – Poll 3 – April 16, 2019
- National - Poll 3
- Region I - Poll 3
- Region II - Poll 3
- Region III - Poll 3
- Region IV - Poll 3
- Region V - Poll 3
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Leesville Road (Raleigh, N.C.) | 1 | 15-0-1 |
| 2 | Lambert (Suwanee, Ga.) | 3 | 15-0-0 |
| 3 | St. Charles North (St. Charles, Ill.) | 2 | 7-0-1 |
| 4 | Arapahoe (Littleton, Colo.) | 4 | 9-0-1 |
| 5 | Blue Valley West (Overland Park, Kan.) | 5 | 3-0-1 |
| 6 | Vestavia Hills (Vestavia Hills, Ala.) | 8 | 17-0-0 |
| 7 | Pinecrest (Southern Pines, N.C.) | 6 | 15-0-1 |
| 8 | St. Dominic (O’Fallon, Mo.) | NR | 10-0-1 |
| 8 | Barrington (Barrington, Ill.) | 9 | 7-0-1 |
| 10 | Regis (Aurora, Colo.) | NR | 5-0-0 |
| 11 | Jenks (Jenks, Okla.) | NR | 14-0-0 |
| 11 | Millard West (Omaha, Neb.) | 11 | 10-0-0 |
| 13 | Grand Blanc (Grand Blanc, Mich.) | 12 | 7-0-0 |
| 14 | River Bluff (Lexington, S.C.) | 12 | 16-0-1 |
| 15 | Yorktown (Arlington, Va.) | 21 | 12-0-0 |
| 16 | St. Joseph’s Academy (St. Louis, Mo.) | NR | 7-0-0 |
| 17 | Hough (Cornelius, N.C.) | 17 | 13-0-2 |
| 18 | J.L. Mann (Greenville, S.C.) | 19 | 20-1-0 |
| 19 | Ankeny Centennial (Ankeny, Iowa) | 16 | 3-0-0 |
| 19 | Broomfield (Broomfield, Colo.) | NR | 8-0-0 |
| 21 | Marian (Bloomfield Hills, Mich.) | 22 | 6-0-0 |
| 22 | Parkview (Lilburn, Ga.) | 22 | 16-1-0 |
| 23 | Deep Run (Glen Allen, Va.) | NR | 5-0-0 |
| 23 | Blue Valley North (Overland Park, Kan.) | NR | 5-0-1 |
| 25 | Grandview (Aurora, Colo.) | 9 | 6-0-1 |
Records are through games of April 14, 2019
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Leesville Road (Raleigh, N.C.) | 15-0-1 | |
| 2 | Pinecrest (Southern Pines, N.C.) | 15-0-1 | |
| 3 | Yorktown (Arlington, Va.) | 12-0-0 | |
| 4 | Hough (Cornelius, N.C.) | 13-0-2 | |
| 5 | Deep Run (Glen Allen, Va.) – [] | 5-0-0 | |
| 6 | Myers Park (Charlotte, N.C.) | 10-0-2 | |
| 7 | Kellam (Virginia Beach, Va.) | 6-0-0 | |
| 8 | West Forsyth (Clemmons, Va.) | 16-0-0 | |
| 9 | Cox (Virginia Beach, Va.) – [] | 5-0-0 | |
| 10 | Caravel Academy (Bear, Del.) | 7-0-0 |
Records are through games of April 14, 2019
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Lambert (Suwanee, Ga.) | 15-0-0 | |
| 2 | Vestavia Hills (Vestavia Hills, Ala.) | 17-0-0 | |
| 3 | River Bluff (Lexington, S.C.) | 16-0-1 | |
| 4 | J.L. Mann (Greenville, S.C.) | 20-1-0 | |
| 5 | Parkview (Lilburn, Ga.) | 16-1-0 | |
| 6 | Lassiter (Marietta, Ga.) | 13-1-0 | |
| 7 | Wando (Mount Pleasant, S.C.) | 17-0-1 | |
| 8 | McIntosh (Peachtree City, Ga.) | 13-1-1 | |
| 9 | Oak Mountain (Birmingham, Ala.) | 14-2-1 | |
| 10 | The Westminster Schools (Atlanta, Ga.) | 12-2-1 |
Records are through games of April 14, 2019
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | St. Charles North (St. Charles, Ill.) | 7-0-1 | |
| 2 | Barrington (Barrington, Ill.) | 7-0-1 | |
| 3 | Grand Blanc (Grand Blanc, Mich.) | 7-0-0 | |
| 4 | Ankeny Centennial (Ankeny, Iowa) | 3-0-0 | |
| 5 | Marian (Bloomfield Hills, Mich.) | 6-0-0 | |
| 6 | Whitefish Bay (Milwaukee, Wis.) | 3-0-0 | |
| 7 | Brookfield Central (Brookfield, Wis.) | 3-0-1 | |
| 8 | Novi (Novi, Mich.) | 3-0-0 | |
| 9 | New Trier (Winnetka, Ill.) | 6-0-4 |
Records are through games of April 14, 2019
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Blue Valley West (Overland Park, Kan.) | 3-0-1 | |
| 2 | St. Dominic (O’Fallon, Mo.) | 10-0-1 | |
| 3 | Jenks (Jenks, Okla.) | 7-0-0 | |
| 4 | St. Joseph’s Academy (St. Louis, Mo.) | 14-0-0 | |
| 5 | Blue Valley North (Overland Park, Kan.) | 5-0-1 | |
| 6 | Rogers (Rogers, Ark.) | 14-1-0 | |
| 7 | Lee’s Summit West (Lee’s Summit, Mo.) | 6-1-1 | |
| 8 | Broken Arrow (Broken Arrow, Okla.) | 7-1-0 | |
| 9 | Blue Valley West (Overland Park, Kan.) – [] | 3-1-0 | |
| 10 | Bentonville (Bentonville, Ark.) | 13-2-0 |
Records are through games of April 14, 2019
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Arapahoe (Littleton, Colo.) | 9-0-1 | |
| 2 | Regis (Aurora, Colo.) | 5-0-0 | |
| 3 | Millard West (Omaha, Neb.) | 10-0-0 | |
| 4 | Broomfield (Broomfield, Colo.) | 8-0-0 | |
| 5 | Grandview (Aurora, Colo.) | 6-0-1 | |
| 6 | Jefferson Academy (Broomfield, Colo.) | 6-0-0 | |
| 7 | Rock Springs (Rock Springs, Wyo.) | 8-0-0 | |
| 8 | Kent Denver School (Denver, Colo.) | 6-0-0 | |
| 9 | Douglas (Juneau, Alaska) | 6-0-0 | |
| 10 | Marian (Omaha, Neb.) | 9-2-0 |
Records are through games of April 14, 2019
USA TODAY/United Soccer Coaches Super 25 Spring Girls – National & Regional – Poll 2 – April 2, 2019
- National - Poll 2
- Region I - Poll 2
- Region II - Poll 2
- Region III - Poll 2
- Region IV - Poll 2
- Region V - Poll 2
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Leesville Road (Raleigh, N.C.) | 2 | 11-0-0 |
| 2 | St. Charles North (St. Charles, Ill.) | 5 | 3-0-1 |
| 3 | Lambert (Suwanee, Ga.) | 6 | 13-0-0 |
| 4 | Arapahoe (Littleton, Colo.) | 17 | 6-0-0 |
| 5 | Blue Valley West (Overland Park, Kan.) – [] | 8 | 2-0-0 |
| 6 | Pinecrest (Southern Pines, N.C.) | 9 | 13-0-1 |
| 7 | Broken Arrow (Broken Arrow, Okla.) | 12 | 6-0-0 |
| 8 | Vestavia Hills (Vestavia Hills, Ala.) | 16 | 13-0-0 |
| 9 | Barrington (Barrington, Ill.) | 10 | 3-0-1 |
| 9 | Grandview (Aurora, Colo.) | NR | 4-0-0 |
| 11 | Millard West (Omaha, Neb.) | 21 | 4-0-0 |
| 12 | Grand Blanc (Grand Blanc, Mich.) | 15 | 0-0-0 |
| 12 | River Bluff (Lexington, S.C.) | 22 | 13-0-1 |
| 14 | Battlefield (Haymarket, Va.) | 18 | 6-0-0 |
| 15 | Bentonville (Bentonville, Ark.) | NR | 11-1-0 |
| 16 | Ankeny Centennial (Ankeny, Iowa) | 19 | 0-0-0 |
| 17 | Hough (Cornelius, N.C.) | 23 | 10-0-2 |
| 18 | Broomfield (Broomfield, Colo.) | 7 | 4-0-0 |
| 19 | J.L. Mann (Greenville, S.C.) | NR | 15-1-0 |
| 20 | Eureka (Eureka, Mo.) | NR | 4-0-0 |
| 21 | Yorktown (Arlington, Va.) | NR | 6-0-0 |
| 22 | Marian (Bloomfield Hills, Mich.) | 24 | 3-0-0 |
| 22 | Parkview (Lilburn, Ga.) | 1 | 14-1-0 |
| 24 | Colorado Academy (Lakewood, Colo.) | NR | 3-0-0 |
| 25 | Blue Valley West (Overland Park, Kan.) | 25 | 1-0-0 |
Records shown are through games of March 31, 2019
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Leesville Road (Raleigh, N.C.) | 11-0-0 | |
| 2 | Pinecrest (Southern Pines, N.C.) | 13-0-1 | |
| 3 | Battlefield (Haymarket, Va.) | 6-0-0 | |
| 4 | Hough (Cornelius, N.C.) | 10-0-2 | |
| 5 | Yorktown (Arlington, Va.) | 6-0-0 | |
| 6 | Myers Park (Charlotte, N.C.) | 8-0-2 | |
| 7 | Madison (Vienna, Va.) | 5-1-0 | |
| 8 | Deep Run (Glen Allen, Va.) | 3-0-0 | |
| 9 | Kellam (Virginia Beach, Va.) | 4-0-0 | |
| 10 | Padua Academy (Wilmington, Del.) | 2-0-0 |
Records shown are through games of March 31, 2019
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Lambert (Suwanee, Ga.) | 13-0-0 | |
| 2 | Vestavia Hills (Vestavia Hills, Ala.) | 13-0-0 | |
| 3 | River Bluff (Lexington, S.C.) | 13-0-1 | |
| 4 | J.L. Mann (Greenville, S.C.) | 15-1-0 | |
| 5 | Parkview (Lilburn, Ga.) | 14-1-0 | |
| 6 | Oak Mountain (Birmingham, Ala.) | 13-1-0 | |
| 7 | Lassiter (Marietta, Ga.) | 12-1-0 | |
| 8 | Wando (Mount Pleasant, S.C.) | 10-0-1 | |
| 9 | Johns Creek (Johns Creek, Ga.) | 13-1-1 | |
| 10 | Harrison (Suwanee, Ga.) | 12-1-1 |
Records shown are through games of March 31, 2019
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | St. Charles North (St. Charles, Ill.) | 3-0-1 | |
| 2 | Barrington (Barrington, Ill.) | 3-0-1 | |
| 3 | Grand Blanc (Grand Blanc, Mich.) | 0-0-0 | |
| 4 | Ankeny Centennial (Ankeny, Iowa) | 0-0-0 | |
| 5 | Marian (Bloomfield Hills, Mich.) | 3-0-0 | |
| 6 | Bay Port (Green Bay, Wis.) | 0-0-0 | |
| 7 | Ankeny (Ankeny, Iowa) | 0-0-0 | |
| 8 | Brookfield Central (Brookfield, Wis.) | 1-0-0 | |
| 9 | Novi (Novi, Mich.) | 1-0-0 | |
| 10 | New Trier (Winnetka, Ill.) | 4-0-3 |
Records shown are through games of March 31, 2019
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Blue Valley West (Overland Park, Kan.) – [] | 2-0-0 | |
| 2 | Broken Arrow (Broken Arrow, Okla.) | 6-0-0 | |
| 3 | Bentonville (Bentonville, Ark.) | 11-1-0 | |
| 4 | Eureka (Eureka, Mo.) | 4-0-0 | |
| 5 | Blue Valley West (Overland Park, Kan.) | 1-0-0 | |
| 6 | St. Joseph’s Academy (St. Louis, Mo.) | 2-0-0 | |
| 7 | Notre Dame de Sion (Kansas City, Mo.) | 1-0-0 | |
| 8 | Jenks (Jenks, Okla.) | 10-0-0 | |
| 9 | Lee’s Summit West (Lee’s Summit, Mo.) | 3-0-0 | |
| 10 | Rockwood Summit (Fenton, Mo.) | 2-1-1 |
Records shown are through games of March 31, 2019
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Arapahoe (Littleton, Colo.) | 6-0-0 | |
| 2 | Grandview (Aurora, Colo.) | 4-0-0 | |
| 3 | Millard West (Omaha, Neb.) | 4-0-0 | |
| 4 | Broomfield (Broomfield, Colo.) | 4-0-0 | |
| 5 | Colorado Academy (Lakewood, Colo.) | 3-0-0 | |
| 6 | Sand Creek (Colorado Springs, Colo.) | 7-0-0 | |
| 7 | Rock Springs (Rock Springs, Wyo.) | 6-0-0 | |
| 8 | Papillion LaVista (Papillion, Neb.) | 5-0-0 | |
| 9 | Douglas (Juneau, Alaska) | 0-0-0 | |
| 10 | Davies (Fargo, N.D.) | 0-0-0 |
Records shown are through games of March 31, 2019
USA TODAY/United Soccer Coaches Super 25 Spring Girls – National & Regional – Poll 1 – March 19, 2019
- National - Poll 1
- Region I - Poll 1
- Region II - Poll 1
- Region III - Poll 1
- Region IV - Poll 1
- Region V - Poll 1
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Parkview (Lilburn, Ga.) | 1 | 10-0-0 |
| 2 | Leesville Road (Raleigh, N.C.) | NR | 7-0-0 |
| 3 | Grandview (Aurora, Colo.) | 5 | 2-0-0 |
| 4 | Rockwood Summit (Fenton, Mo.) | NR | 0-0-0 |
| 5 | St. Charles North (St. Charles, Ill.) | 9 | 1-0-1 |
| 6 | Lambert (Suwanee, Ga.) | 6 | 10-0-0 |
| 7 | Broomfield (Broomfield, Colo.) | 13 | 2-0-0 |
| 8 | Blue Valley Southwest (Overland Park, Kan.) | 7 | 0-0-0 |
| 9 | Pinecrest (Southern Pines, N.C.) | NR | 7-0-1 |
| 10 | Barrington (Barrington, Ill.) | 2 | 1-0-1 |
| 11 | Oak Mountain (Birmingham, Ala.) | 21 | 12-0-0 |
| 12 | Broken Arrow (Broken Arrow, Okla.) | 12 | 5-0-0 |
| 13 | Madison (Vienna, Va.) | NR | 2-0-0 |
| 14 | Marian (Omaha, Neb.) | NR | 1-0-0 |
| 15 | Grand Blanc (Grand Blanc, Mich.) | 14 | 0-0-0 |
| 16 | Vestavia Hills (Vestavia Hills, Ala.) | 16 | 11-0-0 |
| 17 | Araphoe (Littleton, Colo.) | NR | 3-0-0 |
| 18 | Battlefield (Haymarket, Va.) | NR | 3-0-0 |
| 19 | Ankeny Centennial (Ankeny, Iowa) | 17 | 0-0-0 |
| 20 | Park Hill (Kansas City, Mo.) | 19 | 0-0-0 |
| 21 | Millard West (Omaha, Neb.) | NR | 1-0-0 |
| 22 | River Bluff (Lexington, S.C.) | NR | 10-0-1 |
| 23 | Hough (Cornelius, N.C.) | NR | 5-0-2 |
| 24 | Marian (Bloomfield Hills, Mich.) | NR | 0-0-0 |
| 25 | Blue Valley West (Overland Park, Kan.) | 23 | 0-0-0 |
Records shown are through games of March 17, 2019
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Leesville Road (Raleigh, N.C.) | 7-0-0 | |
| 2 | Pinecrest (Southern Pines, N.C.) | 7-0-1 | |
| 3 | Madison (Vienna, Va.) | 2-0-0 | |
| 4 | Battlefield (Haymarket, Va.) | 3-0-0 | |
| 5 | Hough (Cornelius, N.C.) | 5-0-2 | |
| 6 | Myers Park (Charlotte, N.C.) | 2-0-2 | |
| 7 | Loudoun County (Leesburg, Va.) | 1-0-0 | |
| 8 | Marvin Ridge (Waxhaw, N.C.) | 7-0-0 | |
| 9 | Kellam (Virginia Beach, Va.) | 2-0-0 | |
| 10 | First Colonial (Virginia Beach, Va.) | 2-0-0 |
Records shown are through games of March 17, 2019
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Parkview (Lilburn, Ga.) | 10-0-0 | |
| 2 | Lambert (Suwanee, Ga.) | 10-0-0 | |
| 3 | Oak Mountain (Bimingham, Ala.) | 12-0-0 | |
| 4 | Vestavia Hills (Vestavia Hills, Ala.) | 11-0-0 | |
| 5 | River Bluff (Lexington, S.C.) | 10-0-1 | |
| 6 | Peachtree Ridge (Suwanee, Ga.) | 8-0-1 | |
| 7 | Lassiter (Marietta, Ga.) | 7-0-1 | |
| 8 | J.L. Mann (Greenville, S.C.) | 9-1-0 | |
| 9 | Wando (Mount Pleasant, S.C.) | 7-0-1 | |
| 10 | McIntosh (Peachtree City, Ga.) | 9-0-1 |
Records shown are through games of March 17, 2019
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | St. Charles North (St. Charles, Ill.) | 1-0-1 | |
| 2 | Barrington (Barrington, Ill.) | 1-0-1 | |
| 3 | Grand Blanc (Grand Blanc, Mich.) | 0-0-0 | |
| 4 | Ankeny Centennial (Ankeny, Iowa) | 0-0-0 | |
| 5 | Marian (Bloomfield Hills, Mich.) | 0-0-0 | |
| 6 | Bay Port (Green Bay, Wis.) | 0-0-0 | |
| 7 | Ankeny (Ankeny, Iowa) | 0-0-0 | |
| 8 | Brookfield Central (Brookfield, Wis.) | 0-0-0 | |
| 9 | Novi (Novi, Mich.) | 0-0-0 | |
| 10 | New Trier (Winnetka, Ill.) | 0-0-2 |
Records shown are through games of March 17, 2019
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Rockwood Summit (Fenton, Mo.) | 0-0-0 | |
| 2 | Blue Valley Southwest (Overland Park, Kan.) | 0-0-0 | |
| 3 | Broken Arrow (Broken Arrow, Okla.) | 5-0-0 | |
| 4 | Park Hill (Kansas City, Mo.) | 0-0-0 | |
| 5 | Blue Valley West (Overland Park, Kan.) | 0-0-0 | |
| 6 | Bentonville (Bentonville, Ark.) | 9-1-0 | |
| 7 | St. Joseph’s Academy (St. Louis, Mo.) | 0-0-0 | |
| 8 | Saint Thomas Aquinas (Overland Park, Kan.) | 0-0-0 | |
| 9 | Notre Dame de Sion (Kansas City, Mo.) | 0-0-0 | |
| 10 | Eureka (Eureka, Mo.) | 0-0-0 |
Records shown are through games of March 17, 2019
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Grandview (Aurora, Colo.) | 2-0-0 | |
| 2 | Broomfield (Broomfield, Colo.) | 2-0-0 | |
| 3 | Marian (Omaha, Neb.) | 1-0-0 | |
| 4 | Arapahoe (Littleton, Colo.) | 3-0-0 | |
| 5 | Millard West (Omaha, Neb.) | 1-0-0 | |
| 6 | Colorado Academy (Lakewood, Colo.) | 3-0-0 | |
| 7 | Douglas (Juneau, Alaska ) | 0-0-0 | |
| 8 | Cheyenne Central (Cheyenne, Wyo.) | 0-0-0 | |
| 9 | Green Mountain (Lakewood, Colo.) | 4-0-0 | |
| 10 | Davies (Fargo, N.D.) | 0-0-0 |
Records shown are through games of March 17, 2019
USA TODAY/United Soccer Coaches Super 25 Spring Girls – National – Preseason Poll – February 26, 2019
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Parkview (Lilburn, Ga.) | 1 | 4-0-0 |
| 2 | Barrington (Barrington, Ill.) | 9 | 0-0-0 |
| 3 | Rockwood Summit (Fenton, Mo.) | 2 | 0-0-0 |
| 4 | First Colonial (Virginia Beach, Va.) | 4 | 0-0-0 |
| 5 | Grandview (Aurora, Colo.) | 4 | 0-0-0 |
| 6 | Lambert (Suwanee, Ga.) | NR | 4-0-0 |
| 7 | Blue Valley Southwest (Overland Park, Kan.) | 6 | 0-0-0 |
| 8 | Fuquay Varina (Fuquay Varina, N.C.) | 18 | 0-0-0 |
| 9 | St. Charles North (St. Charles, Ill.) | NR | 0-0-0 |
| 10 | ThunderRidge (Highlands Ranch, Colo.) | NR | 0-0-0 |
| 11 | Harrison (Kennesaw, Ga.) | NR | 3-0-0 |
| 12 | Broken Arrow (Broken Arrow, Okla.) | 11 | 0-0-0 |
| 13 | Broomfield (Broomfield, Colo.) | 10 | 0-0-0 |
| 14 | Grand Blanc (Grand Blanc, Mich.) | NR | 0-0-0 |
| 15 | Providence Day School (Charlotte, N.C.) | NR | 0-0-0 |
| 16 | Vestavia Hills (Vestavia Hills, Ala.) | NR | 4-0-0 |
| 17 | Ankeny Centennial (Ankeny, Iowa) | 22 | 0-0-0 |
| 18 | Millard North (Omaha, Neb.) | 19 | 0-0-0 |
| 19 | Park Hill (Kansas City, Mo.) | 23 | 0-0-0 |
| 20 | James Madison (Vienna, Va.) | 14 | 0-0-0 |
| 21 | Oak Mountain (Birmingham, Ala.) | NR | 5-0-0 |
| 22 | New Trier (Winnetka, Ill.) | 13 | 0-0-0 |
| 23 | Blue Valley West (Overland Park, Kan.) | 17 | 0-0-0 |
| 24 | Briar Woods (Ashburn, Va.) | NR | 0-0-0 |
| 25 | Mountain Vista (Highlands Ranch, Colo.) | NR | 0-0-0 |
Records shown are current 2019 records.
High School Rankings