High School Girls – Fall 2018 Rankings
USA TODAY/United Soccer Coaches Super 25 Fall Girls – National & Regional – Final Ranking – November 27, 2018
- National - Final
- Region I - Final
- Region II - Final
- Region III - Final
- Region IV - Final
- Region V - Final
- Region VI - Final
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Jesuit (Portland, Ore.) | 1 | 19-0-0 |
| 2 | Beavercreek (Beavercreek, Ohio) | 2 | 23-0-0 |
| 3 | LaSalle Academy (Providence, R.I.) | 3 | 19-0-0 |
| 3 | Northern Highlands (Allendale, N.J.) | 3 | 22-1-0 |
| 5 | McDonogh School (Owings Mills, Md.) | 5 | 15-0-2 |
| 6 | Valley Stream South (Valley Stream, N.Y.) | 6 | 20-0-0 |
| 7 | Bishop Gorman (Las Vegas, Nev.) | 7 | 28-0-0 |
| 8 | Sacred Heart Academy (Louisville, Ky.) | 8 | 25-1-1 |
| 9 | Monroe-Woodbury (Central Valley, N.Y.) | 9 | 20-1-1 |
| 9 | Carmel (Carmel, Ind.) | 9 | 20-1-2 |
| 11 | Eastern (Voorhees, N.J.) | 11 | 26-2-0 |
| 12 | Wachusett Regional (Holden, Mass.) | 12 | 20-1-2 |
| 13 | Jamesville-DeWitt (DeWitt, N.Y.) | 13 | 21-1-0 |
| 14 | Minnetonka (Minnetonka, Minn.) | 14 | 16-4-1 |
| 15 | Champlain Valley Union (Hinesburg, Vt.) | 15 | 17-0-0 |
| 15 | Houston (Germantown, Tenn.) | 15 | 21-2-0 |
| 17 | Bishop Kelly (Boise, Idaho) | 17 | 22-0-0 |
| 18 | Villa Joseph Marie (Holland, Pa.) | 18 | 21-3-0 |
| 19 | Manchester Central (Manchester, N.H.) | 19 | 17-2-0 |
| 20 | Collierville (Collierville, Tenn.) | 20 | 19-4-0 |
| 21 | Strongsville (Strongsville, Ohio) | 21 | 19-1-3 |
| 22 | Bridgewater-Raritan (Bridgewater, N.J.) | 22 | 21-2-0 |
| 23 | Bethlehem Central (Delmar, N.Y.) | 23 | 18-2-1 |
| 24 | Archbishop Spalding (Severn, Md.) | 24 | 14-1-2 |
| 24 | Gig Harbor (Gig Harbor, Wash.) | 24 | 15-0-0 |
Records are through games of Nov. 25, 2018
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | LaSalle Academy (Providence, R.I.) | 19-0-0 | |
| 2 | Wachusett Regional (Holden, Mass.) | 20-1-2 | |
| 3 | Champlain Valley Union (Hinesburg, Vt.) | 17-0-0 | |
| 4 | Manchester Central (Manchester, N.H.) | 17-2-0 | |
| 5 | Winchester (Winchester, Mass.) | 22-1-0 | |
| 6 | Camden Hills (Camden, Maine) | 19-0-0 | |
| 6 | Cape Elizabeth (Cape Elizabeth, Maine) | 18-0-0 | |
| 8 | Hanover (Hanover, N.H.) | 15-3-2 | |
| 9 | Ridgefield (Ridgefield, Conn.) | 18-2-1 | |
| 10 | Natick (Natick, Mass.) | 15-3-5 | |
| 11 | West Springfield (West Springfield, Mass.) | 16-3-0 | |
| 12 | Newton South (Newton, Mass.) | 17-2-2 | |
| 13 | Mansfield (Mansfield, Mass.) | 15-3-3 | |
| 14 | Scarborough (Scarborough, Maine) | 18-3-1 | |
| 15 | Glastonbury (Glastonbury, Conn.) | 17-1-1 | |
| 15 | Londonderry (Londonderry, N.H.) | 16-2-1 |
Records are through games of Nov. 25, 2018
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Valley Stream South (Valley Stream, N.Y.) | 20-0-0 | |
| 2 | Monroe-Woodbury (Central Valley, N.Y.) | 20-1-1 | |
| 3 | Jamesville-DeWitt (DeWitt, N.Y.) | 21-1-0 | |
| 4 | Bethlehem Central (Delmar, N.Y.) | 18-2-1 | |
| 5 | St. Anthony’s (Melville, N.Y.) | 16-0-0 | |
| 6 | Spencerport (Spencerport, N.Y.) | 20-1-1 | |
| 7 | Vestal (Vestal, N.Y.) | 18-1-0 | |
| 8 | Smithtown West (Smithtown, N.Y.) | 16-3-3 | |
| 9 | Islip (Islip, N.Y.) | 14-3-2 | |
| 10 | Clarence (Clarence, N.Y.) | 18-3-1 | |
| 11 | Arlington (LaGrangeville, N.Y.) | 18-2-1 | |
| 12 | John Jay (Cross River, N.Y.) | 20-3-0 | |
| 13 | Chenango Forks (Binghamton, N.Y.) | 20-0-1 | |
| 14 | Stillwater (Stillwater, N.Y.) | 21-1-0 | |
| 15 | Kendall (Kendall, N.Y.) | 18-5-0 |
Records are through games of Nov. 25, 2018
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Northern Highlands Regional (Allendale, N.J.) | 22-1-0 | |
| 2 | Eastern (Voorhees, N.J.) | 26-2-0 | |
| 3 | Villa Joseph Marie (Holland, Pa.) | 21-3-0 | |
| 4 | Bridgewater-Raritan (Bridgewater, N.J.) | 21-2-0 | |
| 5 | Souderton (Souderton, Pa.) | 17-3-6 | |
| 6 | Pennington School (Pennington, N.J.) | 16-2-1 | |
| 7 | Governor Livingston (Berkley Heights, N.J.) | 21-4-0 | |
| 8 | Pennridge (Perkasie, Pa.) | 20-4-1 | |
| 9 | Ramsey (Ramsey, N.J.) | 20-3-0 | |
| 10 | Blue Mountain (Schuylkill Haven, Pa.) | 21-3-0 | |
| 11 | Moorestown (Moorestown, N.J.) | 20-5-0 | |
| 12 | West Orange (West Orange, N.J.) | 19-1-2 | |
| 13 | Oakland Catholic (Pittsburgh, Pa.) | 20-4-1 | |
| 14 | Mechanicsburg (Mechanicsburg, Pa.) | 20-3-2 | |
| 15 | Peters Township (McMurray, Pa.) | 18-5-0 |
Records are through games of Nov. 25, 2018
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | McDonogh School (Owings Mills, Md.) | 15-0-2 | |
| 2 | Sacred Heart Academy (Louisville, Ky.) | 25-1-1 | |
| 3 | Houston (Germantown, Tenn.) | 21-2-0 | |
| 4 | Collierville (Collierville, Tenn.) | 19-4-0 | |
| 5 | Archbishop Spalding (Severn, Md.) | 14-1-2 | |
| 6 | Highlands (Fort Thomas, Ky.) | 23-5-0 | |
| 7 | Our Lady of Good Counsel (Olney, Md.) | 13-1-4 | |
| 8 | River Hill (Clarksburg, Md.) | 17-1-0 | |
| 9 | Girls Preparatory School (Chattanooga, Tenn.) | 15-1-3 | |
| 10 | Christ Presbyterian Academy (Nashville, Tenn.) | 19-0-1 | |
| 11 | Hurricane (Hurricane, W.Va.) | 17-2-3 | |
| 12 | Sparrows Point (Sparrows Point, Md.) | 16-0-0 | |
| 13 | Perry Hall (Baltimore, Md.) | 16-2-0 | |
| 14 | West Jessamine (Nicholasville, Ky.) | 16-4-5 | |
| 15 | Robert C. Byrd (Clarksburg, W.Va.) | 19-4-3 | |
| 15 | Winfield (Winfield, W.Va.) | 21-2-1 | |
| 15 | Greenwood (Bowling Green, Ky.) | 17-3-3 |
Records are through games of Nov. 25, 2018
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Beavercreek (Beavercreek, Ohio) | 23-0-0 | |
| 2 | Carmel (Carmel, Ind.) | 20-1-2 | |
| 3 | Minnetonka (Minnetonka, Minn.) | 16-4-1 | |
| 4 | Strongsville (Strongsville, Ohio) | 19-1-3 | |
| 5 | Indian Hill (Cincinnati, Ohio) | 18-2-3 | |
| 6 | Cincinnati Country Day School (Cincinnati, Ohio) | 20-2-0 | |
| 7 | Eagan (Eagan, Minn.) | 17-1-3 | |
| 8 | Twinsburg (Twinsburg, Ohio) | 21-1-0 | |
| 9 | Homestead (Fort Wayne, Ind.) | 18-4-0 | |
| 10 | Wayzata (Plymouth, Minn.) | 17-4-1 | |
| 11 | Hamilton Southeastern (Fishers, Ind.) | 12-2-2 | |
| 12 | Stillwater Area (Stillwater, Minn.) | 15-2-4 | |
| 13 | Medina (Medina, Ohio) | 17-1-2 | |
| 14 | Bishop Watterson (Columbus, Ohio) | 17-2-2 | |
| 15 | Cathedral (Indianapolis, Ind.) | 13-4-4 |
Records are through games of Nov. 25, 2018
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Jesuit (Portland, Ore.) | 19-0-0 | |
| 2 | Bishop Gorman (Las Vegas, Nev.) | 28-0-0 | |
| 3 | Bishop Kelly (Boise, Idaho) | 22-0-0 | |
| 4 | Gig Harbor (Gig Harbor, Wash.) | 15-0-0 | |
| 5 | Lone Peak (Highland, Utah) | 16-3-0 | |
| 6 | Sandia (Albuquerque, N.M.) | 17-4-0 | |
| 7 | Skyline (Sammamish, Wash.) | 14-6-1 | |
| 8 | Galena (Reno, Nev.) | 21-1-2 | |
| 9 | Corner Canyon (Draper, Utah) | 18-2-0 | |
| 10 | Rocky Mountain (Meridian, Idaho) | 15-3-2 | |
| 11 | Crescent Valley (Corvallis, Ore.) | 11-4-2 | |
| 12 | Camas (Camas, Wash.) | 19-3-0 | |
| 13 | Central Valley (Spokane Valley, Wash.) | 18-2-1 | |
| 14 | La Cueva (Albuquerque, N.M.) | 18-3-1 | |
| 15 | Clackamas (Clackamas, Ore.) | 15-3-1 |
Records are through games of Nov. 25, 2018
USA TODAY/United Soccer Coaches Super 25 Fall Girls – National & Regional – Poll 12 – November 20, 2018
- National - Poll 12
- Region I - Poll 12
- Region II - Poll 12
- Region III - Poll 12
- Region IV - Poll 12
- Region V - Poll 12
- Region VI - Poll 12
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Jesuit (Portland, Ore.) | 1 | 19-0-0 |
| 2 | Beavercreek (Beavercreek, Ohio) | 2 | 23-0-0 |
| 3 | LaSalle Academy (Providence, R.I.) | 3 | 19-0-0 |
| 3 | Northern Highlands Regional (Allendale, N.J.) | 6 | 22-1-0 |
| 5 | McDonogh School (Owings Mills, Md.) | 5 | 15-0-2 |
| 6 | Valley Stream South (Valley Stream, N.Y.) | 4 | 20-0-0 |
| 7 | Bishop Gorman (Las Vegas, Nev.) | 7 | 28-0-0 |
| 8 | Sacred Heart Academy (Louisville, Ky.) | 10 | 25-1-1 |
| 9 | Monroe-Woodbury (Central Valley, N.Y.) | 11 | 20-1-1 |
| 9 | Carmel (Carmel, Ind.) | 12 | 20-1-2 |
| 11 | Eastern (Voorhees, N.J.) | 15 | 26-2-0 |
| 12 | Wachusett Regional (Holden, Mass.) | NR | 20-1-2 |
| 13 | Jamesville-DeWitt (DeWitt, N.Y.) | 17 | 21-1-0 |
| 14 | Minnetonka (Minnetonka, Minn.) | 18 | 16-4-1 |
| 15 | Champlain Valley Union (Hinesburg, Vt.) | 8 | 17-0-0 |
| 15 | Houston (Germantown, Tenn.) | 12 | 21-2-0 |
| 17 | Bishop Kelly (Boise, Idaho) | 23 | 22-0-0 |
| 18 | Villa Joseph Marie (Holland, Pa.) | NR | 21-3-0 |
| 19 | Manchester Central (Manchester, N.H.) | 21 | 17-2-0 |
| 20 | Collierville (Collierville, Tenn.) | 20 | 19-4-0 |
| 21 | Strongsville (Strongsville, Ohio) | 22 | 19-1-3 |
| 22 | Bridgewater-Raritan (Bridgewater, N.J.) | 9 | 21-2-0 |
| 23 | Bethlehem Central (Delmar, N.Y.) | 24 | 18-2-1 |
| 24 | Archbishop Spalding (Severn, Md.) | 24 | 14-1-2 |
| 24 | Gig Harbor (Gig Harbor, Wash.) | NR | 15-0-0 |
Records shown are through games of Nov. 18, 2018
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | LaSalle Academy (Providence, R.I.) | 19-0-0 | |
| 2 | Wachusett Regional (Holden, Mass.) | 20-1-2 | |
| 3 | Champlain Valley Union (Hinesburg, Vt.) | 17-0-0 | |
| 4 | Manchester Central (Manchester, N.H.) | 17-2-0 | |
| 5 | Winchester (Winchester, Mass.) | 22-1-0 | |
| 6 | Camden Hills (Camden, Maine) | 19-0-0 | |
| 7 | Cape Elizabeth (Cape Elizabeth, Maine) | 18-0-0 | |
| 8 | Hanover (Hanover, N.H.) | 15-3-2 | |
| 9 | Ridgefield (Ridgefield, Conn.) | 18-2-1 | |
| 10 | Natick (Natick, Mass.) | 15-3-5 | |
| 11 | West Springfield (West Springfield, Mass.) | 16-3-0 | |
| 12 | Newton South (Newton, Mass.) | 17-2-2 | |
| 13 | Mansfield (Mansfield, Mass.) | 15-3-3 | |
| 14 | Scarborough (Scarborough, Maine) | 18-1-0 | |
| 15 | Glastonbury (Glastonbury, Conn.) | 17-1-0 | |
| 15 | Londonderry (Londonderry, N.H.) | 16-2-1 |
Records shown are through games of Nov. 18, 2018
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Valley Stream South (Valley Stream, N.Y.) | 20-0-0 | |
| 2 | Monroe-Woodbury (Central Valley, N.Y.) | 20-1-1 | |
| 3 | Jamesville-DeWitt (DeWitt, N.Y.) | 21-1-0 | |
| 4 | Bethlehem Central (Delamr, N.Y.) | 18-2-1 | |
| 5 | St. Anthony’s (Melville, N.Y.) | 16-0-0 | |
| 6 | Spencerport (Spencerport, N.Y.) | 20-1-1 | |
| 7 | Vestal (Vestal, N.Y.) | 18-1-0 | |
| 8 | Smithtown West (Smithtown, N.Y.) | 16-3-3 | |
| 9 | Islip (Islip, N.Y.) | 14-2-3 | |
| 10 | Clarence (Clarence, N.Y.) | 18-3-1 | |
| 11 | Arlington (LaGrangeville, N.Y.) | 18-2-1 | |
| 12 | John Jay (Cross River, N.Y.) | 20-3-0 | |
| 13 | Chenango Forks (Binghamton, N.Y.) | 20-0-1 | |
| 14 | Stillwater (Sitllwater, N.Y.) | 21-0-1 | |
| 15 | Kendall Central School (Kendall, N.Y.) | 18-5-0 |
Records shown are through games of Nov. 18, 2018
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Northern Highlands Regional (Allendale, N.J.) | 22-1-0 | |
| 2 | Eastern (Voorhees, N.J.) | 26-2-0 | |
| 3 | Villa Joseph Marie (Holland, Pa.) | 21-3-0 | |
| 4 | Bridgewater-Raritan (Bridgewater, N.J.) | 21-2-0 | |
| 5 | Souderton (Souderton, Pa.) | 17-3-6 | |
| 6 | Pennington School (Pennington, N.J.) | 16-2-1 | |
| 7 | Governor Livingston (Berkeley Heights, N.J.) | 21-4-0 | |
| 8 | Pennridge (Perkasie, Pa.) | 20-4-1 | |
| 9 | Ramsey (Ramsey, N.J.) | 20-3-0 | |
| 10 | Blue Mountain (Schuylkill Haven, Pa.) | 20-3-0 | |
| 11 | Moorestown (Moorestown, N.J.) | 20-5-0 | |
| 12 | West Orange (West Orange, N.J.) | 19-1-2 | |
| 13 | Oakland Catholic (Pittsburgh, Pa.) | 20-4-1 | |
| 14 | Mechanicsburg (Mechanicsburg, Pa.) | 23-2-0 | |
| 15 | Peters Township (McMurray, Pa.) | 18-5-0 |
Records shown are through games of Nov. 18, 2018
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | McDonogh School (Owings Mills, Md.) | 15-0-2 | |
| 2 | Sacred Heart Academy (Louisville, Ky.) | 25-1-1 | |
| 3 | Houston (Germantown, Tenn.) | 21-2-0 | |
| 4 | Collierville (Collierville, Tenn.) | 19-4-0 | |
| 5 | Archbishop Spalding (Severn, Md.) | 14-1-2 | |
| 6 | Highlands (Fort Thomas, Ky.) | 23-5-0 | |
| 7 | Our Lady of Good Counsel (Olney, Md.) | 14-1-4 | |
| 8 | River Hill (Clarksburg, Md.) | 14-1-0 | |
| 9 | Girls Preparatory Academy (Chattanooga, Tenn.) | 15-1-3 | |
| 10 | Christ Presbyterian Academy (Nashville, Tenn.) | 19-0-1 | |
| 11 | Hurricane (Hurricane, W.Va.) | 17-2-3 | |
| 12 | Sparrows Point (Sparrows Point, Md.) | 15-0-0 | |
| 13 | Perry Hall (Baltimore, Md.) | 16-2-0 | |
| 14 | West Jessamine (Nicholasville, Ky.) | 16-4-5 | |
| 15 | Greenwood (Bowling Green, Ky.) | 17-2-3 | |
| 15 | Robert C. Byrd (Clarksburg, W.Va.) | 19-4-3 | |
| 15 | Winfield (Winfield, W.Va.) | 21-2-1 |
Records shown are through games of Nov. 18, 2018
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Beavercreek (Beavercreek, Ohio) | 23-0-0 | |
| 2 | Carmel (Carmel, Ind.) | 20-1-2 | |
| 3 | Minnetonka (Minnetonka, Minn.) | 16-4-1 | |
| 4 | Strongsville (Stronogsville, Ohio) | 19-1-3 | |
| 5 | Indian Hill (Cincinnati, Ohio) | 18-2-3 | |
| 6 | Cincinnati Country Day School (Cincinnati, Ohio) | 20-2-0 | |
| 7 | Eagan (Eagan, Minn.) | 17-1-3 | |
| 8 | Twinsburg (Twinsburg, Ohio) | 21-1-0 | |
| 9 | Homestead (Fort Wayne, Ind.) | 18-1-4 | |
| 10 | Wayzata (Plymouth, Minn.) | 17-4-1 | |
| 11 | Hamilton Southeastern (Fishers, Ind.) | 12-2-2 | |
| 12 | Stillwater Area (Stillwater, Minn.) | 15-2-4 | |
| 13 | Medina (Medina, Ohio) | 17-1-2 | |
| 14 | Bishop Watterson (Columbus, Ohio) | 17-2-2 | |
| 15 | Cathedral (Indianapolis, Ind.) | 13-4-4 |
Records shown are through games of Nov. 18, 2018
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Jesuit (Portland, Ore.) | 19-0-0 | |
| 2 | Bishop Gorman (Las Vegas, Nev.) | 28-0-0 | |
| 3 | Bishop Kelly (Boise, Idaho) | 22-0-0 | |
| 4 | Gig Harbor (Gig Harbor, Wash.) | 15-0-0 | |
| 5 | Lone Peak (Highland, Utah) | 16-3-0 | |
| 6 | Sandia (Albuquerque, N.M.) | 17-4-0 | |
| 7 | Skyline (Sammamish, Wash.) | 14-6-1 | |
| 8 | Galena (Reno, Nev.) | 21-1-2 | |
| 9 | Corner Canyon (Draper, Utah) | 18-2-0 | |
| 10 | Rocky Mountain (Meridian, Idaho) | 15-3-2 | |
| 11 | Crescent Valley (Corvallis, Ore.) | 11-4-2 | |
| 12 | Camas (Camas, Wash.) | 19-3-0 | |
| 13 | Central Valley (Spokane Valley, Wash.) | 18-2-1 | |
| 14 | La Cueva (Albuquerque, N.M.) | 18-3-1 | |
| 15 | Clackamas (Clackamas, Ore.) | 15-3-1 |
Records shown are through games of Nov. 18, 2018
USA TODAY/United Soccer Coaches Super 25 Fall Girls – National & Regional – Poll 11 – November 13, 2018
- National - Poll 11
- Region I - Poll 11
- Region II - Poll 11
- Region III - Poll 11
- Region IV - Poll 11
- Region V - Poll 11
- Region VI - Poll 11
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Jesuit (Portland, Ore.) | 1 | 19-0-0 |
| 2 | Beavercreek (Beavercreek, Ohio) | 2 | 23-0-0 |
| 3 | LaSalle Academy (Providence, R.I.) | 4 | 18-0-0 |
| 4 | Valley Stream South (Valley Stream, N.Y) | NR | 20-0-0 |
| 5 | McDonogh School (Owings Mills, Md.) | 5 | 15-0-2 |
| 6 | Northern Highlands Regional (Allendale, N.J.) | 6 | 20-1-0 |
| 7 | Bishop Gorman (Las Vegas, Nev.) | 7 | 28-0-0 |
| 8 | Champlain Valley Union (Hinesburg, Vt.) | 9 | 17-0-0 |
| 9 | Bridgewater-Raritan (Bridgewater, N.J.) | 11 | 20-1-0 |
| 10 | Sacred Heart Academy (Louisville, Ky.) | 10 | 25-1-1 |
| 11 | Monroe-Woodbury (Central Valley, N.Y.) | NR | 20-1-1 |
| 12 | Carmel (Carmel, Ind.) | 14 | 20-1-2 |
| 12 | Houston (Germantown, Tenn.) | 13 | 21-2-0 |
| 14 | Newton South (Newton, Mass.) | 19 | 17-1-2 |
| 15 | Eastern (Voorhees Township, N.J.) | 18 | 24-2-0 |
| 16 | Issaquah (Issquah, Wash.) | NR | 13-1-2 |
| 17 | Jamesville-DeWitt (DeWitt, N.Y.) | 7 | 21-1-0 |
| 18 | MInnetonka (Minnetonka, Minn.) | NR | 16-4-1 |
| 18 | West Orange (West Orange, N.J.) | 23 | 19-0-2 |
| 20 | Collierville (Collierville, Tenn.) | 21 | 19-4-0 |
| 21 | Manchester Central (Manchester, N.H.) | NR | 17-2-0 |
| 22 | Strongsville (Strongsville, Ohio) | 12 | 19-1-3 |
| 23 | Bishop Kelly (Boise, Idaho) | NR | 22-0-0 |
| 24 | Archbishop Spalding (Severn, Md.) | 25 | 14-1-2 |
| 24 | Bethelehem Central (Delmar, N.Y.) | 15 | 18-2-1 |
Records shown are through games of Nov. 11, 2018
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | LaSalle Academy (Providence, R.I.) | 18-0-0 | |
| 2 | Champlain Valley Union (Hinesburg, Vt.) | 17-0-0 | |
| 3 | Newton South (Newton, Mass.) | 17-1-2 | |
| 4 | Manchester Central (Manchester, N.H.) | 17-2-0 | |
| 5 | Glastonbury (Glastonbury, Conn.) | 17-0-1 | |
| 6 | Camden Hills (Camden, Maine) | 19-0-0 | |
| 7 | Danvers (Danvers, Mass.) | 18-2-1 | |
| 8 | Cape Elizabeth (Cape Elizabeth, Maine) | 18-0-0 | |
| 9 | Winchester (Winchester, Mass.) | 20-1-0 | |
| 10 | Mansfield (Mansfield, Mass.) | 15-3-3 | |
| 11 | Hanover (Hanover, N.H.) | 15-3-2 | |
| 12 | Wachusett Regional (Holden, Mass.) | 17-1-2 | |
| 13 | West Springfield (West Springfield, Mass.) | 16-2-0 | |
| 14 | Staples (Westport, Conn.) | 16-0-3 | |
| 15 | Scarborough (Scraborough, Maine) | 18-1-0 | |
| 15 | Londonderry (Londonderry, N.H.) | 16-2-1 |
Records shown are through games of Nov. 11, 2018
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Valley Stream South (Valley Stream, N.Y.) | 20-0-0 | |
| 2 | Monroe-Woodbury (Central Valley, N.Y.) | 21-1-1 | |
| 3 | Jamesville-DeWitt (DeWitt, N.Y.) | 21-1-0 | |
| 4 | Bethlehem Central (Delmar, N.Y.) | 18-2-1 | |
| 5 | St. Anthony’s (Melville, N.Y.) | 16-0-0 | |
| 6 | Spencerport (Spencerport, N.Y.) | 20-1-1 | |
| 7 | Vestal (Vestal N.Y.) | 18-1-0 | |
| 8 | Smithtown West (Smithtown, N.Y.) | 16-3-3 | |
| 9 | Islip (Islip, N.Y.) | 14-3-2 | |
| 10 | Clarence (Clarence, N.Y.) | 18-3-1 | |
| 11 | Arlington (LaGrangeville, N.Y.) | 18-2-1 | |
| 12 | John Jay (Cross River, N.Y.) | 20-3-0 | |
| 13 | Chenango Forks (Binghamton, N.Y.) | 20-0-1 | |
| 14 | Stillwater (Stillwater, N.Y.) | 21-0-1 | |
| 15 | Kendall (Kendall, N.Y.) | 18-5-0 |
Records shown are through games of Nov. 11, 2018
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Northern Highlands Regional (Allendale, N.J.) | 20-1-0 | |
| 2 | Bridgewater-Raritan (Bridgewater, N.J.) | 20-1-0 | |
| 3 | Eastern (Voorhees Township, N.J.) | 24-2-0 | |
| 4 | West Orange (West Orange, N.J.) | 19-0-2 | |
| 5 | Pennridge (Perkasie, Pa.) | 19-3-1 | |
| 6 | Oakland Catholic (Pittsburgh, Pa.) | 20-3-1 | |
| 7 | Ramsey (Ramsey, N.J.) | 19-2-0 | |
| 8 | Mechanicsburg (Mechanicsburg, Pa.) | 23-1-0 | |
| 9 | Peters Township (McMurray, Pa.) | 18-4-0 | |
| 10 | Villa Joseph Marie (Holland, Par.) | 19-3-0 | |
| 11 | Pennington School (Pennington, N.J.) | 16-2-1 | |
| 12 | Ephrata (Ephrata, Pa.) | 21-3-1 | |
| 13 | Middletown North (Middletown, N.J.) | 21-1-0 | |
| 14 | Souderton (Souderton, Pa.) | 15-3-6 | |
| 15 | Hunterdon Central Regional (Flemington, N.J.) | 19-3-1 |
Records shown are through games of Nov. 11, 2018
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | McDonogh School (Owings Mills, Md.) | 15-0-2 | |
| 2 | Sacred Heart Academy (Louisville, Ky.) | 25-1-1 | |
| 3 | Houston (Germantown, Tenn.) | 21-2-0 | |
| 4 | Collierville (Collierville, Tenn.) | 19-4-0 | |
| 5 | Archbishop Spalding (Severn, Md.) | 14-1-2 | |
| 6 | Highlands (Fort Thomas, Ky.) | 23-5-0 | |
| 7 | Our Lady of Good Counsel (Olney, Md.) | 14-1-4 | |
| 8 | River Hill (Clarksburg, Md.) | 14-1-0 | |
| 9 | Girls Preparatory School (Chattanooga, Tenn.) | 15-1-3 | |
| 10 | Christ Presbyterian Academy (Eads, Tenn.) | 19-0-1 | |
| 11 | Hurricane (Hurricane, W.Va.) | 17-2-3 | |
| 12 | Sparrows Point (Sparrows Point, Md.) | 15-0-0 | |
| 13 | West Jessamine (Nicholasville, Ky.) | 16-4-5 | |
| 14 | Greenwood (Bowling Green, Ky.) | 17-3-3 | |
| 15 | Robert C. Byrd (Clarksburg, W.Va.) | 19-4-3 | |
| 15 | Winfield (Winfield, W.Va.) | 21-2-1 |
Records shown are through games of Nov. 11, 2018
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Beavercreek (Beavercreek, Ohio) | 23-0-0 | |
| 2 | Carmel (Carmel, Ind.) | 20-1-2 | |
| 3 | Minnetonka (Minnetonka, Minn.) | 16-1-4 | |
| 4 | Indian Hill (Cincinnati, Ohio) | 18-2-3 | |
| 5 | Twinsburg (Twinsburg, Ohio) | 20-1-0 | |
| 6 | Homestead (Fort Wayne, Ind.) | 18-4-0 | |
| 7 | Wayzata (Plymouth, Minn.) | 17-4-0 | |
| 8 | Hamilton Southeastern (Fishers, Ind.) | 12-2-2 | |
| 9 | Stillwater Area (Stillwater, Minn.) | 15-2-4 | |
| 10 | Cincinnati Country Day School (Cincinnati, Ohio) | 20-2-0 | |
| 11 | Eagan (Eagan, Minn.) | 17-1-3 | |
| 12 | Valparasio (Valparaiso, Ind.) | 20-3-0 | |
| 13 | Twinsburg (Twinsburg, Ohio) | 22-1-0 | |
| 14 | Fishers (Fishers, Ind.) | 13-4-1 | |
| 15 | Medina (Medina, Ohio) | 17-1-2 |
Records shown are through games of Nov. 11, 2018
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Jesuit (Portland, Ore.) | 19-0-0 | |
| 2 | Bishop Gorman (Las Vegas, Nev.) | 28-0-0 | |
| 3 | Issaquah (Issaquah, Wash.) | 13-1-2 | |
| 4 | Bishop Kelly (Boise, Idaho) | 22-0-0 | |
| 5 | Central Valley (Spokane Valley, Wash.) | 16-1-2 | |
| 6 | Lone Peak (Highland, Utah) | 16-3-0 | |
| 7 | Sandia (Albuquerque, N.M.) | 17-4-0 | |
| 8 | Galena (Reno, Nev.) | 21-1-2 | |
| 9 | Corner Canyon (Draper, Utah) | 21-1-2 | |
| 10 | Rocky Mountain (Meridian, Idaho) | 15-3-2 | |
| 11 | Crescent Valley (Corvallils, Ore.) | 11-4-2 | |
| 12 | Gig Harbor (Gig Harbor, Wash.) | 13-0-0 | |
| 13 | Camas (Camas, Wash,) | 18-2-0 | |
| 14 | La Cueva (Albuquerque, N.M.) | 18-3-1 | |
| 15 | Clackamas (Clackamas, Ore) | 15-3-1 |
Records shown are through games of Nov. 11, 2018
USA TODAY/United Soccer Coaches Super 25 Fall Girls – National & Regional – Poll 10 – November 6, 2018
- National - Poll 10
- Region I - Poll 10
- Region II - Poll 10
- Region III - Poll 10
- Region IV - Poll 10
- Region V - Poll 10
- Region VI - Poll 10
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Jesuit (Portland, Ore.) | 1 | 17-0-0 |
| 2 | Beavercreek (Beavercreek, Ohio) | 2 | 21-0-0 |
