High School Boys – Spring 2019 Rankings
USA TODAY/United Soccer Coaches Super 25 Spring Boys – National & Regional – Poll 3 – April 16, 2019
- National - Poll 3
- Region I - Poll 3
- Region II - Poll 3
- Region III - Poll 3
- Region IV - Poll 3
- Region V - Poll 3
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Dalton (Dalton, Ga.) | 1 | 16-0-0 |
| 2 | Clover (Clover, S.C.) | 2 | 17-0-0 |
| 3 | Jenks (Jenks, Okla.) | 5 | 12-0-0 |
| 4 | Kearney (Kearney, Neb.) | 6 | 11-0-0 |
| 5 | Deep Run (Glen Allen, Va.) | NR | 8-0-0 |
| 6 | Cross Keys (Atlanta, Ga.) | 11 | 13-1-0 |
| 7 | Columbia River (Vancouver, Wash.) | 12 | 10-0-1 |
| 8 | Lambert (Suwanee, Ga.) | 3 | 13-0-1 |
| 9 | Omaha South (Omaha, Neb.) | RV | 12-0-0 |
| 10 | Booker T. Washington (Tulsa, Okla.) | NR | 11-1-0 |
| 11 | The Westminster Schools (Atlanta, Ga.) | 15 | 14-1-1 |
| 12 | Lakeside (Seattle, Wash.) | 19 | 8-0-1 |
| 13 | Bearden (Knoxville, Tenn.) | 14 | 9-1-0 |
| 13 | Dutch Fork (Irmo, S.C.) | 9 | 13-1-0 |
| 13 | Waukee (Waukee, Iowa) | 20 | 5-0-0 |
| 16 | Hillgrove (Powder Springs, Ga.) | 4 | 15-1-0 |
| 17 | Roosevelt (Seattle, Wash.) | 10 | 9-0-1 |
| 17 | Wando (Mount Pleasant, S.C.) | 18 | 19-2-1 |
| 19 | Lakeside (Atlanta, Ga.) | 19 | 13-1-2 |
| 20 | Creighton Prep (Omaha, Neb.) | 7 | 12-1-0 |
| 21 | Ferris (Spokane, Wash.) | NR | 10-0-0 |
| 21 | Overton (Nashville, Tenn.) – [] | NR | 11-0-0 |
| 23 | Mustang (Mustang, Okla.) | NR | 11-2-0 |
| 24 | Layton (Layton, Utah) | 23 | 8-0-1 |
| 25 | Jamestown (Williamsburg, Va.) | NR | 6-0-0 |
Records are through games of April 14, 2019
Also receiving votes: Starr’s Mill (Fayetteville, S.C.), Johnson Gainesville (Gainesville, Ga.), Mountain Home (Mountain Home, Ark.)
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Clover (Clover, S.C.) | 17-0-0 | |
| 2 | Deep Run (Glen Allen, Va.) | 8-0-0 | |
| 3 | Dutch Fork (Irmo, S.C.) | 13-1-0 | |
| 4 | Bearden (Knoxville, Tenn.) | 9-1-0 | |
| 5 | Wando (Mount Pleasant, S.C.) | 19-2-1 | |
| 6 | Overton (Nashville, Tenn.) | 11-0-0 | |
| 7 | Jamestown (Williamsburg, Va.) | 6-0-0 | |
| 8 | Christian Brothers (Memphis, Tenn.) | 7-0-1 | |
| 9 | J.L. Mann (Greenville, S.C.) | 15-2-0 | |
| 10 | West (Knoxville, Tenn.) | 10-1-1 |
Records are through games of April 14, 2019
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Dalton (Dalton, Ga.) | 16-0-0 | |
| 2 | Cross Keys (Atlanta, Ga.) | 13-1-0 | |
| 3 | Lambert (Suwanee, Ga.) | 13-1-0 | |
| 4 | The Westminster Schools (Atlanta, Ga.) | 14-1-1 | |
| 5 | Hillgrove (Powder Springs, Ga.) | 15-1-0 | |
| 6 | Lakeside (Atlanta, Ga.) | 13-1-2 | |
| 7 | Starr’s Mill (Fayetteville, S.C.) | 13-2-1 | |
| 8 | Johnson Gainesville (Gainesville, Ga.) | 13-2-0 | |
| 9 | Greater Atlanta Christian (Atlanta, Ga.) | 13-3-0 | |
| 10 | Homewood (Homewood, Ala.) | 16-1-3 |
Records are through games of April 14, 2019
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Kearney (Kearney, Neb.) | 11-0-0 | |
| 2 | Omaha South (Omaha, Neb.) | 12-0-0 | |
| 3 | Waukee (Waukee, Iowa) | 5-0-0 | |
| 4 | Creighton Prep (Omaha, Neb.) | 12-1-0 | |
| 5 | Layton (Layton, Utah) | 8-0-1 | |
| 6 | Iowa City (Iowa City, Iowa) | 3-0-0 | |
| 7 | Thunder Basin (Gillette, Wyo.) | 6-0-1 | |
| 8 | Gretna (Gretna, Neb.) | 10-0-0 | |
| 9 | Pleasant Grove (Pleasant Grove, Utah) | 6-1-1 | |
| 10 | Valley (West Des Moines, Iowa) | 2-1-0 |
Records are through games of April 14, 2019
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Jenks (Tulsa, Okla.) | 12-0-0 | |
| 2 | Booker T. Washington (Tulsa, Okla.) | 11-1-0 | |
| 3 | Mustang (Mustang, Okla.) | 11-2-0 | |
| 4 | Mountain Home (Mountain Home, Ark.) | 11-0-0 | |
| 5 | Bishop Kelley (Tulsa, Okla.) | 11-3-0 | |
| 6 | Northwest Classen (Oklahoma City, Okla.) | 11-1-0 | |
| 7 | Springdale (Springdale, Ark.) | 8-2-0 | |
| 8 | Jonesboro (Jonesboro, Ark.) | 12-1-2 | |
| 9 | Putnam City West (Oklahoma City, Okla.) | 11-3-0 | |
| 10 | Santa Fe South (Oklahoma City, Okla.) | 8-2-0 |
Records are through games of April 14, 2019
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Columbia River (Vancouver, Wash.) | 10-0-1 | |
| 2 | Lakeside (Seattle, Wash.) | 8-0-1 | |
| 3 | Roosevelt (Seattle, Wash.) | 9-0-1 | |
| 4 | Ferris (Spokane, Wash.) | 10-0-0 | |
| 5 | Pasco (Pasco, Wash.) | 8-1-0 | |
| 6 | Puyallup (Puyallup, Wash.) | 9-1-0 | |
| 7 | Jackson (Mill Creek, Wash.) | 10-0-0 | |
| 8 | Federal Way (Federal Way, Wash.) | 11-1-0 | |
| 9 | Colony (Palmer, Alaska) | 4-0-0 | |
| 10 | Redmond (Redmond, Wash.) | 8-1-1 |
Records are through games of April 14, 2019
USA TODAY/United Soccer Coaches Super 25 Spring Boys – National & Regional – Poll 2 – April 2, 2019
- National - Poll 2
- Region I - Poll 2
- Region II - Poll 2
- Region III - Poll 2
- Region IV - Poll 2
- Region V - Poll 2
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Dalton (Dalton, Ga.) | 1 | 13-0-0 |
| 2 | Clover (Clover, S.C.) | 4 | 13-0-0 |
| 3 | Lambert (Suwanee, Ga.) | 3 | 12-0-0 |
| 4 | Hillgrove (Powder Springs, Ga.) – [] | 5 | 14-0-0 |
| 5 | Jenks (Jenks, Okla.) | 5 | 6-0-0 |
| 6 | Kearney (Kearney, Neb.) | 9 | 6-0-0 |
| 7 | Creighton Prep (Omaha, Neb.) | 13 | 7-0-0 |
| 8 | Pasco (Pasco, Wash.) | 7 | 5-0-0 |
| 9 | Dutch Fork (Irmo, S.C.) | 2 | 10-1-0 |
| 10 | Roosevelt (Seattle, Wash.) | 16 | 6-0-1 |
| 11 | Cross Keys (Atlanta, Ga.) | 19 | 11-1-0 |
| 12 | Columbia River (Vancouver, Wash.) | NR | 7-0-1 |
| 12 | Union (Tulsa, Okla.) | 14 | 4-0-1 |
| 14 | Bearden (Knoxville, Tenn.) | NR | 5-1-0 |
| 15 | The Westminster Schools (Atlanta, Ga.) | 12 | 12-1-1 |
| 16 | Norman (Norman, Okla.) | 8 | 6-1-0 |
| 17 | Houston (Germantown, Tenn.) | NR | 4-0-1 |
| 18 | Wando (Mount Pleasant, S.C.) | NR | 13-2-1 |
| 19 | Lakeside (Seattle, Wash.) | NR | 6-0-0 |
| 20 | Waukee (Waukee, Iowa) | RV | 0-0-0 |
| 21 | Albemarle (Charlottesville, Va.) | 24 | 2-0-0 |
| 22 | Decatur (Decatur, Ga.) | NR | 11-0-3 |
| 23 | Layton (Layton, Utah) | NR | 6-0-1 |
| 24 | Oceanside (Mount Pleasant, S.C.) | NR | 12-1-1 |
| 25 | Redmond (Redmond, Wash.) | 20 | 6-1-0 |
Records shown are through games of March 31, 2019
Also receiving votes: Charles Page (Sand Springs, Okla.), Omaha South (Omaha, Neb.)
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Clover (Clover, S.C.) | 13-0-0 | |
| 2 | Dutch Fork (Irmo, S.C.) | 10-1-0 | |
| 3 | Bearden (Knoxville, Tenn.) | 5-1-0 | |
| 4 | Houston (Germantown, Tenn.) | 4-0-1 | |
| 5 | Wando (Mount Pleasant, S.C.) | 13-2-1 | |
| 6 | Albemarle (Charlottesville, Va.) | 2-0-0 | |
| 7 | Oceanside (Mount Pleasant, S.C.) | 12-1-1 | |
| 8 | South Lakes (Reston, Va.) | 3-0-0 | |
| 9 | J.L. Mann (Greenville, S.C.) | 10-2-0 | |
| 10 | Deep Run (Glen Allen, Va.) | 3-0-0 |
Records shown are through games of March 31, 2019
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Dalton (Dalton, Ga.) | 13-0-0 | |
| 2 | Lambert (Suwanee, Ga.) | 12-0-0 | |
| 3 | Hillgrove (Powder Springs, Ga.) | 14-0-0 | |
| 4 | Cross Keys (Atlanta, Ga.) | 11-1-0 | |
| 5 | The Westminster Schools (Atlanta, Ga.) | 12-1-1 | |
| 6 | Decatur (Decatur, Ga.) | 11-0-3 | |
| 7 | Lakeside (Atlanta, Ga.) | 12-1-2 | |
| 8 | Starr’s Mill (Fayetteville, S.C.) | 11-2-1 | |
| 9 | Greater Atlanta Christian (Norcross, Ga.) | 11-3-0 | |
| 10 | Clarkston (Clarkston, Ga.) | 11-2-0 |
Records shown are through games of March 31, 2019
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Kearney (Kearney, Neb.) | 6-0-0 | |
| 2 | Creighton Prep (Omaha, Neb.) | 7-0-0 | |
| 3 | Waukee (Waukee, Iowa) | 0-0-0 | |
| 4 | Layton (Layton, Utah) | 6-0-1 | |
| 5 | Omaha South (Omaha, Neb.) | 6-0-0 | |
| 6 | Brighton (Cottonwood Heights, Utah) | 5-0-0 | |
| 7 | Bettendorf (Bettendorf , Iowa) | 0-0-0 | |
| 8 | Thunder Basin (Gillette, Wyo.) | 3-0-1 | |
| 9 | Pleasant Grove (Pleasant Grove, Utah) | 5-1-1 |
Records shown are through games of March 31, 2019
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Jenks (Jenks, Okla.) | 6-0-0 | |
| 2 | Union (Tulsa, Okla.) | 4-1-0 | |
| 3 | Norman (Norman, Okla.) | 6-1-0 | |
| 4 | Charles Page (Sand Springs, Okla.) | 5-0-0 | |
| 5 | Edmond North (Edmond, Okla.) | 5-1-0 | |
| 6 | Booker T. Washington (Tulsa, Okla.) | 7-1-0 | |
| 7 | Mountain Home (Mountain Home, Ark.) | 7-0-0 | |
| 8 | Mustang (Mustang, Okla.) | 7-2-0 | |
| 9 | Northwest Classen (Oklahoma City, Okla.) | 7-0-0 | |
| 10 | Bentonville (Bentonville, Ark.) | 6-2-0 |
Records shown are through games of March 31, 2019
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Pasco (Pasco, Wash.) | 5-0-0 | |
| 2 | Roosevelt (Seattle, Wash.) | 6-0-1 | |
| 3 | Columbia River (Vancouver, Wash.) | 7-0-1 | |
| 4 | Lakeside (Seattle, Wash.) | 6-0-0 | |
| 5 | Redmond (Redmond, Wash.) | 6-1-0 | |
| 6 | Puyallup (Puyallup, Wash.) | 7-1-0 | |
| 7 | Marysville-Pilchuk (Marysville, Wash.) | 7-0-1 | |
| 8 | Camas (Camas, Wash.) | 6-1-1 | |
| 9 | Garfield (Seattle, Wash.) | 4-1-1 | |
| 10 | Colony (Palmer, Alaska) | 0-0-0 |
Records shown are through games of March 31, 2019
USA TODAY/United Soccer Coaches Super 25 Spring Boys – National & Regional – Poll 1 – March 19, 2019
- National - Poll 1
- Region I - Poll 1
- Region II - Poll 1
- Region III - Poll 1
- Region IV - Poll 1
- Region V - Poll 1
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Dalton (Dalton, Ga.) | 1 | 10-0-0 |
| 2 | Dutch Fork (Irmo, S.C.) | 2 | 8-0-0 |
| 3 | Lambert (Suwanee, Ga.) | 3 | 7-0-0 |
| 4 | Clover (Clover, S.C.) | 7 | 10-0-0 |
| 5 | Hillgrove (Powder Springs, Ga.) | 22 | 10-0-0 |
| 5 | Jenks (Jenks, Okla.) | 8 | 4-0-0 |
| 7 | Pasco (Pasco, Wash.) | 6 | 1-0-0 |
| 8 | Norman (Norman, Okla.) | NR | 4-0-0 |
| 9 | Garfield (Seattle, Wash.) | 11 | 2-0-0 |
| 9 | Kearney (Kearney, Neb.) | 5 | 2-0-0 |
| 9 | Station Camp (Gallatin, Tenn.) | NR | 1-0-0 |
| 12 | The Westminster Schools (Atlanta, Ga.) | NR | 7-0-1 |
| 13 | Creighton Prep (Omaha, Neb.) | 15 | 0-0-0 |
| 14 | Mill Creek (Hoschton, Ga.) | NR | 7-0-0 |
| 15 | Union (Tulsa, Okla.) | 4 | 3-0-1 |
| 16 | Roosevelt (Seattle, Wash.) | 14 | 3-0-0 |
| 17 | The Baylor School (Chattanooga, Tenn.) | NR | 3-0-1 |
| 18 | Valley (West Des Moines, Iowa) | 19 | 0-0-0 |
| 19 | Cross Keys (Atlanta, Ga.) | 24 | 8-1-0 |
| 20 | Redmond (Redmond, Wash.) | NR | 4-0-0 |
| 20 | Pleasant Grove (Pleasant Grove, Utah) – [] | 23 | 4-0-0 |
| 22 | Greeneville (Greeneville, Tenn.) | NR | 3-0-0 |
| 23 | Charles Page (Sand Springs, Okla.) | NR | 4-0-0 |
| 24 | Albermarle (Charlottesville, Va.) | NR | 0-0-0 |
| 25 | Berea (Greenville, S.C.) – [] | NR | 3-0-0 |
Records shown are through games of March 17, 2019
Also receiving votes: Chattahoochee (Johns Creek, Ga.), Waukee (Waukee, Iowa), A.C. Flora (Greenville, S.C.), Edmond North (Edmond, Okla.)
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Dutch Fork (Irmo, S.C.) | 8-0-0 | |
| 2 | Clover (Clover, S.C.) | 10-0-0 | |
| 3 | Station Camp (Gallatin, Tenn.) | 1-0-0 | |
| 4 | The Baylor School (Chattanooga, Tenn.) | 4-1-0 | |
| 5 | Greeneville (Greeneville, Tenn.) | 3-0-0 | |
| 6 | Albemarle (Charlottesville, Va.) | 0-0-0 | |
| 7 | Berea (Greenville, S.C.) | 3-0-0 | |
| 8 | A.C. Flora (Columbia, S.C.) | 8-1-0 | |
| 9 | Oakton (Vienna, Va.) | 0-0-0 | |
| 10 | South Lakes (Reston, Va.) | 0-0-0 |
Records shown are through games of March 17, 2019
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Dalton (Dalton, Ga.) | 10-0-0 | |
| 2 | Lambert (Suwanee, Ga.) | 7-0-0 | |
| 3 | Hillgrove (Powder Springs, Ga.) | 10-0-0 | |
| 4 | The Westminster Schools (Atlanta, Ga.) | 7-0-1 | |
| 5 | Mill Creek (Hoschton, Ga.) | 7-0-0 | |
| 6 | Cross Keys (Atlanta, Ga.) | 8-1-0 | |
| 7 | Chattahoochee (Johns Creek, Ga.) | 7-1-0 | |
| 8 | Decatur (Decatur, Ga.) | 8-0-2 | |
| 9 | Clarkston (Clarkston, Ga.) | 8-0-1 | |
| 10 | Hoover (Hoover, Ala.) | 8-1-2 |
Records shown are through games of March 17, 2019
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Kearney (Kearney, Neb.) | 2-0-0 | |
| 2 | Creighton Prep (Omaha, Neb.) | 0-0-0 | |
| 3 | Valley (West Des Moines, Iowa) | 0-0-0 | |
| 4 | Pleasant Grove, Pleasant Grove, Utah) | 4-0-0 | |
| 5 | Waukee (Waukee, Iowa) | 0-0-0 | |
| 6 | Omaha South (Omaha, Neb.) | 0-0-0 | |
| 7 | Brighton (Cottonwood Heights, Utah) | 2-0-0 | |
| 8 | Cheyenne Central (Cheyenne, Wyo.) | 0-0-0 | |
| 9 | Alta (Sandy, Utah) | 0-0-0 | |
| 10 | Layton (Layton, Utah) | 2-0-0 |
Records shown are through games of March 17, 2019
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Jenks (Jenks, Okla.) | 4-0-0 | |
| 2 | Norman (Norman, Okla.) | 4-0-0 | |
| 3 | Union (Tulsa, Okla.) | 3-0-1 | |
| 4 | Charles Page (Sand Springs, Okla.) – [] | 4-0-0 | |
| 5 | Edmond North (Edmond, Okla.) | 4-1-0 | |
| 6 | Putnam City (Putnam City, Okla.) | 4-1-0 | |
| 7 | Deer Creek (Edmond, Okla.) | 3-1-0 | |
| 8 | Booker T. Washington (Tulsa, Okla.) | 3-1-0 | |
| 9 | Rogers (Rogers, Ark.) | 5-1-2 | |
| 10 | Greenbrier (Greenbrier, Ark.) | 7-2-0 |
Records shown are through games of March 17, 2019
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Pasco (Pasco, Wash.) | 1-0-0 | |
| 2 | Garfield (Seattle, Wash.) | 2-0-0 | |
| 3 | Roosevelt (Seattle, Wash.) | 3-0-0 | |
| 4 | Redmond (Redmond, Wash.) | 4-0-0 | |
| 5 | Puyallup (Puyallup, Wash.) | 3-0-0 | |
| 6 | Columbia River (Vancouver, Wash.) | 3-0-0 | |
| 7 | Tahoma (Covington, Wash.) | 3-0-0 | |
| 8 | Gig Harbor (Gig Harbor, Wash.) | 3-0-0 | |
| 9 | Skyview (Vancouver, Wash.) | 4-0-0 | |
| 10 | Colony (Palmer, Alaska) | 0-0-0 |
Records shown are through games of March 17, 2019
USA TODAY/United Soccer Coaches Super 25 Spring Boys – National – Preseason Poll – February 26, 2019
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Dalton (Dalton, Ga.) | 1 | 4-0-0 |
| 2 | Dutch Fork (Irmo, S.C.) | NR | 0-0-0 |
| 3 | Lambert (Suwanee, Ga.) | 23 | 4-0-0 |
| 4 | Union (Tulsa, Okla.) – [] | 2 | 0-0-0 |
| 5 | Kearney (Kearney, Neb.) | 11 | 0-0-0 |
| 6 | Pasco (Pasco, Wash.) | 7 | 0-0-0 |
| 7 | Clover (Clover, S.C.) | NR | 5-0-0 |
| 8 | Jenks (Jenks, Okla.) | NR | 0-0-0 |
| 9 | Herriman (West Herriman, Utah) | 16 | 0-0-0 |
| 10 | Wando (Mount Pleasant, S.C.) | 1 | 4-1-0 |
| 11 | Garfield (Seattle, Wash.) | 22 | 0-0-0 |
| 12 | Vestavia Hills (Vestavia Hills, Ala.) | NR | 3-1-0 |
| 13 | Broken Arrow (Broken Arrow, Okla.) | NR | 0-0-0 |
| 14 | Roosevelt (Seattle, Wash.) | NR | 0-0-0 |
| 15 | Creighton Prep (Omaha, Neb.) | NR | 0-0-0 |
| 16 | Nation Ford (Fort Mill, S.C.) | NR | 4-1-0 |
| 17 | Edmond North (Edmond, Okla.) | NR | 0-0-0 |
| 18 | Johnson (Gainesville, Ga.) | 9 | 4-0-0 |
| 19 | Valley (West Des Moines, Iowa) | 21 | 0-0-0 |
| 20 | Skyline (Sammamish, Wash.) | NR | 0-0-0 |
| 21 | Norman North (Norman, Okla.) | NR | 0-0-0 |
| 22 | Hillgrove (Powder Springs, Ga.) | NR | 4-0-0 |
| 23 | Pleasant Grove (Pleasant Grove, Utah) | NR | 0-0-0 |
| 24 | Cross Keys (Atlanta, Ga.) | NR | 4-0-0 |
| 25 | Sumner (Sumner, Wash.) | NR | 0-0-0 |
Records shown are current 2019 records.
High School Rankings