High School Rankings – Winter Boys – Region III
United Soccer Coaches Winter Boys — Region III
Poll 2Poll 3Poll 4Poll 5Poll 6
Boys - Region III - Poll 6 - April 22, 2025
| Rank | School | Prev | W-L-T | 
|---|---|---|---|
| 1 | Walnut Grove (Prosper, Texas) | 25-0-2 | |
| 2 | Vandergrift (Austin, Texas) | 21-3-3 | |
| 3 | Klein Cain (Houston, Texas) | 23-2-3 | |
| 4 | Alief Elsik (Houston, Texas) | 24-2-0 | |
| 5 | Salado (Salado, Texas) | 24-3-3 | |
| 6 | Southwest (San Antonio, Texas) | 25-2-0 | |
| 7 | Austin Achieve (Austin, Texas) | 23-4-1 | |
| 8 | Vista Ridge (Cedar Park, Texas) | 22-3-2 | |
| 9 | Central Catholic (San Antonio, Texas) | 18-1-2 | |
| 10 | Seven Lakes (Katy, Texas) | 19-2-4 | 
Boys - Region III - Poll 2 - January 28, 2025
| Rank | School | Prev | W-L-T | 
|---|---|---|---|
| 1 | Bel Air (El Paso, Texas) | 9-0-2 | |
| 2 | Walnut Grove (Prosper, Texas) | 9-0-0 | |
| 3 | Seven Lakes (Katy, Texas) | 8-0-1 | |
| 4 | Eastlake (El Paso, Texas) | 6-0-1 | |
| 5 | Southwest (San Antonio, Texas) | 9-0-0 | |
| 6 | Lopez (Brownsville, Texas) | 6-0-1 | |
| 7 | Progreso (Progreso, Texas) | 13-0-0 | |
| 8 | Lee (San Antonio, Texas) | 8-0-1 | |
| 9 | Wakeland (Frisco, Texas) | 7-0-1 | |
| 10 | Rockwall (Rockwall, Texas) | 7-1-0 | 
Boys - Region III - Poll 3 - February 11, 2025
| Rank | School | Prev | W-L-T | 
|---|---|---|---|
| 1 | Seven Lakes (Katy, Texas) | 12-0-1 | |
| 2 | Southwest (San Antonio, Texas) | 13-0-0 | |
| 3 | Wakeland (Frisco, Texas) | 11-0-1 | |
| 4 | Walnut Grove (Prosper, Texas) | 11-0-2 | |
| 5 | Lopez (Brownsville, Texas) | 12-0-1 | |
| 6 | Progreso (Progreso, Texas) | 19-0-0 | |
| 7 | Alief Elsik (Houston, Texas) | 12-0-0 | |
| 8 | McKinney North (McKinney, Texas) | 9-0-1 | |
| 9 | Brandeli (San Antonio, Texas) | 10-1-0 | |
| 10 | Legacy (Tyler, Texas) | 8-0-1 | 
Boys - Region III - Poll 4 - February 25, 2025
| Rank | School | Prev | W-L-T | 
|---|---|---|---|
| 1 | Southwest (San Antonio, Texas) | 15-0-0 | |
| 2 | Seven Lakes (Katy, Texas) | 13-0-2 | |
| 3 | Alief Elsik (Houston, Texas) | 15-0-0 | |
| 4 | Wakeland (Frisco, Texas) | 12-0-2 | |
| 5 | Walnut Grove (Prosper, Texas) | 12-0-2 | |
| 6 | Progreso (Progreso, Texas) | 22-0-0 | |
| 7 | Lopez (Brownsville, Texas) | 14-1-1 | |
| 8 | McKinney North (McKinney, Texas) | 10-0-1 | |
| 9 | Coppell (Coppell, Texas) | 11-1-1 | |
| 10 | Monterey (Lubbock, Texas) | 12-0-2 | 
Boys - Region III - Poll 5 - March 11, 2025
| Rank | School | Prev | W-L-T | 
|---|---|---|---|
| 1 | Southwest (San Antonio,Texas) | 19-0-1 | |
| 2 | Seven Lakes (Katy, Texas) | 16-0-4 | |
| 3 | Walnut Grove (Prosper, Texas) | 18-0-2 | |
| 4 | Wakeland (Frisco, Texas) | 16-1-2 | |
| 5 | Lopez (Brownsville, Texas) | 19-1-1 | |
| 6 | Coppell (Coppell, Texas) | 16-1-1 | |
| 7 | Progreso (Progreso, Texas) | 25-0-0 | |
| 8 | Alief Elsik (Houston, Texas) | 17-2-0 | |
| 9 | Monterey (Lubbock, Texas) | 17-0-2 | |
| 10 | Central Catholic (San Antonio, Texas) | 18-1-2 | 
High School Boys - Winter Rankings
 
©  United Soccer Coaches
