High School Rankings – Spring Boys – National
United Soccer Coaches High School Rankings
Spring Boys — National
Spring Boys - National - Poll 7 - June 17, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | McIntosh (Peachtree City, Ga.) | 1 | 23-0-0 |
2 | The McCallie School (Chattanooga, Tenn.) | 6 | 15-0-1 |
3 | Cosby (Midlothian, Va.) | 20 | 22-0-0 |
4 | River Ridge (Woodstock, Ga.) | 2 | 21-1-0 |
5 | Oak Mountain (Birmingham, Ala.) | 5 | 29-0-1 |
6 | Oceanside Collegiate Academy (Mount Pleasant, S.C.) | 3 | 18-0-1 |
7 | Wasatch (Heber City, Utah) | 4 | 18-0-0 |
8 | Cardinal Newman School (Columbia, S.C.) | 18 | 19-0-1 |
8 | Creighton Prep (Omaha, Neb.) | 9 | 20-1-0 |
10 | Conway (Conway, Ark.) | 7 | 19-1-2 |
11 | Broken Arrow (Broken Arrow, Okla.) | 11 | 19-2-0 |
12 | Mount Si (Snoqualmie, Wash.) | NR | 17-4-0 |
13 | The Westminster Schools (Atlanta, Ga.) | 12 | 17-4-2 |
14 | Jenks (Jenks, Okla.) | RV | 14-4-2 |
15 | Bearden (Knoxville, Tenn.) | NR | 21-3-1 |
16 | Jackson Hole (Jackson, Wyo.) | RV | 18-1-0 |
17 | Atlanta International School (Atlanta, Ga.) | 16 | 19-1-1 |
18 | Frank W. Cox (Virginia Beach, Va.) | NR | 18-2-1 |
18 | Johnston (Johnston, Iowa) | NR | 20-2-0 |
20 | Camas (Camas, Wash.) | 8 | 19-2-2 |
21 | Columbus (Columbus, Ga.) | 22 | 17-3-2 |
22 | Pasco (Pasco, Wash.) | 9 | 20-3-0 |
23 | Johnson (Gainesville, Ga.) | 25 | 18-3-1 |
23 | Lincoln Southwest (Lincoln, Neb.) | 13 | 18-3-1 |
25 | Edison (Tulsa, Okla.) | 14 | 17-1-0 |
Records shown are final 2024 records.
Also receiving votes: Sprayberry (Marietta, Ga.), J.L. Mann (Greenville, S.C.), Auburn (Auburn, Ala.), Franklin Pierce (Tacoma, Wash.), Ravenwood (Brentwood, Tenn.)
Spring Boys - National - Poll 3 - February 6, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Gulliver Prep (Miami, Fla.) | 1 | 20-0-1 |
2 | Seven Lakes (Katy, Texas) | 4 | 10-0-0 |
3 | Mater Dei (Santa Ana, Calif.) | NR | 17-0-1 |
4 | Catholic (Baton Rouge, La.) | 8 | 20-0-1 |
5 | Arnold (Panama City Beach, Fla.) | 6 | 17-0-2 |
6 | San Clemente (San Clemente, Calif.) | NR | 13-0-3 |
7 | Arlington (Riverside, Calif.) | 2 | 21-0-0 |
8 | The Willow School (New Orleans, La.) | NR | 19-0-4 |
9 | Vandegrift (Austin, Texas) | NR | 10-1-0 |
10 | Mandarin (Jacksonville, Fla.) | NR | 17-0-2 |
10 | Bowie (Austin, Texas) | NR | 10-0-1 |
Records shown are through games of February 4, 2024
Spring Boys - National - Poll 1 - March 12, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | River Ridge (Woodstock, Ga.) | NR | 11-0-0 |
2 | River Bluff (Lexington, S.C.) | NR | 8-0-0 |
3 | McIntosh (Peachtree City, Ga.) | 13 | 9-0-0 |
4 | J.L. Mann (Greenville, S.C.) | NR | 8-0-0 |
5 | Broken Arrow (Broken Arrow, Okla.) | 25 | 4-1-0 |
5 | Johns Creek (Johns Creek, Ga.) | NR | 10-0-1 |
7 | Lincoln (Seattle, Wash.) | 4 | 0-0-0 |
7 | Owasso (Owasso, Okla.) | NR | 3-1-0 |
9 | Brentwood (Brentwood, Tenn.) | NR | 0-0-0 |
10 | Baylor School (Chattanooga, Tenn.) | RV | 0-0-0 |
10 | South Forsyth (Cumming, Ga.) | NR | 7-1-0 |
12 | North Little Rock (North Little Rock, Ark.) | NR | 5-1-0 |
13 | Oak Mountain (Birmingham, Ala.) | NR | 12-0-1 |
14 | Cardinal Newman (Columbia, S.C.) | 23 | 7-0-1 |
15 | Wasatch (Heber City, Utah) | NR | 2-0-0 |
16 | Skyline (Sammamish, Wash.) | 19 | 0-0-0 |
17 | Lone Peak (Highland, Utah) | NR | 1-0-0 |
18 | Bearden (Knoxville, Tenn.) | NR | 0-0-0 |
19 | Clarke Central (Athens, Ga.) | NR | 10-0-1 |
20 | Columbia River (Vancouver, Wash.) | 21 | 0-0-0 |
21 | Rogers Heritage (Rogers, Ark.) | NR | 5-1-0 |
21 | Skutt Catholic (Omaha, Neb.) | 6 | 0-0-0 |
23 | Wando (Mount Pleasant, S.C.) | NR | 7-1-0 |
24 | Hillgrove (Powder Springs, Ga.) | NR | 9-1-0 |
24 | Conway (Conway, Ark.) | 20 | 3-1-0 |
Records shown are through games of March 10, 2024
Also receiving votes: Catawba Ridge (Fort Mill, S.C.), Worland (Worland, Wyo.), Blessed Trinity (Roswell, Ga.), Hayfield (Alexandria, Va.), Lambert (Suwanee, Ga.), Mustang (Mustang, Okla.), Princess Anne (Virginia Beach, Va.)
Spring Boys - National - Poll 2 - March 26, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | River Ridge (Woodstock, Ga.) | 1 | 14-0-0 |
2 | J.L. Mann (Greenville, S.C.) | 4 | 9-0-0 |
3 | Johns Creek (Johns Creek, Ga.) | 5 | 13-0-1 |
4 | Clover (Clover, S.C.) | NR | 12-0-0 |
5 | Wasatch (Heber City, Utah) | 15 | 6-0-0 |
6 | Pasco (Pasco, Wash.) | NR | 6-0-0 |
7 | South Forsyth (Cumming, Ga.) | 10 | 10-1-1 |
8 | McIntosh (Peachtree City, Ga.) | 3 | 13-0-0 |
9 | Cardinal Newman School (Columbia, S.C.) | 14 | 9-0-1 |
10 | Bennington (Bennington, Neb.) | NR | 7-0-0 |
10 | Union (Vancouver, Wash.) | NR | 5-0-0 |
12 | Broken Arrow (Broken Arrow, Okla.) | 5 | 6-1-0 |
13 | Brentwood (Brentwood, Tenn.) | 9 | 4-0-1 |
14 | Columbia River (Vancouver, Wash.) | 20 | 6-0-0 |
15 | Oak Mountain (Birmingham, Ala.) | 13 | 17-0-1 |
16 | Lewis (Springfield, Va.) | NR | 3-0-0 |
17 | Conway (Conway, Ark.) | 24 | 6-1-0 |
18 | Gretna (Gretna, Neb.) | NR | 3-0-0 |
19 | Lambert (Suwanee, Ga.) | RV | 11-1-1 |
20 | Tahoma (Maple Valley, Wash.) | NR | 5-0-0 |
21 | Shoreline (Shoreline, Wash.) | NR | 5-0-0 |
22 | Clarke Central (Athens, Ga.) | 19 | 13-0-1 |
23 | Hillgrove (Gainesville, Ga.) | NR | 13-1-0 |
24 | Goodwin (Richmond, Va.) | NR | 4-0-0 |
24 | Central (Cheyenne, Wyo.) | NR | 0-0-0 |
24 | Springdale (Springdale, Ark.) | NR | 7-2-1 |
Records shown are through games of March 24, 2024
Also receiving votes: Johnson (Gainesville, Ga.), Mustang (Mustang, Okla.), River Bluff (Lexington, S.C.)
Spring Boys - National - Poll 3 - April 9, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | River Ridge (Woodstock, Ga.) | 1 | 16-0-0 |
2 | J.L. Mann (Greenville, S.C.) | 2 | 13-0-0 |
3 | McIntosh (Peachtree City, Ga.) | 8 | 16-0-0 |
4 | Wasatch (Heber City, Utah) | 5 | 8-0-0 |
5 | Johns Creek (Johns Creek, Ga.) | 3 | 15-0-1 |
6 | Cardinal Newman School (Columbia, S.C.) | 9 | 10-0-1 |
7 | Oak Mountain (Birmingham, Ala.) | 15 | 19-0-1 |
7 | Union (Vancouver, Wash.) | 10 | 7-0-0 |
9 | Broken Arrow (Broken Arrow, Okla.) | 12 | 10-1-0 |
10 | Bennington (Bennington, Neb.) | 10 | 11-0-0 |
11 | Davis (Yakima, Wash.) | NR | 8-0-0 |
12 | Santa Fe South (Oklahoma City, Okla.) | NR | 10-1-0 |
13 | Hillgrove (Gainesville, Ga.) | 23 | 15-1-0 |
14 | Conway (Conway, Ark.) | 17 | 10-1-0 |
14 | Johnson (Gainesville, Ga.) | RV | 12-1-1 |
16 | Central (Cheyenne, Wyo.) | 24 | 3-0-0 |
17 | Mauldin (Mauldin, S.C.) | NR | 8-2-0 |
18 | Chiawana (Pasco, Wash.) | NR | 9-0-0 |
19 | Clarke Central (Athens, Ga.) | 22 | 14-0-2 |
20 | Clover (Clover, S.C.) | NR | 14-1-0 |
21 | Johnston (Johnston, Iowa) | NR | 4-0-0 |
22 | Ashley Ridge (Summerville, S.C.) | NR | 14-2-0 |
23 | Brentwood (Brentwood, Tenn.) | 13 | 5-0-2 |
24 | Springdale (Springdale, Ark.) | 24 | 8-2-2 |
25 | Lincoln Southwest (Lincoln, Neb.) | NR | 8-0-0 |
Records shown are through games of April 7, 2024
Also receiving votes: Discovery (Lawrenceville, Ga.), Houston (Germantown, Tenn.), Antioch (Antioch, Tenn.), Cosby (Midlothian, Va.), Gretna (Gretna, Neb.)
Spring Boys - National - Poll 4 - April 23, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | McIntosh (Peachtree City, Ga.) | 3 | 19-0-0 |
2 | Clover (Clover, S.C.) | 20 | 18-1-0 |
3 | J.L. Mann (Greenville, S.C.) | 2 | 18-1-0 |
4 | River Ridge (Woodstock, Ga.) | 1 | 17-1-0 |
5 | Johns Creek (Johns Creek, Ga.) | 5 | 18-0-1 |
6 | Wasatch (Heber City, Utah) | 4 | 9-0-0 |
7 | Union (Vancouver, Wash.) | 7 | 11-0-0 |
8 | Cardinal Newman School (Columbia, S.C.) | 6 | 12-0-1 |
9 | Chiawana (Pasco, Wash.) | 18 | 14-0-0 |
10 | Broken Arrow (Broken Arrow, Okla.) | 9 | 14-1-0 |
11 | Bennington (Bennington, Neb.) | 10 | 16-0-0 |
12 | Brentwood (Brentwood, Tenn.) | 23 | 11-0-2 |
13 | Oak Mountain (Birmingham, Ala.) | 7 | 24-0-1 |
14 | Central (Cheyenne, Wyo.) | 16 | 9-0-0 |
15 | Lincoln Southwest (Lincoln, Neb.) | 25 | 12-0-0 |
16 | Conway (Conway, Ark.) | 14 | 13-1-1 |
17 | Johnson (Gainesville, Ga.) | 14 | 15-1-1 |
18 | Pasco (Pasco, Wash.) | NR | 13-1-0 |
19 | McCallie School (Chattanooga, Tenn.) | NR | 9-0-1 |
20 | Lambert (Suwanee, Ga.) | NR | 14-2-1 |
21 | Creighton Prep (Omaha, Neb.) | NR | 15-1-0 |
22 | Godwin (Richmond, Va.) | NR | 10-0-0 |
23 | Houston (Germantown, Tenn.) | RV | 13-0-1 |
24 | Santa Fe South (Oklahoma City, Okla.) | 12 | 14-1-1 |
25 | Glenvar (Salem, Va.) | NR | 9-0-0 |
Records shown are through games of April 21, 2024
Also receiving votes: Clarke Central (Athens, Ga.), Ashley Ridge (Summerville, S.C.), Edmonds-Woodway (Edmonds, Wash.), Montgomery Bell Academy (Nashville, Tenn.)
Spring Boys - National - Poll 5 - May 7, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | McIntosh (Peachtree City, Ga.) | 1 | 22-0-0 |
2 | River Ridge (Woodstock, Ga.) | 4 | 20-1-0 |
3 | J.L. Mann (Greenville, S.C.) | 3 | 22-2-0 |
4 | Wasatch (Heber City, Utah) | 6 | 14-0-0 |
5 | Oak Mountain (Birmingham, Ala.) | 13 | 27-1-0 |
6 | Chiawana (Pasco, Wash.) | 9 | 17-1-0 |
7 | Brentwood (Brentwood, Tenn.) | 12 | 14-0-1 |
7 | Broken Arrow (Broken Arrow, Okla.) | 10 | 16-1-0 |
9 | Bennington (Bennington, Neb.) | 11 | 19-0-1 |
10 | Lincoln Southwest (Lincoln, Neb.) | 15 | 16-0-0 |
11 | Pasco (Pasco, Wash.) | 18 | 13-1-0 |
12 | Johnson (Gainesville, Ga.) | 17 | 18-1-1 |
13 | Conway (Conway, Ark.) | 16 | 16-1-2 |
14 | Mills Godwin (Richmond, Va.) | 22 | 10-0-0 |
15 | Santa Fe South (Oklahoma City, Okla.) | 24 | 16-1-0 |
16 | McCallie School (Chattanooga, Tenn.) | 19 | 11-0-1 |
17 | Glenvar (Salem, Va.) | 25 | 11-0-0 |
18 | Creighton Prep (Omaha, Neb.) | 21 | 17-1-0 |
19 | Ashley Ridge (Summerville, S.C.) | RV | 24-2-0 |
20 | Cardinal Newman School (Columbia, S.C.) | 8 | 16-0-1 |
21 | Camas (Camas, Wash.) | NR | 14-1-2 |
22 | Sprayberry (Marietta, Ga.) | NR | 16-2-1 |
23 | Atlanta International (Atlanta, Ga.) | NR | 18-1-1 |
24 | Houston (Germantown, Tenn.) | 23 | 15-0-1 |
24 | Central (Cheyenne, Wyo.) | 14 | 13-1-0 |
Records shown are through games of May 5, 2024
Also receiving votes: Shorewood (Shoreline, Wash.), Springdale (Springdale, Ark.), Columbus (Columbus, Ga.)
Spring Boys - National - Poll 6 - May 21, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | McIntosh (Peachtree City, Ga.) | 1 | 23-0-0 |
2 | River Ridge (Woodstock, Ga.) | 2 | 21-1-0 |
3 | Oceanside Collegiate (Mount Pleasant, S.C.) | NR | 18-0-1 |
4 | Wasatch (Heber City, Utah) | 4 | 16-0-0 |
5 | Oak Mountain (Birmingham, Ala.) | 5 | 29-0-1 |
6 | McCallie School (Chattanooga, Tenn.) | 15 | 13-0-1 |
7 | Conway (Conway, Ark.) | 13 | 19-1-2 |
8 | Camas (Camas, Wash.) | 21 | 18-1-2 |
9 | Creighton Prep (Omaha, Neb.) | 18 | 20-1-0 |
9 | Pasco (Pasco, Wash.) | 11 | 20-1-0 |
11 | Broken Arrow (Broken Arrow, Okla.) | 7 | 17-2-0 |
12 | The Westminster Schools (Atlanta, Ga.) | NR | 17-1-2 |
13 | Lincoln Southwest (Lincoln, Neb.) | 10 | 18-1-0 |
14 | Edison (Tulsa, Okla.) | NR | 17-1-0 |
15 | Riverside (Greer, S.C.) | NR | 16-5-1 |
16 | Atlanta International (Atlanta, Ga.) | 23 | 19-1-1 |
17 | Central (Cheyenne, Wyo.) | 24 | 13-1-0 |
18 | Cardinal Newman School (Columbia, S.C.) | 20 | 19-0-4 |
19 | Houston (Germantown, Tenn.) | 24 | 18-0-1 |
20 | Cosby (Midlothian, Va.) | NR | 15-0-0 |
20 | Mustang (Mustang, Okla.) | NR | 15-3-0 |
22 | Columbus (Columbus, Ga.) | RV | 17-3-2 |
23 | Landstown (Virginia Beach, Va.) | NR | 15-1-0 |
24 | Sunnyside (Sunnyside, Wash.) | NR | 15-3-0 |
25 | Johnson (Gainesville, Ga.) | 12 | 18-2-1 |
Records shown are through games of May 19, 2024
Also receiving votes: Sehome (Bellingham, Wash.), Franklin Pierce (Tacoma, Wash.), Jackson Hole (Jackson, Wyo.), North Kitsap (Silverdale, Wash.), Farmington (Farmington, Utah), Jenks (Jenks, Okla.), Western Albemarle (Crozet, Va.), Ravenwood (Brentwood, Tenn.), Daniel (Central, S.C.), Russellville (Russellville, Ark.)
High School Boys - Spring Rankings
CONTACT
30 W. Pershing Rd., Suite 203
Kansas City, MO 64108-2463
816.471.1941