NCAA DIII Women’s Rankings – Region V

United Soccer Coaches Top 25

NCAA DIII Women — Region V

Region V - Poll 8 - October 29, 2024

Rank School Prev W-L-T
1 Messiah University 1 12-1-3
2 University of Scranton 3 14-1-2
3 Johns Hopkins University 2 11-2-3
4 McDaniel College 4 10-2-3
5 York College (Pa.) 6 10-3-4
6 Swarthmore College 5 7-3-5
7 Dickinson College 8 9-4-2
8 Lycoming College NR 13-2-3

Region V - Poll 1 - September 10, 2024

Rank School Prev W-L-T
1 McDaniel College 3 3-0-1
2 Johns Hopkins University 2 2-1-1
3 Swarthmore College 4 2-0-2
4 Messiah University 1 0-0-3
5 University of Scranton 6 2-0-1
6 Dickinson College NR 3-0-0
7 York College (Pa.) 7 3-0-1
8 Catholic University NR 2-1-1

Region V - Poll 2 - September 17, 2024

Rank School Prev W-L-T
1 Johns Hopkins University 2 2-1-2
2 Messiah University 4 1-1-3
3 McDaniel College 1 3-1-1
4 Swarthmore College 3 2-0-3
5 University of Scranton 5 4-0-1
6 Dickinson College 6 4-1-0
7 York College (Pa.) 7 3-1-2
8 Catholic University 8 3-1-1

Region V - Poll 3 - September 24, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 Messiah University 2 1 8 3-1-3
2 Johns Hopkins University 1 0 7 3-1-3
3 McDaniel College 3 0 6 5-1-1
4 Swarthmore College 4 0 5 3-0-3
5 University of Scranton 5 0 4 6-0-1
6 Dickinson College 6 0 3 5-1-1
7 York College (Pa.) 7 0 2 4-1-3
8 Catholic University 8 0 1 4-3-1

Region V - Poll 4 - October 1, 2024

Rank School Prev W-L-T
1 Messiah University 1 4-1-3
2 Johns Hopkins University 2 5-1-3
3 McDaniel College 3 7-1-1
4 University of Scranton 5 7-0-2
5 Swarthmore College 4 4-0-4
6 Dickinson College 6 6-2-1
7 York College (Pa.) 7 5-2-3
8 Catholic University 8 4-3-2

Region V - Poll 5 - October 8, 2024

Rank School Prev W-L-T
1 Messiah University 1 0-0-0
2 Johns Hopkins University 2 0-0-0
3 McDaniel College 3 0-0-0
4 University of Scranton 4 0-0-0
5 Swarthmore College 5 0-0-0
6 York College (Pa.) 7 0-0-0
7 Haverford College NR 0-0-0
8 Dickinson College 6 0-0-0

Region V - Poll 6 - October 15, 2024

Rank School Prev W-L-T
1 Messiah University 1 8-1-3
2 Johns Hopkins University 2 8-1-3
3 University of Scranton 4 10-1-2
4 McDaniel College 3 8-2-2
5 Swarthmore College 5 7-1-4
6 York College (Pa.) 6 8-2-3
7 Haverford College 7 9-3-1
8 Dickinson College 8 7-4-1

Region V - Poll 7 - October 22, 2024

Rank School Prev W-L-T
1 Messiah University 1 10-1-3
2 Johns Hopkins University 2 9-2-3
3 University of Scranton 3 12-1-2
4 McDaniel College 4 9-2-3
5 Swarthmore College 5 7-2-5
6 York College (Pa.) 6 8-3-4
7 Haverford College 7 10-4-1
8 Dickinson College 8 8-4-2