NCAA DIII Women’s Rankings – Region VI
IWSOC Coaches Poll in Partnership with United Soccer Coaches
NCAA Division III Women
Poll 1Poll 2Poll 3Poll 4Poll 5Poll 6Poll 7Poll 8Poll 9
Region VI - Poll 9 - November 10, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Washington & Lee University | NR | 16-1-2 |
| 2 | Batten University | NR | 13-0-6 |
| 3 | Emory University | NR | 10-3-5 |
| 4 | Centre College | NR | 13-2-4 |
| 5 | Christopher Newport University | NR | 11-2-3 |
| 6 | University of Lynchburg | NR | 15-3-3 |
| 7 | University of Mary Washington | NR | 11-2-3 |
| 8 | Bridgewater College | NR | 13-4-2 |
Region VI - Poll 1 - September 15, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Washington & Lee University | NR | 3-0-0 |
| 2 | Emory University | NR | 3-0-1 |
| 3 | Batten University | NR | 3-0-1 |
| 4 | Christopher Newport University | NR | 3-1-1 |
| 5 | University of Lynchburg | NR | 4-0-0 |
| 6 | Bridgewater College | NR | 3-1-0 |
| 7 | University of Mary Washington | NR | 3-1-0 |
| 8 | Centre College | NR | 2-1-2 |
Region VI - Poll 2 - September 22, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Washington & Lee University | NR | 4-0-0 |
| 2 | Emory University | NR | 4-0-2 |
| 3 | Christopher Newport University | NR | 4-1-2 |
| 4 | Batten University | NR | 4-0-2 |
| 5 | University of Lynchburg | NR | 6-0-0 |
| 6 | Bridgewater College | NR | 5-1-0 |
| 7 | University of Mary Washington | NR | 4-1-1 |
| 8 | Centre College | NR | 3-1-3 |
Region VI - Poll 3 - September 29, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Washington & Lee University | NR | 7-0-0 |
| 2 | Emory University | NR | 6-0-3 |
| 3 | Batten University | NR | 5-0-2 |
| 4 | Christopher Newport University | NR | 4-1-3 |
| 5 | University of Lynchburg | NR | 8-1-0 |
| 6 | Bridgewater College | NR | 6-1-1 |
| 7 | University of Mary Washington | NR | 6-1-1 |
| 8 | Centre College | NR | 4-2-3 |
Region VI - Poll 4 - October 6, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Washington & Lee University | NR | 9-0-0 |
| 2 | Batten University | NR | 8-0-2 |
| 3 | Emory University | NR | 6-1-3 |
| 4 | Christopher Newport University | NR | 6-1-3 |
| 5 | Bridgewater College | NR | 8-1-1 |
| 6 | University of Lynchburg | NR | 9-2-0 |
| 7 | University of Mary Washington | NR | 8-1-1 |
| 8 | Centre College | NR | 6-2-3 |
Region VI - Poll 5 - October 13, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Washington & Lee University | NR | 10-0-1 |
| 2 | Batten University | NR | 9-0-3 |
| 3 | Emory University | NR | 8-1-3 |
| 4 | Christopher Newport University | NR | 6-1-3 |
| 5 | Bridgewater College | NR | 9-1-2 |
| 6 | University of Mary Washington | NR | 8-1-3 |
| 7 | Centre College | NR | 7-2-4 |
| 8 | University of Lynchburg | NR | 10-2-1 |
Region VI - Poll 6 - October 20, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Washington & Lee University | NR | 11-0-2 |
| 2 | Batten University | NR | 10-0-4 |
| 3 | Emory University | NR | 9-1-4 |
| 4 | Christopher Newport University | NR | 7-1-3 |
| 5 | University of Mary Washington | NR | 10-1-3 |
| 6 | Centre College | NR | 9-2-4 |
| 7 | Bridgewater College | NR | 10-2-2 |
| 8 | University of Lynchburg | NR | 12-2-1 |
Region VI - Poll 7 - October 27, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Washington & Lee University | NR | 13-0-2 |
| 2 | Batten University | NR | 12-0-4 |
| 3 | Emory University | NR | 9-2-5 |
| 4 | University of Mary Washington | NR | 11-1-3 |
| 5 | Christopher Newport University | NR | 9-2-3 |
| 6 | Centre College | NR | 11-2-4 |
| 7 | University of Lynchburg | NR | 14-2-1 |
| 8 | Bridgewater College | NR | 11-3-2 |
Region VI - Poll 8 - November 3, 2026
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Washington & Lee University | NR | 14-1-2 |
| 2 | Batten University | NR | 13-0-5 |
| 3 | Emory University | NR | 9-3-5 |
| 4 | Christopher Newport University | NR | 10-2-3 |
| 5 | Bridgewater College | NR | 13-3-2 |
| 6 | Centre College | NR | 11-2-4 |
| 7 | University of Lynchburg | NR | 15-2-2 |
| 8 | University of Mary Washington | NR | 11-2-3 |
NCAA DIII Women Rankings
© United Soccer Coaches