High School Rankings – Spring Girls – Region VI
United Soccer Coaches High School Rankings
Spring Girls — Region VI
Poll 1Poll 2Poll 3Poll 4Poll 5Poll 6Last Poll
Girls - Region VI - Last Poll - June 29, 2021
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Islip (Islip, N.Y.) | 13-1-2 | |
| 2 | Bishop O'Connell (Arlington, Va.) | 6-0-1 | |
| 3 | Hereford (Parkton, Md.) | 8-0-0 | |
| 4 | Sachem East (Farmingville, N.Y.) | 12-0-1 | |
| 5 | Syosset (Syosset, N.Y.) | 11-3-1 | |
| 6 | Paul VI (Fairfax, Va.) | 6-1-1 | |
| 7 | Ward Melville (East Setauket, N.Y.) | 11-0-2 | |
| 8 | St. John's College (Washington, D.C.) | 4-0-2 | |
| 9 | Valley Central (Montgomery, N.Y.) | 10-2-2 | |
| 10 | Towson (Towson, Md.) | 5-1-2 |
Girls - Region VI - Poll 1 - March 16, 2021
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Bishop O'Connell (Arlington, Va.) | 3-0-0 | |
| 2 | Hereford (Parkton, Md.) | 0-0-0 | |
| 3 | St. John's College (Washington, D.C.) | 3-0-0 | |
| 4 | Perry Hall (Nottingham, Md.) | 0-0-0 | |
| 5 | Our Lady of Good Counsel (Olney, Md.) | 2-1-0 | |
| 6 | Broadneck (Annapolis, Md.) | 0-0-0 | |
| 7 | Paul VI (Fairfax, Va.) | 2-1-0 | |
| 8 | Sparrows Point (Sparrows Point, Md.) | 0-0-0 | |
| 9 | Towson (Towson, Md.) | 0-0-0 | |
| 10 | Dulaney Valley (Timonium, Md.) | 0-0-0 |
Girls - Region VI - Poll 2 - March 30, 2021
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Massapequa (Massapequa, N.Y.) | 6-0-0 | |
| 2 | Bishop O'Connell (Arlington, Va.) | 5-0-0 | |
| 3 | Hereford (Parkton, Md.) | 3-0-0 | |
| 4 | Shoreham Wading Regional (Shoreham, N.Y.) | 7-0-0 | |
| 5 | MacArthur (Levittown, N.Y.) | 3-0-0 | |
| 6 | St. John's College (Washington, D.C.) | 3-1-0 | |
| 7 | Islip (Islip, N.Y.) | 5-0-2 | |
| 8 | Paul VI (Fairfax, Va.) | 4-1-0 | |
| 9 | Perry Hall (Nottingham, Md.) | 2-1-0 | |
| 10 | West Islip (West Islip, N.Y.) | 6-0-0 |
Girls - Region VI - Poll 3 - April 20, 2021
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Massapequa (Massapequa, N.Y.) | 11-0-0 | |
| 2 | Bishop O'Connell (Arlington, Va.) | 8-0-0 | |
| 3 | Hereford (Parkton, Md.) | 6-0-0 | |
| 4 | Islip (Islip, N.Y.) | 11-0-2 | |
| 5 | MacArthur (Levittown, N.Y.) | 10-0-2 | |
| 6 | Ward Melville (East Setauket, N.Y.) | 10-0-1 | |
| 7 | St. Johns College (Washington, D.C.) | 4-0-0 | |
| 8 | Paul VI (Fairfax, Va.) | 5-1-0 | |
| 9 | Towson (Towson, Md.) | 5-1-2 | |
| 10 | Sachem East (Farmingville, N.Y.) | 10-0-0 |
Girls - Region VI - Poll 4 - May 4, 2021
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Islip (Islip, N.Y.) | 13-1-2 | |
| 2 | Bishop O'Connell (Arlington, Va.) | 6-0-1 | |
| 3 | Hereford (Parkton, Md.) | 8-0-0 | |
| 4 | Sachem East (Farmingville, N.Y.) | 12-0-1 | |
| 5 | Syosset (Syosset, N.Y.) | 11-3-1 | |
| 6 | Paul VI (Fairfax, Va.) | 6-1-1 | |
| 7 | Ward Melville (East Setauket, N.Y.) | 11-0-2 | |
| 8 | St. Johns College (Washington, D.C.) | 4-0-2 | |
| 9 | Towson (Towson, Md.) | 5-1-2 | |
| 10 | Valley Central (Montgomery, N.Y.) | 10-2-2 |
Girls - Region VI - Poll 5 - May 18, 2021
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Islip (Islip, N.Y.) | 13-1-2 | |
| 2 | Bishop O'Connell (Arlington, Va.) | 6-0-1 | |
| 3 | Hereford (Parkton, Md.) | 8-0-0 | |
| 4 | Sachem East (Farmingville, N.Y.) | 12-0-1 | |
| 5 | Syosset (Syosset, N.Y.) | 11-3-1 | |
| 6 | Paul VI (Fairfax, Va.) | 6-1-1 | |
| 7 | Ward Melville (East Setauket, N.Y.) | 11-0-2 | |
| 8 | St. Johns College (Washington, D.C.) | 4-0-2 | |
| 9 | Towson (Towson, Md.) | 5-1-2 | |
| 10 | Valley Central (Montgomery, N.Y.) | 10-2-2 |
Girls - Region VI - Poll 6 - June 1, 2021
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Islip (Islip, N.Y.) | 13-1-2 | |
| 2 | Bishop O'Connell (Arlington, Va.) | 6-0-1 | |
| 3 | Hereford (Parkton, Md.) | 8-0-0 | |
| 4 | Sachem East (Farmingville, N.Y.) | 12-0-1 | |
| 5 | Syosset (Syosset, N.Y.) | 11-3-1 | |
| 6 | Paul VI (Fairfax, Va.) | 6-1-1 | |
| 7 | Ward Melville (East Setauket, N.Y.) | 11-0-2 | |
| 8 | St. Johns College (Washington, D.C.) | 4-0-2 | |
| 9 | Towson (Towson, Md.) | 5-1-2 | |
| 10 | Valley Central (Montgomery, N.Y.) | 10-0-1 |
High School Girls - Spring Rankings
© United Soccer Coaches