NCAA DIII Womens Rankings – National

United Soccer Coaches Top 25

NCAA DIIi WOMen — National

National - Poll 6 - October 14, 2025

Rank School Prev W-L-T
1 Emory University 2 11-0-1
2 Washington University (Mo.) 4 12-0-1
3 Tufts University 5 10-0-1
4 Messiah University 1 12-1-0
5 University of Chicago 6 11-0-1
6 Case Western Reserve University 3 11-1-1
7 Pomona-Pitzer Colleges 7 9-0-2
8 Massachusetts Institute of Technology 11 12-2-0
9 Washington & Lee University 10 10-2-1
10 Middlebury College 12 9-1-2
11 Rowan University 17 10-1-0
12 Swarthmore College 15 10-1-2
13 Brandeis University 8 7-2-3
13 Christopher Newport University 14 9-1-2
15 Williams College 9 7-2-3
16 Misericordia University 13 9-2-1
17 Vassar College 19 11-2-0
18 Loras College 18 11-0-1
19 Carnegie Mellon University 16 9-2-2
20 Wesleyan University 20 6-2-3
21 University of Rochester 22 6-1-5
22 California Lutheran University 21 9-3-1
23 Carleton College 24 9-1-2
24 Johns Hopkins University 23 9-4-1
25 New York University 25 8-2-3

Records shown are through games of October 12, 2025

Also receiving votes: Colby College, University of Wisconsin-La Crosse, Claremont-McKenna-Harvey Mudd-Scripps Colleges, University of Scranton, Hope College

National - Pre-season Poll - July 31, 2025

Rank School Prev W-L-T
1 Washington University (Mo.) 1 23-0-2
2 William Smith College 2 17-4-4
3 Christopher Newport University 3 19-2-2
4 Emory University 4 14-4-4
5 Johns Hopkins University 5 17-3-3
6 Amherst College 6 14-2-6
7 Misericordia University 7 19-2-2
8 Messiah University 8 18-2-3
9 Loras College 9 20-0-2
10 Trinity University (Texas) 10 18-2-3
11 University of Chicago 11 13-7-2
12 Massachusetts Institute of Technology 12 22-2-1
13 Washington & Lee University 13 20-2-1
13 University of Scranton 13 19-2-2
15 Colby College 15 13-5-3
16 Carnegie Mellon University 16 12-2-6
17 New York University 17 12-2-6
18 Tufts University 18 14-4-1
19 Pomona-Pitzer Colleges 19 15-2-4
20 The College of New Jersey 20 18-1-2
21 Wesleyan University 21 14-2-3
22 Illinois Institute of Technology 22 19-3-3
23 Pacific Lutheran University 23 16-2-4
24 University of Rochester 24 12-4-3
25 Calvin University 25 15-3-2

Records show are final 2024 records.

Also receiving votes: Middlebury College, McDaniel College, Simpson College, Case Western Reserve University, Carleton College, University of Hartford, Williams College, Rowan University

National - Poll 1 - September 9, 2025

Rank School Prev W-L-T
1 Washington University (Mo.) 1 4-0-0
2 Messiah University 8 4-0-0
3 Christopher Newport University 3 4-0-0
4 Amherst College 6 3-0-0
5 Emory University 4 3-0-0
6 Massachusetts Institute of Technology 12 4-0-0
7 Misericordia University 7 4-0-0
8 Case Western Reserve University RV 4-0-0
9 William Smith College 2 3-0-1
10 Pomona-Pitzer Colleges 19 3-0-0
11 University of Chicago 11 2-0-0
12 Wesleyan University 21 2-0-0
13 Middlebury College RV 3-0-0
14 Swarthmore College NR 3-0-1
15 Washington & Lee University 13 3-1-0
16 Carleton College RV 3-0-1
17 Rowan University RV 3-0-0
18 Carnegie Mellon University 16 3-1-0
19 Brandeis University NR 3-0-1
20 Claremont-McKenna-Harvey Mudd-Scripps Colleges NR 3-0-1
21 Tufts University 18 1-0-0
22 Johns Hopkins University 5 2-2-1
23 Vassar College NR 3-0-0
24 Illinois Institute of Technology 22 3-0-0
25 University of Wisconsin-La Crosse NR 4-0-0

Records shown are through games of September 7, 2025

Also receiving votes: New York University, California Lutheran University, Colby College, Calvin University, University of Hartford, The College of New Jersey, Williams College, Franklin & Marshall College, Trinity College, Rhodes College

National - Poll 2 - September 16, 2025

Rank School Prev W-L-T
1 Messiah University 2 6-0-0
2 Emory University 5 7-0-0
3 Christopher Newport University 3 5-0-1
4 Misericordia University 7 6-0-0
5 Case Western Reserve University 8 6-0-1
6 University of Chicago 11 4-0-0
7 Washington University (Mo.) 1 5-0-1
8 Tufts University 21 3-0-0
9 Pomona-Pitzer Colleges 10 4-0-0
10 Middlebury College 13 4-0-1
11 William Smith College 9 3-1-1
12 Brandeis University 19 5-0-1
13 Massachusetts Institute of Technology 6 5-1-0
14 Wesleyan University 12 3-0-1
15 Washington & Lee University 15 4-2-0
16 University of Wisconsin-La Crosse 25 6-0-0
16 Claremont-McKenna-Harvey Mudd-Scripps Colleges 20 5-0-1
18 Williams College RV 3-1-0
19 Carnegie Mellon University 18 5-1-1
20 Rowan University 17 4-1-0
21 Swarthmore College 14 3-1-2
22 Amherst College 4 3-1-0
23 Vassar College 23 5-1-0
24 Johns Hopkins University 22 3-2-1
25 Loras College NR 3-0-1

Records shown are through games of September 14, 2025

Also receiving votes: New York University, Illinois Institute of Technology, Babson College, Franklin & Marshall College

National - Poll 3 - September 23, 2025

Rank School Prev W-L-T
1 Messiah University 1 8-0-0
2 Emory University 2 7-0-0
3 Christopher Newport University 3 6-0-2
4 Case Western Reserve University 5 7-0-1
5 Washington University (Mo.) 7 7-0-1
6 Tufts University 8 6-0-0
7 Misericordia University 4 6-1-0
8 University of Chicago 6 6-0-1
9 Pomona-Pitzer Colleges 9 5-0-1
10 Middlebury College 10 5-0-2
11 Brandeis University 12 6-0-1
12 Massachusetts Institute of Technology 13 7-1-0
13 Williams College 18 4-1-1
14 University of Wisconsin-La Crosse 15 8-0-0
15 University of Rochester NR 3-0-3
16 Washington & Lee University 15 4-2-1
17 William Smith College 11 4-1-2
18 Rowan University 20 5-1-0
19 Swarthmore College 21 4-1-2
20 Carnegie Mellon University 19 7-1-1
21 Wesleyan University 14 4-0-2
22 California Lutheran University NR 4-2-1
23 Amherst College 22 4-1-1
24 Loras College 25 5-0-1
25 Johns Hopkins University 24 4-3-1

Records shown are through games of September 21, 2025

Also receiving votes: New York University, Claremont-McKenna-Harvey Mudd-Scripps Colleges, Vassar College, Illinois Institute of Technology, St. Catherine University

National - Poll 4 - September 30, 2025

Rank School Prev W-L-T
1 Messiah University 1 9-0-0
2 Emory University 2 9-0-0
3 Christopher Newport University 3 7-0-2
4 Case Western Reserve University 4 9-0-1
5 Washington University (Mo.) 5 8-0-1
6 Tufts University 6 6-0-1
7 University of Chicago 8 8-0-1
8 Pomona-Pitzer Colleges 9 7-0-1
9 Middlebury College 10 7-0-2
10 Brandeis University 11 6-0-3
11 Misericordia University 7 7-2-0
12 Massachusetts Institute of Technology 12 8-1-0
13 University of Rochester 15 5-0-3
14 Williams College 13 5-1-2
15 Washington & Lee University 16 6-2-1
16 Carnegie Mellon University 20 8-1-1
17 Swarthmore College 19 6-1-2
18 Rowan University 18 6-1-0
19 Loras College 24 7-0-1
20 Wesleyan University 21 5-1-3
21 California Lutheran University 22 0-0-0
22 Johns Hopkins University 25 6-3-1
23 Amherst College 23 5-1-2
24 Rochester Institute of Technology NR 5-0-4
25 New York University NR 8-1-1

Records shown are through games of September 28, 2025

Also receiving votes: Vassar College, St. Catherine University, Illinois Institute of Technology, Claremont-McKenna-Harvey Mudd-Scripps Colleges, William Smith College,

National - Poll 5 - October 7, 2025

Rank School Prev W-L-T
1 Messiah University 1 11-0-0
2 Emory University 2 9-0-1
3 Case Western Reserve University 4 11-0-1
4 Washington University (Mo.) 5 10-0-1
5 Tufts University 6 8-0-1
6 University of Chicago 7 10-0-1
7 Pomona-Pitzer Colleges 8 7-0-2
8 Brandeis University 10 6-1-3
9 Williams College 14 6-1-3
10 Washington & Lee University 15 8-2-1
11 Massachusetts Institute of Technology 12 9-2-0
12 Middlebury College 9 7-1-2
13 Misericordia University 11 8-2-1
14 Christopher Newport University 3 8-1-2
15 Swarthmore College 17 8-1-2
16 Carnegie Mellon University 16 9-1-2
17 Rowan University 18 8-1-0
18 Loras College 19 9-0-1
19 Vassar College RV 9-2-0
20 Wesleyan University 20 6-1-3
21 California Lutheran University 21 8-2-1
22 University of Rochester 13 5-1-4
23 Johns Hopkins University 22 8-3-1
24 Carleton College NR 8-1-2
25 New York University 25 8-2-2

Records shown are through games of October 5, 2025

Also receiving votes: Colby College, Rochester Institute of Technology, Amherst College, Illinois Institute of Technology, William Smith College, Claremont-McKenna-Harvey Mudd-Scripps Colleges