NCCAA DII WOMEN RANKINGS sponsored by Verizon – NATIONAL

United Soccer Coaches Top 25
NCCAA DII Women
Poll 1Poll 2Poll 3Poll 4Poll 5Poll 6Poll 7Poll 8Last Poll
National - Last Poll - November 26, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Bob Jones University | 1 | 13-8-0 |
2 | Grace Christian University | 2 | 12-8-0 |
3 | Faith Baptist Bible College | 3 | 13-5-1 |
4 | Providence University College | 4 | 8-6-2 |
5 | Randall University | NR | 5-10-0 |
National - Poll 1 - September 17, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Grace Christian University | 4-3-0 | |
2 | Bob Jones University | 2-4-0 | |
3 | Providence University College | 2-3-1 | |
4 | Faith Baptist Bible College | 3-1-0 | |
5 | Maranatha Baptist University | 1-1-0 |
Records shown are through games of Sept. 15, 2019
Also receiving votes: Trinity Baptist (Fla.), Randall (Okla.)
National - Poll 2 - September 24, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Bob Jones University | 2 | 5-4-0 |
2 | Grace Christian University | 1 | 4-5-0 |
3 | Providence University College | 3 | 2-3-1 |
4 | Maranatha Baptist University | 5 | 3-2-0 |
5 | Faith Baptist Bible College | 4 | 4-3-0 |
Records shown are through games of Sept. 22, 2019
Also receiving votes: Trinity Baptist (Fla.), Randall (Okla.)
National - Poll 3 - October 1, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Bob Jones University | 1 | 6-4-0 |
2 | Grace Christian University | 2 | 6-6-0 |
3 | Trinity Baptist College | RV | 3-1-0 |
4 | Providence University College | 3 | 3-5-1 |
5 | Maranatha Baptist University | 4 | 3-3-0 |
Also receiving votes: Faith Baptist Bible (Iowa), Randall (Okla.)
National - Poll 4 - October 8, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Bob Jones University | 1 | 7-4-0 |
2 | Grace Christian University | 2 | 8-7-0 |
3 | Faith Baptist Bible College | RV | 7-3-0 |
4 | Providence University College | 4 | 5-5-1 |
5 | Maranatha Baptist University | 5 | 4-3-0 |
Also receiving votes: Trinity Baptist (Fla.), Toccoa Falls (Ga.)
National - Poll 5 - October 15, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Bob Jones University | 1 | 8-6-0 |
2 | Grace Christian University | 2 | 9-7-0 |
3 | Faith Baptist Bible College | 3 | 9-4-0 |
4 | Maranatha Baptist University | 5 | 4-4-0 |
5 | Providence University College | 4 | 5-5-1 |
Also receiving votes: Toccoa Falls (Ga.), Trinity Baptist (Fla.)
National - Poll 6 - October 22, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Bob Jones University | 1 | 8-6-0 |
2 | Grace Christian University | 2 | 10-7-0 |
3 | Faith Baptist Bible College | 3 | 9-4-0 |
4 | Maranatha Baptist University | 4 | 5-5-0 |
5 | Providence University College | 5 | 7-6-1 |
National - Poll 7 - October 29, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Bob Jones University | 1 | 10-6-0 |
2 | Grace Christian University | 2 | 10-7-0 |
3 | Faith Baptist Bible College | 3 | 11-4-0 |
4 | Providence University College | 5 | 7-6-1 |
5 | Maranatha Baptist University | 4 | 5-7-0 |
Also receiving votes: Randall (Okla.)
National - Poll 8 - November 5, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Bob Jones University | 1 | 10-8-0 |
2 | Grace Christian University | 2 | 10-7-0 |
3 | Faith Baptist Bible College | 3 | 12-4-0 |
4 | Providence University College | 4 | 7-6-1 |
5 | Maranatha Baptist University | 5 | 6-8-0 |
NCCAA Rankings

© United Soccer Coaches
EVENTS
CONTACT
30 W. Pershing Rd., Suite 350
Kansas City, MO 64108-2463
816.471.1941