NCCAA DII MEN RANKINGS sponsored by Verizon – NATIONAL

United Soccer Coaches Top 25
NCCAA DII Men
Poll 1Poll 2Poll 3Poll 4Poll 5Poll 6Poll 7Poll 8Last Poll
National - Last Poll - November 26, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Pensacola Christian College | 1 | 15-8-0 |
2 | Providence University College | 4 | 9-6-1 |
3 | Randall University | 2 | 16-3-0 |
4 | Grace Christian University | 3 | 16-5-0 |
5 | Bob Jones University | 5 | 6-12-0 |
6 | Manhattan Christian College | 6 | 13-8-0 |
7 | Moody Bible Institute | 8 | 10-7-0 |
8 | Maranatha Baptist University | 9 | 8-9-2 |
9 | Kansas Christian College | 10 | 6-9-0 |
10 | Trinity Baptist College | 7 | 5-12-0 |
Also receiving votes: Johnson (Tenn.)
National - Poll 1 - September 17, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Pensacola Christian College | 4-2-0 | |
2 | Bob Jones University | 1-4-0 | |
3 | Grace Christian University | 2-2-0 | |
4 | Randall University | 4-3-0 | |
5 | Kansas Christian College | 2-4-0 | |
6 | Providence University College | 1-3-1 | |
7 | Trinity Baptist College | 0-4-0 | |
8 | Manhattan Christian College | 2-3-0 | |
9 | Maranatha Baptist University | 0-3-0 | |
10 | Moody Bible Institute | 2-3-0 |
Records shown are through games of Sept. 15, 2019
Also receiving votes: Johnson (Tenn.), Johnson (Fla.), Boyce (Ky.), Emmaus Bible (Iowa)
National - Poll 2 - September 24, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Pensacola Christian College | 1 | 5-3-0 |
2 | Randall University | 4 | 5-3-0 |
3 | Grace Christian University | 3 | 3-3-0 |
4 | Bob Jones University | 2 | 1-6-0 |
5 | Providence University College | 6 | 1-3-2 |
6 | Maranatha Baptist University | 9 | 3-3-1 |
7 | Manhattan Christian College | 8 | 4-3-0 |
8 | Kansas Christian College | 5 | 2-6-0 |
9 | Trinity Baptist College | 7 | 0-6-0 |
10 | Moody Bible Institute | 10 | 3-4-0 |
Records shown are through games of Sept. 22, 2019
Also receiving votes: Boyce (Ky.), Johnson (Tenn.), Johnson (Fla.)
National - Poll 3 - October 1, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Pensacola Christian College | 1 | 6-4-0 |
2 | Randall University | 2 | 6-3-0 |
3 | Grace Christian University | 3 | 5-4-0 |
4 | Bob Jones University | 4 | 1-8-0 |
5 | Kansas Christian College | 8 | 4-7-0 |
6 | Providence University College | 5 | 2-3-1 |
7 | Moody Bible Institute | 10 | 5-4-0 |
8 | Maranatha Baptist University | 6 | 4-4-1 |
9 | Manhattan Christian College | 7 | 4-4-0 |
10 | Trinity Baptist College | 9 | 1-7-0 |
Also receiving votes: Johnson (Tenn.), Boyce (Ky.)
National - Poll 4 - October 8, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Pensacola Christian College | 1 | 8-4-0 |
2 | Randall University | 2 | 8-3-0 |
3 | Grace Christian University | 3 | 7-4-0 |
4 | Bob Jones University | 4 | 2-8-0 |
5 | Kansas Christian College | 5 | 4-7-0 |
6 | Providence University College | 6 | 4-4-1 |
7 | Moody Bible Institute | 7 | 5-5-0 |
8 | Maranatha Baptist University | 8 | 5-5-1 |
9 | Manhattan Christian College | 9 | 4-5-0 |
10 | Trinity Baptist College | 10 | 1-8-0 |
Also receiving votes: Johnson (Fla.), Boyce (Ky.)
National - Poll 5 - October 15, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Pensacola Christian College | 1 | 9-5-0 |
2 | Randall University | 2 | 10-3-0 |
3 | Grace Christian University | 3 | 9-4-0 |
4 | Bob Jones University | 4 | 4-8-0 |
5 | Kansas Christian College | 5 | 5-7-0 |
6 | Moody Bible Institute | 7 | 5-5-0 |
7 | Providence University College | 6 | 4-5-1 |
8 | Manhattan Christian College | 9 | 7-5-0 |
9 | Maranatha Baptist University | 8 | 5-5-2 |
10 | Trinity Baptist | 10 | 1-10-0 |
Also receiving votes: Boyce (Ky.), Johnson (Fla.)
National - Poll 6 - October 22, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Pensacola Christian College | 1 | 10-6-0 |
2 | Randall University | 2 | 12-3-0 |
3 | Grace Christian University | 3 | 12-4-0 |
4 | Bob Jones University | 4 | 5-9-0 |
5 | Providence University College | 5 | 7-5-1 |
6 | Manhattan Christian College | 8 | 9-5-0 |
7 | Moody Bible Institute | 6 | 6-6-0 |
8 | Kansas Christian College | 5 | 5-8-0 |
9 | Trinity Baptist College | 10 | 2-11-0 |
10 | Maranatha Baptist University | 9 | 6-6-2 |
Also receiving votes: Johnson (Tenn.), Johnson (Fla.), Faith Baptist Bible (Iowa)
National - Poll 7 - October 29, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Pensacola Christian College | 1 | 10-8-0 |
2 | Randall University | 2 | 12-3-0 |
3 | Grace Christian University | 3 | 13-4-0 |
4 | Bob Jones University | 4 | 5-10-0 |
5 | Providence University College | 5 | 7-5-1 |
6 | Manhattan Christian College | 6 | 10-5-0 |
7 | Moody Bible Institute | 7 | 7-6-0 |
8 | Trinity Baptist College | 9 | 3-11-0 |
9 | Kansas Christian College | 8 | 5-8-0 |
10 | Maranatha Baptist University | 10 | 8-6-2 |
Also receiving votes: Johnson (Fla.)
National - Poll 8 - November 5, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Pensacola Christian College | 1 | 10-8-0 |
2 | Randall University | 2 | 13-3-0 |
3 | Grace Christian University | 3 | 13-4-0 |
4 | Providence University College | 5 | 7-5-1 |
5 | Bob Jones University | 4 | 5-11-0 |
6 | Manhattan Christian College | 6 | 10-5-0 |
7 | Trinity Baptist College | 8 | 4-11-0 |
8 | Moody Bible Institute | 7 | 8-6-0 |
9 | Maranatha Baptist University | 10 | 8-6-2 |
10 | Kansas Christian College | 9 | 5-8-0 |
NCCAA Rankings

© United Soccer Coaches
EVENTS
CONTACT
30 W. Pershing Rd., Suite 350
Kansas City, MO 64108-2463
816.471.1941