NCCAA DII MEN RANKINGS – NATIONAL

United Soccer Coaches Top 25
NCCAA DII Men
National - Poll 10 - November 23, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Bob Jones University | 1 | 17-2-2 |
2 | Randall University | 2 | 14-4-0 |
3 | Manhattan Christian College | 7 | 14-7-0 |
4 | North Central University | 10 | 8-13-0 |
5 | Grace Christian University | 4 | 12-7-0 |
6 | Pensacola Christian College | 5 | 5-10-1 |
7 | Providence University College | 2 | 10-2-2 |
8 | Arlington Baptist University | 6 | 8-9-0 |
9 | Trinity Baptist College | 9 | 6-9-0 |
10 | Boyce College | NR | 7-10-1 |
Records shown are final 2021 records.
Also receiving votes: Crown College, Kansas Christian College, Moody Bible Institute, Campbellsville University Harrodsburg
National - Poll 1 - September 14, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Bob Jones University | 2-1-1 | |
2 | Randall University | 2-1-0 | |
3 | North Central University | 2-0-0 | |
4 | Pensacola Christian College | 0-5-0 | |
5 | Grace Christian University | 3-2-0 | |
6 | Providence University College | 2-1-0 | |
7 | Manhattan Christian College | 1-3-0 | |
8 | Arlington Baptist University | 1-3-0 | |
9 | Faith Baptist Bible College | 2-0-0 | |
10 | Trinity Baptist College | 0-2-0 |
Records shown are through games of Sept. 12, 2021
Also receiving votes: Boyce, Moody Bible Institute, Great Lakes Christian
National - Poll 2 - September 21, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Bob Jones University | 1 | 4-1-1 |
2 | Randall University | 2 | 3-2-0 |
3 | North Central University | 3 | 3-0-0 |
4 | Grace Christian University | 5 | 3-3-0 |
5 | Manhattan Christian College | 7 | 4-3-0 |
6 | Providence University College | 6 | 4-0-0 |
7 | Pensacola Christian College | 4 | 0-6-0 |
8 | Arlington Baptist University | 8 | 1-3-0 |
9 | Boyce College | RV | 2-2-0 |
10 | Kansas Christian College | NR | 3-1-0 |
Records shown are through games of Sept. 19, 2021
Also receiving votes: Trinity Baptist, Moody Bible Institute, Toccoa Falls
National - Poll 3 - September 28, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Bob Jones University | 1 | 6-2-1 |
2 | Randall University | 2 | 5-3-0 |
3 | North Central University | 3 | 4-1-0 |
4 | Providence University College | 6 | 5-1-0 |
5 | Pensacola Christian College | 7 | 2-6-0 |
6 | Manhattan Christian College | 5 | 5-3-0 |
7 | Grace Christian University | 4 | 4-4-0 |
8 | Arlington Baptist University | 8 | 1-5-0 |
9 | Boyce College | 9 | 3-2-0 |
10 | Trinity Baptist College | RV | 0-4-0 |
Records shown are through games of Sept 26, 2021
Also receiving votes: Moody Bible, Faith Baptist Bible, Johnson (Tenn.), Kansas Christian, Toccoa Falls
National - Poll 4 - October 5, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Bob Jones University | 1 | 7-2-1 |
2 | Randall University | 2 | 6-3-0 |
3 | Providence University College | 4 | 7-1-0 |
4 | Pensacola Christian College | 5 | 2-8-0 |
5 | Manhattan Christian College | 6 | 7-3-0 |
6 | North Central University | 3 | 4-3-0 |
7 | Grace Christian University | 7 | 6-4-0 |
8 | Arlington Baptist University | 8 | 2-6-0 |
9 | Moody Bible Institute | RV | 2-8-0 |
10 | Boyce College | 9 | 3-3-0 |
Records shown are through games of Oct. 3, 2021
Also receiving votes: Johnson University (Fla.), Trinity Baptist
National - Poll 5 - October 12, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Bob Jones University | 1 | 10-2-1 |
2 | Randall University | 2 | 7-3-0 |
3 | Providence University College | 3 | 7-1-1 |
4 | Pensacola Christian College | 4 | 3-8-0 |
5 | Grace Christian University | 7 | 8-4-0 |
6 | Arlington Baptist University | 8 | 4-6-0 |
7 | Manhattan Christian College | 5 | 8-4-0 |
8 | North Central University | 6 | 4-6-0 |
9 | Moody Bible Institute | 9 | 4-3-0 |
10 | Johnson University (Tenn.) | NR | 5-6-0 |
Records shown are through games of Oct. 10, 2021
Also receiving votes: Trinity Baptist
National - Poll 6 - October 19, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Bob Jones University | 1 | 10-2-2 |
2 | Providence University College | 3 | 8-1-2 |
3 | Randall University | 2 | 7-3-0 |
4 | Pensacola Christian College | 4 | 4-8-0 |
5 | Grace Christian University | 5 | 8-4-0 |
6 | Arlington Baptist University | 6 | 5-6-0 |
7 | Manhattan Christian College | 7 | 9-5-0 |
8 | North Central University | 8 | 5-8-0 |
9 | Moody Bible Institute | 9 | 4-4-0 |
10 | Trinity Baptist College | RV | 3-6-0 |
Also receiving votes: Johnson (Tenn.)
National - Poll 7 - October 26, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Bob Jones University | 1 | 11-2-2 |
2 | Providence University College | 2 | 10-1-2 |
3 | Randall University | 3 | 8-3-0 |
4 | Grace Christian University | 5 | 11-4-0 |
5 | Pensacola Christian College | 4 | 4-9-0 |
6 | Arlington Baptist University | 6 | 5-8-0 |
7 | Manhattan Christian College | 7 | 10-5-0 |
8 | Moody Bible Institute | 9 | 5-4-0 |
9 | Trinity Baptist College | 10 | 4-7-0 |
10 | North Central University | 8 | 5-10-0 |
Records shown are through games of Oct. 24, 2021
Also receiving votes: Johnson (Tenn.), Kansas Christian
National - Poll 8 - November 2, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Bob Jones University | 1 | 12-2-2 |
2 | Providence University College | 2 | 10-1-2 |
3 | Randall University | 3 | 10-3-0 |
4 | Grace Christian University | 4 | 12-4-0 |
5 | Pensacola Christian College | 5 | 5-9-1 |
6 | Arlington Baptist University | 6 | 6-8-0 |
7 | Manhattan Christian College | 7 | 10-5-0 |
8 | Moody Bible Institute | 8 | 5-5-0 |
9 | Trinity Baptist College | 9 | 4-8-0 |
10 | North Central University | 10 | 5-12-0 |
Records shown are through games of Oct. 31, 2021
NCCAA Rankings

EVENTS
CONTACT
30 W. Pershing Rd., Suite 350
Kansas City, MO 64108-2463
816.471.1941