NCCAA DI MEN RANKINGS – NATIONAL

United Soccer Coaches Top 25
NCCAA DI Men
National - Poll 9 - November 4, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Mid-America Christian University | 1 | 16-0-1 |
2 | Cedarville University | 2 | 13-3-1 |
3 | Columbia International University | 4 | 16-1-0 |
4 | Ottawa University (Ariz.) | 3 | 11-3-1 |
5 | Bethel University (Tenn.) | 5 | 13-4-1 |
6 | Campbellsville University | 7 | 10-4-2 |
7 | Judson University | 8 | 12-2-3 |
8 | Southwestern Christian University | 6 | 10-6-1 |
9 | Grace College | 10 | 9-9-0 |
10 | Bethesda University | RV | 8-6-1 |
Records shown are through games of Nov. 7, 2021
Also receiving votes: Oakland City (Ind.), Warner (Fla.), Roberts Wesleyan (N.Y.)
National - Poll 1 - September 14, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Mid-America Christian University | 5-0-0 | |
2 | Cedarville University | 3-0-0 | |
3 | Ottawa University (Ariz.) | 5-1-0 | |
4 | Grace College | 3-4-0 | |
5 | Southwestern Christian University | 4-2-0 | |
6 | Judson University | 3-0-2 | |
7 | Campbellsville University | 3-0-0 | |
8 | Columbia International University | 4-0-0 | |
9 | Bethel College (Ind.) | 4-3-0 | |
10 | Bethesda University | 3-1-1 |
Records shown are through games of Sept. 12, 2021
Also receiving votes: Carolina University, Roberts Wesleyan
National - Poll 2 - September 21, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Mid-America Christian University | 1 | 7-0-0 |
2 | Cedarville University | 2 | 3-1-0 |
3 | Ottawa University (Ariz.) | 3 | 6-1-0 |
4 | Southwestern Christian University | 5 | 6-2-0 |
5 | Judson University | 6 | 4-0-2 |
6 | Campbellsville University | 7 | 4-0-0 |
7 | Bethel University (Tenn.) | 9 | 5-1-0 |
8 | Columbia International University | 8 | 5-0-0 |
9 | Bethesda University | 10 | 3-3-1 |
10 | Warner University | NR | 4-1-2 |
Records shown are through games of Sept. 19, 2021
Also receiving votes: Oakland City
National - Poll 3 - September 28, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Mid-America Christian University | 1 | 8-0-0 |
2 | Cedarville University | 2 | 4-1-1 |
3 | Ottawa University (Ariz.) | 3 | 7-1-0 |
4 | Southwestern Christian University | 4 | 6-2-0 |
5 | Campbellsville University | 6 | 6-0-0 |
6 | Bethel University (Tenn.) | 7 | 7-3-0 |
7 | Columbia International University | 8 | 7-0-0 |
8 | Judson University | 5 | 5-1-2 |
9 | Lancaster Bible College | NR | 6-1-1 |
10 | Bethesda University | 9 | 3-4-2 |
Records shown are through games of Sept. 26, 2021
Also receiving votes: Warner (Fla.)
National - Poll 4 - October 5, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Mid-America Christian University | 1 | 10-0-0 |
2 | Cedarville University | 2 | 5-2-1 |
3 | Ottawa University (Ariz.) | 3 | 8-2-0 |
4 | Southwestern Christian University | 4 | 6-2-1 |
5 | Campbellsville University | 5 | 7-0-1 |
6 | Bethel University (Tenn.) | 6 | 9-3-0 |
7 | Columbia International University | 7 | 9-0-0 |
8 | Judson University | 8 | 6-2-2 |
9 | Lancaster Bible College | 9 | 7-1-2 |
10 | Warner University | RV | 4-3-4 |
Records shown are through games of Oct. 3, 2021
Also receiving votes: Bethesda
National - Poll 5 - October 12, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Mid-America Christian University | 1 | 12-0-0 |
2 | Cedarville University | 2 | 7-2-1 |
3 | Ottawa University (Ariz.) | 3 | 9-3-0 |
4 | Columbia International University | 7 | 11-0-0 |
5 | Campbellsville University | 5 | 8-0-2 |
6 | Bethel University (Tenn.) | 6 | 10-3-0 |
7 | Southwestern Christian University | 4 | 7-3-1 |
8 | Judson University | 8 | 8-2-2 |
9 | Warner University | 10 | 6-3-4 |
10 | Lancaster Bible College | 9 | 7-2-3 |
Records shown are through games of Oct. 10, 2021
Also receiving votes: Bethesda
National - Poll 6 - October 19, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Mid-America Christian University | 1 | 13-0-0 |
2 | Cedarville University | 2 | 9-2-0 |
3 | Campbellsville University | 5 | 9-1-2 |
4 | Ottawa University (Ariz.) | 3 | 9-3-0 |
5 | Columbia International University | 4 | 12-0-0 |
6 | Bethel University (Tenn.) | 6 | 11-4-0 |
7 | Southwestern Christian University | 7 | 7-4-1 |
8 | Judson University | 8 | 10-2-2 |
9 | Warner University | 9 | 8-3-4 |
10 | Lancaster Bible College | 10 | 8-3-3 |
Records shown are through games of Oct. 17, 2021
Also receiving votes: Bethesda
National - Poll 7 - October 21, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Mid-America Christian University | 1 | 15-0-0 |
2 | Cedarville University | 2 | 11-2-1 |
3 | Columbia International University | 5 | 14-0-0 |
4 | Ottawa University (Ariz.) | 4 | 10-3-1 |
5 | Bethel University (Tenn.) | 6 | 12-4-1 |
6 | Campbellsville University | 3 | 10-3-2 |
7 | Southwestern Christian University | 7 | 9-4-1 |
8 | Judson University | 8 | 10-2-3 |
9 | Warner University | 9 | 8-4-4 |
10 | Lancaster Bible College | 10 | 9-4-3 |
Records shown are through games of Oct. 24, 2021
Also receiving votes: Bethesda
National - Poll 8 - November 2, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Mid-America Christian University | 1 | 16-0-1 |
2 | Cedarville University | 2 | 12-3-1 |
3 | Ottawa University (Ariz.) | 4 | 11-3-1 |
4 | Columbia International University | 3 | 15-1-0 |
5 | Bethel University (Tenn.) | 5 | 13-4-1 |
6 | Southwestern Christian University | 7 | 10-5-1 |
7 | Campbellsville University | 6 | 10-4-2 |
8 | Judson University | 8 | 12-2-3 |
9 | Warner University | 9 | 9-4-4 |
10 | Grace College | NR | 9-9-0 |
Records shown are through games of Oct. 31, 2021
Also receiving votes: Bethesda, Lancaster Bible
NCCAA Rankings

EVENTS
CONTACT
30 W. Pershing Rd., Suite 350
Kansas City, MO 64108-2463
816.471.1941