NCAA DIII MEN RANKINGS – NORTH REGION

United Soccer Coaches Top 25

NCAA DIII Men — North Region

North - Poll 9 - November 5, 2019

Rank School Prev W-L-T
1 Central College 2 14-2-2
2 Luther College 1 14-4-1
3 University of St. Thomas 4 11-3-3
4 Loras College 3 14-5-1
5 Gustavus Adolphus College 5 15-3-0
6 St. Norbert College 6 13-4-2
7 University of Wisconsin-Superior 7 14-3-2
8 Knox College 8 14-3-2
9 University of Wisconsin-Whitewater 10 15-4-2
10 Simpson College NR 16-3-2

Also receiving votes: Carleton College, University of Dubuque

North - Poll 1 - September 10, 2019

Rank School Prev W-L-T
1 Augsburg University NR 3-0-1
2 Loras College NR 4-0-1
3 Luther College NR 2-1-1
4 University of Wisconsin-Superior NR 3-1-0
5 Wartburg College NR 2-0-1
6 Gustavus Adolphus College NR 4-0-0
7 Lake Forest College NR 1-1-1
8 University of Wisconsin-Whitewater NR 3-0-0
9 University of St. Thomas NR 1-1-2
10 St. Norbert College NR 2-1-0

North - Poll 2 - September 17, 2019

Rank School Prev W-L-T
1 Loras College 2 6-0-1
2 Luther College 3 4-1-1
3 Augsburg University 1 4-1-1
4 University of Wisconsin-Superior 4 4-1-0
5 Wartburg College 5 3-0-1
6 University of Wisconsin-Whitewater 8 8-0-0
7 Central College NR 7-0-0
8 Gustavus Adolphus College 6 4-1-0
9 St. Norbert College 10 3-1-0
10 Knox College NR 4-2-0

North - Poll 3 - September 24, 2019

Rank School Prev W-L-T
1 Luther College 2 5-1-1
2 Loras College 1 7-1-1
3 University of Wisconsin-Superior 4 4-1-2
4 Wartburg College 5 3-0-2
5 University of Wisconsin-Whitewater 6 10-0-1
6 Central College 7 8-0-1
7 Gustavus Adolphus College 8 6-1-0
8 Augsburg University 3 4-3-1
9 St. Norbert College 9 5-1-1
10 Knox College 10 4-2-2

Also receiving votes: University of St. Thomas, Macalester

North - Poll 4 - October 1, 2019

Rank School Prev W-L-T
1 Loras College 2 9-1-1
2 Luther College 1 6-2-1
3 Central College 6 9-1-1
4 Gustavus Adolphus College 7 7-1-0
5 University of Wisconsin-Whitewater 5 11-1-1
6 University of Wisconsin-Superior 3 5-2-2
7 Wartburg College 4 3-2-2
8 St. Norbert College 9 6-2-2
9 Knox College 10 6-3-2
10 University of St. Thomas NR 3-3-3

North - Poll 5 - October 8, 2019

Rank School Prev W-L-T
1 Central College 3 10-1-1
2 Luther College 2 8-2-1
3 Loras College 1 9-3-1
4 University of Wisconsin-Whitewater 5 12-1-1
5 St. Norbert College 8 8-2-2
6 Gustavus Adolphus College 4 7-3-0
7 University of St. Thomas 10 5-3-3
8 University of Wisconsin-Superior 6 7-3-2
9 Knox College 9 7-3-2
10 Simpson College NR 11-1-0

Also receiving votes: Carleton College, Wartburg College

North - Poll 5 - October 15, 2019

Rank School Prev W-L-T
1 Luther College 2 9-3-1
2 Central College 1 10-2-2
3 Loras College 3 10-4-1
4 St. Norbert College 5 9-3-2
5 Gustavus Adolphus College 6 10-2-0
6 University of St. Thomas 7 6-3-3
7 University of Wisconsin-Whitewater 4 12-2-1
8 University of Wisconsin-Superior 8 9-3-2
9 Knox College 9 9-3-2
10 Simpson College 10 13-1-1

Also receiving votes: University of Dubuque, Carleton College

North - Poll 7 - October 22, 2019

Rank School Prev W-L-T
1 Luther College 1 11-3-1
2 Central College 2 11-2-2
3 Loras College 3 12-4-1
4 University of St. Thomas 6 9-3-3
5 Gustavus Adolphus College 5 12-3-0
6 St. Norbert College 4 10-4-2
7 University of Wisconsin-Superior 8 11-3-2
8 Knox College 9 11-3-2
9 University of Wisconsin-Whitewater 7 12-3-1
10 Simpson College 10 14-2-1

Also receiving votes: University of Dubuque, Carleton College

North - Poll 8 - October 29, 2019

Rank School Prev W-L-T
1 Luther College 1 13-3-1
2 Central College 2 13-2-2
3 Loras College 3 14-4-1
4 University of St. Thomas 4 10-3-3
5 Gustavus Adolphus College 5 13-3-0
6 St. Norbert College 6 11-4-2
7 University of Wisconsin-Superior 7 13-3-2
8 Knox College 8 12-3-2
9 Carleton College NR 11-3-1
10 University of Wisconsin-Whitewater 9 13-4-1

Also receiving votes: Simpson College, University of Dubuque